Выигрыши
(NoX)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2010-11-25 | $20 | $1,800 NL Holdem | 24/215 | |||
| 2010-11-22 | $23 | PSOP 2 | 3/47 | |||
| 2010-11-21 | $7 | PSOP 1 | 10/63 | |||
| 2010-04-18 | $22 | $18,000 NL Holdem Rebuy | 204/1634 | |||
| 2010-03-30 | $90 | $18,000 NL Holdem Rebuy | 36/1205 | |||
| 2010-03-17 | $220 | $20,000 NL Holdem Rebuy | 10/1432 | |||
| 2010-03-11 | $197 | $2,500 NL Holdem Rebuy | 5/146 | |||
| 2010-03-11 | $3 | Pokah.lv | 6/167 | |||
| 2010-03-11 | $101 | $20,000 NL Holdem Rebuy | 35/1471 | |||
| 2010-03-03 | $104 | $5,000 NL Holdem SH | 9/261 | |||
| 2010-03-03 | $60 | $9,000 NL HoldemRebuy | 36/843 | |||
| 2010-03-03 | $44 | $20,000 NL Holdem Rebuy | 74/1484 | |||
| 2009-09-04 | $6 | $1,000 Turbo NL Hold'em SH | 31/1264 | |||
| 2009-05-21 | $43 | $8,000 NL Holdem | 36/1710 | |||
| 2009-05-15 | $11 | $8,000 NL Holdem | 149/1924 | |||
| 2009-05-01 | $17 | NL Holdem | 12/340 | |||
| 2009-04-30 | $20 | $8,000 NL Holdem | 80/1776 | |||
| 2008-11-29 | $21 | Turbo NL Holdem | 18/423 | |||
| 2008-11-28 | $5 | Daily Silver Room | 18/265 | |||
| 2008-08-01 | $11 | $1250 Cannonball | 38/308 | |||
| 2008-07-28 | $22 | Daily Silver Room | 6/146 | |||
| 2008-07-17 | $18 | $500 Added NL Holdem | 31/513 | |||
| 2008-07-16 | $218 | NL Holdem | 1/145 | |||
| 2008-07-05 | $25 | Royal Tournament | 93/1652 | |||
| 2008-04-20 | $75 | PL Omaha | 3/47 | |||
| 2008-04-07 | $10 | $5,000 Turbo NL Hold 'em | 107/1042 | |||
| 2008-04-03 | $126 | NL Hold 'em | 5/502 | |||
| 2008-03-24 | $22 | NL Hold 'em | 15/447 | |||
| 2008-03-17 | $582 | $5000 Shorthanded | 3/647 | |||
| 2008-03-16 | $12 | PL Omaha | 18/208 | |||
| 2008-03-14 | $41 | $5,000 Shorthanded | 32/338 | |||
| 2008-03-14 | $24 | PL Omaha | 8/60 | |||
| 2008-03-13 | $44 | NL Hold 'em | 8/439 | |||
| 2008-03-12 | $60 | $5000 NL Hold 'em | 38/399 | |||
| 2008-03-04 | $46 | $7,000 NL Hold 'em | 16/1532 | |||
| 2008-03-04 | $104 | Double Deep 1.5K Gteed | 5/79 | |||
| 2008-03-03 | $13 | $1250 Cannonball | 29/376 | |||
| 2008-03-01 | $345 | Turbo NL Hold 'em | 1/230 | |||
| 2008-02-26 | $15 | NL Hold 'em | 32/402 | |||
| 2008-02-04 | $15 | $1250 Cannonball | 16/297 | |||
| 2008-01-30 | $23 | NL Hold 'em | 22/311 | |||
| 2008-01-24 | $10 | Daily Silver Room | 9/184 | |||
| 2008-01-18 | $19 | $5000 NL Hold 'em | 62/933 | |||
| 2008-01-07 | $12 | Shorthanded Rebuy Omaha | 13/143 | |||
| 2008-01-03 | $121 | Rebuy NL Hold 'em | 3/57 | |||
| 2008-01-03 | $16 | NL Hold 'em | 25/415 | |||
| 2008-01-03 | $12 | $1250 Cannonball | 37/412 | |||
| 2007-12-27 | $192 | Rebuy NL Hold 'em | 1/76 | |||
| 2007-12-25 | $84 | $2000 Midnight Oil | 6/122 | |||
| 2007-12-25 | $13 | Daily Green Room | 7/154 | |||
| 2007-12-23 | $20 | $1250 Cannonball | 15/336 | |||
| 2007-12-23 | $219 | Rebuy NL Hold 'em | 4/314 | |||
| 2007-12-20 | $122 | NL Hold 'em | 1/81 | |||
| 2007-12-17 | $590 | Frenzy Freeze-Out | 2/908 | |||
| 2007-12-16 | $57 | NL Hold 'em | 3/91 | |||
| 2007-12-05 | $146 | NL Hold 'em | 1/97 | |||
| 2007-12-04 | $17 | Daily Green Room | 5/165 | |||
| 2007-11-30 | $990 | $16000 Rebuy NL | 5/1745 | |||
| 2007-11-26 | $17 | $1250 Cannonball | 14/275 | |||
| 2007-11-19 | $40 | PL Omaha | 6/69 | |||
| 2007-11-14 | $361 | $1250 Cannonball | 1/289 | |||
| 2007-10-26 | $230 | Midnight Oil | 2/90 | |||
| 2007-10-14 | $186 | $2000 Shorthanded | 4/69 | |||
| 2007-10-14 | $22 | Lucky Dollar PL Omaha | 4/101 | |||
| 2007-10-12 | $363 | Rebuy NL Hold'em | 1/78 | |||
| 2007-09-25 | $68 | PL Omaha | 2/27 | |||
| 2007-09-24 | $48 | Lucky Dollar SH | 3/530 | |||
| 2007-09-23 | $11 | Frenzy Freeze-Out | 100/1056 | |||
| 2007-09-22 | $192 | NL Hold'em | 4/480 | |||
| 2007-09-19 | $14 | Frenzy Freeze-Out | 58/822 | |||
| 2007-09-14 | $24 | $500 Added NL Hold'em | 20/505 | |||
| 2007-09-04 | $14 | Daily Green Room | 5/190 | |||
| 2007-09-04 | $32 | Lucky Dollar SH | 4/503 | |||
| 2007-08-27 | $28 | PL Omaha | 5/34 | |||
| 2007-08-21 | $13 | Turbo PL Omaha | 6/200 | |||
| 2007-08-20 | $18 | $12000 Rebuy NL | 100/1375 | |||
| 2007-08-03 | $70 | Omaha Hi Shorthanded | 1/5 | |||
| 2007-07-27 | $98 | 5+.5 Omaha | 2/98 | |||
| 2007-07-22 | $85 | $5+0.5 Omaha | 2/94 | |||
| 2007-07-12 | $24 | $5+0.5 Omaha | 6/93 | |||
| 2007-06-27 | $18 | 2+ 0.25 Omaha SH | 6/138 | |||
| 2007-06-27 | $25 | TURBO Omaha Hi | 9/165 | |||
| 2007-06-02 | $15 | Silver Weekend | 26/238 | |||
| 2007-05-16 | $75 | Daily Green Room | 1/191 | |||
| 2007-05-03 | $12 | Frenzy Freezeout | 57/709 | |||
| 2007-04-22 | $10 | Frenzy Freeze-Out | 71/721 | |||
| 2007-04-17 | $113 | Daily Silver Room | 1/177 | |||
| 2006-12-05 | $15 | Green Room Tournament | 2/249 | |||
| 2006-12-03 | $20 | 5+0.5 NL Holdem | 34/533 | |||
| 2006-12-02 | $10 | Gold Room Tournament | 40/2000 | |||
| 2006-11-16 | $15 | 5+0.5 NL Holdem | 27/390 |


