Выигрыши
(AlexiaNNa)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2009-05-03 | $74 | $10,000 Sunday Rehab | 29/464 | |||
| 2009-04-27 | $62 | $2,500 Shorthanded Deepstack | 14/237 | |||
| 2009-04-22 | $98 | $2,500 Shorthanded Deepstack | 10/223 | |||
| 2009-04-16 | $59 | $2,500 Shorthanded Deepstack | 13/228 | |||
| 2009-04-07 | $63 | $10,000 Rebuy Shorthanded | 37/251 | |||
| 2009-03-29 | $200 | $10,000 ChampionChip Last Chan | 39/871 | |||
| 2009-03-26 | $81 | $2,500 Shorthanded Deepstack | 10/183 | |||
| 2009-03-22 | $51 | Double Deep 1.5K Gteed | 9/62 | |||
| 2009-03-17 | $92 | $2,500 Shorthanded Deepstack | 12/209 | |||
| 2009-03-17 | $72 | $7,000 Shorthanded Deepstack | 28/360 | |||
| 2009-03-01 | $23 | Double Deep | 11/143 | |||
| 2009-01-31 | $7 | Daily Silver Room | 11/147 | |||
| 2009-01-31 | $21 | Silver Weekend | 26/475 | |||
| 2009-01-22 | $5 | Daily Green Room | 10/217 | |||
| 2009-01-21 | $13 | Lucky Dollar | 7/517 | |||
| 2008-11-11 | $1820 | 50+4 Aussie Daily | 1/134 | |||
| 2008-11-11 | $84 | $10,000 Rebuy NL | 23/550 | |||
| 2008-11-08 | $39 | Silver Weekend | 7/373 | |||
| 2008-11-05 | $61 | $5000 Shorthanded | 15/532 | |||
| 2008-10-30 | $53 | $5,000 Shorthanded | 26/330 | |||
| 2008-10-29 | $118 | $5,000 Shorthanded | 14/157 | |||
| 2008-10-25 | $10 | $1250 Cannonball | 37/279 | |||
| 2008-10-13 | $60 | $13,500 Rebuy NL | 46/705 | |||
| 2008-10-09 | $138 | $5,000 Shorthanded Deepstack | 19/344 | |||
| 2008-10-09 | $80 | $10,000 NL Holdem | 24/355 | |||
| 2008-10-05 | $52 | $10,000 Sunday Rehab | 51/463 | |||
| 2008-09-27 | $375 | ChampionChipBounty qual | 1/52 | |||
| 2008-09-26 | $500 | Pokah.lv Members League | 1/21 | |||
| 2008-09-26 | $18 | Pokah.lv Members League | 4/56 | |||
| 2008-09-22 | $581 | $5,000 Shorthanded | 4/171 | |||
| 2008-09-22 | $80 | $5,000 Shorthanded Deepstack | 32/402 | |||
| 2008-09-19 | $87 | $13,500 Rebuy NL | 32/614 | |||
| 2008-09-18 | $38 | $5,000 Shorthanded | 31/313 | |||
| 2008-09-18 | $1 | $5,000 Shorthanded Deepstack | 1/338 | |||
| 2008-09-07 | $17 | $1250 Cannonball | 17/386 | |||
| 2008-09-06 | $13 | Lucky Dollar + $2500 | 67/3365 | |||
| 2008-08-29 | $300 | Pokah.lv Members League | 2/14 | |||
| 2008-08-24 | $13 | $1250 Cannonball | 31/385 | |||
| 2008-08-23 | $46 | $5,000 Turbo Rebuy NL | 60/533 | |||
| 2008-08-10 | $62 | $5000 Shorthanded | 15/615 | |||
| 2008-08-06 | $154 | $10,000 Rebuy Shorthanded | 15/279 | |||
| 2008-08-06 | $13 | $4,000 Turbo NL Holdem | 70/930 | |||
| 2008-08-03 | $739 | $10,000 Sunday Rehab | 4/454 | |||
| 2008-08-02 | $236 | $35000 Rebuy NL | 40/651 | |||
| 2008-07-29 | $211 | 50+4 Aussie Daily | 9/162 | |||
| 2008-07-28 | $134 | $10,000 Rebuy Shorthanded | 17/284 | |||
| 2008-07-27 | $35 | Shorthanded Rebuy Omaha | 9/142 | |||
| 2008-07-27 | $101 | $10,000 Sunday Rehab | 15/417 | |||
| 2008-07-24 | $8 | NL Holdem | 10/81 | |||
| 2008-07-24 | $23 | $6,000 Rebuy NL Holdem | 43/554 | |||
| 2008-07-24 | $67 | $10000 Shorthanded | 38/370 | |||
| 2008-07-24 | $53 | $15,000 Rebuy NL | 69/558 | |||
| 2008-07-20 | $1173 | $10,000 Sunday Rehab | 3/438 | |||
| 2008-07-16 | $51 | Double Deep 1.5K Gteed | 9/91 | |||
| 2008-07-13 | $115 | $10,000 Rebuy Shorthanded | 30/308 | |||
| 2008-07-12 | $840 | $5,000 Shorthanded Deepstack | 2/420 | |||
| 2008-06-30 | $123 | $10,000 Rebuy Shorthanded | 21/299 | |||
| 2008-06-25 | $281 | $5,000 Shorthanded | 5/305 | |||
| 2008-06-25 | $47 | Double Deep | 7/107 | |||
| 2008-06-24 | $150 | $15000 Rebuy NL | 15/358 | |||
| 2008-06-24 | $24 | NL Holdem | 19/486 | |||
| 2008-06-23 | $859 | Shorthanded Deepstack | 1/176 | |||
| 2006-02-11 | $40 | Centurion Cup 10$+1.50$ | 9/100 | |||
| 2006-02-06 | $30 | Centurion Cup 5$+0.75$ | 7/100 | |||
| 2006-02-06 | $282 | 5+0.5 NL Holdem | 3/312 | |||
| 2005-11-10 | $390 | 5+0.5 NL Holdem | 1/261 | |||
| 2005-03-29 | $10 | Freeroll 1000$ added | 44/2400 | |||
| 2005-03-23 | $25 | Freeroll 500$ added | 5/2200 | |||
| 2005-03-18 | $15 | Freeroll 1000$ added | 22/2200 | |||
| 2005-02-12 | $12 | Freeroll 1000$ added | 35/2200 |

