Выигрыши
(Deew)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2011-12-05 | $22 | $1,500 NL Holdem SH Deepstack | 18/193 | |||
| 2011-12-04 | $278 | $2,000 NL HoldemRebuy | 3/536 | |||
| 2011-12-01 | $5 | $1,600 NL HoldemRebuy | 65/544 | |||
| 2011-11-22 | $284 | $3,500 NL Holdem SH Deepstack | 4/370 | |||
| 2011-11-20 | $11 | $1,200 NL Holdem | 25/334 | |||
| 2011-11-17 | $19 | $3,000 Time Bank Beta | 40/334 | |||
| 2011-11-13 | $160 | $35,000 Sunday Night Rehab | 36/1324 | |||
| 2011-11-10 | $20 | $3,500 NL Holdem SH Deepstack | 39/380 | |||
| 2011-11-04 | $561 | $3,500 NL Holdem SH Deepstack | 2/387 | |||
| 2011-11-01 | $48 | $5,000 NL Holdem | 19/254 | |||
| 2011-10-25 | $8 | $2,500 NL Holdem Turbo | 76/547 | |||
| 2011-10-20 | $19 | $3,000 NL Holdem | 36/343 | |||
| 2011-10-20 | $17 | $8,000 NL Holdem Turbo Rebuy | 62/1453 | |||
| 2011-10-18 | $43 | $12,000 Brazilian Rebuy | 59/828 | |||
| 2011-10-11 | $289 | $2,200 NL Holdem SH | 3/122 | |||
| 2011-10-11 | $549 | $3,500 NL Holdem SH | 2/165 | |||
| 2011-10-09 | $18 | $30,000 NL Holdem Rebuy | 419/2673 | |||
| 2011-10-09 | $376 | GSOP Mini Event 17 $100,000 Hold’em | 37/2385 | |||
| 2011-10-07 | $87 | $16,000 Night Rehab | 33/620 | |||
| 2011-10-06 | $409 | $3,000 NL Holdem Turbo | 2/631 | |||
| 2011-10-06 | $54 | $4,050 GSOP Event 14 - Last Chance | 3/285 | |||
| 2011-03-06 | $5 | $2,200 NL Holdem SH | 86/1279 | |||
| 2011-03-04 | $3 | PL Omaha Turbo | 16/121 | |||
| 2011-03-03 | $8 | $2,000 NL HoldemRebuy | 41/679 | |||
| 2011-03-03 | $4 | Lucky Dollar $500 Guaranteed | 33/354 | |||
| 2011-03-02 | $74 | Lucky Dollar PL Omaha | 1/66 | |||
| 2011-03-01 | $5 | $700 NL Holdem Turbo SH | 34/465 | |||
| 2011-02-24 | $4 | Lucky Dollar $500 Guaranteed | 27/426 | |||
| 2011-02-21 | $8 | $2,000 NL HoldemRebuy | 55/705 | |||
| 2011-02-20 | $8 | Turbo Rebuy Qualifier to $7+1 | 14/76 | |||
| 2011-02-20 | $54 | Turbo Qualifier to $50+4 | 6/65 | |||
| 2011-02-19 | $11 | PL Omaha Turbo Rebuy | 6/35 | |||
| 2011-02-19 | $6 | Turbo Qualifier to $5+0.50 | 13/75 | |||
| 2011-02-19 | $10 | PL Omaha Turbo SH | 8/153 | |||
| 2011-02-19 | $87 | Lucky Dollar PL Omaha | 1/74 | |||
| 2011-02-19 | $5 | The FishTank $100 added | 19/121 | |||
| 2011-02-18 | $46 | PL Omaha Turbo SH | 3/217 | |||
| 2011-02-18 | $2 | $1,000 NL Holdem Turbo SH | 135/1228 | |||
| 2011-02-18 | $3 | Lucky Dollar $500 Guaranteed | 39/390 | |||
| 2011-02-18 | $8 | Lucky Dollar PL Omaha | 9/74 | |||
| 2011-02-17 | $3 | Lucky Dollar $500 Guaranteed | 34/442 | |||
| 2011-02-16 | $14 | PL Omaha Turbo | 6/133 | |||
| 2011-02-15 | $3 | $2,200 NL Holdem SH | 166/1226 | |||
| 2011-02-14 | $2 | NL Holdem SH Deepstack | 24/271 | |||
| 2011-02-14 | $5 | $4,000 NL Holdem Turbo | 165/1410 | |||
| 2011-02-10 | $5 | $700 NL Holdem Turbo SH | 37/440 | |||
| 2011-02-06 | $200 | FREESOP event 1 | 3/4000 | |||
| 2011-01-27 | $3 | Pokah.lv | 6/131 | |||
| 2011-01-09 | $10 | Bonus Freeroll | 7/373 | |||
| 2010-12-29 | $3 | NL Holdem SH Deepstack | 16/247 | |||
| 2010-12-05 | $3 | $2,000 NL Holdem SH | 180/1031 | |||
| 2010-11-30 | $4 | $3,500 NL Holdem Turbo | 188/1336 | |||
| 2010-11-27 | $9 | PL Omaha Turbo | 7/98 | |||
| 2010-10-04 | $10 | $3,000 NL Holdem Turbo | 67/710 | |||
| 2010-10-02 | $48 | $500 PL Omaha Turbo SH | 7/109 | |||
| 2010-09-26 | $18 | $4,000 NL Holdem SH Deepstack | 49/491 | |||
| 2010-09-26 | $70 | $500 Turbo Shorthanded Omaha | 4/68 | |||
| 2010-09-25 | $48 | Turbo Shorthanded Omaha | 2/152 | |||
| 2010-09-23 | $14 | $1,800 NL Holdem SH | 18/1070 | |||
| 2010-09-14 | $4 | $1,800 NL Holdem SH | 82/875 | |||
| 2010-09-13 | $257 | $1,200 NL Holdem | 2/66 | |||
| 2010-09-12 | $6 | PL Omaha Turbo | 5/41 | |||
| 2010-09-11 | $7 | $600 NL Holdem | 20/438 | |||
| 2010-09-11 | $2 | $800 Turbo NL Holdem SH | 118/892 | |||
| 2010-08-31 | $35 | $4,000 NL Holdem SH Deepstack | 17/446 | |||
| 2010-08-25 | $8 | NL Holdem | 8/288 | |||
| 2010-08-15 | $25 | $10,000 Brazilian Rebuy | 85/745 | |||
| 2010-08-14 | $12 | $3,000 NL Holdem Turbo | 39/1008 | |||
| 2010-08-11 | $12 | $1,000 Rebuy PL Omaha | 26/186 | |||
| 2010-07-19 | $4 | $2,600 NL Holdem Turbo | 152/1046 | |||
| 2010-07-17 | $11 | Turbo Qualifier to $10+1 | 6/93 | |||
| 2010-07-16 | $5 | $2,600 NL Holdem Turbo | 125/914 | |||
| 2010-07-11 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 3/101 | |||
| 2010-07-09 | $176 | $3,000 NL Holdem SH Deepstack | 5/304 | |||
| 2010-07-08 | $136 | $1,800 NL Holdem Turbo | 5/95 | |||
| 2010-07-07 | $66 | Mad Tilt ALL-IN Rebuy | 2/49 | |||
| 2010-06-19 | $918 | $16,000 NL Holdem Rebuy | 4/1217 | |||
| 2010-06-17 | $105 | $9,000 NL Holdem Rebuy | 12/606 | |||
| 2009-12-01 | $6 | $1,000 Turbo NL Hold'em | 28/1297 | |||
| 2009-10-09 | $52 | $3,500 NL Holdem SH | 18/215 | |||
| 2009-09-29 | $4 | $1,200 NL Holdem | 82/802 | |||
| 2007-06-26 | $17 | 2+ 0.25 Omaha SH | 6/131 | |||
| 2007-06-12 | $20 | Daily Green Room | 4/244 | |||
| 2007-06-10 | $16 | 5+0.5 NL Holdem | 56/626 | |||
| 2007-06-09 | $30 | Omaha Hi Rebuy | 6/103 | |||
| 2007-04-23 | $10 | Frenzy Freezeout | 61/674 | |||
| 2007-03-24 | $12 | Silver Weekend | 26/291 | |||
| 2007-03-10 | $166 | 5000$ Frenzy | 7/1439 |

