Выигрыши
(Miwarik)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2011-01-26 | $9 | $800 PL Omaha HL | 18/159 | |||
| 2011-01-11 | $5 | $800 NL Holdem Turbo | 33/455 | |||
| 2011-01-11 | $113 | $12,000 NL Holdem SH Deepstack | 22/248 | |||
| 2011-01-10 | $115 | $12,000 NL Holdem SH Deepstack | 22/295 | |||
| 2011-01-10 | $5 | PL Omaha SH | 12/133 | |||
| 2011-01-06 | $46 | $2,600 NL Holdem Turbo | 16/196 | |||
| 2011-01-06 | $23 | $10,000 NL HoldemRebuy | 131/990 | |||
| 2011-01-05 | $29 | $15,000 NL Holdem Rebuy | 116/1430 | |||
| 2011-01-04 | $18 | $2,000 NL Holdem SH Deepstack | 34/243 | |||
| 2011-01-04 | $13 | $7,000 NL Holdem Turbo Rebuy | 118/1620 | |||
| 2010-12-26 | $14 | $5,000 b'inside Weekly | 63/671 | |||
| 2010-12-14 | $6 | The FishTank $100 added | 13/144 | |||
| 2010-12-13 | $11 | $7,000 NL Holdem Turbo Rebuy | 113/1334 | |||
| 2010-12-13 | $11 | $3,500 NL Holdem Turbo | 73/813 | |||
| 2010-12-12 | $13 | $5,000 b'inside Weekly | 77/775 | |||
| 2010-12-12 | $320 | ChampionChip $200,000 | 146/1306 | |||
| 2010-12-10 | $34 | $12,000 Brazilian Rebuy | 62/786 | |||
| 2010-12-09 | $16 | $3,500 NL Holdem Turbo | 35/705 | |||
| 2010-12-09 | $65 | $10,000 NL HoldemRebuy | 29/863 | |||
| 2010-12-09 | $108 | Turbo Qualifier to $100+8 | 4/61 | |||
| 2010-12-09 | $32 | $4,000 NL Holdem SH | 28/209 | |||
| 2010-12-05 | $53 | $3,000 NL Holdem Rebuy | 14/155 | |||
| 2010-12-05 | $11 | $1,500 NL Holdem Turbo | 26/640 | |||
| 2010-12-05 | $200 | Coinflip ChampionChip Qualifier | 4/167 | |||
| 2010-12-02 | $30 | $12,000 Brazilian Rebuy | 84/899 | |||
| 2010-12-02 | $21 | $1,500 NL Holdem Turbo | 19/184 | |||
| 2010-12-02 | $200 | $10,000 NL HoldemRebuy | 9/817 | |||
| 2010-12-02 | $59 | $15,000 Night Rehab | 41/569 | |||
| 2010-12-01 | $39 | $4,500 NL Holdem SH Deepstack | 19/516 | |||
| 2010-12-01 | $33 | $15,000 NL Holdem Rebuy | 94/1276 | |||
| 2010-12-01 | $62 | $15,000 Night Rehab | 42/603 | |||
| 2010-11-30 | $3 | Turbo Qualifier to $5+0.50 | 21/113 | |||
| 2010-11-30 | $27 | $15,000 NL Holdem Rebuy | 137/1271 | |||
| 2010-11-28 | $200 | Coinflip ChampionChip Qualifier | 2/138 | |||
| 2010-11-28 | $9 | PL Omaha Turbo SH | 9/185 | |||
| 2010-11-28 | $297 | ChampionChip $200,000 | 151/1209 | |||
| 2010-11-28 | $574 | $35,000 Sunday Night Rehab | 9/1244 | |||
| 2010-11-26 | $6 | $3,500 NL Holdem Turbo | 138/1387 | |||
| 2010-11-24 | $1770 | $12,000 NL Holdem SH Deepstack | 2/209 | |||
| 2010-11-24 | $36 | $15,000 NL Holdem Rebuy | 69/1034 | |||
| 2010-11-23 | $95 | $15,000 Night Rehab | 23/506 | |||
| 2010-11-19 | $18 | $4,500 NL Holdem SH Deepstack | 63/480 | |||
| 2010-11-18 | $63 | $15,000 Night Rehab | 50/602 | |||
| 2010-11-17 | $22 | $15,000 NL Holdem Rebuy | 170/1245 | |||
| 2010-11-17 | $134 | $15,000 Night Rehab | 16/603 | |||
| 2010-11-15 | $19 | $4,500 NL Holdem SH Deepstack | 53/528 | |||
| 2010-11-15 | $33 | $10,000 NL HoldemRebuy | 72/903 | |||
| 2010-11-14 | $24 | $20,000 NL Holdem Rebuy Sunday | 209/1808 | |||
| 2010-11-13 | $11 | $7,000 NL Holdem Turbo Rebuy | 130/1468 | |||
| 2010-11-10 | $13 | $2,200 NL Holdem Turbo | 34/558 | |||
| 2010-11-09 | $54 | Coinflip $40,000 European Qualifier | 8/131 | |||
| 2010-11-08 | $16 | $1,200 PL Omaha Rebuy | 22/241 | |||
| 2010-11-07 | $9 | $7,000 NL Holdem Turbo Rebuy | 175/1239 | |||
| 2010-11-06 | $162 | Coinflip Euro Grand Prix Qualifier | 2/124 | |||
| 2010-11-06 | $266 | $50,000 Euro Grand Prix | 53/421 | |||
| 2010-11-05 | $17 | $7,000 NL Holdem Turbo Rebuy | 73/1319 | |||
| 2010-11-05 | $51 | $3,500 NL Holdem Turbo | 11/413 | |||
| 2010-11-04 | $19 | $1,800 NL Holdem SH Deepstack | 21/191 | |||
| 2010-11-03 | $178 | $2,600 NL Holdem Turbo | 5/132 | |||
| 2010-11-03 | $32 | $15,000 NL Holdem Rebuy | 85/1227 | |||
| 2010-10-31 | $20 | $4,000 NL Holdem Turbo Sunday | 31/943 | |||
| 2010-10-31 | $20 | $9,000 NL HoldemRebuy | 106/819 | |||
| 2010-10-31 | $2730 | $20,000 b'inside Monthly | 2/477 | |||
| 2010-10-30 | $15 | $1,200 PL Omaha Rebuy | 25/231 | |||
| 2010-10-29 | $33 | $9,000 NL HoldemRebuy | 45/731 | |||
| 2010-10-28 | $18 | $15,000 NL Holdem Rebuy | 190/1231 | |||
| 2010-10-28 | $340 | $15,000 Night Rehab | 9/614 | |||
| 2010-10-28 | $34 | Cannonball Tournament | 4/72 | |||
| 2010-10-28 | $45 | $1,200 PL Omaha Rebuy | 8/200 | |||
| 2010-10-27 | $22 | Turbo Qualifier to $20+2 | 2/159 | |||
| 2010-10-27 | $54 | Coinflip $40,000 European Qualifier | 1/77 | |||
| 2010-10-27 | $16 | $1,200 PL Omaha Rebuy | 16/215 | |||
| 2010-10-26 | $54 | Coinflip $40,000 European Qualifier | 2/87 | |||
| 2010-10-24 | $2 | NL Holdem SH Deepstack | 31/233 | |||
| 2010-10-23 | $34 | $12,000 Royal Tournament | 83/771 | |||
| 2010-10-18 | $24 | $1,200 PL Omaha Rebuy | 19/126 | |||
| 2010-10-12 | $45 | $3,500 NL Holdem SH Deepstack | 18/205 | |||
| 2010-10-12 | $200 | $2,500 NL Holdem SH Deepstack | 5/24 | |||
| 2010-10-12 | $5 | $3,000 NL Holdem Turbo | 143/1144 | |||
| 2010-10-11 | $31 | $320 GSOP Live Mad Tilt Rebuy qualifier | 3/75 | |||
| 2010-10-10 | $1453 | $10,000 NL Holdem SH Deepstack | 4/379 | |||
| 2010-10-10 | $8 | $700 PL Omaha Turbo SH | 29/221 | |||
| 2010-10-09 | $35 | $1,500 NL HoldemRebuy | 9/634 | |||
| 2010-10-09 | $9 | $3,000 NL Holdem Turbo | 102/781 | |||
| 2010-10-09 | $64 | $4,000 NL Holdem SH Deepstack | 12/521 | |||
| 2010-10-09 | $23 | $1,200 NL Holdem SH Deepstack | 18/195 | |||
| 2010-10-09 | $52 | $12,000 Royal Tournament | 53/784 | |||
| 2010-10-08 | $99 | $10,000 NL Holdem SH Deepstack | 21/217 | |||
| 2010-10-08 | $25 | $12,000 NL Holdem Rebuy | 111/1102 | |||
| 2010-10-06 | $517 | $8,000 NL HoldemRebuy | 5/722 | |||
| 2010-10-05 | $29 | $4,000 NL Holdem SH Deepstack | 26/456 | |||
| 2010-10-05 | $21 | $1,200 NL Holdem SH Deepstack | 14/153 | |||
| 2010-10-05 | $130 | $10,000 NL Holdem SH Deepstack | 18/279 | |||
| 2010-10-04 | $437 | $1,200 NL Holdem SH Deepstack | 1/192 | |||
| 2010-10-03 | $109 | $1,200 NL Holdem SH Deepstack | 5/170 | |||
| 2010-10-03 | $6 | WPT France Rebuy qualifier | 4/19 | |||
| 2010-10-02 | $170 | $1,200 NL Holdem Turbo | 3/595 | |||
| 2010-10-01 | $19 | $700 PL Omaha Turbo SH | 10/202 | |||
| 2010-09-30 | $181 | $1,200 NL Holdem SH Deepstack | 3/162 | |||
| 2010-09-28 | $76 | $1,200 NL Holdem SH Deepstack | 6/154 | |||
| 2010-09-27 | $23 | $2,000 NL Holdem | 15/466 | |||
| 2010-09-27 | $53 | $1,200 NL Holdem SH Deepstack | 8/168 | |||
| 2010-09-27 | $224 | $800 Turbo PL Omaha | 1/67 | |||
| 2010-09-27 | $162 | Euro Grand Prix MANIA | 3/28 | |||
| 2010-09-26 | $29 | $1,500 NL Holdem | 10/362 | |||
| 2010-09-26 | $32 | $1,200 Rebuy PL Omaha | 13/133 | |||
| 2010-09-26 | $19 | $3,000 NL Holdem Turbo | 37/346 | |||
| 2010-09-25 | $12 | $4,500 NL Holdem | 67/1013 | |||
| 2010-09-24 | $254 | $1,500 NL Holdem SH | 2/162 | |||
| 2010-09-24 | $7 | $800 NL Holdem Turbo | 18/425 | |||
| 2010-09-23 | $11 | $700 Turbo Shorthanded Omaha | 17/181 | |||
| 2010-09-23 | $25 | GSOP Mini Event 5 $10,000 Hold’em SH UL Rebuys | 102/1077 | |||
| 2010-09-19 | $18 | $1,200 NL Holdem SH | 20/144 | |||
| 2009-01-07 | $10 | Shorthanded NL Holdem | 24/636 | |||
| 2009-01-06 | $5 | Daily Silver Room | 17/283 | |||
| 2009-01-05 | $3 | Daily Silver Room | 25/325 | |||
| 2009-01-02 | $2 | Daily Green Room | 27/280 | |||
| 2008-12-28 | $14 | Green Weekend | 37/658 | |||
| 2008-12-28 | $8 | NL Holdem | 66/761 | |||
| 2008-12-27 | $6 | Turbo PL Omaha | 10/147 | |||
| 2008-12-27 | $25 | NL Holdem | 20/247 | |||
| 2008-12-16 | $4 | Lucky Dollar SH | 35/793 | |||
| 2008-11-23 | $21 | $1250 Cannonball | 14/457 | |||
| 2008-10-19 | $24 | NL Holdem | 40/317 | |||
| 2008-10-19 | $81 | Cannonball Tournament | 4/238 | |||
| 2008-08-18 | $2 | Turbo Shorthanded | 84/863 | |||
| 2008-06-14 | $35 | $5000 NL Hold 'em | 56/865 | |||
| 2008-06-12 | $62 | $5000 NL Hold 'em | 22/887 | |||
| 2008-04-07 | $117 | Daily Silver Room | 1/161 | |||
| 2008-03-30 | $544 | $5000 NL Hold 'em | 4/340 | |||
| 2008-03-28 | $22 | PL Omaha | 10/56 | |||
| 2008-03-27 | $56 | PL Omaha | 5/70 | |||
| 2008-03-27 | $20 | PL Omaha | 10/66 | |||
| 2008-03-26 | $24 | $20000 Rebuy NL | 162/1646 | |||
| 2008-03-26 | $81 | PL Omaha | 4/93 | |||
| 2008-03-25 | $72 | Daily Silver Room | 2/295 | |||
| 2008-03-23 | $25 | Green Weekend | 15/622 | |||
| 2008-03-21 | $75 | Daily Green Room | 1/244 | |||
| 2008-03-18 | $89 | NL Hold 'em | 1/59 | |||
| 2008-03-18 | $12 | PL Omaha | 16/203 | |||
| 2008-03-17 | $50 | Lucky Dollar | 3/350 | |||
| 2008-03-11 | $19 | $500 Added NL Hold 'em | 36/641 | |||
| 2008-03-11 | $61 | $5,000 Shorthanded | 22/339 | |||
| 2008-03-10 | $62 | PL Omaha | 4/182 | |||
| 2008-03-10 | $104 | $10000 Shorthanded | 19/432 | |||
| 2008-03-09 | $15 | Green Weekend | 13/478 | |||
| 2008-03-07 | $370 | $2000 Turbo NL Hold 'em | 3/370 | |||
| 2008-03-06 | $39 | Double Deep 1.5K Gteed | 10/81 | |||
| 2008-03-05 | $74 | Shorthanded NL Hold 'em | 18/165 | |||
| 2008-03-04 | $76 | Turbo PL Omaha | 3/121 | |||
| 2008-03-04 | $840 | NL Hold 'em | 1/140 | |||
| 2007-10-17 | $26 | NL Hold'em | 8/128 | |||
| 2007-10-16 | $72 | Daily Silver Room | 2/288 | |||
| 2007-09-30 | $10 | Green Weekend | 48/615 | |||
| 2007-09-30 | $165 | Shorthanded Rebuy Omaha | 1/100 | |||
| 2007-09-22 | $428 | Shorthanded NL Hold'em | 2/126 | |||
| 2007-09-22 | $74 | Shorthanded Deepstack | 16/184 | |||
| 2007-06-29 | $12 | Daily Silver Room | 9/147 | |||
| 2007-06-28 | $18 | 5+0.5 NL Holdem | 17/359 | |||
| 2007-06-27 | $10 | Daily Silver Room | 9/172 | |||
| 2007-06-26 | $48 | Daily Green Room | 2/215 | |||
| 2007-06-26 | $19 | Daily Silver Room | 7/166 | |||
| 2007-06-26 | $170 | TURBO Omaha Hi | 1/113 | |||
| 2007-05-20 | $10 | Green Weekend | 20/306 | |||
| 2007-05-15 | $31 | Daily Silver Room | 4/177 | |||
| 2007-05-09 | $10 | Daily Green Room | 7/187 | |||
| 2007-05-06 | $202 | Short-handed | 6/240 | |||
| 2007-05-04 | $15 | Daily Silver Room | 8/147 | |||
| 2007-04-19 | $14 | Daily Green Room | 5/295 | |||
| 2007-04-15 | $270 | Pokah.Lv Birthday Freeroll | 2/101 | |||
| 2007-04-14 | $12 | Silver Weekend | 11/262 | |||
| 2007-04-07 | $14 | Silver Weekend | 52/492 | |||
| 2007-03-31 | $14 | Daily Green Room | 5/192 | |||
| 2007-03-29 | $113 | Daily Silver Room | 1/176 | |||
| 2007-03-05 | $30 | Silver Room Tournament | 3/132 | |||
| 2007-03-02 | $18 | $2+0.25 Freezeout Turbo | 11/972 | |||
| 2007-03-02 | $17 | $5000 Frenzy | 73/1378 | |||
| 2007-02-25 | $15 | $100 Freeroll | 2/2000 | |||
| 2007-02-24 | $15 | Plus 500 | 43/655 | |||
| 2007-02-22 | $19 | $5000 Frenzy | 33/1306 | |||
| 2007-02-20 | $32 | TURBO 5+0.5 | 15/644 | |||
| 2007-02-20 | $140 | 10,000 Guaranteed! | 18/349 | |||
| 2007-02-19 | $11 | Turbo Rebuy | 3/30 | |||
| 2006-11-13 | $19 | TURBO 5+0.5 | 36/518 | |||
| 2006-11-08 | $14 | TURBO 5+0.5 | 60/566 |


