Выигрыши
(Evgenn)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2009-05-29 | $108 | Qualifier to $100+8 | 2/65 | |||
| 2009-05-29 | $354 | $8,000 Turbo Rebuy NL | 6/526 | |||
| 2009-05-29 | $54 | Turbo Quali to $50+4 | 3/90 | |||
| 2009-05-29 | $277 | $8,000 NL Holdem | 7/1107 | |||
| 2009-05-29 | $54 | Turbo Quali to $50+4 | 2/89 | |||
| 2009-05-28 | $108 | Qualifier to $100+8 | 4/50 | |||
| 2009-05-28 | $137 | $3,000 Shorthanded NL Holdem - | 11/208 | |||
| 2009-05-15 | $2 | Lucky Dollar SH | 55/524 | |||
| 2009-04-13 | $115 | PL Omaha | 1/23 | |||
| 2009-04-12 | $50 | $8,000 NL Holdem | 60/1241 | |||
| 2009-03-29 | $51 | $5,000 Shorthanded | 26/365 | |||
| 2009-03-28 | $281 | 50+4 Aussie Daily | 6/108 | |||
| 2009-03-28 | $206 | PL Omaha HL | 2/43 | |||
| 2009-03-14 | $54 | $2,500 Turbo Shorthanded | 17/471 | |||
| 2009-02-18 | $19 | $5000 Shorthanded | 69/619 | |||
| 2009-01-10 | $62 | $5000 NL Holdem | 25/415 | |||
| 2008-10-20 | $11 | Daily Silver Room | 8/307 | |||
| 2008-09-15 | $16 | $1250 Cannonball | 17/357 | |||
| 2008-09-13 | $32 | Silver Weekend | 13/542 | |||
| 2008-09-01 | $45 | $5,000 Turbo Rebuy NL | 52/541 | |||
| 2008-08-30 | $79 | $5,000 Turbo Rebuy NL | 15/515 | |||
| 2008-08-26 | $71 | $5,000 Turbo Rebuy NL | 33/508 | |||
| 2008-08-25 | $67 | $5,000 Turbo Rebuy NL | 32/491 | |||
| 2008-08-24 | $150 | Green Weekend | 3/444 | |||
| 2008-07-19 | $200 | Silver Weekend | 3/334 | |||
| 2008-07-17 | $19 | Daily Silver Room | 7/144 | |||
| 2008-07-04 | $91 | Shorthanded NL Holdem | 8/126 | |||
| 2008-06-21 | $11 | Silver Weekend | 40/275 | |||
| 2008-06-15 | $48 | $5,000 Turbo Rebuy NL | 58/617 | |||
| 2008-06-14 | $945 | Gold Room Tournament | 1/104 | |||
| 2008-06-08 | $42 | Double Deep | 8/123 | |||
| 2008-05-17 | $145 | $500 Added NL Hold 'em | 5/589 | |||
| 2008-05-15 | $13 | Cannonball Tournament | 15/162 | |||
| 2008-05-03 | $50 | $5000 Turbo Shorthanded | 34/416 | |||
| 2008-05-03 | $79 | Double Deep 1.5K Gteed | 7/90 | |||
| 2008-04-30 | $55 | $5,000 Turbo Rebuy NL | 38/478 | |||
| 2008-04-27 | $62 | $1250 Cannonball | 6/327 | |||
| 2008-04-26 | $84 | Gold Room Tournament | 15/191 | |||
| 2008-04-26 | $321 | $1250 Cannonball | 1/257 | |||
| 2008-04-22 | $26 | $5,000 Shorthanded | 37/320 | |||
| 2008-04-22 | $66 | $5,000 Shorthanded Deepstack | 32/328 | |||
| 2008-04-19 | $22 | $5000 Frenzy | 48/1100 | |||
| 2008-04-18 | $62 | $5000 NL Hold 'em | 25/413 | |||
| 2008-04-15 | $30 | $2000 Turbo NL Hold 'em | 17/297 | |||
| 2008-04-15 | $315 | PL Omaha H/L | 1/21 | |||
| 2008-04-15 | $12 | PL Omaha | 19/207 | |||
| 2008-04-14 | $29 | $2000 Turbo NL Hold 'em | 13/287 | |||
| 2008-04-14 | $69 | $5,000 Turbo Rebuy NL | 28/550 | |||
| 2008-04-14 | $68 | $5000 Shorthanded | 18/681 | |||
| 2008-04-13 | $268 | $2000 Turbo NL Hold 'em | 4/335 | |||
| 2008-04-13 | $53 | $5000 NL Hold 'em | 40/355 | |||
| 2008-04-13 | $43 | $5000 Frenzy | 11/929 | |||
| 2008-04-12 | $11 | Silver Weekend | 34/386 | |||
| 2008-04-06 | $50 | $5,000 Turbo Rebuy NL | 58/641 | |||
| 2008-04-04 | $25 | $5,000 Turbo NL Hold 'em | 22/952 | |||
| 2008-04-03 | $279 | $5,000 Turbo Rebuy NL | 6/544 | |||
| 2008-04-03 | $46 | $6,000 Rebuy NL Hold 'em | 29/648 | |||
| 2008-04-01 | $66 | $5,000 Turbo Rebuy NL | 26/528 | |||
| 2008-03-29 | $68 | $5,000 Turbo Rebuy NL | 23/583 | |||
| 2008-03-28 | $180 | Double Deep | 3/164 | |||
| 2008-03-27 | $25 | Double Deep | 12/154 | |||
| 2008-03-27 | $42 | $5,000 Turbo Rebuy NL | 52/517 | |||
| 2008-03-26 | $94 | $5,000 Turbo Rebuy NL | 16/567 | |||
| 2008-03-25 | $23 | Turbo Shorthanded | 33/387 | |||
| 2008-03-25 | $26 | $1250 Cannonball | 10/371 | |||
| 2008-03-24 | $127 | $15,000 Rebuy NL | 20/759 | |||
| 2008-03-22 | $24 | $500 Added NL Hold 'em | 26/694 | |||
| 2008-03-21 | $12 | $500 Added NL Hold 'em | 61/719 | |||
| 2008-03-21 | $76 | $5,000 Turbo Rebuy NL | 32/687 | |||
| 2008-03-20 | $154 | $12,000 Rebuy Shorthanded | 15/286 | |||
| 2008-03-11 | $150 | $1250 Cannonball | 3/97 | |||
| 2008-03-10 | $13 | $5000 Frenzy | 74/1003 | |||
| 2008-03-07 | $19 | $5000 Frenzy | 58/1104 | |||
| 2008-03-06 | $62 | $6,000 Rebuy NL Hold 'em | 20/632 | |||
| 2008-03-05 | $106 | Lucky Dollar Rebuy | 2/248 | |||
| 2008-02-23 | $114 | $1250 Cannonball | 4/344 | |||
| 2008-02-16 | $21 | Silver Weekend | 30/599 | |||
| 2008-02-14 | $14 | $1250 Cannonball | 17/283 | |||
| 2008-02-07 | $41 | $2000 Turbo NL Hold 'em | 10/327 | |||
| 2008-02-07 | $10 | PL Omaha | 22/190 | |||
| 2008-02-07 | $100 | PL Omaha | 3/83 | |||
| 2008-02-05 | $43 | NL Hold 'em | 7/172 | |||
| 2008-01-24 | $30 | $5000 NL Hold 'em | 57/756 | |||
| 2008-01-20 | $33 | Turbo Frenzy Freeze-Out | 30/930 | |||
| 2008-01-19 | $25 | PL Omaha | 9/84 | |||
| 2008-01-19 | $51 | $5000 Frenzy | 11/1257 | |||
| 2008-01-16 | $16 | $5000 Frenzy | 63/1049 | |||
| 2008-01-15 | $13 | NL Hold 'em | 34/350 | |||
| 2008-01-15 | $31 | Turbo NL Hold 'em | 15/614 | |||
| 2008-01-14 | $12 | Frenzy Freeze-Out | 111/1681 | |||
| 2008-01-11 | $98 | Turbo PL Omaha | 3/156 | |||
| 2008-01-10 | $30 | $5000 Rebuy NL Hold 'em | 45/589 | |||
| 2008-01-08 | $94 | $18000 Rebuy NL | 59/531 | |||
| 2008-01-07 | $13 | Frenzy Freeze-Out | 66/1074 | |||
| 2008-01-07 | $31 | $16000 Rebuy NL | 132/1954 | |||
| 2008-01-06 | $14 | $500 Added NL Hold 'em | 47/542 | |||
| 2008-01-06 | $482 | $7000 NL Hold 'em | 6/402 | |||
| 2008-01-05 | $22 | Double Deep | 25/221 | |||
| 2008-01-04 | $17 | NL Hold 'em | 26/463 | |||
| 2008-01-03 | $11 | $500 Added NL Hold 'em | 66/612 | |||
| 2008-01-03 | $50 | $15,000 Rebuy NL | 72/763 | |||
| 2008-01-02 | $76 | $15,000 Rebuy NL | 48/837 | |||
| 2007-12-29 | $510 | Gold Room Tournament | 2/155 | |||
| 2007-12-28 | $19 | NL Hold 'em | 40/508 | |||
| 2007-12-25 | $78 | Daily Green Room | 1/154 | |||
| 2007-12-18 | $112 | NL Hold 'em | 6/200 | |||
| 2007-12-18 | $36 | $16000 Rebuy NL | 100/1683 | |||
| 2007-12-17 | $54 | PL Omaha | 6/200 | |||
| 2007-12-17 | $27 | PL Omaha | 7/200 | |||
| 2007-12-17 | $75 | Daily Green Room | 1/200 | |||
| 2007-12-14 | $11 | Cannonball Tournament | 20/159 | |||
| 2007-12-10 | $42 | $1000 Mad Tilt ALL-IN | 8/950 | |||
| 2007-12-08 | $41 | Royal Tournament | 69/2061 | |||
| 2007-12-08 | $115 | $30000 Rebuy NL | 61/554 | |||
| 2007-12-08 | $18 | Silver Weekend | 31/581 | |||
| 2007-12-07 | $85 | $10000 Rebuy Shorthanded | 38/325 | |||
| 2007-12-03 | $37 | Turbo Shorthanded | 5/288 | |||
| 2007-12-03 | $29 | $5000 Rebuy NL Hold'em | 57/663 | |||
| 2007-12-02 | $11 | $5000 Frenzy | 118/988 | |||
| 2007-11-25 | $173 | $15,000 Sunday Rehab | 12/677 | |||
| 2007-11-19 | $15 | PL Omaha | 5/36 | |||
| 2007-11-15 | $12 | $1250 Cannonball | 26/292 | |||
| 2007-11-15 | $30 | PL Omaha | 7/63 | |||
| 2007-11-02 | $73 | $5000 NL Hold'em | 27/326 | |||
| 2007-10-31 | $42 | Shorthanded NL Hold'em | 16/176 | |||
| 2007-10-29 | $53 | $2240 GT Mad Tilt Rebuy | 13/566 | |||
| 2007-10-28 | $480 | Double Deep 1.5K Gteed | 1/80 | |||
| 2007-10-26 | $13 | Frenzy Freeze-Out | 65/1055 | |||
| 2007-10-25 | $12 | Daily Silver Room | 9/159 | |||
| 2007-10-19 | $148 | Turbo Rebuy | 2/184 | |||
| 2007-10-19 | $55 | Turbo Rebuy | 3/75 | |||
| 2007-10-17 | $79 | $1500 Turbo NL Hold'em | 8/197 | |||
| 2007-10-16 | $13 | Turbo PL Omaha | 8/268 | |||
| 2007-10-13 | $16 | Frenzy Freeze-Out | 49/940 | |||
| 2007-10-11 | $823 | $5000 Frenzy | 2/1017 | |||
| 2007-10-10 | $26 | Mad Tilt ALL-IN | 4/55 | |||
| 2007-10-09 | $69 | $5000 Frenzy | 10/1044 | |||
| 2007-10-09 | $150 | NL Hold'em | 3/60 | |||
| 2007-10-08 | $108 | Shorthanded NL Hold'em | 2/18 | |||
| 2007-10-08 | $175 | Turbo NL Hold'em | 1/5 | |||
| 2007-10-07 | $62 | NL Hold'em | 12/206 | |||
| 2007-10-05 | $157 | NL Hold'em | 3/313 | |||
| 2007-10-05 | $12 | Cannonball Tournament | 15/153 | |||
| 2007-10-05 | $28 | $12000 Rebuy NL | 108/1382 | |||
| 2007-10-04 | $35 | NL Hold'em | 39/463 | |||
| 2007-10-04 | $19 | Frenzy Freeze-Out | 34/962 | |||
| 2007-10-02 | $15 | $3000 Rebuy NL Hold'em | 31/506 | |||
| 2007-10-02 | $42 | $12000 Rebuy NL | 47/1257 | |||
| 2007-09-30 | $17 | Turbo Frenzy Freeze-Out | 41/863 | |||
| 2007-09-28 | $72 | $18000 Rebuy NL | 56/494 | |||
| 2007-09-27 | $300 | Frenzy Freeze-Out | 4/1000 | |||
| 2007-09-10 | $31 | Frenzy Freeze-Out | 18/891 | |||
| 2007-09-08 | $293 | 50+4 Aussie Daily | 6/122 | |||
| 2007-09-07 | $200 | PL Omaha | 1/2 | |||
| 2007-09-07 | $115 | 50+4 European Daily | 37/382 | |||
| 2007-09-07 | $67 | Shorthanded NL Hold'em | 8/96 | |||
| 2007-08-12 | $310 | $1500 Bonanza Big Deal | 4/22 | |||
| 2007-08-11 | $257 | 50+4 Canadian Daily | 8/151 | |||
| 2007-08-08 | $592 | 50+4 Canadian Daily | 4/148 | |||
| 2007-08-01 | $507 | 100+8 European Daily | 8/181 | |||
| 2007-08-01 | $48 | 12K Rebuy | 55/1227 | |||
| 2007-07-26 | $352 | PL Omaha Hi | 1/44 | |||
| 2007-07-24 | $60 | $10,000 Guaranteed! | 34/310 | |||
| 2007-07-21 | $19 | TURBO 5+0.5 | 29/514 | |||
| 2007-07-21 | $432 | $5000 Guaranteed | 5/108 | |||
| 2007-07-20 | $160 | $10,000 Guaranteed! | 10/298 | |||
| 2007-07-14 | $80 | $10,000 Guaranteed! | 28/271 | |||
| 2007-07-05 | $100 | $10,000 Guaranteed! | 18/312 | |||
| 2007-07-04 | $13 | TURBO 5+0.5 NL | 31/352 | |||
| 2007-07-02 | $25 | TURBO Omaha Hi | 9/165 | |||
| 2007-06-28 | $50 | Tough at the Top Feeder | 7/56 | |||
| 2007-06-20 | $32 | Frenzy Freeze-Out | 14/641 | |||
| 2007-06-20 | $27 | $2000 Guaranteed | 32/361 | |||
| 2007-06-19 | $18 | 5+0.5 NL Rebuy | 9/205 | |||
| 2007-06-19 | $125 | $2000 Guaranteed | 7/416 | |||
| 2007-06-17 | $54 | WPT Stage 2 | 2/44 | |||
| 2007-06-17 | $48 | $2000 Guaranteed | 10/387 | |||
| 2007-06-16 | $24 | TURBO 5+0.5 | 21/634 | |||
| 2007-06-16 | $210 | Turbo Frenzy Freeze-Out | 4/518 | |||
| 2007-06-09 | $23 | Turbo Frenzy Freeze-Out | 36/462 | |||
| 2007-06-04 | $30 | 2+ 0.25 TURBO Omaha Hi | 5/303 | |||
| 2007-06-03 | $170 | $10,000 Guaranteed! | 9/391 | |||
| 2007-05-31 | $169 | $2000 Guaranteed | 6/422 | |||
| 2007-05-30 | $300 | WSOP Stage 3 | 2/20 | |||
| 2007-03-28 | $548 | Frenzy Freeze-Out | 2/783 | |||
| 2007-03-25 | $256 | PL Omaha Hi | 1/32 | |||
| 2007-03-24 | $27 | Lucky Dollar + $2500 | 28/3448 | |||
| 2007-03-24 | $12 | Silver Weekend | 28/291 | |||
| 2007-03-09 | $64 | 10+1 NL Rebuy | 4/71 | |||
| 2007-03-06 | $10 | $5000 Frenzy | 87/1380 | |||
| 2007-03-06 | $942 | Frenzy Freeze-Out | 1/785 | |||
| 2007-03-06 | $64 | $10,000 Guaranteed! | 60/483 | |||
| 2007-03-03 | $14 | 5+0.5 NL Rebuy | 30/380 | |||
| 2007-03-03 | $16 | Cannonball Tournament | 5/47 | |||
| 2007-03-01 | $10 | Silver Room Tournament | 10/139 | |||
| 2007-03-01 | $12 | Gold Room Tournament | 19/62 | |||
| 2007-02-28 | $24 | 12K Rebuy | 69/1341 | |||
| 2007-02-26 | $31 | 10+1 NL Holdem | 15/309 | |||
| 2007-02-25 | $50 | $10,000 Guaranteed! | 38/472 | |||
| 2007-02-25 | $25 | 10+1 NL Holdem | 38/328 | |||
| 2007-02-24 | $60 | Gold Room Tournament | 8/111 | |||
| 2007-02-24 | $620 | 5+0.5 NL Holdem | 1/496 | |||
| 2007-02-23 | $84 | 12K Rebuy | 22/1333 | |||
| 2007-02-17 | $30 | Gold Room Tournament | 11/108 | |||
| 2007-02-10 | $400 | Gold Room Tournament | 1/110 | |||
| 2007-01-02 | $35 | 10+1 NL Holdem | 23/471 | |||
| 2006-12-25 | $99 | Pokah Tournament | 1/22 | |||
| 2006-12-23 | $32 | $5000 Frenzy | 37/1486 | |||
| 2006-12-20 | $23 | Cannonball Tournament | 3/26 | |||
| 2006-12-20 | $18 | Turbo Rebuy | 6/51 | |||
| 2006-12-19 | $121 | 12K Rebuy | 33/1384 | |||
| 2006-12-18 | $324 | 5+0.5 NL Rebuy | 1/122 | |||
| 2006-12-16 | $20 | Gold Room Tournament | 18/120 | |||
| 2006-12-12 | $17 | Omaha Hi Rebuy | 11/237 | |||
| 2006-12-11 | $14 | 5+0.5 NL Holdem | 31/374 | |||
| 2006-11-28 | $133 | 50+4 European Daily | 27/332 | |||
| 2006-11-27 | $123 | 12K Rebuy | 22/1414 | |||
| 2006-11-22 | $226 | PL Omaha Hi | 2/47 | |||
| 2006-10-19 | $25 | TURBO 5+0.5 | 39/661 | |||
| 2006-10-05 | $44 | 5+0.5 NL Rebuy | 18/518 | |||
| 2006-10-04 | $408 | TURBO 5+0.5 | 2/653 | |||
| 2006-09-30 | $400 | Gold Room Tournament | 3/232 | |||
| 2006-09-27 | $33 | $6000 Frenzy | 39/1500 | |||
| 2006-09-19 | $27 | 10K Rebuy | 64/1079 | |||
| 2006-09-18 | $25 | 5+0.5 NL Rebuy | 38/370 | |||
| 2006-09-13 | $28 | TURBO 5+0.5 | 16/551 | |||
| 2006-09-12 | $44 | Cannonball Tournament | 5/151 | |||
| 2006-08-30 | $139 | Cannonball Tournament | 2/164 | |||
| 2006-08-29 | $145 | PL Omaha Hi | 3/58 | |||
| 2006-08-28 | $13 | Cannonball Tournament | 18/258 | |||
| 2006-08-28 | $46 | 5+0.5 NL Rebuy | 19/541 | |||
| 2006-08-20 | $20 | TURBO 5+0.5 | 13/400 | |||
| 2006-08-18 | $39 | 5+0.5 NL Rebuy | 19/447 | |||
| 2006-08-15 | $20 | $4000 Frenzy | 36/1000 | |||
| 2006-08-14 | $45 | 5K Rebuy | 43/925 | |||
| 2006-08-11 | $11 | Turbo Rebuy | 20/141 | |||
| 2006-08-10 | $13 | Player Points Minor | 49/381 | |||
| 2006-08-09 | $37 | 5K Rebuy | 47/785 | |||
| 2006-08-07 | $32 | 5+0.5 NL Rebuy | 30/485 | |||
| 2006-08-05 | $300 | TURBO 5+0.5 | 2/400 | |||
| 2006-08-04 | $32 | 10+1 NL Holdem | 11/321 | |||
| 2006-08-03 | $156 | 5+0.5 NL Holdem | 3/312 | |||
| 2006-08-03 | $15 | TURBO 5+0.5 | 34/400 | |||
| 2006-08-02 | $353 | 30+3 NL Holdem | 6/181 | |||
| 2006-07-31 | $75 | $20,000 Guaranteed! | 73/823 | |||
| 2006-07-31 | $154 | 5+0.5 NL Rebuy | 4/216 | |||
| 2006-07-31 | $68 | Cannonball Tournament | 4/200 | |||
| 2006-07-30 | $25 | 5+0.5 NL Holdem | 10/404 | |||
| 2006-07-30 | $300 | TURBO 5+0.5 | 2/400 | |||
| 2006-07-29 | $164 | Turbo Rebuy | 3/108 | |||
| 2006-07-29 | $294 | TURBO 5+0.5 | 2/392 | |||
| 2006-07-24 | $21 | 5+0.5 NL Rebuy | 21/324 | |||
| 2006-07-24 | $632 | 5K Rebuy | 3/601 | |||
| 2006-07-23 | $202 | PL Omaha Hi | 2/42 | |||
| 2006-07-17 | $88 | TURBO 5+0.5 | 5/350 | |||
| 2006-07-17 | $12 | TURBO 5+0.5 | 28/313 | |||
| 2006-07-12 | $12 | TURBO 5+0.5 | 24/307 | |||
| 2006-06-17 | $15 | Cannonball Tournament | 10/140 | |||
| 2006-06-17 | $17 | 5+0.5 NL Holdem | 10/268 | |||
| 2006-05-15 | $24 | 5+0.5 NL Rebuy | 30/362 | |||
| 2006-05-15 | $17 | 5K Rebuy | 62/703 | |||
| 2006-04-30 | $267 | 5+0.5 NL Holdem | 2/274 | |||
| 2006-04-27 | $11 | Cannonball Tournament | 20/177 | |||
| 2006-04-25 | $32 | 5+0.5 NL Rebuy | 15/372 | |||
| 2006-04-18 | $173 | TURBO 5+0.5 | 3/346 | |||
| 2006-04-17 | $25 | 5+0.5 NL Rebuy | 25/389 | |||
| 2006-04-10 | $38 | 5K Rebuy | 54/756 | |||
| 2006-03-29 | $138 | $10,000 Guaranteed! | 17/417 | |||
| 2006-03-29 | $405 | 5K Rebuy | 4/718 | |||
| 2006-03-26 | $60 | Cannonball Tournament | 5/249 | |||
| 2006-03-23 | $81 | 5K Rebuy | 27/937 | |||
| 2006-03-22 | $18 | 5K Rebuy | 64/711 | |||
| 2006-03-21 | $46 | 5+0.5 NL Holdem | 8/529 | |||
| 2006-03-20 | $40 | 5+0.5 NL Rebuy | 18/460 | |||
| 2006-03-11 | $10 | Player Points Major | 118/601 | |||
| 2006-02-13 | $38 | 5K Rebuy | 56/728 | |||
| 2006-02-10 | $28 | 5+0.5 NL Rebuy | 14/311 | |||
| 2006-02-07 | $35 | 5+0.5 NL Holdem | 18/400 | |||
| 2006-02-01 | $129 | 5+0.5 NL Holdem | 6/354 | |||
| 2006-01-31 | $75 | 5+0.5 NL Holdem | 5/231 | |||
| 2006-01-29 | $24 | Royal Tournament | 122/2400 | |||
| 2006-01-17 | $40 | 5000$ Guaranteed Rebuy | 52/806 | |||
| 2006-01-14 | $15 | 5+0.5 NL Holdem | 31/378 | |||
| 2006-01-14 | $27 | Lucky Dollar | 8/1001 | |||
| 2006-01-10 | $166 | 5+0.5 NL Holdem | 3/331 | |||
| 2006-01-06 | $12 | 5+0.5 NL Holdem | 38/333 | |||
| 2006-01-04 | $622 | 5000$ Guaranteed Rebuy | 4/671 | |||
| 2005-12-24 | $20 | Freeroll 12000$ added | 112/724 | |||
| 2005-12-24 | $18 | 5+0.5 NL Holdem | 18/254 | |||
| 2005-12-21 | $17 | Lucky Dollar | 15/1300 | |||
| 2005-12-14 | $16 | 5+0.5 NL Holdem | 14/326 | |||
| 2005-12-11 | $90 | Lucky Dollar 2500$ added | 7/2000 | |||
| 2005-12-10 | $19 | 5+0.5 NL Holdem | 28/519 | |||
| 2005-12-09 | $16 | 5000$ Guaranteed Rebuy | 16/360 | |||
| 2005-12-07 | $65 | 5000$ Guaranteed Rebuy | 28/641 | |||
| 2005-12-06 | $93 | 5000$ Guaranteed Rebuy | 13/694 | |||
| 2005-12-03 | $20 | Player Points Major | 71/794 | |||
| 2005-12-03 | $114 | 5+0.5 NL Holdem | 6/570 | |||
| 2005-11-15 | $28 | 5+0.5 NL Holdem | 13/564 | |||
| 2005-11-14 | $18 | Frenzy 4000$ guaranteed | 55/1000 | |||
| 2005-11-02 | $138 | 5+0.5 NL Holdem | 4/347 | |||
| 2005-10-21 | $40 | 5+0.5 NL Holdem | 7/230 | |||
| 2005-10-20 | $11 | Frenzy 4000$ guaranteed | 120/1000 | |||
| 2005-10-17 | $80 | 5+0.5 NL Holdem | 5/244 | |||
| 2005-10-14 | $178 | 5+0.5 NL Holdem | 2/178 | |||
| 2005-10-13 | $7 | Lucky Dollar | 30/853 | |||
| 2005-10-11 | $222 | 5+0.5 NL Holdem | 2/228 | |||
| 2005-05-20 | $9 | Lucky Dollar | 35/1200 | |||
| 2005-05-09 | $14 | Lucky Dollar | 18/1200 | |||
| 2005-05-09 | $7 | Lucky Dollar | 16/600 | |||
| 2005-05-08 | $10 | Lucky Dollar | 39/1200 | |||
| 2005-04-24 | $15 | Freeroll 1000$ added | 21/2400 | |||
| 2005-04-24 | $20 | Freeroll 1000$ added | 11/2400 | |||
| 2005-04-22 | $15 | Freeroll 1000$ added | 29/2400 | |||
| 2005-04-16 | $8 | Freeroll 500$ added | 19/2400 |


