Выигрыши
(fragn)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-04-08 | $32 | $35,000 NL Holdem Rebuy | 187/2283 | |||
| 2012-03-18 | $331 | ChampionChip $250,000 | 157/1440 | |||
| 2012-03-15 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 2/67 | |||
| 2012-03-14 | $22 | Turbo Qualifier to $20+2 | 2/121 | |||
| 2012-03-13 | $79 | $2,800 NL Holdem SH Deepstack | 9/157 | |||
| 2012-03-05 | $54 | $5,400 GSOP Event 11 - Last Chance | 5/350 | |||
| 2012-03-05 | $17965 | GSOP Event 11 $100,000 Hold’em Shorthanded UL Rebuys | 1/757 | |||
| 2012-02-28 | $10 | $3,000 NL Holdem | 45/587 | |||
| 2012-02-28 | $44 | $1,000 NL Holdem SH | 7/97 | |||
| 2012-02-26 | $33 | GSOP Mini Event 1 $50,000 Hold’em Deepstack | 313/2403 | |||
| 2012-02-23 | $47 | $700 NL Holdem | 5/130 | |||
| 2012-02-23 | $25 | $3,500 NL Holdem SH Deepstack | 28/402 | |||
| 2012-02-23 | $10 | $500 New Player Freeroll | 26/78 | |||
| 2012-02-23 | $28 | $1,500 NL Holdem SH Deepstack | 12/137 | |||
| 2012-02-22 | $15 | $700 NL Holdem | 10/129 | |||
| 2012-02-20 | $22 | Turbo Qualifier to $20+2 | 2/87 | |||
| 2012-02-20 | $14 | $700 NL Holdem | 11/147 | |||
| 2012-02-20 | $2 | Turbo Qualifier to $10+1 | 3/24 | |||
| 2012-02-19 | $5 | $1,600 NL HoldemRebuy | 76/714 | |||
| 2012-02-18 | $11 | Turbo Qualifier to $10+1 | 12/138 | |||
| 2012-02-18 | $21 | $1,500 NL Holdem SH Deepstack | 18/183 | |||
| 2011-08-31 | $11 | $2500 Added Tickets Final | 55/1162 | |||
| 2011-08-28 | $1 | $1000 Invite Only Freeroll | 179/851 | |||
| 2011-08-27 | $10 | $2,200 NL Holdem Turbo | 48/566 | |||
| 2011-08-27 | $21 | $7,500 NL Holdem Turbo Rebuy | 51/1388 | |||
| 2011-08-24 | $8 | Turbo Qualifier to $7+1 | 6/73 | |||
| 2011-08-24 | $120 | $3,000 NL Holdem | 6/636 | |||
| 2011-06-23 | $18 | $1,700 NL Holdem SH | 25/190 | |||
| 2011-06-22 | $60 | Pokah Gold $300 | 2/63 | |||
| 2011-06-12 | $10 | Pokah Bonus Freeroll | 4/79 | |||
| 2011-05-30 | $4 | $500 NL Holdem | 30/264 | |||
| 2011-05-29 | $5 | Pokah Bonus Freeroll | 8/90 | |||
| 2011-05-29 | $18 | PokerASSes $300 added | 7/131 | |||
| 2011-05-26 | $6 | Pokah.lv | 3/94 | |||
| 2011-04-19 | $8 | Turbo Qualifier to $7+1 | 4/77 | |||
| 2011-04-19 | $7 | $600 NL Holdem | 21/245 | |||
| 2011-04-19 | $10 | $4,500 NL Holdem | 89/934 | |||
| 2011-04-18 | $82 | $4,000 NL Holdem SH Deepstack | 9/379 | |||
| 2011-04-16 | $18 | $1,200 NL Holdem SH | 16/156 | |||
| 2011-04-16 | $22 | Qualifier to $20+2 | 1/134 | |||
| 2011-04-10 | $10 | $1,000 NL Holdem SH | 14/554 | |||
| 2011-04-09 | $26 | $4,000 NL Holdem SH Deepstack | 22/409 | |||
| 2011-04-09 | $3 | $800 NL Holdem | 43/396 | |||
| 2011-02-26 | $5 | $600 NL Holdem | 31/319 | |||
| 2011-02-25 | $33 | $5,000 NL Holdem SH Deepstack | 26/528 | |||
| 2011-02-21 | $19 | $5,000 NL Holdem SH Deepstack | 46/539 | |||
| 2011-02-17 | $115 | $600 NL Holdem | 2/139 | |||
| 2011-02-16 | $6 | Turbo Qualifier to $5+0.50 | 4/64 | |||
| 2011-02-14 | $7 | NL Holdem SH Deepstack | 8/271 | |||
| 2011-02-14 | $50 | $16,000 Night Rehab | 73/595 | |||
| 2011-02-13 | $200 | $10,000 ChampionChip Last Chance | 26/892 | |||
| 2011-02-09 | $8 | $600 NL Holdem | 26/164 | |||
| 2011-02-08 | $89 | $1,200 NL Holdem SH | 4/647 | |||
| 2011-02-08 | $8 | NL Holdem | 5/21 | |||
| 2011-02-07 | $10 | $2,500 NL Holdem | 46/575 | |||
| 2011-02-06 | $8 | $800 NL Holdem | 17/312 | |||
| 2011-02-04 | $72 | GSOP Qualifier to $100+8 | 2/13 | |||
| 2011-01-22 | $37 | $800 NL Holdem | 7/360 | |||
| 2011-01-22 | $8 | $800 NL Holdem | 26/220 | |||
| 2011-01-20 | $8 | Turbo Qualifier to $7+1 | 5/96 | |||
| 2011-01-20 | $54 | Turbo Qualifier to $50+4 | 4/67 | |||
| 2011-01-07 | $11 | Turbo Qualifier to $10+1 | 2/77 | |||
| 2011-01-06 | $10 | Pokah.lv | 2/131 | |||
| 2008-09-25 | $10 | Pokah.lv Members League | 2/52 | |||
| 2008-09-20 | $4 | Lucky Dollar SH | 27/493 | |||
| 2008-09-19 | $45 | Daily Silver Room | 3/268 | |||
| 2008-09-18 | $10 | Pokah.lv Members League | 2/53 | |||
| 2008-08-31 | $11 | Green Weekend | 21/384 | |||
| 2008-01-24 | $35 | Lucky Dollar SH | 4/543 | |||
| 2008-01-19 | $73 | Lucky Dollar Turbo Rebuy | 1/164 | |||
| 2008-01-19 | $21 | NL Hold 'em | 31/553 | |||
| 2008-01-18 | $10 | Lucky Dollar Turbo Rebuy | 7/136 | |||
| 2008-01-16 | $10 | Turbo Shorthanded | 18/1078 | |||
| 2008-01-15 | $22 | Lucky Dollar Semi Turbo | 5/413 | |||
| 2008-01-15 | $12 | Turbo NL Hold 'em | 41/1500 | |||
| 2008-01-15 | $34 | Turbo NL Hold 'em | 6/420 |


