Выигрыши
(Dexterous)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-03-01 | $36 | $16,000 NL Holdem Rebuy | 97/1288 | |||
| 2011-08-31 | $36 | Pokahlv League II #10 | 3/18 | |||
| 2011-08-29 | $30 | Pokahlv League II #8 | 3/37 | |||
| 2011-08-28 | $7 | $1000 Invite Only Freeroll | 15/851 | |||
| 2011-08-25 | $188 | Pokahlv League II #4 | 1/39 | |||
| 2011-06-30 | $23 | $1,500 NL Holdem SH Deepstack | 15/164 | |||
| 2011-06-14 | $90 | Pokahlv League $2000 #7 | 1/18 | |||
| 2011-06-13 | $7 | Pokah Silver $100 | 6/65 | |||
| 2011-06-13 | $120 | Pokahlv League $2000 #6 | 1/27 | |||
| 2011-06-12 | $59 | Pokahlv League $2000 #5 | 3/28 | |||
| 2011-06-08 | $14 | Pokahlv League $2000 #1 | 6/52 | |||
| 2011-04-27 | $34 | $2,000 NL Holdem SH Deepstack | 12/186 | |||
| 2011-04-22 | $18 | $4,000 NL Holdem SH Deepstack | 61/486 | |||
| 2011-04-22 | $27 | $1,500 PL Omaha Rebuy | 20/137 | |||
| 2011-04-14 | $84 | $2,200 NL Holdem SH | 8/119 | |||
| 2011-04-14 | $25 | $1,500 PL Omaha Rebuy | 13/100 | |||
| 2011-04-10 | $2500 | $2500 WSOP Giveaway | 1/150 | |||
| 2011-04-09 | $17 | $4,000 NL Holdem SH Deepstack | 58/409 | |||
| 2011-04-09 | $225 | $1,500 PL Omaha Rebuy | 3/103 | |||
| 2011-04-07 | $41 | $3,000 NL Holdem SH | 20/176 | |||
| 2011-04-06 | $107 | $1,500 PL Omaha Rebuy | 5/95 | |||
| 2011-03-23 | $25 | $10,000 NL HoldemRebuy | 98/806 | |||
| 2011-03-22 | $50 | $3,500 NL Holdem SH | 13/179 | |||
| 2011-03-06 | $74 | $3,500 NL Holdem SH | 10/183 | |||
| 2011-03-06 | $40 | $10,000 NL HoldemRebuy | 60/936 | |||
| 2011-03-05 | $22 | $10,000 NL HoldemRebuy | 104/870 | |||
| 2011-03-03 | $219 | $2,000 NL Holdem SH Deepstack | 3/208 | |||
| 2011-02-27 | $18 | $30,000 NL Holdem Rebuy Sunday | 477/2643 | |||
| 2011-02-24 | $22 | $2,000 NL Holdem SH Deepstack | 16/202 | |||
| 2011-02-14 | $15 | $5,000 NL Holdem SH Deepstack | 67/539 | |||
| 2011-02-13 | $32 | $3,500 NL Holdem SH | 32/209 | |||
| 2011-02-10 | $109 | $2,200 NL Holdem SH Deepstack | 6/235 | |||
| 2011-02-09 | $51 | $3,500 NL Holdem SH | 13/184 | |||
| 2011-02-06 | $200 | Coinflip ChampionChip Qualifier | 2/164 | |||
| 2011-02-06 | $60 | Coinflip ChampionChip Qualifier | 4/66 | |||
| 2011-02-06 | $120 | Coinflip ChampionChip Qualifier | 5/184 | |||
| 2011-02-05 | $65 | $3,500 NL Holdem SH | 12/194 | |||
| 2011-02-02 | $92 | $1,800 PL Omaha Rebuy | 7/139 | |||
| 2011-02-01 | $371 | $1,800 PL Omaha Rebuy | 2/131 | |||
| 2011-01-31 | $28 | $1,800 PL Omaha Rebuy | 13/121 | |||
| 2011-01-15 | $56 | $5,000 NL Holdem | 20/298 | |||
| 2011-01-15 | $144 | $1,200 PL Omaha Rebuy | 4/262 | |||
| 2010-11-26 | $34 | PSOP 6 | 3/20 | |||
| 2010-11-04 | $2 | Pokah.lv | 9/129 | |||
| 2010-10-02 | $30 | $1,200 PL Omaha Rebuy | 15/138 | |||
| 2010-09-23 | $19 | $12,000 NL Holdem Rebuy | 179/1014 | |||
| 2010-09-23 | $25 | GSOP Mini Event 5 $10,000 Hold’em SH UL Rebuys | 120/1077 | |||
| 2010-09-21 | $21 | $4,000 NL Holdem SH Deepstack | 40/361 | |||
| 2010-09-21 | $23 | $1,000 Rebuy PL Omaha | 13/105 | |||
| 2010-09-19 | $287 | $7,500 NL HoldemRebuy | 7/671 | |||
| 2010-09-19 | $14 | $5,000 b'inside Weekly | 91/606 | |||
| 2010-09-18 | $49 | $1,200 NL Holdem SH Deepstack | 8/148 | |||
| 2010-09-10 | $414 | $1,000 Rebuy PL Omaha | 1/112 | |||
| 2010-09-08 | $19 | $1,200 NL Holdem SH Deepstack | 16/159 | |||
| 2010-09-06 | $102 | $2,200 NL Holdem SH | 7/116 | |||
| 2010-09-04 | $26 | $1,200 NL Holdem SH Deepstack | 12/155 | |||
| 2010-09-03 | $61 | $1,200 NL Holdem SH Deepstack | 7/156 | |||
| 2010-08-29 | $34 | $3,000 NL Holdem SH | 23/177 | |||
| 2010-08-27 | $172 | $3,500 NL Holdem SH Deepstack | 6/160 | |||
| 2010-08-25 | $353 | $1,000 NL Holdem SH | 1/63 | |||
| 2010-08-21 | $156 | $3,000 NL Holdem SH | 6/141 | |||
| 2010-08-19 | $93 | $3,000 NL Holdem SH Deepstack | 8/353 | |||
| 2010-08-17 | $38 | $1,200 NL Holdem SH Deepstack | 9/152 | |||
| 2010-08-16 | $29 | PL Holdem | 2/22 | |||
| 2010-08-15 | $40 | $3,000 NL Holdem SH | 19/173 | |||
| 2010-08-15 | $14 | $5,000 b'inside Weekly | 64/579 | |||
| 2010-08-13 | $261 | $3,000 NL Holdem SH | 4/157 | |||
| 2010-08-12 | $48 | PL Holdem | 1/24 | |||
| 2010-08-12 | $41 | $1,500 NL Holdem | 9/164 | |||
| 2010-08-12 | $43 | $4,000 NL Holdem Rebuy | 27/231 | |||
| 2010-08-09 | $29 | $3,000 NL Holdem SH Deepstack | 19/356 | |||
| 2010-06-30 | $18 | $2,500 NL Holdem | 40/281 | |||
| 2010-06-30 | $16 | $1,000 Rebuy PL Omaha | 13/172 | |||
| 2010-06-30 | $8 | $3,500 NL Holdem | 99/758 | |||
| 2010-05-25 | $4 | $2,500 NL Holdem SH | 160/1465 | |||
| 2010-05-24 | $4 | $2,500 NL Holdem SH | 135/1376 | |||
| 2010-05-08 | $5 | $2,500 NL Holdem SH | 83/1510 | |||
| 2010-05-08 | $46 | $1,300 Rebuy PL Omaha | 8/225 | |||
| 2010-05-08 | $65 | Olympic Open Satelite | 2/8 | |||
| 2010-05-06 | $19 | $2,000 NL Holdem | 40/283 | |||
| 2010-05-06 | $351 | $1,300 Rebuy PL Omaha | 1/257 | |||
| 2010-05-05 | $322 | $2,600 NL Holdem | 3/306 | |||
| 2010-05-05 | $168 | $2,000 NL Holdem SH | 5/117 | |||
| 2010-05-04 | $19 | $2,000 NL Holdem | 39/289 | |||
| 2010-05-02 | $200 | Coinflip ChampionChip Qualifier | 4/184 | |||
| 2010-04-02 | $100 | $200K WSOP qualifier | 1/35 | |||
| 2010-03-21 | $41 | $5,000 NL Holdem SH | 35/296 | |||
| 2010-03-15 | $18 | Bonus Freeroll | 2/288 | |||
| 2010-03-15 | $2855 | $9,000 NL HoldemRebuy | 1/850 | |||
| 2010-03-15 | $14 | $3,500 NL Holdem | 50/792 | |||
| 2010-03-14 | $70 | $1,000 Rebuy PL Omaha | 5/90 | |||
| 2010-03-12 | $25 | $20,000 NL Holdem Rebuy | 156/1656 | |||
| 2010-03-07 | $133 | $1,000 Rebuy PL Omaha | 4/98 | |||
| 2010-03-07 | $24 | $6,000 NL Holdem SH Deepstack | 79/874 | |||
| 2010-03-02 | $22 | $6,000 NL Holdem SH Deepstack | 53/621 | |||
| 2010-03-02 | $128 | $1,000 Rebuy PL Omaha | 4/102 | |||
| 2010-03-02 | $5 | $1,500 NL Holdem | 56/735 | |||
| 2010-02-23 | $3 | Pokah 5 year b-day battle | 13/255 | |||
| 2009-12-01 | $4 | $1,500 NL Holdem SH | 120/1118 | |||
| 2009-11-29 | $5 | $1,500 NL Holdem SH | 107/1229 | |||
| 2009-11-14 | $32 | $1,000 Rebuy PL Omaha | 13/120 | |||
| 2009-10-29 | $22 | $1,000 Rebuy PL Omaha | 11/91 | |||
| 2009-06-22 | $57 | Mad Monday | 5/26 | |||
| 2009-06-17 | $172 | Rebuy PL Omaha | 2/179 | |||
| 2009-06-09 | $29 | Rebuy PL Omaha | 8/150 | |||
| 2009-06-08 | $110 | Mad Monday | 3/45 | |||
| 2009-06-04 | $64 | Shorthanded Rebuy Omaha | 5/156 | |||
| 2009-06-01 | $27 | Shorthanded Rebuy Omaha | 12/158 | |||
| 2009-06-01 | $240 | Mad Monday | 1/58 | |||
| 2009-05-25 | $96 | Shorthanded Rebuy Omaha | 3/142 | |||
| 2009-04-18 | $10 | $1250 Cannonball | 29/288 | |||
| 2009-03-13 | $228 | PL Omaha | 1/182 | |||
| 2009-03-05 | $21 | NL Holdem | 11/422 | |||
| 2009-03-04 | $15 | Shorthanded Rebuy Omaha | 15/159 | |||
| 2009-03-03 | $179 | Shorthanded Rebuy Omaha | 2/161 | |||
| 2009-01-10 | $12 | PL Omaha | 14/172 | |||
| 2008-12-31 | $127 | Cannonball Tournament | 1/94 | |||
| 2008-12-18 | $10 | Cannonball Tournament | 22/199 | |||
| 2008-12-16 | $14 | PL Omaha | 18/226 | |||
| 2008-12-16 | $16 | Cannonball Tournament | 13/224 | |||
| 2008-12-13 | $36 | PL Omaha | 6/171 | |||
| 2008-12-07 | $12 | PL Omaha | 21/238 | |||
| 2008-12-07 | $209 | Cannonball Tournament | 2/261 | |||
| 2008-12-06 | $11 | Cannonball Tournament | 17/158 | |||
| 2008-11-16 | $11 | PL Omaha | 17/183 | |||
| 2008-11-15 | $10 | $1250 Cannonball | 33/292 | |||
| 2008-11-13 | $16 | $1250 Cannonball | 12/361 | |||
| 2008-11-11 | $11 | Cannonball Tournament | 28/214 | |||
| 2008-11-09 | $11 | Cannonball Tournament | 25/225 | |||
| 2008-11-09 | $240 | PL Omaha | 1/192 | |||
| 2008-11-08 | $26 | Silver Weekend | 9/373 | |||
| 2008-11-08 | $9 | $7,000 NL Holdem | 196/1685 | |||
| 2008-11-04 | $10 | Cannonball Tournament | 28/192 | |||
| 2008-11-02 | $10 | PL Omaha | 22/191 | |||
| 2008-11-02 | $40 | Cannonball Tournament | 7/238 | |||
| 2008-11-01 | $203 | Gold Room Tournament | 5/136 | |||
| 2008-10-25 | $20 | Silver Weekend | 9/317 | |||
| 2008-10-23 | $10 | PL Omaha | 18/143 | |||
| 2008-10-23 | $36 | Cannonball Tournament | 7/170 | |||
| 2008-10-18 | $2 | Lucky Dollar SH | 63/582 | |||
| 2008-10-09 | $3 | Turbo PL Omaha | 16/266 | |||
| 2008-10-09 | $13 | PL Omaha | 12/190 | |||
| 2008-10-09 | $12 | Cannonball Tournament | 19/192 | |||
| 2008-10-08 | $5 | Daily Silver Room | 28/197 | |||
| 2008-10-07 | $13 | Rebuy PL Omaha | 19/168 | |||
| 2008-10-07 | $9 | $7,000 NL Holdem | 196/1684 | |||
| 2008-10-07 | $2 | Daily Green Room | 26/276 | |||
| 2008-10-07 | $3 | Daily Silver Room | 37/289 | |||
| 2008-10-05 | $5 | Turbo Shorthanded Omaha | 25/340 | |||
| 2008-10-05 | $14 | Green Weekend | 12/436 | |||
| 2008-10-02 | $3 | Daily Green Room | 27/196 | |||
| 2008-09-29 | $9 | $1250 Cannonball | 48/358 | |||
| 2008-09-28 | $34 | $10000 Brazil Rebuy | 74/814 | |||
| 2008-09-14 | $23 | Green Weekend | 20/681 | |||
| 2008-09-08 | $7 | Daily Silver Room | 10/303 | |||
| 2008-08-31 | $96 | Green Weekend | 4/384 | |||
| 2008-08-30 | $17 | Silver Weekend | 20/271 | |||
| 2008-08-29 | $9 | $7,000 NL Holdem | 180/1718 | |||
| 2008-08-25 | $13 | Daily Green Room | 6/200 | |||
| 2008-08-25 | $14 | The FishTank $100 added | 9/183 | |||
| 2008-08-23 | $13 | $5000 Frenzy | 78/962 | |||
| 2008-08-23 | $7 | Lucky Dollar Rebuy | 13/272 | |||
| 2008-08-13 | $38 | $7,000 NL Holdem | 27/1539 | |||
| 2008-08-11 | $19 | $500 Added NL Holdem | 29/520 | |||
| 2008-08-11 | $3 | Daily Silver Room | 35/276 | |||
| 2008-08-08 | $3 | Daily Green Room | 26/188 | |||
| 2008-08-06 | $5 | Daily Silver Room | 20/199 | |||
| 2008-08-05 | $5 | Daily Green Room | 10/182 | |||
| 2008-08-04 | $4 | Daily Green Room | 14/185 | |||
| 2008-08-04 | $6 | Lucky Dollar PL Omaha | 18/155 | |||
| 2008-08-04 | $2 | Lucky Dollar SH | 64/595 | |||
| 2008-08-02 | $11 | PL Omaha | 11/105 | |||
| 2008-08-01 | $144 | Cannonball Tournament | 2/169 | |||
| 2008-07-30 | $6 | Daily Silver Room | 13/199 | |||
| 2008-07-28 | $8 | Daily Green Room | 8/205 | |||
| 2008-07-25 | $39 | $6,000 Rebuy NL Holdem | 34/537 | |||
| 2008-07-23 | $41 | $5000 Frenzy | 18/909 | |||
| 2008-07-22 | $67 | $20000 Rebuy NL | 51/1668 | |||
| 2008-07-17 | $14 | NL Holdem | 40/375 | |||
| 2008-07-17 | $19 | $7,000 NL Holdem | 76/1767 | |||
| 2008-07-13 | $160 | Green Weekend | 2/353 | |||
| 2008-07-12 | $42 | Silver Weekend | 6/235 | |||
| 2008-07-11 | $7 | Daily Silver Room | 10/255 | |||
| 2008-07-10 | $13 | $7,000 NL Holdem | 85/1738 | |||
| 2008-07-05 | $32 | Silver Weekend | 19/443 | |||
| 2008-07-01 | $13 | $7,000 NL Holdem | 103/1745 | |||
| 2008-06-30 | $3 | Daily Silver Room | 40/290 | |||
| 2008-06-22 | $14 | Green Weekend | 16/372 | |||
| 2008-03-19 | $19 | Daily Silver Room | 6/217 | |||
| 2008-03-13 | $10 | PL Omaha | 16/174 | |||
| 2008-03-12 | $20 | Daily Green Room | 4/201 | |||
| 2008-03-02 | $17 | Weekly Welcome Finale | 14/116 |


