Выигрыши
(k10)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2011-10-03 | $95 | $3,500 NL Holdem SH | 9/189 | |||
| 2011-10-03 | $26 | GSOP Mini Event 11 $15,000 Hold’em SH UL Rebuys | 162/1396 | |||
| 2011-09-25 | $22 | GSOP Mini Event 2 $15,000 Hold’em Turbo | 179/1256 | |||
| 2011-09-23 | $279 | $1,600 NL Holdem SH | 2/178 | |||
| 2011-09-10 | $9 | $3,000 NL Holdem Turbo | 76/687 | |||
| 2011-08-30 | $41 | Turbo Qualifier to $50+4 | 4/29 | |||
| 2011-08-30 | $16 | $1,200 NL Holdem SH Deepstack | 22/161 | |||
| 2011-08-30 | $202 | $3,000 NL Holdem | 5/356 | |||
| 2011-08-30 | $48 | $3,500 NL Holdem SH | 20/220 | |||
| 2011-08-29 | $9 | $1,500 NL Holdem | 59/420 | |||
| 2010-12-01 | $54 | Turbo Qualifier to $50+4 | 3/60 | |||
| 2010-11-22 | $54 | Turbo Qualifier to $50+4 | 5/44 | |||
| 2010-11-21 | $200 | $10,000 ChampionChip Last Chance | 20/807 | |||
| 2010-11-21 | $365 | ChampionChip $200,000 | 139/1236 | |||
| 2010-11-19 | $54 | Turbo Qualifier to $50+4 | 2/29 | |||
| 2010-11-19 | $85 | $15,000 Night Rehab | 36/608 | |||
| 2010-11-17 | $13 | $3,200 NL Holdem Turbo | 59/786 | |||
| 2010-11-17 | $379 | $4,500 NL Holdem SH Deepstack | 4/528 | |||
| 2010-11-16 | $52 | $2,200 NL Holdem | 12/142 | |||
| 2010-11-16 | $17 | $3,200 NL Holdem Turbo | 31/746 | |||
| 2010-11-16 | $22 | Turbo Rebuy Qualifier to $20+2 | 4/58 | |||
| 2010-11-16 | $18 | $4,500 NL Holdem SH Deepstack | 62/488 | |||
| 2010-11-16 | $233 | $1,800 NL Holdem SH Deepstack | 3/221 | |||
| 2010-11-16 | $16 | $5,000 NL Holdem | 59/1127 | |||
| 2010-11-15 | $88 | $1,500 NL Holdem Turbo | 5/560 | |||
| 2010-11-15 | $22 | $10,000 NL HoldemRebuy | 120/903 | |||
| 2010-11-15 | $25 | $1,800 NL Holdem | 19/229 | |||
| 2010-11-13 | $54 | Turbo Qualifier to $50+4 | 1/69 | |||
| 2010-11-13 | $6 | $3,500 NL Holdem Turbo | 130/1271 | |||
| 2010-11-12 | $10 | $1,500 NL Holdem | 44/346 | |||
| 2010-11-12 | $54 | Turbo Qualifier to $50+4 | 7/59 | |||
| 2010-11-12 | $25 | $10,000 NL HoldemRebuy | 86/825 | |||
| 2010-11-11 | $8 | Turbo Rebuy Qualifier to $7+1 | 8/54 | |||
| 2010-11-10 | $22 | Turbo Rebuy Qualifier to $20+2 | 13/66 | |||
| 2010-11-10 | $17 | $4,500 NL Holdem SH Deepstack | 57/467 | |||
| 2010-11-10 | $54 | Qualifier to $50+4 | 1/36 | |||
| 2010-11-10 | $35 | Turbo Qualifier to $50+4 | 8/59 | |||
| 2010-11-09 | $54 | Turbo Qualifier to $50+4 | 5/55 | |||
| 2010-09-22 | $54 | Turbo Qualifier to $50+4 | 2/39 | |||
| 2010-09-21 | $22 | Turbo Qualifier to $20+2 | 8/150 | |||
| 2010-09-19 | $32 | $500 Turbo NL Holdem SH | 6/377 | |||
| 2010-09-19 | $22 | Turbo Rebuy Qualifier to $20+2 | 5/76 | |||
| 2010-09-19 | $190 | GSOP Mini Event 1 $30,000 Hold’em Deepstack | 18/1764 | |||
| 2009-12-18 | $11 | Turbo Qualifier to $10+1 | 11/238 | |||
| 2008-10-14 | $114 | $5000 Shorthanded | 8/571 | |||
| 2008-10-05 | $8 | Green Weekend | 42/436 | |||
| 2008-09-24 | $48 | Daily Green Room | 2/178 | |||
| 2008-09-18 | $57 | $5000 NL Holdem | 40/811 | |||
| 2008-09-17 | $33 | Double Deep | 9/117 | |||
| 2008-08-19 | $3 | Daily Silver Room | 27/254 | |||
| 2008-08-13 | $31 | Daily Silver Room | 4/201 | |||
| 2008-08-03 | $104 | $10,000 Sunday Rehab | 20/454 | |||
| 2008-07-29 | $3 | Daily Green Room | 25/239 | |||
| 2008-07-23 | $3 | Daily Green Room | 11/277 | |||
| 2008-07-15 | $222 | PL Omaha | 1/74 | |||
| 2008-07-14 | $34 | $20000 Rebuy NL | 102/1715 | |||
| 2008-06-26 | $48 | $10000 Brazil Rebuy | 42/868 | |||
| 2008-06-21 | $423 | Lucky Dollar + $2500 | 3/2790 | |||
| 2008-06-20 | $1446 | $5,000 Shorthanded | 1/309 | |||
| 2008-06-19 | $214 | Double Deep | 2/119 | |||
| 2008-06-18 | $16 | $5000 NL Hold 'em | 79/824 | |||
| 2008-06-15 | $19 | $7,000 NL Hold 'em | 74/1685 | |||
| 2008-06-04 | $236 | Shorthanded NL Hold 'em | 2/59 | |||
| 2008-06-03 | $924 | $5,000 Shorthanded | 2/308 | |||
| 2008-06-02 | $50 | Daily Silver Room | 3/139 | |||
| 2008-06-01 | $14 | Cannonball Tournament | 12/195 | |||
| 2008-06-01 | $90 | $5000 NL Hold 'em | 16/952 | |||
| 2008-05-30 | $51 | $5,000 Shorthanded | 25/316 | |||
| 2008-05-29 | $57 | NL Hold 'em | 6/174 | |||
| 2008-05-29 | $64 | $5000 NL Hold 'em | 34/909 | |||
| 2008-05-26 | $28 | $6,000 Rebuy NL Hold 'em | 44/655 | |||
| 2008-05-22 | $137 | $10,000 NL Hold 'em | 10/365 | |||
| 2008-05-07 | $24 | $5,000 Shorthanded | 39/304 | |||
| 2008-05-07 | $38 | $5,000 Turbo NL Hold 'em | 16/879 | |||
| 2008-05-05 | $89 | $10,000 NL Hold 'em | 25/397 | |||
| 2008-05-04 | $197 | $10,000 NL Hold 'em | 9/376 | |||
| 2008-05-03 | $1098 | $10,000 NL Hold 'em | 3/366 | |||
| 2008-05-01 | $30 | Shorthanded Rebuy Omaha | 9/153 | |||
| 2008-05-01 | $1323 | $10000 Shorthanded | 3/441 | |||
| 2008-04-30 | $37 | $6,000 Rebuy NL Hold 'em | 26/541 | |||
| 2008-04-28 | $39 | Double Deep | 7/88 | |||
| 2008-04-27 | $43 | $500 Added NL Hold 'em | 10/615 | |||
| 2008-04-27 | $44 | Turbo PL Omaha | 6/136 | |||
| 2008-04-26 | $15 | Shorthanded Rebuy Omaha | 16/165 | |||
| 2008-04-24 | $21 | Turbo PL Omaha | 9/143 | |||
| 2008-04-21 | $100 | $10,000 NL Hold 'em | 30/446 | |||
| 2008-04-20 | $57 | Turbo PL Omaha | 3/237 | |||
| 2008-04-20 | $14 | $5,000 Turbo NL Hold 'em | 55/1025 | |||
| 2008-04-20 | $35 | PL Omaha | 7/72 | |||
| 2008-04-19 | $34 | $500 Added NL Hold 'em | 12/648 | |||
| 2008-04-19 | $76 | Turbo PL Omaha | 5/189 | |||
| 2008-04-16 | $11 | Turbo Shorthanded Omaha | 12/250 | |||
| 2008-04-16 | $87 | Turbo PL Omaha | 1/289 | |||
| 2008-04-12 | $330 | Gold Room Tournament | 3/149 | |||
| 2008-04-12 | $11 | Silver Weekend | 23/386 | |||
| 2008-03-28 | $30 | Daily Silver Room | 4/252 | |||
| 2008-03-22 | $60 | Royal Tournament | 47/1919 | |||
| 2008-03-09 | $48 | Double Deep | 8/173 | |||
| 2008-03-01 | $10 | Silver Weekend | 45/403 | |||
| 2008-02-22 | $34 | $500 Added NL Hold 'em | 13/580 | |||
| 2008-02-17 | $14 | Green Weekend | 22/705 | |||
| 2008-02-03 | $18 | The FishTank $100 added | 8/177 | |||
| 2008-01-20 | $337 | NL Hold 'em | 2/539 | |||
| 2008-01-18 | $37 | $5000 Frenzy | 28/1267 | |||
| 2008-01-14 | $11 | Lucky Dollar SH | 8/599 | |||
| 2008-01-11 | $88 | Lucky Dollar Semi Turbo | 2/587 | |||
| 2007-12-29 | $39 | Silver Weekend | 7/376 | |||
| 2007-12-25 | $44 | NL Hold 'em | 21/588 | |||
| 2007-12-18 | $117 | Daily Silver Room | 1/155 | |||
| 2007-12-06 | $70 | Double Deep | 4/74 | |||
| 2007-11-25 | $15 | Green Weekend | 14/420 | |||
| 2007-11-20 | $10 | Daily Silver Room | 10/166 | |||
| 2007-05-30 | $25 | Frenzy Freeze-Out | 27/1000 | |||
| 2007-02-17 | $105 | $15,000 Guaranteed! | 22/495 | |||
| 2006-12-26 | $13 | Silver Room Tournament | 7/243 | |||
| 2006-12-10 | $18 | Turbo Rebuy | 5/36 | |||
| 2006-12-09 | $20 | $100 Freeroll | 1/909 | |||
| 2006-12-09 | $431 | Plus 500 | 2/474 | |||
| 2006-11-26 | $106 | 20+2 NL Holdem | 8/212 | |||
| 2006-11-26 | $37 | Turbo Rebuy | 3/50 | |||
| 2006-11-08 | $13 | Silver Room Tournament | 7/84 | |||
| 2006-11-08 | $42 | Turbo Rebuy | 2/29 | |||
| 2006-11-08 | $20 | Omaha Hi Rebuy | 10/227 | |||
| 2006-11-07 | $50 | TURBO 5+0.5 | 8/575 | |||
| 2006-11-06 | $15 | Silver Room Tournament | 6/108 | |||
| 2006-11-06 | $11 | Frenzy Freeze-Out | 89/889 | |||
| 2006-11-06 | $365 | Lucky Dollar | 1/460 | |||
| 2006-10-06 | $20 | Green Room Tournament | 1/136 | |||
| 2006-10-06 | $68 | Turbo Rebuy | 4/143 | |||
| 2006-10-05 | $15 | Green Room Tournament | 2/113 | |||
| 2006-10-04 | $10 | Green Room Tournament | 3/118 | |||
| 2006-09-28 | $10 | Green Room Tournament | 3/83 | |||
| 2006-09-28 | $13 | Turbo Rebuy | 11/144 | |||
| 2006-01-26 | $25 | Freeroll 500$ added | 5/2400 |


