Выигрыши
(Ksenzovs)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-04-04 | $6 | $1,200 NL Holdem Turbo | 60/528 | |||
| 2012-04-03 | $8 | Turbo Rebuy Qualifier to $7+1 | 4/32 | |||
| 2012-04-02 | $49 | $16,000 NL Holdem Rebuy | 54/1222 | |||
| 2012-04-02 | $8 | $1,600 NL Holdem SH | 34/1013 | |||
| 2011-07-05 | $46 | Mad Tilt ALL-IN Rebuy | 4/79 | |||
| 2011-06-28 | $5 | Turbo Qualifier to $5+0.50 | 7/38 | |||
| 2011-06-27 | $11 | Mad Tilt ALL-IN Rebuy | 9/59 | |||
| 2011-06-26 | $42 | $1,000 ChampionChip Turbo Qualifier Rebuy | 7/119 | |||
| 2010-12-21 | $13 | $5,000 NL Holdem | 78/1070 | |||
| 2010-11-15 | $7 | $800 NL Holdem Turbo | 17/438 | |||
| 2010-11-15 | $11 | $3,500 NL Holdem Turbo | 56/1432 | |||
| 2010-11-14 | $3 | $1,000 NL Holdem Turbo SH | 91/1353 | |||
| 2010-11-14 | $6 | $3,500 NL Holdem Turbo | 115/1314 | |||
| 2010-11-11 | $15 | Pokah.lv | 1/130 | |||
| 2010-11-10 | $6 | Turbo Qualifier to $5+0.50 | 1/72 | |||
| 2010-11-09 | $6 | Turbo Qualifier to $5+0.50 | 14/87 | |||
| 2010-10-07 | $2 | Pokah.lv | 8/107 | |||
| 2010-10-03 | $2 | $500 Added Freeroll | 43/3000 | |||
| 2010-10-03 | $85 | $600 NL Holdem | 3/425 | |||
| 2010-09-14 | $1 | $500 Added Freeroll | 115/3000 | |||
| 2010-06-24 | $15 | Pokah.lv | 1/86 | |||
| 2010-03-17 | $19 | $3,500 NL Holdem Turbo | 32/1284 | |||
| 2010-02-25 | $35 | $15,000 Brazilian Rebuy | 80/988 | |||
| 2010-02-24 | $75 | $15,000 Brazilian Rebuy | 32/1008 | |||
| 2010-02-24 | $9 | $4,500 Turbo NL Holdem | 121/959 | |||
| 2010-02-24 | $20 | Mad Tilt ALL-IN Rebuy | 7/82 | |||
| 2010-02-24 | $36 | Mad Tilt ALL-IN Rebuy | 5/69 | |||
| 2010-02-24 | $12 | $4,500 Turbo NL Holdem | 67/907 | |||
| 2010-02-23 | $17 | $2,000 NL Holdem | 13/1106 | |||
| 2009-11-25 | $11 | $4,000 Turbo NL Hold'em | 77/832 | |||
| 2009-11-24 | $56 | $18,000 Night Rehab | 63/720 | |||
| 2009-10-17 | $14 | $3,500 Turbo NL Hold'em | 62/1020 | |||
| 2009-10-10 | $42 | $15,000 Royal Tournament | 81/1010 | |||
| 2009-09-27 | $36 | $20,000 NL Holdem Rebuy | 82/1743 | |||
| 2009-09-25 | $11 | $1,500 NL Holdem | 36/325 | |||
| 2009-09-25 | $59 | $6,000 NL Holdem Turbo Rebuy | 19/1414 | |||
| 2009-09-11 | $6 | $1,000 Turbo NL Hold'em SH | 23/1284 | |||
| 2009-09-09 | $33 | $10,000 ADDED World Cup Ante?Up | 128/1172 | |||
| 2009-05-19 | $46 | $8,000 Turbo Rebuy NL | 47/547 | |||
| 2009-05-18 | $18 | $8,000 NL Holdem | 94/1173 | |||
| 2009-05-16 | $46 | $8,000 Turbo Rebuy NL | 42/574 | |||
| 2009-05-14 | $89 | $8,000 Turbo Rebuy NL | 18/554 | |||
| 2009-05-13 | $66 | $8,000 Turbo Rebuy NL | 37/512 | |||
| 2009-05-12 | $24 | $20,000 Rebuy NL | 176/1699 | |||
| 2009-05-11 | $63 | $8,000 Turbo Rebuy NL | 27/504 | |||
| 2009-05-10 | $45 | $8,000 Turbo Rebuy NL | 49/597 | |||
| 2009-05-10 | $13 | Cannonball Tournament | 13/161 | |||
| 2009-05-07 | $13 | NL Holdem | 35/346 | |||
| 2009-05-06 | $68 | $8,000 Turbo Rebuy NL | 22/534 | |||
| 2009-05-06 | $52 | $10,000 Rebuy NL | 41/422 | |||
| 2009-05-04 | $439 | $8,000 Turbo Rebuy NL | 5/576 | |||
| 2009-05-03 | $51 | $8,000 Turbo Rebuy NL | 54/641 | |||
| 2009-05-03 | $200 | $10,000 ChampionChip Last Chan | 38/735 | |||
| 2009-05-03 | $9 | $3,000 Turbo NL Holdem | 78/878 | |||
| 2009-05-02 | $136 | $10,000 Rebuy Shorthanded | 18/208 | |||
| 2009-04-30 | $200 | $10,000 CChip Booster | 28/727 | |||
| 2009-04-29 | $25 | $3,000 Turbo Shorthanded | 36/423 | |||
| 2009-04-27 | $80 | $8,000 Turbo Rebuy NL | 18/545 | |||
| 2009-04-26 | $98 | $8,000 Turbo Rebuy NL | 18/646 | |||
| 2009-04-26 | $200 | GSOP Event 16 - Last Chance | 48/658 | |||
| 2009-04-22 | $162 | GSOP Event 11 - Last Chance | 37/468 | |||
| 2009-04-22 | $425 | GSOP Event 11 - $100k Gtd | 59/817 | |||
| 2009-04-20 | $24 | Turbo NL Holdem | 11/483 | |||
| 2009-04-17 | $162 | GSOP Event 6 - Last Chance | 25/359 | |||
| 2009-04-12 | $200 | ChampionChip Mad Tilt Quali | 5/391 | |||
| 2009-04-11 | $66 | $1250 Cannonball | 5/287 | |||
| 2009-03-29 | $13 | NL Holdem | 58/531 | |||
| 2009-03-22 | $7 | Turbo Shorthanded Omaha | 16/340 | |||
| 2009-03-21 | $14 | Turbo NL Holdem | 24/379 | |||
| 2009-03-18 | $31 | $3,000 Turbo Rebuy NL Holdem | 23/392 | |||
| 2009-03-06 | $3 | $1,000 Turbo NL Holdem | 94/1858 | |||
| 2009-02-26 | $29 | $5,000 Shorthanded | 40/289 | |||
| 2009-02-25 | $12 | $8,000 NL Holdem | 81/1627 | |||
| 2009-02-18 | $3 | Daily Green Room | 24/194 | |||
| 2009-02-10 | $3 | Daily Green Room | 23/173 | |||
| 2009-02-10 | $21 | $20,000 Rebuy NL | 211/2003 | |||
| 2009-02-07 | $42 | $5,000 Shorthanded | 46/421 | |||
| 2009-02-06 | $70 | $10000 Shorthanded | 31/391 | |||
| 2009-02-05 | $99 | $8,000 Turbo Rebuy NL | 17/614 | |||
| 2009-02-05 | $75 | $10,000 NL Holdem | 25/330 | |||
| 2009-02-04 | $77 | $8,000 Turbo Shorthanded | 30/548 | |||
| 2009-02-03 | $31 | $5,000 Shorthanded | 37/305 | |||
| 2009-02-03 | $124 | $8,000 Turbo Rebuy NL | 10/661 | |||
| 2009-02-03 | $194 | $20,000 Rebuy NL | 18/1943 | |||
| 2009-02-02 | $21 | $20,000 Rebuy NL | 212/2017 | |||
| 2009-02-02 | $163 | $10000 Shorthanded | 16/473 | |||
| 2009-02-02 | $55 | $12,000 Brazil Rebuy | 43/1051 | |||
| 2009-01-31 | $32 | Royal Tournament | 110/2136 | |||
| 2009-01-31 | $32 | Silver Weekend | 12/475 | |||
| 2009-01-27 | $16 | NL Holdem | 40/439 | |||
| 2009-01-26 | $47 | $6,000 Rebuy NL Holdem | 22/766 | |||
| 2009-01-26 | $99 | $10000 Brazil Rebuy | 18/898 | |||
| 2009-01-22 | $71 | $20,000 Rebuy NL | 43/1846 | |||
| 2009-01-22 | $29 | $10000 Brazil Rebuy | 109/1000 | |||
| 2009-01-20 | $17 | NL Holdem | 31/442 | |||
| 2009-01-19 | $48 | $5000 Frenzy | 18/1108 | |||
| 2009-01-19 | $28 | $10000 Brazil Rebuy | 108/1000 | |||
| 2009-01-16 | $22 | $5000 NL Holdem | 76/1099 | |||
| 2009-01-07 | $50 | $5,000 Turbo Rebuy NL | 44/630 | |||
| 2009-01-06 | $15 | $7,000 NL Holdem | 107/1998 | |||
| 2009-01-05 | $49 | $10,000 Rebuy NL | 57/568 | |||
| 2009-01-05 | $30 | $20,000 Rebuy NL | 191/2034 | |||
| 2009-01-02 | $39 | $20,000 Rebuy NL | 102/2059 | |||
| 2009-01-02 | $42 | $10000 Brazil Rebuy | 69/1000 | |||
| 2008-12-29 | $16 | Turbo NL Holdem | 43/776 | |||
| 2008-12-29 | $177 | $6,000 Rebuy NL Holdem | 8/762 | |||
| 2008-12-25 | $28 | NL Holdem | 14/558 | |||
| 2008-12-24 | $36 | $6,000 Rebuy NL Holdem | 24/492 | |||
| 2008-12-09 | $33 | $20,000 Rebuy NL | 103/1746 | |||
| 2008-12-08 | $127 | NL Holdem | 5/507 | |||
| 2008-12-05 | $29 | $10000 Brazil Rebuy | 119/1000 | |||
| 2008-12-04 | $48 | Christmas Party $70,000 | 250/5460 | |||
| 2008-11-25 | $47 | $20,000 Rebuy NL | 83/1591 | |||
| 2008-11-25 | $46 | $10000 Brazil Rebuy | 53/880 | |||
| 2008-11-24 | $24 | $6,000 Rebuy NL Holdem | 82/725 | |||
| 2008-11-24 | $36 | $20,000 Rebuy NL | 132/1894 | |||
| 2008-11-22 | $18 | Turbo NL Holdem | 28/1283 | |||
| 2008-11-19 | $4 | Daily Green Room | 12/202 | |||
| 2008-11-18 | $25 | $5000 Frenzy | 35/889 | |||
| 2008-11-15 | $23 | $5000 Shorthanded | 47/521 | |||
| 2008-11-11 | $22 | Turbo NL Holdem | 22/577 | |||
| 2008-11-03 | $4 | Daily Green Room | 15/171 | |||
| 2008-11-02 | $9 | Green Weekend | 27/487 | |||
| 2008-10-29 | $3 | Daily Green Room | 23/191 | |||
| 2008-10-27 | $39 | $5,000 Shorthanded | 48/389 | |||
| 2008-10-26 | $46 | $5,000 Turbo Rebuy NL | 47/574 | |||
| 2008-10-26 | $58 | $10000 Brazil Rebuy | 37/815 | |||
| 2008-10-25 | $139 | Royal Tournament | 15/1858 | |||
| 2008-10-24 | $41 | $10000 Brazil Rebuy | 64/987 | |||
| 2008-10-22 | $71 | $10,000 Rebuy Shorthanded | 41/295 | |||
| 2008-10-22 | $45 | $6,000 Rebuy NL Holdem | 35/670 | |||
| 2008-10-21 | $19 | Daily Silver Room | 6/171 | |||
| 2008-10-21 | $3 | Turbo Shorthanded Omaha | 39/284 | |||
| 2008-10-21 | $2 | Daily Green Room | 24/284 | |||
| 2008-10-21 | $1184 | $10000 Brazil Rebuy | 3/847 | |||
| 2008-10-20 | $88 | $10,000 Rebuy Shorthanded | 32/303 | |||
| 2008-10-20 | $26 | $20000 Rebuy NL | 181/1831 | |||
| 2008-10-20 | $11 | $5000 Frenzy | 94/921 | |||
| 2008-10-17 | $21 | $5000 Frenzy | 41/1048 | |||
| 2008-10-16 | $61 | $10000 Brazil Rebuy | 28/840 | |||
| 2008-10-15 | $226 | $10,000 Rebuy Shorthanded | 10/253 | |||
| 2008-10-15 | $47 | $10000 Brazil Rebuy | 48/858 | |||
| 2008-10-14 | $55 | $5,000 Shorthanded | 21/304 | |||
| 2008-10-14 | $30 | $20000 Rebuy NL | 134/1570 | |||
| 2008-10-14 | $105 | $1250 Cannonball | 4/319 | |||
| 2008-10-13 | $45 | $7,000 NL Holdem | 23/1807 | |||
| 2008-10-13 | $794 | $10000 Brazil Rebuy | 4/853 | |||
| 2008-10-08 | $2 | Daily Green Room | 29/369 | |||
| 2008-10-06 | $45 | $6,000 Rebuy NL Holdem | 27/743 | |||
| 2008-10-01 | $63 | $13,500 Rebuy NL | 46/685 | |||
| 2008-10-01 | $77 | Daily Silver Room | 2/162 | |||
| 2008-10-01 | $37 | $10000 Brazil Rebuy | 84/864 | |||
| 2008-09-30 | $41 | $5,000 Turbo Rebuy NL | 54/504 | |||
| 2008-09-30 | $110 | $20000 Rebuy NL | 36/1612 | |||
| 2008-09-29 | $47 | $5,000 Turbo Rebuy NL | 51/512 | |||
| 2008-09-28 | $82 | $5,000 Turbo Rebuy NL | 14/516 | |||
| 2008-09-28 | $14 | $4,000 Turbo NL Holdem | 51/1003 | |||
| 2008-09-27 | $144 | NL Holdem | 5/221 | |||
| 2008-09-26 | $61 | $5,000 Turbo Rebuy NL | 37/506 | |||
| 2008-09-25 | $29 | Turbo NL Holdem | 11/578 | |||
| 2008-09-25 | $96 | $5,000 Turbo Rebuy NL | 10/456 | |||
| 2008-09-25 | $17 | $4,000 Turbo NL Holdem | 45/956 | |||
| 2008-09-25 | $862 | $20000 Rebuy NL | 5/1580 | |||
| 2008-09-23 | $7 | Daily Green Room | 9/174 | |||
| 2008-09-22 | $5 | Pokah.lv Members League | 4/55 | |||
| 2008-09-22 | $10 | $5000 Frenzy | 103/938 | |||
| 2008-09-20 | $20 | Royal Tournament | 144/1809 | |||
| 2008-09-19 | $12 | $5000 Frenzy | 79/992 | |||
| 2008-09-16 | $43 | $5,000 Turbo Rebuy NL | 51/520 | |||
| 2008-09-15 | $1 | Pokah.lv Members League | 10/54 | |||
| 2008-09-15 | $2 | Daily Green Room | 32/256 | |||
| 2008-09-14 | $23 | Turbo Shorthanded | 41/379 | |||
| 2008-09-14 | $15 | Cannonball Tournament | 15/212 | |||
| 2008-09-08 | $50 | Daily Silver Room | 3/140 | |||
| 2008-09-05 | $13 | NL Holdem | 39/343 | |||
| 2008-09-04 | $7 | Daily Silver Room | 15/132 | |||
| 2008-09-02 | $2 | Lucky Dollar Semi Turbo | 59/565 | |||
| 2008-08-31 | $40 | $5000 Frenzy | 13/887 | |||
| 2008-08-30 | $30 | $5000 Frenzy | 30/984 | |||
| 2008-08-29 | $72 | $5,000 Shorthanded Deepstack | 28/362 | |||
| 2008-08-29 | $24 | Pokah.lv Members League | 4/45 | |||
| 2008-08-29 | $16 | $5000 Frenzy | 63/1042 | |||
| 2008-08-26 | $2 | Turbo Shorthanded | 64/908 | |||
| 2008-08-24 | $17 | NL Holdem | 35/466 | |||
| 2008-08-23 | $11 | $5000 Frenzy | 104/962 | |||
| 2008-08-22 | $6 | Daily Silver Room | 11/231 | |||
| 2008-08-19 | $8 | Turbo NL Holdem | 19/844 | |||
| 2008-08-18 | $18 | Turbo NL Holdem | 33/468 | |||
| 2008-08-18 | $2 | Lucky Dollar SH | 64/561 | |||
| 2008-07-19 | $14 | Silver Weekend | 21/334 | |||
| 2008-07-14 | $3 | Daily Silver Room | 32/292 | |||
| 2008-07-10 | $15 | NL Holdem | 25/406 | |||
| 2008-07-09 | $31 | Daily Silver Room | 4/215 | |||
| 2008-07-09 | $2 | Daily Green Room | 25/291 | |||
| 2008-06-30 | $48 | Daily Green Room | 2/179 | |||
| 2008-06-28 | $27 | $6,000 Rebuy NL Holdem | 55/631 | |||
| 2008-05-01 | $15 | Bonus Dollar Freeroll | 7/3000 | |||
| 2008-05-01 | $117 | Daily Silver Room | 1/162 |


