Выигрыши
(soljapokah)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-01-22 | $9 | $1,500 NL Holdem | 50/415 | |||
| 2011-02-08 | $8 | $1,600 NL Holdem | 52/354 | |||
| 2011-02-02 | $7 | $600 NL Holdem | 24/153 | |||
| 2011-01-31 | $9 | $2,500 NL Holdem | 53/536 | |||
| 2011-01-31 | $95 | The FishTank $100 added | 1/131 | |||
| 2011-01-04 | $6 | $1,000 NL Holdem | 38/651 | |||
| 2011-01-03 | $38 | $1,500 NL Holdem | 9/373 | |||
| 2010-12-29 | $11 | $1,000 NL Holdem | 23/270 | |||
| 2010-12-26 | $118 | $4,000 NL Holdem | 8/467 | |||
| 2010-12-24 | $40 | $1,600 NL Holdem SH | 10/213 | |||
| 2010-12-16 | $5 | $1,600 NL HoldemRebuy | 65/623 | |||
| 2010-11-08 | $4 | Lucky Dollar $500 Guaranteed | 26/341 | |||
| 2010-11-04 | $31 | NL Holdem SH Turbo | 4/188 | |||
| 2010-11-04 | $7 | $5,000 NL Holdem | 146/1101 | |||
| 2010-11-03 | $109 | $600 NL Holdem Turbo Rebuy | 3/65 | |||
| 2010-11-02 | $44 | $800 NL Holdem | 6/179 | |||
| 2010-10-31 | $24 | NL Holdem | 4/82 | |||
| 2010-10-31 | $6 | Turbo Qualifier to $10+1 | 5/50 | |||
| 2010-10-20 | $69 | $10,000 Brazilian Rebuy | 29/826 | |||
| 2010-10-20 | $17 | $1,500 NL Holdem SH | 22/177 | |||
| 2010-10-17 | $27 | $3,200 NL Holdem | 18/751 | |||
| 2010-10-15 | $86 | $1,200 NL Holdem SH | 6/74 | |||
| 2010-10-13 | $22 | Turbo Rebuy Qualifier to $20+2 | 1/50 | |||
| 2010-10-12 | $54 | Turbo Qualifier to $50+4 | 1/6 | |||
| 2010-10-11 | $12 | $3,000 NL Holdem Turbo | 41/731 | |||
| 2010-10-10 | $29 | $5,000 b'inside Weekly | 21/693 | |||
| 2010-10-07 | $8 | $800 NL Holdem | 30/201 | |||
| 2010-10-06 | $23 | $3,500 NL Holdem | 34/450 | |||
| 2010-10-05 | $24 | $800 NL Holdem | 9/191 | |||
| 2010-10-05 | $33 | $3,500 NL Holdem SH Deepstack | 28/214 | |||
| 2010-10-04 | $224 | $800 NL Holdem | 1/197 | |||
| 2010-10-03 | $887 | $3,500 NL Holdem SH Deepstack | 1/195 | |||
| 2010-10-03 | $20 | $3,200 NL Holdem | 25/704 | |||
| 2010-09-29 | $24 | $12,000 NL Holdem Rebuy | 130/988 | |||
| 2010-09-28 | $17 | $1,500 NL Holdem | 26/172 | |||
| 2010-09-27 | $18 | $2,000 NL Holdem | 18/466 | |||
| 2010-09-20 | $151 | $1,500 NL Holdem | 4/182 | |||
| 2010-09-19 | $12 | $1,500 NL Holdem | 30/358 | |||
| 2010-09-19 | $86 | GSOP Mini Event 1 $30,000 Hold’em Deepstack | 58/1764 | |||
| 2010-09-14 | $16 | $3,000 NL Holdem Turbo | 30/991 | |||
| 2010-09-13 | $48 | $1,500 NL Holdem | 9/190 | |||
| 2010-09-11 | $20 | $1,800 NL Holdem | 23/217 | |||
| 2010-09-08 | $8 | $2,000 NL Holdem | 42/453 | |||
| 2010-09-06 | $73 | $2,000 NL Holdem | 7/455 | |||
| 2010-09-05 | $18 | $4,000 NL Holdem SH Deepstack | 67/483 | |||
| 2010-09-04 | $16 | $1,500 NL Holdem | 20/397 | |||
| 2010-09-01 | $192 | $1,500 NL Holdem | 3/171 | |||
| 2010-08-17 | $23 | $2,500 NL Holdem Turbo | 22/359 | |||
| 2010-08-17 | $16 | Cannonball Tournament | 7/68 | |||
| 2010-08-17 | $10 | $4,000 NL Holdem | 85/997 | |||
| 2010-08-16 | $29 | $12,000 NL Holdem Rebuy | 95/1056 | |||
| 2010-08-15 | $9 | $1,800 NL Holdem | 56/440 | |||
| 2010-08-13 | $83 | Cannonball Tournament | 1/55 | |||
| 2010-08-12 | $10 | $3,000 NL Holdem Turbo | 54/1149 | |||
| 2010-08-12 | $10 | Pokahlv $100 Freeroll | 4/42 | |||
| 2010-08-04 | $393 | $1,800 NL Holdem | 1/374 | |||
| 2010-07-30 | $72 | $1,500 NL Holdem | 7/184 | |||
| 2010-07-29 | $36 | Pokahlv $100 Freeroll | 1/33 | |||
| 2010-07-27 | $29 | $1,800 NL Holdem | 10/366 | |||
| 2010-06-21 | $9 | $2,200 NL Holdem Turbo | 49/462 | |||
| 2010-06-20 | $23 | $1,500 NL Holdem | 22/248 | |||
| 2010-06-12 | $387 | $2,000 Turbo NL Holdem | 1/692 | |||
| 2010-06-11 | $27 | $2,600 NL Holdem | 18/291 | |||
| 2010-06-10 | $524 | $2,000 NL Holdem | 1/245 | |||
| 2010-06-09 | $24 | $2,600 NL Holdem | 22/249 | |||
| 2010-05-27 | $9 | $3,200 NL Holdem | 82/643 | |||
| 2010-05-02 | $54 | Rebuy Qualifier to $50+4 | 1/14 | |||
| 2010-05-02 | $48 | $8,000 NL Holdem | 39/480 | |||
| 2010-04-22 | $54 | Rebuy Qualifier to $50+4 | 1/34 | |||
| 2010-04-18 | $53 | $4,000 NL Holdem | 16/152 | |||
| 2010-04-16 | $36 | $2,500 NL Holdem Rebuy | 20/125 | |||
| 2010-04-15 | $62 | $2,600 NL Holdem | 8/256 | |||
| 2010-04-15 | $89 | $5,500 NL HoldemRebuy | 14/249 | |||
| 2010-04-14 | $71 | $1,300 NL Holdem | 5/309 | |||
| 2010-04-12 | $483 | $2,000 NL Holdem | 2/302 | |||
| 2010-04-03 | $154 | $1,800 NL Holdem | 6/53 | |||
| 2010-04-02 | $97 | $1,500 NL Holdem | 7/110 | |||
| 2010-03-28 | $435 | $5,000 Aussie Daily | 4/100 | |||
| 2010-03-27 | $612 | $1,200 NL Holdem | 1/68 | |||
| 2010-03-23 | $110 | $20,000 Night Rehab | 22/625 | |||
| 2010-01-03 | $22 | Turbo Rebuy Qualifier to $20+2 | 18/138 | |||
| 2009-12-15 | $17 | $1250 Cannonball Tournament | 20/386 | |||
| 2009-12-09 | $11 | Lucky Dollar $500 Guaranteed | 7/565 | |||
| 2009-04-12 | $18 | $5.000 b'inside NL Hold'em | 42/567 | |||
| 2009-04-03 | $57 | NL Holdem | 9/95 | |||
| 2009-03-25 | $1797 | $10,000 Rebuy NL | 2/532 | |||
| 2009-03-24 | $36 | $5000 Shorthanded | 25/596 | |||
| 2009-03-23 | $50 | $10,000 Rebuy NL | 48/393 | |||
| 2009-03-20 | $1000 | $10,000 Rebuy NL | 3/381 | |||
| 2009-03-20 | $110 | $10,000 Rebuy NL | 14/350 | |||
| 2009-03-03 | $96 | Lucky Dollar SH | 2/686 | |||
| 2009-01-05 | $3 | Daily Silver Room | 23/325 | |||
| 2008-12-26 | $4 | Daily Green Room | 12/204 | |||
| 2008-12-15 | $3 | Daily Silver Room | 31/334 | |||
| 2008-12-01 | $3 | Daily Silver Room | 24/326 | |||
| 2008-11-29 | $13 | NL Holdem | 47/519 | |||
| 2008-11-09 | $56 | Double Deep | 8/165 | |||
| 2008-11-07 | $9 | Daily Silver Room | 9/292 | |||
| 2008-11-07 | $25 | $20,000 Rebuy NL | 146/1755 | |||
| 2008-11-05 | $125 | Rebuy NL Holdem | 5/190 | |||
| 2008-11-01 | $20 | NL Holdem | 22/537 | |||
| 2008-10-31 | $72 | Daily Silver Room | 2/242 | |||
| 2008-10-19 | $105 | Green Weekend | 5/695 | |||
| 2008-10-01 | $4 | Lucky Dollar SH | 29/671 | |||
| 2008-09-29 | $14 | Daily Silver Room | 7/298 | |||
| 2008-09-20 | $12 | $5000 Frenzy | 79/961 | |||
| 2008-09-14 | $9 | Green Weekend | 66/681 | |||
| 2008-08-19 | $3 | Daily Silver Room | 30/254 | |||
| 2008-08-08 | $3 | Daily Green Room | 24/188 | |||
| 2008-07-21 | $5 | Daily Silver Room | 13/289 | |||
| 2008-07-07 | $3 | Daily Silver Room | 32/282 | |||
| 2008-06-25 | $7 | Daily Green Room | 8/260 | |||
| 2008-06-18 | $19 | Daily Silver Room | 6/209 | |||
| 2008-06-11 | $104 | Double Deep 1.5K Gteed | 5/79 | |||
| 2008-06-02 | $417 | NL Hold 'em | 1/278 | |||
| 2008-05-30 | $12 | NL Hold 'em | 29/328 | |||
| 2008-05-26 | $17 | NL Hold 'em | 22/451 | |||
| 2008-05-15 | $202 | Shorthanded Deepstack | 4/126 | |||
| 2008-05-13 | $80 | NL Hold 'em | 5/321 | |||
| 2008-05-11 | $172 | Weekly Welcome Finale | 3/100 | |||
| 2008-05-11 | $160 | 50+4 Brazilian Daily | 17/320 |


