Выигрыши
(XOCTriga)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2011-12-12 | $3 | Pokah.lv | 7/87 | |||
| 2011-11-14 | $15 | $600 NL Holdem | 9/372 | |||
| 2011-11-13 | $27 | $35,000 NL Holdem Rebuy | 287/2684 | |||
| 2011-11-13 | $8 | $3,000 NL Holdem | 69/598 | |||
| 2011-11-12 | $54 | Rebuy Qualifier to $50+4 | 4/26 | |||
| 2011-11-10 | $55 | $10,000 NL HoldemRebuy | 33/878 | |||
| 2011-11-10 | $11 | $1,600 Time Bank Beta | 28/335 | |||
| 2011-11-09 | $9 | $1,600 NL Holdem | 47/418 | |||
| 2011-11-09 | $55 | $16,000 NL Holdem Rebuy | 45/1322 | |||
| 2011-11-08 | $189 | $1,600 NL Holdem SH | 3/169 | |||
| 2011-11-08 | $9 | $8,000 NL Holdem Turbo Rebuy | 198/1565 | |||
| 2011-11-07 | $29 | $1,000 NL Holdem | 9/247 | |||
| 2011-11-07 | $9 | $3,000 NL Holdem | 68/627 | |||
| 2011-11-05 | $162 | $5,000 Euro Grand Prix Last Chance | 5/376 | |||
| 2011-11-05 | $23 | $1,500 NL Holdem | 12/352 | |||
| 2011-11-05 | $3 | LP? 2012 Level 1 satelite | 6/13 | |||
| 2011-11-03 | $45 | Turbo Rebuy Qualifier to $50+4 | 6/25 | |||
| 2011-11-03 | $10 | $500 NL HoldemRebuy | 22/254 | |||
| 2011-11-03 | $4 | $1,200 NL Holdem | 69/670 | |||
| 2011-11-02 | $3 | Turbo Rebuy Qualifier to $7+1 | 10/40 | |||
| 2011-11-02 | $137 | $1,600 NL HoldemRebuy | 4/591 | |||
| 2011-11-02 | $8 | Turbo Rebuy Qualifier to $7+1 | 8/43 | |||
| 2011-11-01 | $22 | Turbo Rebuy Qualifier to $20+2 | 10/86 | |||
| 2011-10-31 | $31 | $16,000 NL Holdem Rebuy | 106/1367 | |||
| 2011-10-31 | $8 | Turbo Rebuy Qualifier to $7+1 | 8/50 | |||
| 2011-09-09 | $117 | $1,800 NL Holdem | 5/183 | |||
| 2011-09-08 | $10 | Pokah.lv | 2/83 | |||
| 2011-08-28 | $8 | $1,000 NL Holdem | 26/223 | |||
| 2011-08-28 | $200 | $10,000 ChampionChip Last Chance | 21/718 | |||
| 2011-08-19 | $8 | $1,800 NL Holdem SH | 37/889 | |||
| 2011-08-17 | $49 | $1,000 NL Holdem | 6/180 | |||
| 2011-08-13 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/47 | |||
| 2011-08-13 | $28 | $10,000 NL HoldemRebuy | 80/686 | |||
| 2011-08-09 | $2 | Turbo Rebuy Qualifier to $20+2 | 6/28 | |||
| 2011-08-09 | $47 | $3,200 NL Holdem Rebuy | 17/148 | |||
| 2011-08-09 | $9 | $1,200 NL Holdem | 32/314 | |||
| 2011-08-08 | $53 | Rebuy Qualifier to $50+4 | 3/12 | |||
| 2011-08-08 | $54 | Coinflip $35,000 European Qualifier | 4/62 | |||
| 2011-08-08 | $54 | Coinflip $35,000 European Qualifier | 5/65 | |||
| 2011-08-07 | $56 | $1,000 ChampionChip Turbo Qualifier Rebuy | 12/192 | |||
| 2011-08-06 | $8 | Turbo Rebuy Qualifier to $7+1 | 3/15 | |||
| 2011-08-05 | $46 | Turbo Rebuy Qualifier to $50+4 | 3/14 | |||
| 2011-08-05 | $231 | $1,000 NL Holdem | 1/216 | |||
| 2011-08-03 | $8 | $1,600 NL HoldemRebuy | 31/562 | |||
| 2011-08-02 | $623 | $3,000 NL Holdem | 1/668 | |||
| 2011-07-19 | $54 | Coinflip $40,000 European Qualifier | 5/65 | |||
| 2011-07-18 | $9 | $3,000 NL Holdem | 92/624 | |||
| 2011-07-17 | $12 | $1,000 NL Holdem | 20/258 | |||
| 2011-07-17 | $5 | $1,600 NL HoldemRebuy | 87/709 | |||
| 2011-07-17 | $200 | Coinflip ChampionChip Qualifier | 2/160 | |||
| 2011-07-16 | $22 | Turbo Rebuy Qualifier to $20+2 | 1/58 | |||
| 2011-07-15 | $18 | $600 NL Holdem | 9/135 | |||
| 2011-07-14 | $6 | $500 NL Holdem | 14/284 | |||
| 2011-07-14 | $720 | $3,000 NL Holdem SH Deepstack | 1/337 | |||
| 2011-07-13 | $22 | $7,500 NL Holdem Turbo Rebuy | 44/1527 | |||
| 2011-07-12 | $5 | $1,000 NL Holdem SH | 31/560 | |||
| 2011-07-11 | $4 | $500 NL Holdem | 23/286 | |||
| 2011-07-11 | $11 | Turbo Qualifier to $10+1 | 8/147 | |||
| 2011-07-09 | $8 | Turbo Rebuy Qualifier to $7+1 | 8/46 | |||
| 2011-07-09 | $11 | $1,000 NL Holdem | 22/244 | |||
| 2011-07-09 | $90 | $1,500 NL Holdem | 5/312 | |||
| 2011-07-08 | $8 | Turbo Rebuy Qualifier to $7+1 | 2/31 | |||
| 2011-06-16 | $6 | Pokah.lv | 3/89 | |||
| 2011-06-06 | $2 | Pokah.lv | 8/112 | |||
| 2011-05-05 | $4 | Pokah.lv | 5/92 | |||
| 2011-04-22 | $2 | Turbo Rebuy Qualifier to $7+1 | 24/108 | |||
| 2011-04-20 | $200 | ChampionChip Turbo Qualifier Rebuy | 1/35 | |||
| 2011-04-20 | $2 | $3,000 ADDED Easter Egg Hunt | 475/2786 | |||
| 2011-04-18 | $8 | Turbo Rebuy Qualifier to $7+1 | 9/63 | |||
| 2011-04-18 | $9 | $3,200 NL Holdem | 87/656 | |||
| 2011-04-16 | $7 | $600 NL Holdem | 18/261 | |||
| 2011-04-14 | $2 | Pokah.lv | 8/121 | |||
| 2011-04-01 | $7 | $2,000 NL HoldemRebuy | 49/659 | |||
| 2011-03-02 | $200 | $10,000 GSOP ONLINE QUAL | 5/126 | |||
| 2011-02-25 | $71 | $10,000 NL HoldemRebuy | 22/874 | |||
| 2011-02-24 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 4/99 | |||
| 2011-02-23 | $25 | $12,000 Brazilian Rebuy | 106/920 | |||
| 2011-02-21 | $18 | $15,000 NL Holdem Rebuy | 255/1408 | |||
| 2011-02-10 | $6 | $2,000 NL HoldemRebuy | 63/676 | |||
| 2011-02-07 | $54 | GSOP Qualifier to $50+4 | 3/36 | |||
| 2011-01-31 | $8 | Turbo Rebuy Qualifier to $7+1 | 1/39 | |||
| 2011-01-30 | $7 | $2,000 NL HoldemRebuy | 74/873 | |||
| 2011-01-28 | $13 | $2,000 NL HoldemRebuy | 30/739 | |||
| 2011-01-25 | $22 | $2,200 NL Holdem | 24/236 | |||
| 2011-01-24 | $22 | $2,200 NL Holdem | 23/237 | |||
| 2011-01-23 | $126 | $1,800 NL Holdem SH | 5/198 | |||
| 2011-01-23 | $16 | $1,500 NL Holdem SH | 25/162 | |||
| 2011-01-23 | $54 | Rebuy Qualifier to $50+4 | 2/13 | |||
| 2011-01-21 | $54 | Turbo Rebuy Qualifier to $50+4 | 5/27 | |||
| 2011-01-21 | $160 | $2,000 NL HoldemRebuy | 4/761 | |||
| 2011-01-20 | $200 | ChampionChip Turbo Qualifier Rebuy | 1/33 | |||
| 2011-01-20 | $18 | $2,200 NL Holdem | 30/243 | |||
| 2011-01-20 | $21 | $4,000 NL Holdem | 33/397 | |||
| 2011-01-19 | $54 | Rebuy Qualifier to $50+4 | 3/20 | |||
| 2011-01-19 | $17 | $1,500 NL Holdem SH | 21/176 | |||
| 2011-01-19 | $25 | $10,000 NL HoldemRebuy | 98/799 | |||
| 2011-01-19 | $15 | $2,500 NL Holdem | 21/502 | |||
| 2011-01-18 | $135 | $800 NL Holdem | 2/172 | |||
| 2011-01-17 | $12 | $600 NL Holdem | 12/131 | |||
| 2011-01-17 | $29 | $2,200 NL Holdem SH Deepstack | 15/215 | |||
| 2011-01-17 | $27 | $15,000 NL Holdem Rebuy | 128/1202 | |||
| 2011-01-15 | $6 | Turbo Qualifier to $5+0.50 | 2/61 | |||
| 2011-01-15 | $31 | $5,000 NL Holdem | 22/1250 | |||
| 2011-01-14 | $23 | $1,200 NL Holdem SH | 13/167 | |||
| 2011-01-14 | $8 | Turbo Rebuy Qualifier to $7+1 | 1/40 | |||
| 2011-01-14 | $6 | $1,600 NL HoldemRebuy | 85/697 | |||
| 2011-01-13 | $34 | $5,000 NL Holdem | 16/1070 | |||
| 2011-01-12 | $24 | $10,000 NL HoldemRebuy | 115/898 | |||
| 2011-01-11 | $108 | Turbo Qualifier to $100+8 | 1/12 | |||
| 2011-01-11 | $5 | $1,000 NL Holdem | 57/708 | |||
| 2011-01-11 | $44 | $3,500 NL Holdem | 12/771 | |||
| 2011-01-10 | $4 | $1,000 NL Holdem SH | 43/627 | |||
| 2011-01-10 | $9 | $1,000 NL Holdem | 19/618 | |||
| 2011-01-09 | $42 | Rebuy Qualifier to $50+4 | 8/36 | |||
| 2011-01-09 | $17 | $7,000 NL Holdem Turbo Rebuy | 64/1457 | |||
| 2011-01-09 | $729 | $3,500 NL Holdem | 1/800 | |||
| 2011-01-07 | $6 | $1,000 NL Holdem SH | 35/642 | |||
| 2011-01-07 | $11 | Turbo Qualifier to $10+1 | 5/77 | |||
| 2011-01-07 | $1571 | $10,000 NL HoldemRebuy | 2/916 | |||
| 2011-01-07 | $8 | Turbo Qualifier to $7+1 | 5/107 | |||
| 2011-01-06 | $26 | $12,000 Brazilian Rebuy | 124/1033 | |||
| 2011-01-06 | $8 | Turbo Qualifier to $7+1 | 9/110 | |||
| 2011-01-06 | $14 | $3,500 NL Holdem | 48/868 | |||
| 2011-01-05 | $9 | $1,200 NL Holdem | 26/763 | |||
| 2011-01-05 | $23 | $7,000 NL Holdem Turbo Rebuy | 44/1559 | |||
| 2010-12-30 | $16 | $1,000 NL Holdem SH | 10/528 | |||
| 2010-12-30 | $4 | Turbo Qualifier to $5+0.50 | 11/59 | |||
| 2010-12-30 | $6 | Turbo Qualifier to $7+1 | 10/78 | |||
| 2010-12-30 | $1 | Pokah.lv | 10/90 | |||
| 2010-12-27 | $37 | $1,600 NL Holdem SH | 11/260 | |||
| 2010-12-27 | $13 | $800 NL Holdem | 11/336 | |||
| 2010-12-26 | $200 | ChampionChip Turbo Qualifier Rebuy | 1/36 | |||
| 2010-12-25 | $9 | NL Holdem Turbo | 8/135 | |||
| 2010-12-24 | $89 | $1,200 NL Holdem SH | 6/182 | |||
| 2010-12-23 | $18 | $4,500 NL Holdem SH Deepstack | 63/490 | |||
| 2010-12-23 | $30 | $5,000 NL Holdem | 22/1184 | |||
| 2010-12-23 | $5 | $3,500 NL Holdem Turbo | 168/1407 | |||
| 2010-12-22 | $107 | $1,200 NL Holdem SH | 5/167 | |||
| 2010-12-22 | $101 | $800 NL Holdem | 3/320 | |||
| 2010-12-22 | $8 | Turbo Rebuy Qualifier to $7+1 | 13/55 | |||
| 2010-12-21 | $11 | Turbo Qualifier to $10+1 | 7/155 | |||
| 2010-12-21 | $24 | $4,500 NL Holdem SH Deepstack | 33/482 | |||
| 2010-12-17 | $21 | NL Holdem SH Deepstack | 3/203 | |||
| 2010-12-16 | $4 | $1,200 NL Holdem | 73/673 | |||
| 2010-12-10 | $5 | NL Holdem | 12/77 | |||
| 2010-11-17 | $3 | $1,000 NL Holdem | 80/603 | |||
| 2010-11-16 | $22 | $15,000 NL Holdem Rebuy | 141/1220 | |||
| 2010-11-03 | $241 | $3,500 NL Holdem | 4/717 | |||
| 2010-11-03 | $4 | $1,000 NL Holdem | 59/588 | |||
| 2010-11-03 | $50 | $4,000 NL Holdem | 12/404 | |||
| 2010-11-01 | $4 | Pokah.lv | 5/124 | |||
| 2010-09-26 | $24 | $4,000 NL Holdem SH Deepstack | 34/491 | |||
| 2010-09-26 | $22 | $12,000 NL Holdem Rebuy | 151/1245 | |||
| 2010-09-22 | $1070 | $5,000 NL HoldemRebuy | 1/201 | |||
| 2010-09-19 | $162 | GSOPrebuy qualifier to $150+12 | 1/9 | |||
| 2010-09-18 | $259 | $4,000 NL Holdem SH Deepstack | 5/484 | |||
| 2010-09-16 | $48 | $7,500 NL Holdem Rebuy | 24/610 | |||
| 2010-09-15 | $28 | $2,000 NL Holdem | 12/457 | |||
| 2010-07-22 | $5 | Pokah.lv | 4/90 | |||
| 2010-07-09 | $102 | $5,000 Canadian Daily | 12/91 | |||
| 2010-07-09 | $2 | $700 Turbo NL Holdem | 52/638 | |||
| 2010-07-08 | $54 | Turbo Rebuy Qualifier to $50+4 | 3/37 | |||
| 2010-07-07 | $54 | Turbo Rebuy Qualifier to $50+4 | 3/24 | |||
| 2010-07-02 | $11 | $1,500 NL Holdem SH | 19/694 | |||
| 2010-02-19 | $54 | Qualifier to $50+4 | 5/87 | |||
| 2010-02-07 | $34 | $12,000 Brazilian Rebuy | 129/1118 | |||
| 2010-02-07 | $54 | Turbo Qualifier to $50+4 | 3/99 | |||
| 2010-02-04 | $2 | Pokah.lv | 9/152 | |||
| 2010-01-29 | $54 | Rebuy Qualifier to $50+4 | 1/25 | |||
| 2010-01-21 | $35 | $1,000 ChampionChip Turbo Qualifier | 7/112 | |||
| 2010-01-21 | $54 | Rebuy Qualifier to $50+4 | 1/14 | |||
| 2010-01-15 | $54 | Qualifier to $50+4 | 4/112 | |||
| 2010-01-11 | $54 | Qualifier to $50+4 | 14/116 | |||
| 2010-01-05 | $54 | Rebuy Qualifier to $50+4 | 2/22 | |||
| 2010-01-02 | $54 | Rebuy Qualifier to $50+4 | 1/16 | |||
| 2010-01-02 | $100 | $1,500 NL Holdem | 9/59 | |||
| 2009-12-30 | $108 | Turbo Qualifier to $100+8 | 2/87 | |||
| 2009-12-22 | $22 | Qualifier to $20+2 | 12/193 | |||
| 2009-11-22 | $31 | $1,000 ChampionChip Turbo Qualifier | 17/212 | |||
| 2009-11-21 | $109 | $6,000 NL Holdem | 11/136 | |||
| 2009-11-17 | $10 | $2,500 Turbo NL Hold'em | 62/577 | |||
| 2009-11-07 | $13 | ChampionChip Turbo Qualifier - Rebuy | 3/86 | |||
| 2009-11-07 | $831 | $6,000 NL Holdem | 3/151 |

