Выигрыши
(sakra888)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-05-14 | $8 | $600 NL HoldemRebuy | 18/123 | |||
| 2012-05-13 | $58 | $1,200 NL Holdem SH Deepstack | 7/140 | |||
| 2012-05-13 | $1 | $350 Weekly Bankroll Builder | 99/589 | |||
| 2012-05-13 | $5 | $3,000 NL Holdem Turbo | 150/1173 | |||
| 2012-05-11 | $112 | $600 NL HoldemRebuy | 2/117 | |||
| 2012-05-11 | $44 | $15,000 NL Holdem Rebuy | 45/1002 | |||
| 2012-05-10 | $8 | Turbo Qualifier to $7+1 | 9/97 | |||
| 2012-05-10 | $8 | Turbo Qualifier to $7+1 | 4/66 | |||
| 2012-05-09 | $54 | Qualifier to $50+4 | 2/26 | |||
| 2012-05-09 | $10 | $1,000 NL Holdem | 22/180 | |||
| 2012-05-09 | $8 | Turbo Qualifier to $7+1 | 9/97 | |||
| 2012-05-09 | $8 | Turbo Qualifier to $7+1 | 4/66 | |||
| 2012-05-09 | $21 | $2,600 NL Holdem | 23/270 | |||
| 2012-05-08 | $15 | $600 NL HoldemRebuy | 10/115 | |||
| 2012-05-06 | $15 | Pokah $100 Bonus Freeroll | 3/31 | |||
| 2012-05-05 | $18 | $1,200 NL Holdem | 18/153 | |||
| 2012-05-03 | $11 | $500 NL Holdem | 12/104 | |||
| 2012-05-03 | $44 | $1,000 NL Holdem | 7/257 | |||
| 2012-05-02 | $27 | Pokahlv League 4 #8 | 3/34 | |||
| 2012-05-02 | $27 | Pokahlv League 4 #7 | 2/37 | |||
| 2012-05-01 | $136 | $500 NL Holdem | 1/107 | |||
| 2012-05-01 | $12 | $800 PL Omaha HL | 14/176 | |||
| 2012-04-30 | $13 | $2,000 NL HoldemRebuy | 27/381 | |||
| 2012-04-29 | $20 | $100 Bonus Freeroll | 2/25 | |||
| 2012-04-29 | $5 | Pokah $100 Bonus Freeroll | 7/28 | |||
| 2012-04-28 | $3 | $700 NL Holdem Turbo SH | 43/398 | |||
| 2012-04-28 | $46 | $1,000 NL Holdem | 7/249 | |||
| 2012-04-23 | $92 | $3,000 NL Holdem SH Deepstack | 8/344 | |||
| 2012-04-22 | $5 | $100 Bonus Freeroll | 7/66 | |||
| 2012-04-17 | $66 | $800 PL Omaha HL | 4/158 | |||
| 2012-04-16 | $9 | $1,000 NL Holdem | 29/224 | |||
| 2012-04-16 | $46 | $2,000 NL Holdem SH Deepstack | 11/112 | |||
| 2012-04-15 | $20 | $100 Bonus Freeroll | 2/8 | |||
| 2012-04-15 | $236 | $6,000 NL Holdem SH | 7/200 | |||
| 2012-04-12 | $12 | Omaha HL Fixed Limit | 4/38 | |||
| 2012-04-12 | $2 | Pokahlv.com $50 Freeroll | 9/93 | |||
| 2012-04-12 | $119 | $1,600 NL Holdem SH | 4/940 | |||
| 2012-04-11 | $11 | $800 NL Holdem | 14/162 | |||
| 2012-04-08 | $5 | Pokah $100 Bonus Freeroll | 7/11 | |||
| 2012-04-07 | $9 | $2,000 NL HoldemRebuy | 43/424 | |||
| 2012-04-05 | $4 | Easter Egg Hunt $100 Added | 12/125 | |||
| 2012-04-03 | $98 | $800 NL Holdem | 3/175 | |||
| 2012-04-03 | $8 | $1,600 NL Holdem SH | 38/875 | |||
| 2012-04-01 | $15 | Pokah $100 Bonus Freeroll | 3/67 | |||
| 2012-03-16 | $74 | $2,800 NL Holdem SH Deepstack | 9/128 | |||
| 2012-03-15 | $8 | $2,000 NL HoldemRebuy | 47/452 | |||
| 2012-03-14 | $3 | $2,000 NL Holdem SH | 124/920 | |||
| 2012-03-12 | $13 | $1,200 NL Holdem | 17/302 | |||
| 2012-03-11 | $4 | $2,000 NL Holdem SH | 93/1099 | |||
| 2012-03-08 | $29 | GSOP Mini Event 14 $10,000 Omaha SH UL Rebuys | 66/620 | |||
| 2012-03-07 | $54 | Qualifier to $50+4 | 3/39 | |||
| 2012-03-06 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/43 | |||
| 2012-03-06 | $8 | $600 NL Holdem Rebuy | 21/163 | |||
| 2012-02-19 | $5 | Pokah Bonus Freeroll | 10/15 | |||
| 2012-02-14 | $3 | $2,000 NL Holdem SH | 101/950 | |||
| 2012-02-13 | $10 | Pokahlv.com $50 Freeroll | 2/99 | |||
| 2012-02-12 | $3 | $2,000 NL Holdem SH | 147/1063 | |||
| 2012-02-10 | $3 | $2,000 NL Holdem SH | 179/1120 | |||
| 2012-02-08 | $21 | $2,000 NL HoldemRebuy | 19/542 | |||
| 2012-02-08 | $3 | $2,000 NL Holdem SH | 174/1001 | |||
| 2012-02-05 | $22 | $2500 Added Sunday Hangout | 14/232 | |||
| 2012-01-25 | $4 | $2,000 NL Holdem SH | 90/978 | |||
| 2012-01-24 | $25 | $3,000 NL Holdem | 27/384 | |||
| 2012-01-22 | $11 | $2500 Added Sunday Hangout | 46/384 | |||
| 2012-01-22 | $249 | $2,000 NL Holdem SH | 2/1106 | |||
| 2012-01-19 | $1 | Pokahlv.com $50 Freeroll | 10/90 | |||
| 2012-01-18 | $1 | $100 Added Daily Cheaproll | 22/223 | |||
| 2012-01-17 | $3 | $2,000 NL Holdem SH | 180/1159 | |||
| 2012-01-12 | $5 | $2,000 NL Holdem SH | 90/1185 | |||
| 2012-01-09 | $5 | $2,000 NL Holdem SH | 66/996 | |||
| 2011-12-30 | $3 | $2,000 NL Holdem SH | 163/1230 | |||
| 2011-12-25 | $13 | NL Holdem SH | 14/750 | |||
| 2011-12-23 | $4 | $2,000 NL Holdem SH | 120/1109 | |||
| 2011-12-19 | $21 | $1,800 NL Holdem | 19/180 | |||
| 2011-12-18 | $9 | $600 NL HoldemRebuy | 26/161 | |||
| 2011-12-18 | $11 | $2500 Added Sunday Hangout | 40/231 | |||
| 2011-12-15 | $11 | $1,200 NL Holdem | 25/292 | |||
| 2011-12-15 | $5 | Pokah.lv | 4/75 | |||
| 2011-12-13 | $5 | $1,600 NL HoldemRebuy | 65/575 | |||
| 2011-12-13 | $4 | $2,000 NL Holdem SH | 103/1144 | |||
| 2011-12-09 | $5 | $2,000 NL Holdem SH | 82/1191 | |||
| 2011-12-08 | $29 | $5,000 ADDED Holy Night Poker | 94/2996 | |||
| 2011-12-04 | $17 | $5,000 NL Holdem SH Deepstack | 76/609 | |||
| 2011-11-27 | $16 | $5,000 NL Holdem SH Deepstack | 64/551 | |||
| 2011-11-27 | $11 | $2500 Added Sunday Hangout | 33/236 | |||
| 2011-11-24 | $5 | $2,000 NL Holdem SH | 78/1090 | |||
| 2011-11-19 | $9 | $1,200 NL Holdem | 46/308 | |||
| 2011-11-19 | $4 | $700 NL Holdem Turbo SH | 53/419 | |||
| 2011-11-19 | $41 | $250 Player Ranking Leaderboard | 3/41 | |||
| 2011-11-18 | $54 | Qualifier to $50+4 | 3/35 | |||
| 2011-11-16 | $200 | ChampionChip Qualifier Rebuy | 1/12 | |||
| 2011-11-14 | $54 | Qualifier to $50+4 | 2/52 | |||
| 2011-11-13 | $10 | $2500 Beginners Fun Final | 43/670 | |||
| 2011-11-11 | $36 | $2,800 NL Holdem SH Deepstack | 20/143 | |||
| 2011-11-11 | $8 | $250 Player Ranking Leaderboard | 7/45 | |||
| 2011-11-10 | $60 | $3,500 NL Holdem SH Deepstack | 10/380 | |||
| 2011-11-09 | $7 | $500 PL Omaha H/L | 20/188 | |||
| 2011-11-08 | $41 | $250 Player Ranking Leaderboard | 3/42 | |||
| 2011-10-31 | $11 | $2000 ONLINE MINI TICKET GIVEAWAY | 53/629 | |||
| 2011-10-30 | $28 | $2,000 NL Holdem | 20/299 | |||
| 2011-10-28 | $195 | $2,800 NL Holdem SH Deepstack | 5/145 | |||
| 2011-10-26 | $304 | $3,000 NL Holdem SH | 4/109 | |||
| 2011-10-25 | $23 | $16,000 NL Holdem Rebuy | 167/1213 | |||
| 2011-10-25 | $10 | Player Ranking Leaderboard | 6/39 | |||
| 2011-10-24 | $26 | $16,000 NL Holdem Rebuy | 145/1353 | |||
| 2011-10-23 | $100 | $5,000 NL Holdem SH | 11/211 | |||
| 2011-10-21 | $19 | $1,500 NL Holdem | 24/195 | |||
| 2011-10-20 | $16 | Player Ranking Leaderboard | 5/43 | |||
| 2011-10-19 | $99 | $1,800 NL HoldemRebuy | 5/578 | |||
| 2011-10-19 | $40 | $16,000 NL Holdem Rebuy | 61/1207 | |||
| 2011-10-18 | $121 | $1,000 NL Holdem | 3/230 | |||
| 2011-10-18 | $13 | $1,200 NL Holdem | 16/236 | |||
| 2011-10-13 | $24 | $1,500 NL Holdem | 20/222 | |||
| 2011-10-11 | $61 | $800 NL Holdem | 5/191 | |||
| 2011-10-11 | $288 | $3,000 NL Holdem SH | 4/103 | |||
| 2011-10-09 | $42 | $30,000 NL Holdem Rebuy | 148/2673 | |||
| 2011-10-02 | $92 | $4,000 NL Holdem SH | 11/182 | |||
| 2011-10-02 | $33 | Player Ranking Leaderboard | 3/52 | |||
| 2011-10-01 | $22 | $1,000 NL Holdem | 10/251 | |||
| 2011-09-30 | $54 | GSOP Qualifier to $50+4 | 1/6 | |||
| 2011-09-30 | $25 | $1,800 NL Holdem | 14/175 | |||
| 2011-09-30 | $95 | GSOP Mini Event 7 $10,000 Omaha | 17/676 | |||
| 2011-09-29 | $44 | GSOP Qualifier to $50+4 | 2/14 | |||
| 2011-09-29 | $27 | $1,000 NL Holdem | 9/232 | |||
| 2011-09-29 | $32 | GSOP Qualifier to $50+4 | 3/20 | |||
| 2011-09-28 | $3 | PL Omaha Turbo | 15/101 | |||
| 2011-09-28 | $464 | $2,800 NL Holdem SH Deepstack | 2/137 | |||
| 2011-09-27 | $29 | $3,500 NL Holdem SH Deepstack | 19/359 | |||
| 2011-09-27 | $1 | Qualifier to $50+4 | 5/31 | |||
| 2011-09-27 | $76 | Player Ranking Leaderboard | 1/38 | |||
| 2011-09-27 | $48 | GSOP MiniEvent 4 $20,000 Hold’em | 90/1421 | |||
| 2011-09-17 | $34 | Player Ranking Leaderboard | 3/43 | |||
| 2011-09-16 | $18 | Player Ranking Leaderboard | 6/55 | |||
| 2011-09-04 | $5 | Pokah Bonus Freeroll | 9/74 | |||
| 2011-09-03 | $40 | Player Ranking Leaderboard | 3/50 | |||
| 2011-09-02 | $112 | $1,000 NL Holdem | 3/199 | |||
| 2011-08-31 | $250 | $1500 ADDED LATVIAN EXCLUSIVE | 3/116 | |||
| 2011-08-31 | $11 | $2500 Added Tickets Final | 90/1162 | |||
| 2011-08-30 | $25 | PL Omaha SH | 4/46 | |||
| 2011-08-30 | $52 | $2,500 NL Holdem SH Deepstack | 11/141 | |||
| 2011-08-30 | $116 | Pokahlv League II #9 | 2/30 | |||
| 2011-08-28 | $2 | $1000 Invite Only Freeroll | 59/851 | |||
| 2011-08-27 | $168 | Pokahlv League II #6 | 1/28 | |||
| 2011-08-25 | $10 | $1,000 NL Holdem | 22/178 | |||
| 2011-08-24 | $14 | $1,200 NL Holdem | 20/290 | |||
| 2011-08-23 | $37 | GSOP Qualifier to $50+4 | 2/13 | |||
| 2011-08-22 | $26 | $1,500 NL Holdem SH Deepstack | 11/158 | |||
| 2011-08-20 | $108 | GSOP Qualifier to $100+8 | 1/11 | |||
| 2011-08-18 | $54 | GSOP Qualifier to $50+4 | 1/10 | |||
| 2011-08-17 | $31 | $2,500 NL Holdem SH Deepstack | 26/158 | |||
| 2011-08-17 | $30 | GSOP Qualifier to $50+4 | 2/12 | |||
| 2011-08-15 | $54 | Qualifier to $50+4 | 2/42 | |||
| 2011-08-14 | $30 | GSOP Qualifier to $50+4 | 2/12 | |||
| 2011-08-14 | $51 | $30,000 NL Holdem Rebuy Sunday | 86/2097 | |||
| 2011-08-14 | $14 | $1,200 PL Omaha Rebuy | 23/191 | |||
| 2011-08-13 | $15 | $1,200 PL Omaha Rebuy | 19/206 | |||
| 2011-08-12 | $35 | $3,000 NL Holdem SH Deepstack | 15/336 | |||
| 2011-08-11 | $26 | $15,000 NL Holdem Rebuy | 121/1107 | |||
| 2011-08-08 | $8 | $1,000 NL Holdem | 32/223 | |||
| 2011-08-07 | $17 | $3,000 NL Holdem SH Deepstack | 50/397 | |||
| 2011-08-07 | $54 | GSOP Qualifier to $50+4 | 1/8 | |||
| 2011-08-07 | $12 | $1,200 PL Omaha Rebuy | 34/238 | |||
| 2011-08-06 | $50 | $1,200 PL Omaha Rebuy | 8/244 | |||
| 2011-08-01 | $720 | $2,200 NL Holdem SH Deepstack | 1/150 | |||
| 2011-08-01 | $108 | $10,000 SUMMER TICKET FRENZY | 15/579 | |||
| 2011-07-28 | $23 | $1,500 NL Holdem SH Deepstack | 15/129 | |||
| 2011-07-28 | $4 | $1000 Added Staff Knockout | 11/342 | |||
| 2011-07-26 | $13 | $600 NL Holdem | 11/161 | |||
| 2011-07-26 | $41 | Qualifier to $50+4 | 4/29 | |||
| 2011-07-26 | $75 | $1,500 NL Holdem SH Deepstack | 6/153 | |||
| 2011-07-24 | $7 | Lucky Dollar $10k LB | 8/353 | |||
| 2011-07-21 | $24 | Qualifier to $100+8 | 3/24 | |||
| 2011-07-20 | $22 | $15,000 NL Holdem Rebuy | 158/1130 | |||
| 2011-07-17 | $9 | $1,200 NL Holdem | 31/337 | |||
| 2011-07-17 | $10 | Pokah Bonus Freeroll | 4/44 | |||
| 2011-07-13 | $90 | $1,000 NL Holdem | 5/41 | |||
| 2011-07-05 | $200 | ChampionChip Turbo Qualifier Rebuy | 1/32 | |||
| 2011-07-04 | $1 | $500 b'inside Daily | 67/878 | |||
| 2011-06-30 | $43 | $1500 ADDED LATVIAN EXCLUSIVE | 10/180 | |||
| 2011-06-27 | $30 | Pokah Silver $100 | 1/61 | |||
| 2011-06-26 | $5 | Pokah Bonus Freeroll | 7/16 | |||
| 2011-06-24 | $200 | ChampionChip Turbo Qualifier Rebuy | 1/20 | |||
| 2011-06-15 | $22 | Turbo Rebuy Qualifier to $20+2 | 2/38 | |||
| 2011-06-15 | $54 | Qualifier to $50+4 | 1/26 | |||
| 2011-06-13 | $48 | Pokahlv League $2000 #6 | 3/27 | |||
| 2011-06-12 | $5 | Pokah Bonus Freeroll | 6/79 | |||
| 2011-06-12 | $314 | ChampionChip $200,000 | 148/1281 | |||
| 2011-06-10 | $200 | ChampionChip Turbo Qualifier Rebuy | 1/26 | |||
| 2011-06-10 | $10 | $4,500 NL Holdem | 99/1044 | |||
| 2011-06-10 | $6 | $500 b'inside Daily | 13/825 | |||
| 2011-06-09 | $54 | Qualifier to $50+4 | 2/17 | |||
| 2011-06-09 | $13 | Lucky Dollar $10k LB | 6/378 | |||
| 2011-06-09 | $14 | $500 b'inside Daily | 7/752 | |||
| 2011-06-08 | $41 | $800 NL Holdem | 6/166 | |||
| 2011-06-08 | $22 | Turbo Rebuy Qualifier to $20+2 | 5/42 | |||
| 2011-06-08 | $3 | Lucky Dollar $10k LB | 26/434 | |||
| 2011-06-06 | $54 | Qualifier to $50+4 | 2/36 | |||
| 2011-06-05 | $372 | ChampionChip $200,000 | 137/1262 | |||
| 2011-06-04 | $33 | $3,000 NL Holdem | 15/318 | |||
| 2011-06-03 | $200 | ChampionChip Turbo Qualifier Rebuy | 1/21 | |||
| 2011-06-03 | $61 | $1,000 NL Holdem | 5/203 | |||
| 2011-06-01 | $54 | Qualifier to $50+4 | 1/22 | |||
| 2011-06-01 | $54 | Qualifier to $50+4 | 2/35 | |||
| 2011-05-31 | $54 | Qualifier to $50+4 | 1/23 | |||
| 2011-05-30 | $41 | $4,000 NL Holdem SH Deepstack | 14/415 | |||
| 2011-05-30 | $11 | $2000 Gumball Games Turbo Tourney | 14/411 | |||
| 2011-05-28 | $200 | ChampionChip Turbo Qualifier Rebuy | 1/28 | |||
| 2011-05-28 | $22 | Qualifier to $20+2 | 1/46 | |||
| 2011-05-27 | $23 | PL Omaha SH | 4/41 | |||
| 2011-05-27 | $36 | $3,000 NL Holdem SH Deepstack | 17/153 | |||
| 2011-05-27 | $23 | $1,500 NL Holdem SH Deepstack | 15/164 | |||
| 2011-05-27 | $5 | $400 PL Omaha H/L | 24/162 | |||
| 2011-05-26 | $38 | $3,000 NL Holdem SH Deepstack | 16/144 | |||
| 2011-05-25 | $161 | $1,200 NL Holdem | 4/52 | |||
| 2011-05-25 | $17 | $1,500 NL Holdem | 23/174 | |||
| 2011-05-25 | $8 | $700 PL Omaha HL | 23/156 | |||
| 2011-05-24 | $139 | $1,200 NL Holdem | 4/42 | |||
| 2011-05-23 | $27 | $800 NL Holdem | 8/169 | |||
| 2011-05-23 | $27 | $1,800 NL Holdem | 15/196 | |||
| 2011-05-23 | $12 | $1,000 NL Holdem | 16/228 | |||
| 2011-05-23 | $33 | Qualifier to $50+4 | 7/51 | |||
| 2011-05-23 | $5 | $400 PL Omaha H/L | 18/154 | |||
| 2011-05-22 | $10 | $800 NL Holdem | 19/172 | |||
| 2011-05-22 | $25 | Pokah Bonus Freeroll | 1/78 | |||
| 2011-05-22 | $3 | $2,000 NL Holdem SH | 137/1006 | |||
| 2011-05-21 | $8 | $2,000 NL Holdem SH | 38/1015 | |||
| 2011-05-21 | $19 | $3,500 NL Holdem | 40/347 | |||
| 2011-05-21 | $36 | $1,200 PL Omaha Rebuy | 9/217 | |||
| 2011-05-20 | $45 | $1,200 NL Holdem | 7/46 | |||
| 2011-05-20 | $4 | $500 NL Holdem SH Turbo | 39/285 | |||
| 2011-05-20 | $22 | Turbo Rebuy Qualifier to $20+2 | 2/43 | |||
| 2011-05-19 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/55 | |||
| 2011-05-19 | $16 | $3,500 NL Holdem | 43/366 | |||
| 2011-05-19 | $33 | Turbo Qualifier to $30+3 | 3/88 | |||
| 2011-05-18 | $9 | PL Omaha SH | 9/53 | |||
| 2011-05-18 | $77 | $3,000 NL Holdem SH Deepstack | 9/153 | |||
| 2011-05-18 | $40 | $1,500 NL Holdem SH Deepstack | 9/160 | |||
| 2011-05-18 | $6 | $400 PL Omaha H/L | 16/147 | |||
| 2011-05-17 | $7 | Omaha HL Fixed Limit | 5/31 | |||
| 2011-05-17 | $21 | $2,000 NL Holdem | 21/230 | |||
| 2011-05-16 | $8 | $1,000 NL Holdem | 27/219 | |||
| 2011-05-16 | $8 | $1,500 NL Holdem | 46/301 | |||
| 2011-05-16 | $22 | Turbo Qualifier to $20+2 | 11/129 | |||
| 2011-05-16 | $36 | $2,000 NL Holdem | 11/230 | |||
| 2011-05-16 | $16 | $3,500 NL Holdem | 48/367 | |||
| 2011-05-15 | $24 | $1,500 NL Holdem SH Deepstack | 14/175 | |||
| 2011-05-15 | $34 | $3,500 NL Holdem SH | 25/177 | |||
| 2011-05-14 | $7 | $4,500 NL Holdem | 171/1058 | |||
| 2011-05-13 | $8 | $500 NL Holdem | 20/121 | |||
| 2011-05-13 | $2 | NL Holdem | 10/96 | |||
| 2011-05-13 | $24 | $1,800 NL Holdem | 19/221 | |||
| 2011-05-13 | $225 | $1,200 NL Holdem SH | 3/85 | |||
| 2011-05-13 | $11 | $4,500 NL Holdem | 90/1079 | |||
| 2011-05-12 | $2 | NL Holdem SH Deepstack | 18/190 | |||
| 2011-05-12 | $37 | $1,200 NL Holdem SH | 10/67 | |||
| 2011-05-12 | $19 | $2,000 NL Holdem | 21/200 | |||
| 2011-05-12 | $12 | $4,500 NL Holdem | 71/977 | |||
| 2011-05-12 | $1 | $500 b'inside Daily | 61/815 | |||
| 2011-05-11 | $28 | $2,000 NL Holdem | 13/192 | |||
| 2011-05-10 | $161 | $1,800 NL Holdem | 4/194 | |||
| 2011-05-10 | $7 | $4,500 NL Holdem | 159/1087 | |||
| 2011-05-09 | $32 | $4,000 NL Holdem SH Deepstack | 17/401 | |||
| 2011-05-05 | $22 | LV 1000 PP APR | 10/25 | |||
| 2011-05-04 | $37 | $4,000 NL Holdem SH Deepstack | 19/466 | |||
| 2011-05-04 | $29 | $2,000 NL Holdem | 14/222 | |||
| 2011-05-03 | $22 | BETSAFE $10K NEW YORK GIVEAWAY | 10/309 | |||
| 2011-04-28 | $14 | $1,000 NL Holdem | 15/212 | |||
| 2011-04-28 | $224 | $2,000 NL Holdem SH Deepstack | 3/183 | |||
| 2011-04-27 | $4 | $2,000 NL Holdem SH | 85/877 | |||
| 2011-04-26 | $153 | $2,000 NL Holdem | 4/366 | |||
| 2011-04-23 | $3 | $3,000 ADDED Easter Egg Hunt | 299/2358 | |||
| 2011-04-23 | $33 | Turbo Qualifier to $30+3 | 2/54 | |||
| 2011-04-23 | $38 | $5,000 NL Holdem | 27/235 | |||
| 2011-04-23 | $41 | $4,000 NL Holdem | 14/399 | |||
| 2011-04-22 | $2 | $3,000 ADDED Easter Egg Hunt | 410/2730 | |||
| 2011-04-21 | $30 | $1,000 NL Holdem | 8/201 | |||
| 2011-04-21 | $159 | $2,000 NL Holdem SH Deepstack | 4/204 | |||
| 2011-04-21 | $35 | $5,000 NL Holdem | 36/267 | |||
| 2011-04-18 | $54 | Qualifier to $50+4 | 3/40 | |||
| 2011-04-17 | $32 | $10,000 NL HoldemRebuy | 74/835 | |||
| 2011-04-15 | $714 | $3,000 NL Holdem SH Deepstack | 1/157 | |||
| 2011-04-14 | $38 | $5,000 NL Holdem | 26/249 | |||
| 2011-04-14 | $22 | Qualifier to $20+2 | 2/121 | |||
| 2011-04-12 | $2 | NL Holdem SH Deepstack | 20/173 | |||
| 2011-04-12 | $218 | $1,800 NL Holdem | 3/207 | |||
| 2011-04-12 | $185 | $5,000 NL Holdem | 7/230 | |||
| 2011-04-12 | $17 | $4,000 NL Holdem | 42/376 | |||
| 2011-04-11 | $12 | $1,000 NL Holdem | 20/196 | |||
| 2011-04-11 | $10 | $1,500 NL Holdem | 38/281 | |||
| 2011-04-11 | $19 | $4,000 NL Holdem SH Deepstack | 45/444 | |||
| 2011-04-10 | $200 | Coinflip ChampionChip Qualifier | 3/124 | |||
| 2011-04-10 | $39 | $2,000 NL Holdem | 11/246 | |||
| 2011-04-09 | $55 | $1,200 NL Holdem | 8/70 | |||
| 2011-04-09 | $26 | $4,500 NL Holdem | 26/1007 | |||
| 2011-04-08 | $37 | $3,000 NL Holdem SH Deepstack | 16/160 | |||
| 2011-04-08 | $443 | $4,000 NL Holdem | 3/454 | |||
| 2011-04-06 | $10 | $1,000 NL Holdem | 24/179 | |||
| 2011-04-04 | $18 | $2,000 NL Holdem | 26/235 | |||
| 2011-04-03 | $144 | $7,000 NL HoldemRebuy | 12/413 | |||
| 2011-04-02 | $292 | $1,200 NL Holdem | 2/79 | |||
| 2011-04-01 | $59 | $3,500 NL Holdem SH Deepstack | 12/172 | |||
| 2011-03-31 | $17 | $2,200 NL Holdem | 34/227 | |||
| 2011-03-31 | $11 | $1,200 NL Holdem | 22/217 | |||
| 2011-03-31 | $83 | $2,500 NL Holdem | 9/89 | |||
| 2011-03-31 | $32 | $2,000 NL Holdem SH Deepstack | 14/245 | |||
| 2011-03-31 | $22 | $2,000 NL Holdem | 18/202 | |||
| 2011-03-30 | $15 | $1,600 NL Holdem | 18/280 | |||
| 2011-03-29 | $26 | $15,000 NL Holdem Rebuy | 118/990 | |||
| 2011-03-28 | $189 | $1,200 NL Holdem | 3/68 | |||
| 2011-03-27 | $200 | Coinflip ChampionChip Qualifier | 2/119 | |||
| 2011-03-27 | $32 | $30,000 NL Holdem Rebuy Sunday | 217/2305 | |||
| 2011-03-27 | $10 | Betsafe Olympic League Final | 4/17 | |||
| 2011-03-26 | $201 | $1,200 NL Holdem | 4/65 | |||
| 2011-03-26 | $76 | $2,000 NL Holdem | 7/207 | |||
| 2011-03-26 | $23 | $15,000 NL Holdem Rebuy | 144/1197 | |||
| 2011-03-25 | $102 | $3,000 Aussie Daily | 9/62 | |||
| 2011-03-24 | $20 | $2,200 NL Holdem | 25/222 | |||
| 2011-03-24 | $13 | $1,200 NL Holdem | 19/229 | |||
| 2011-03-24 | $17 | $2,000 NL Holdem | 33/220 | |||
| 2011-03-24 | $54 | Qualifier to $50+4 | 6/51 | |||
| 2011-03-23 | $145 | $1,200 NL Holdem | 4/70 | |||
| 2011-03-21 | $910 | $4,000 NL Holdem SH Deepstack | 1/183 | |||
| 2011-03-20 | $5 | Qualifier to $50+4 | 7/47 | |||
| 2011-03-20 | $25 | $2,000 NL Holdem | 17/231 | |||
| 2011-03-18 | $10 | $1,600 NL Holdem | 32/350 | |||
| 2011-03-17 | $69 | $2,200 NL Holdem | 8/234 | |||
| 2011-03-16 | $54 | Qualifier to $50+4 | 5/46 | |||
| 2011-03-16 | $22 | $15,000 NL Holdem Rebuy | 163/1190 | |||
| 2011-03-14 | $10 | $800 NL Holdem | 21/209 | |||
| 2011-03-14 | $54 | Qualifier to $50+4 | 4/35 | |||
| 2011-03-14 | $20 | $15,000 NL Holdem Rebuy | 169/1063 | |||
| 2011-03-13 | $54 | Qualifier to $50+4 | 3/43 | |||
| 2011-03-13 | $89 | $2,200 NL Holdem | 7/240 | |||
| 2011-03-13 | $18 | $2,000 NL Holdem | 30/233 | |||
| 2011-03-13 | $8 | Wolmar club tournaments | 2/5 | |||
| 2011-03-11 | $9 | $600 NL Holdem | 17/150 | |||
| 2011-03-11 | $132 | $3,000 Aussie Daily | 8/71 | |||
| 2011-03-11 | $19 | $1,200 NL Holdem | 11/236 | |||
| 2011-03-11 | $319 | $2,000 NL Holdem SH Deepstack | 2/216 | |||
| 2011-03-10 | $26 | $2,200 NL Holdem | 18/235 | |||
| 2011-03-10 | $17 | $1,600 NL Holdem | 15/327 | |||
| 2011-03-09 | $12 | $1,200 NL Holdem | 20/256 | |||
| 2011-03-09 | $9 | $1,600 NL Holdem | 45/315 | |||
| 2011-03-09 | $54 | GSOP Qualifier to $50+4 | 4/55 | |||
| 2011-03-08 | $54 | GSOP Qualifier to $50+4 | 6/52 | |||
| 2011-03-08 | $54 | LV 1000 PP FEB | 5/37 | |||
| 2011-03-07 | $418 | $3,000 Aussie Daily | 3/57 | |||
| 2011-03-07 | $31 | $2,200 NL Holdem | 14/233 | |||
| 2011-03-07 | $10 | $1,200 NL Holdem | 28/250 | |||
| 2011-03-06 | $54 | GSOP Qualifier to $50+4 | 2/49 | |||
| 2011-03-05 | $5 | Bonus Freeroll | 11/368 | |||
| 2011-03-03 | $36 | $1,200 NL Holdem | 8/265 | |||
| 2011-03-03 | $180 | $1,600 NL Holdem | 3/343 | |||
| 2011-03-02 | $54 | $10,000 GSOP ONLINE QUAL | 39/126 | |||
| 2011-03-01 | $12 | Qualifier to $20+2 | 10/105 | |||
| 2011-03-01 | $32 | GSOP MiniEvent 3 $20,000 Hold’em | 148/1252 | |||
| 2011-02-28 | $10 | $1,600 NL Holdem | 32/372 | |||
| 2011-02-28 | $54 | GSOP Qualifier to $50+4 | 4/64 | |||
| 2011-02-27 | $22 | Qualifier to $20+2 | 5/78 | |||
| 2011-02-27 | $21 | $30,000 NL Holdem Rebuy Sunday | 385/2643 | |||
| 2011-02-24 | $11 | $1,200 NL Holdem | 30/276 | |||
| 2011-02-21 | $18 | $2,200 NL Holdem SH Deepstack | 28/241 | |||
| 2011-02-20 | $9 | $1,600 NL Holdem | 66/465 | |||
| 2011-02-20 | $48 | $2,200 NL Holdem SH Deepstack | 10/271 | |||
| 2011-02-20 | $268 | $2,000 NL Holdem | 3/254 | |||
| 2011-02-18 | $11 | $1,200 NL Holdem | 28/309 | |||
| 2011-02-18 | $121 | $15,000 NL Holdem Rebuy | 20/1418 | |||
| 2011-02-18 | $10 | Bonus Freeroll | 4/311 | |||
| 2011-02-17 | $11 | $1,200 NL Holdem | 28/277 | |||
| 2011-02-17 | $12 | $1,600 NL Holdem | 21/365 | |||
