Выигрыши
(NPL)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-05-13 | $36 | $1,000 ChampionChip Turbo Qualifier Rebuy | 10/128 | |||
| 2012-05-13 | $16 | $1,200 NL Holdem | 14/247 | |||
| 2012-05-13 | $8 | $3,500 NL Holdem Turbo | 86/728 | |||
| 2012-05-13 | $9 | $2,000 NL Holdem Rebuy | 43/356 | |||
| 2012-05-12 | $26 | $10,000 Brazilian Rebuy | 94/738 | |||
| 2012-05-12 | $8 | $2,000 NL Holdem Turbo | 45/454 | |||
| 2012-05-11 | $8 | $1,200 NL HoldemRebuy | 29/444 | |||
| 2012-05-11 | $51 | $1,200 NL Holdem Turbo | 6/419 | |||
| 2012-05-11 | $20 | $15,000 NL Holdem Rebuy | 147/1002 | |||
| 2012-05-10 | $36 | $700 NL Holdem | 6/124 | |||
| 2012-05-10 | $226 | $1,200 NL Holdem | 1/606 | |||
| 2012-05-10 | $38 | $15,000 NL Holdem Rebuy | 64/989 | |||
| 2012-05-10 | $21 | $2,600 NL Holdem | 23/269 | |||
| 2012-05-10 | $21 | $7,500 NL Holdem Turbo Rebuy | 42/1395 | |||
| 2012-05-09 | $112 | $1,200 NL Holdem | 4/128 | |||
| 2012-05-08 | $10 | $2,600 NL Holdem Turbo | 42/593 | |||
| 2012-05-08 | $52 | $2,500 NL Holdem Turbo | 9/541 | |||
| 2012-05-08 | $34 | $10,000 NL HoldemRebuy | 55/690 | |||
| 2012-05-07 | $95 | $1,200 NL Holdem | 4/243 | |||
| 2012-05-07 | $11 | $1,200 NL Holdem | 26/277 | |||
| 2012-05-07 | $52 | $1,200 NL Holdem | 6/704 | |||
| 2012-05-07 | $260 | $3,500 NL Holdem | 4/774 | |||
| 2012-04-16 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 5/61 | |||
| 2012-04-16 | $8 | $2,500 NL Holdem Turbo | 92/609 | |||
| 2012-04-14 | $196 | $1,000 NL Holdem | 3/74 | |||
| 2012-04-14 | $180 | $600 NL HoldemRebuy | 1/163 | |||
| 2012-04-14 | $215 | $1,200 NL HoldemRebuy | 2/543 | |||
| 2012-04-14 | $5 | $600 NL Holdem | 26/420 | |||
| 2012-04-14 | $3 | $1,200 NL Holdem | 71/628 | |||
| 2012-04-13 | $10 | $1,200 NL Holdem | 17/685 | |||
| 2012-04-13 | $15 | $7,500 NL Holdem Turbo Rebuy | 90/1639 | |||
| 2012-04-13 | $9 | $2,500 NL Holdem | 68/627 | |||
| 2012-04-12 | $227 | $1,200 NL Holdem | 2/137 | |||
| 2012-04-12 | $10 | $1,200 NL HoldemRebuy | 23/497 | |||
| 2012-04-12 | $162 | $648 Euro GP Rebuy Mania | 4/28 | |||
| 2012-04-12 | $229 | $1,200 NL Holdem | 2/311 | |||
| 2012-04-12 | $5 | $1,200 NL Holdem | 43/672 | |||
| 2012-04-12 | $47 | $1,500 NL Holdem | 9/188 | |||
| 2012-04-12 | $2 | $800 NL Holdem Turbo | 95/952 | |||
| 2012-04-11 | $274 | $2,600 NL Holdem | 3/250 | |||
| 2012-04-09 | $9 | $7,500 NL Holdem Turbo Rebuy | 194/1512 | |||
| 2012-04-08 | $14 | $3,500 NL Holdem Turbo | 55/857 | |||
| 2012-04-06 | $4 | Easter Egg Hunt $100 Added | 13/114 | |||
| 2012-04-06 | $19 | Easter Egg Hunt $100 Added | 4/118 | |||
| 2012-03-27 | $56 | $600 NL Holdem Rebuy | 4/129 | |||
| 2012-03-13 | $52 | $10,000 NL HoldemRebuy | 37/831 | |||
| 2012-03-03 | $108 | $6,500 GSOP Event 8 - Last Chance | 55/527 | |||
| 2012-03-03 | $28 | GSOP Mini Event 8 $10,000 Hold’em Shorthanded | 75/1271 | |||
| 2012-03-02 | $11 | $3,000 NL Holdem Turbo | 42/472 | |||
| 2012-03-02 | $2 | $1,000 ChampionChip Turbo Qualifier Rebuy | 8/91 | |||
| 2012-03-01 | $54 | $5,400 GSOP Event 6 - Last Chance | 47/376 | |||
| 2012-03-01 | $162 | $10,000 GSOP Online Giveaway | 13/237 | |||
| 2012-03-01 | $6 | $2,500 GSOP Online Mini Giveaway | 122/416 | |||
| 2012-03-01 | $130 | GSOP Mini Event 6 $20,000 Hold’em SH UL Rebuys | 16/1562 | |||
| 2012-02-28 | $323 | $3,000 NL Holdem Turbo | 3/713 | |||
| 2012-02-27 | $54 | GSOP Mini Event 3 $30,000 Hold’em UL Rebuys | 126/1261 | |||
| 2012-02-26 | $22 | $1,800 NL Holdem | 16/188 | |||
| 2012-02-26 | $40 | $1,200 NL Holdem | 8/289 | |||
| 2012-02-26 | $54 | $4,320 GSOP Event 2 - Last Chance | 52/450 | |||
| 2012-02-25 | $44 | $1,500 NL Holdem Turbo | 8/619 | |||
| 2012-02-24 | $21 | $16,000 NL Holdem Rebuy | 198/1390 | |||
| 2012-02-23 | $207 | $10,000 NL HoldemRebuy | 9/803 | |||
| 2012-02-07 | $65 | Coinflip $50,000 Highroller Qualifier | 2/118 | |||
| 2012-02-05 | $70 | $6,000 NL Holdem Turbo | 14/335 | |||
| 2012-02-05 | $59 | $35,000 Sunday Night Rehab | 115/1187 | |||
| 2012-01-31 | $15 | Coinflip $50,000 Highroller Qualifier | 2/108 | |||
| 2012-01-26 | $11 | $3,000 NL Holdem Turbo | 53/680 | |||
| 2012-01-24 | $22 | $10,000 NL HoldemRebuy | 111/878 | |||
| 2012-01-24 | $18 | $1,000 ChampionChip Turbo Qualifier Rebuy | 7/89 | |||
| 2012-01-24 | $34 | $16,000 NL Holdem Rebuy | 100/1281 | |||
| 2012-01-22 | $32 | $15,000 NL HoldemRebuy | 84/1148 | |||
| 2012-01-22 | $13 | Pokahlv League III #7 | 4/35 | |||
| 2012-01-22 | $1000 | $30,000 GSOP Live Dominican Republic Online Final | 6/153 | |||
| 2012-01-22 | $39 | $35,000 NL Holdem Rebuy | 147/2450 | |||
| 2012-01-22 | $388 | ChampionChip $250,000 | 121/1313 | |||
| 2012-01-21 | $39 | $10,000 NL HoldemRebuy | 43/913 | |||
| 2012-01-20 | $5 | $320 Live Event Turbo Rebuy Qualifier | 2/23 | |||
| 2012-01-20 | $20 | $320 Live Event Turbo Rebuy Qualifier | 2/24 | |||
| 2012-01-20 | $8 | $3,000 NL Holdem Turbo | 103/707 | |||
| 2012-01-20 | $34 | $3,500 NL Holdem Turbo | 21/174 | |||
| 2012-01-20 | $22 | $10,000 NL HoldemRebuy | 112/883 | |||
| 2012-01-20 | $36 | $16,000 NL Holdem Rebuy | 84/1325 | |||
| 2012-01-19 | $146 | Pokahlv League III #4 | 1/39 | |||
| 2012-01-17 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 1/58 | |||
| 2012-01-17 | $8 | $4,000 NL Holdem Turbo | 103/891 | |||
| 2012-01-17 | $90 | Pokahlv League III #2 | 1/62 | |||
| 2012-01-17 | $70 | $16,000 NL Holdem Rebuy | 35/1278 | |||
| 2012-01-02 | $9 | $3,000 NL Holdem Turbo | 97/915 | |||
| 2012-01-02 | $2409 | $16,000 NL Holdem Rebuy | 2/1560 | |||
| 2012-01-01 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 9/143 | |||
| 2012-01-01 | $91 | $15,000 NL HoldemRebuy | 25/552 | |||
| 2012-01-01 | $7843 | ChampionChip $250,000 | 6/1232 | |||
| 2011-12-31 | $52 | $4,000 NL Holdem Turbo | 13/543 | |||
| 2011-12-31 | $68 | $8,000 NL Holdem Turbo Rebuy | 14/1845 | |||
| 2011-12-31 | $14 | $600 NL Holdem | 12/596 | |||
| 2011-12-29 | $11 | $3,000 NL Holdem Turbo | 75/861 | |||
| 2011-12-28 | $15 | $4,000 NL Holdem Turbo | 50/954 | |||
| 2011-12-26 | $2132 | $16,000 NL Holdem Rebuy | 2/1469 | |||
| 2011-12-15 | $133 | $1,200 NL Holdem | 5/88 | |||
| 2011-12-15 | $250 | $3,000 Aussie Daily | 6/91 | |||
| 2011-12-15 | $12 | $3,000 NL Holdem Turbo | 42/752 | |||
| 2011-12-14 | $648 | $3,000 NL Holdem Turbo | 1/695 | |||
| 2011-12-14 | $54 | $8,000 NL HoldemRebuy | 35/340 | |||
| 2011-12-14 | $128 | $16,000 European Rebuy | 29/316 | |||
| 2011-12-14 | $176 | $16,000 European Daily | 34/232 | |||
| 2011-12-14 | $477 | $2,000 X2 ONE | 2/144 | |||
| 2011-12-13 | $29 | $16,000 NL Holdem Rebuy | 115/1335 | |||
| 2011-12-06 | $23 | $3,000 NL Holdem Turbo | 21/783 | |||
| 2011-12-06 | $8 | $4,000 NL Holdem Turbo | 127/1045 | |||
| 2011-12-02 | $16 | $1,500 NL Holdem Turbo | 14/602 | |||
| 2011-12-02 | $648 | $3,000 NL Holdem Turbo | 1/695 | |||
| 2011-11-30 | $108 | $8000 ONLINE TICKET GIVEAWAY | 12/268 | |||
| 2011-11-30 | $54 | $2000 ONLINE MINI TICKET GIVEAWAY | 10/602 | |||
| 2011-11-27 | $200 | $10,000 ChampionChip Last Chance | 27/850 | |||
| 2011-11-27 | $35 | $35,000 NL Holdem Rebuy | 190/2611 | |||
| 2011-11-26 | $162 | $5,000 Euro Grand Prix Last Chance | 19/366 | |||
| 2011-11-25 | $9 | $3,000 NL Holdem Turbo | 75/691 | |||
| 2011-11-22 | $15 | $3,000 NL Holdem Turbo | 31/661 | |||
| 2011-11-22 | $40 | $10,000 NL HoldemRebuy | 57/877 | |||
| 2011-11-20 | $30 | $35,000 NL Holdem Rebuy | 245/2637 | |||
| 2011-11-19 | $95 | $16,000 NL Holdem Rebuy | 30/1365 | |||
| 2011-11-15 | $34 | $10,000 NL HoldemRebuy | 61/919 | |||
| 2011-11-15 | $91 | $8,000 NL HoldemRebuy | 14/336 | |||
| 2011-11-15 | $19 | $16,000 NL Holdem Rebuy | 214/1277 | |||
| 2011-11-13 | $200 | $10,000 ChampionChip Last Chance | 9/857 | |||
| 2011-11-13 | $36 | $15,000 NL HoldemRebuy | 94/1353 | |||
| 2011-11-12 | $51 | $7,000 NL HoldemRebuy | 34/351 | |||
| 2011-11-10 | $17 | $600 NL Holdem Turbo | 12/80 | |||
| 2011-11-09 | $6 | $1,500 NL Holdem Turbo | 53/557 | |||
| 2011-11-08 | $872 | $3,000 NL Holdem Rebuy | 1/140 | |||
| 2011-11-06 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 8/159 | |||
| 2011-11-06 | $200 | $10,000 ChampionChip Last Chance | 17/800 | |||
| 2011-11-05 | $266 | $3,000 NL Holdem Turbo | 4/794 | |||
| 2011-11-05 | $26 | $16,000 NL Holdem Rebuy | 175/1431 | |||
| 2011-11-04 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 1/80 | |||
| 2011-11-04 | $1521 | $10,000 NL HoldemRebuy | 2/829 | |||
| 2011-11-03 | $700 | $10,800 GSOP Live Prague Online Final | 2/47 | |||
| 2011-11-01 | $18 | $1,800 NL Holdem | 31/236 | |||
| 2011-11-01 | $37 | $10,000 NL HoldemRebuy | 67/964 | |||
| 2011-10-31 | $8 | $3,000 NL Holdem Turbo | 94/745 | |||
| 2011-10-31 | $56 | $16,000 NL Holdem Rebuy | 54/1367 | |||
| 2011-10-29 | $11 | $3,000 NL Holdem Turbo | 58/662 | |||
| 2011-10-29 | $35 | $10,000 NL HoldemRebuy | 41/738 | |||
| 2011-10-28 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 5/55 | |||
| 2011-10-28 | $21 | $16,000 NL Holdem Rebuy | 185/1296 | |||
| 2011-10-28 | $18 | $8,000 NL Holdem Turbo Rebuy | 63/1659 | |||
| 2011-10-27 | $156 | $1,500 NL Holdem Turbo | 3/537 | |||
| 2011-10-27 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 4/71 | |||
| 2011-10-26 | $18 | $3,500 NL Holdem Turbo | 26/1213 | |||
| 2011-10-26 | $10 | $8,000 NL Holdem Turbo Rebuy | 142/1473 | |||
| 2011-10-20 | $13 | $3,500 NL Holdem Turbo | 60/799 | |||
| 2011-10-08 | $12 | $500 NL Holdem | 11/133 | |||
| 2011-10-08 | $21 | $16,000 NL Holdem Rebuy | 224/1545 | |||
| 2011-10-06 | $32 | $10,000 NL HoldemRebuy | 76/853 | |||
| 2011-10-04 | $6 | $600 NL Holdem | 17/333 | |||
| 2011-10-04 | $31 | $10,000 NL HoldemRebuy | 68/788 | |||
| 2011-10-03 | $4 | $600 NL Holdem | 46/338 | |||
| 2011-10-03 | $10 | $3,000 NL Holdem Turbo | 72/723 | |||
| 2011-10-03 | $24 | $10,000 NL HoldemRebuy | 112/930 | |||
| 2011-10-02 | $45 | $4,000 NL Holdem Turbo | 18/204 | |||
| 2011-10-02 | $75 | $10,000 NL HoldemRebuy | 21/969 | |||
| 2011-10-02 | $22 | $30,000 NL Holdem Rebuy | 341/2532 | |||
| 2011-10-01 | $162 | $10,000 GSOP ONLINE GIVEAWAY | 12/242 | |||
| 2011-10-01 | $49 | $10,000 NL HoldemRebuy | 34/758 | |||
| 2011-10-01 | $16 | GSOP Mini Event 8 $10,000 Hold’em Shorthanded | 177/1308 | |||
| 2011-09-30 | $65 | $1,000 NL Holdem | 5/215 | |||
| 2011-09-30 | $18 | $3,000 NL Holdem Turbo | 25/621 | |||
| 2011-09-29 | $5 | $1,500 NL Holdem Turbo | 53/516 | |||
| 2011-09-29 | $8 | $3,500 NL Holdem Turbo | 81/730 | |||
| 2011-09-29 | $500 | $5000 Beginners Fun Final | 1/1086 | |||
| 2011-09-27 | $45 | $1,200 NL Holdem | 7/243 | |||
| 2011-09-25 | $13 | $1,200 NL Holdem | 19/271 | |||
| 2011-09-25 | $200 | $10,000 GSOP Event 1 - Last Chance | 10/977 | |||
| 2011-09-25 | $700 | $21,600 GSOP Live Greece Online Final | 4/88 | |||
| 2011-09-25 | $211 | GSOP Mini Event 1 $50,000 Hold’em Deepstack | 25/2591 | |||
| 2011-06-08 | $9 | Lucky Dollar $10k LB | 9/434 | |||
| 2011-06-07 | $3 | Lucky Dollar $10k LB | 14/377 | |||
| 2011-05-30 | $11 | $2000 Gumball Games Turbo Tourney | 27/411 | |||
| 2011-05-15 | $32 | $10,000 NL HoldemRebuy | 79/864 | |||
| 2011-05-15 | $29 | $30,000 NL Holdem Rebuy Sunday | 181/2124 | |||
| 2011-05-15 | $44 | $30,000 Sunday Night Rehab | 162/1045 | |||
| 2011-05-08 | $13 | $5,000 NL Holdem Turbo Sunday | 68/891 | |||
| 2011-05-05 | $8 | $4,500 NL Holdem | 121/1011 | |||
| 2011-05-04 | $5 | $2,000 NL HoldemRebuy | 93/737 | |||
| 2011-05-04 | $8 | $1,500 NL Holdem | 50/351 | |||
| 2011-05-04 | $5 | $1,500 NL Holdem Turbo | 66/537 | |||
| 2011-05-03 | $298 | $2,000 NL Holdem | 2/425 | |||
| 2011-05-03 | $39 | $15,000 NL Holdem Rebuy | 76/1105 | |||
| 2011-05-02 | $1722 | $16,000 Night Rehab | 3/582 | |||
| 2011-04-26 | $185 | $5,000 NL Holdem | 7/233 | |||
| 2011-04-25 | $4 | Pokah.lv | 5/114 | |||
| 2011-04-22 | $15 | $3,000 ADDED Easter Egg Hunt | 42/2730 | |||
| 2011-04-22 | $31 | $15,000 NL Holdem Rebuy | 98/970 | |||
| 2011-04-21 | $88 | $3,000 ADDED Easter Egg Hunt | 8/2728 | |||
| 2011-04-21 | $11 | $5,000 ADDED Ticket Splash | 134/659 | |||
| 2011-04-20 | $10 | $3,000 ADDED Easter Egg Hunt | 144/2786 | |||
| 2011-04-19 | $525 | $3,675 Highroller Last Chance | 3/315 | |||
| 2011-04-19 | $2 | $3,000 ADDED Easter Egg Hunt | 468/2838 | |||
| 2011-04-19 | $31 | $15,000 NL Holdem Rebuy | 84/923 | |||
| 2011-04-19 | $10 | $3,000 ADDED Spring Fever | 185/1328 | |||
| 2011-04-16 | $61 | $10,000 NL HoldemRebuy | 22/732 | |||
| 2011-04-12 | $44 | $15,000 NL Holdem Rebuy | 42/1015 | |||
| 2011-03-30 | $24 | $10,000 NL HoldemRebuy | 90/740 | |||
| 2011-03-30 | $48 | $16,000 Night Rehab | 66/520 | |||
| 2011-03-29 | $30 | $10,000 NL HoldemRebuy | 63/791 | |||
| 2011-03-27 | $90 | $5,000 Russian Daily | 16/155 | |||
| 2011-03-27 | $144 | $30,000 NL Holdem Rebuy Sunday | 22/2305 | |||
| 2011-03-26 | $83 | $5,000 Russian Daily | 13/93 | |||
| 2011-03-26 | $91 | $8,600 ADDED GSOP Live Seville On The House | 18/507 | |||
| 2011-03-26 | $41 | $15,000 NL Holdem Rebuy | 62/1197 | |||
| 2011-03-25 | $383 | $5,000 Russian Daily | 5/107 | |||
| 2011-03-24 | $92 | $7,000 NL HoldemRebuy | 15/319 | |||
| 2011-03-22 | $185 | $16,000 European Rebuy | 15/303 | |||
| 2011-03-22 | $24 | $15,000 NL Holdem Rebuy | 148/1189 | |||
| 2011-03-21 | $146 | $5,000 Russian Daily | 10/132 | |||
| 2011-03-21 | $32 | $10,000 NL HoldemRebuy | 65/831 | |||
| 2011-03-19 | $1043 | $5,000 Russian Daily | 2/126 | |||
| 2011-03-19 | $162 | $5,000 Euro Grand Prix Last Chance | 27/387 | |||
| 2011-03-19 | $333 | $50,000 Euro Grand Prix | 40/428 | |||
| 2011-03-19 | $93 | $15,000 NL Holdem Rebuy | 30/1329 | |||
| 2011-03-17 | $35 | $4,000 Midnight Oil | 27/251 | |||
| 2011-03-16 | $1068 | $5,000 Russian Daily | 2/129 | |||
| 2011-03-15 | $252 | $16,000 European Rebuy | 11/247 | |||
| 2011-03-14 | $22 | $10,000 NL HoldemRebuy | 119/856 | |||
| 2011-03-13 | $20 | $30,000 NL Holdem Rebuy Sunday | 410/2472 | |||
| 2011-03-02 | $41 | GSOP MiniEvent 4 $7,500 Omaha Hi/LoUL Rebuys | 34/637 | |||
| 2011-02-05 | $337 | $10,000 NL HoldemRebuy | 7/848 | |||
| 2011-01-30 | $200 | $10,000 ChampionChip Last Chance | 56/814 | |||
| 2011-01-22 | $263 | $50,000 Euro Grand Prix | 60/416 | |||
| 2011-01-04 | $108 | LV 1000 PP DEC | 5/32 | |||
| 2011-01-01 | $8 | $5,000 NL Holdem | 154/1311 | |||
| 2010-12-29 | $525 | $3,000 NL Holdem SH Deepstack | 3/33 | |||
| 2010-12-29 | $1010 | $5,000 Russian Daily | 2/122 | |||
| 2010-12-29 | $22 | $10,000 NL HoldemRebuy | 111/918 | |||
| 2010-12-21 | $1200 | $3,000 NL Holdem SH Deepstack | 1/27 | |||
| 2010-12-21 | $52 | $10,000 NL HoldemRebuy | 40/830 | |||
| 2010-12-21 | $71 | $7,000 NL HoldemRebuy | 16/295 | |||
| 2010-12-20 | $615 | $4,000 NL Holdem | 2/439 | |||
| 2010-10-10 | $540 | $100,000 Guaranteed - 1 Rebuy | 34/497 | |||
| 2010-10-03 | $700 | $9,000 GSOP Live Malta Online Final | 2/106 | |||
| 2010-10-03 | $937 | GSOP Event 15 $500,000 Hold’em | 110/1164 | |||
| 2010-10-03 | $70 | GSOP Mini Event 15 $50,000 Hold’em | 236/1637 | |||
| 2010-09-29 | $234 | $35,000 European Rebuy | 31/263 | |||
| 2010-09-20 | $25 | $7,500 NL HoldemRebuy | 87/669 | |||
| 2010-09-20 | $3 | Pokah.lv | 6/123 | |||
| 2010-09-13 | $1 | Super Step1 GSOP Live Riga Coinflip | 11/52 | |||
| 2010-09-06 | $50 | $7,500 NL Holdem Rebuy | 23/619 | |||
| 2010-07-31 | $25 | $5,500 NL Holdem Rebuy | 44/524 | |||
| 2010-07-26 | $32 | $10,000 NL Holdem Rebuy | 62/915 | |||
| 2010-07-25 | $298 | $10,000 NL Holdem Rebuy | 8/979 | |||
| 2010-07-25 | $70 | $5,000 NL Holdem Rebuy | 11/401 | |||
| 2010-07-19 | $31 | $10,000 NL Holdem Rebuy | 73/870 | |||
| 2010-07-18 | $23 | $10,000 NL Holdem Rebuy | 113/987 | |||
| 2010-07-17 | $162 | $5,000 Euro Grand Prix Last Chance | 18/301 | |||
| 2010-07-16 | $35 | $10,000 NL Holdem Rebuy | 41/753 | |||
| 2010-07-15 | $23 | $5,000 NL Holdem Rebuy | 52/397 | |||
| 2010-07-11 | $200 | $10,000 ChampionChip Last Chance | 18/466 | |||
| 2010-07-04 | $1162 | $5,000 NL Holdem Rebuy | 1/454 | |||
| 2010-06-27 | $233 | $3,000 Aussie Daily | 5/61 | |||
| 2010-06-27 | $200 | $10,000 ChampionChip Last Chance | 2/381 | |||
| 2010-06-14 | $92 | $10,000 Canadian Daily | 25/202 | |||
| 2010-06-14 | $78 | $13,000 Brazilian Rebuy | 21/884 | |||
| 2010-06-14 | $105 | $5,500 NL HoldemRebuy | 11/247 | |||
| 2010-06-13 | $200 | $10,000 ChampionChip Last Chance | 4/793 | |||
| 2010-06-13 | $2300 | Royal Tournament | 2/752 | |||
| 2010-06-13 | $23 | $18,000 NL Holdem Rebuy | 172/1332 | |||
| 2010-06-11 | $113 | $18,000 Night Rehab | 22/487 | |||
| 2010-06-10 | $31 | $9,000 NL HoldemRebuy | 50/658 | |||
| 2010-06-10 | $29 | $18,000 NL Holdem Rebuy | 128/1356 | |||
| 2010-06-05 | $97 | $50,000 World Cup Warm-Up Final | 62/1637 | |||
| 2010-06-03 | $50 | $18,000 NL Holdem Rebuy | 55/1289 | |||
| 2010-06-02 | $188 | $18,000 European Rebuy | 13/308 | |||
| 2010-06-02 | $201 | $12,000 NL Holdem | 15/131 | |||
| 2010-06-01 | $624 | $18,000 European Rebuy | 7/332 | |||
| 2010-06-01 | $46 | $50,000 World Cup Warm-Up Semi-Final | 8/138 | |||
| 2010-05-31 | $153 | $18,000 NL Holdem Rebuy | 15/1550 | |||
| 2010-05-31 | $72 | $18,000 Night Rehab | 49/730 | |||
| 2010-05-30 | $200 | $10,000 ChampionChip Last Chance | 39/791 | |||
| 2010-05-29 | $78 | $10,000 Canadian Daily | 28/204 | |||
| 2010-05-29 | $25 | $13,000 Brazilian Rebuy | 122/1001 | |||
| 2010-05-27 | $235 | $18,000 European Rebuy | 11/308 | |||
| 2010-05-27 | $52 | $18,000 Night Rehab | 92/626 | |||
| 2010-05-25 | $185 | $800 NL Holdem | 1/163 | |||
| 2010-05-24 | $89 | $18,000 Night Rehab | 38/650 | |||
| 2010-05-23 | $76 | $4,000 Aussie Daily | 15/91 | |||
| 2010-05-21 | $534 | $5,000 Midnight Oil | 4/293 | |||
| 2010-05-21 | $92 | $5,500 NL HoldemRebuy | 12/193 | |||
| 2010-05-21 | $19 | $18,000 NL Holdem Rebuy | 214/1261 | |||
| 2010-05-21 | $8 | $7,500 NL Holdem Turbo Rebuy | 189/1382 | |||
| 2010-05-21 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 5/98 | |||
| 2010-05-18 | $37 | $5,000 Midnight Oil | 27/258 | |||
| 2010-05-18 | $142 | $18,000 NL Holdem Rebuy | 14/1363 | |||
| 2010-05-04 | $69 | $5,500 NL HoldemRebuy | 19/272 | |||
| 2010-05-04 | $320 | April WSOP races | 5/150 | |||
| 2010-05-03 | $1175 | $18,000 European Rebuy | 5/386 | |||
| 2010-05-01 | $36 | $9,000 NL HoldemRebuy | 51/781 | |||
| 2010-04-28 | $200 | $400 ChampionChip Turbo Qualifier - Rebuy | 2/41 | |||
| 2010-04-28 | $250 | $2,500 NL Holdem Rebuy | 4/107 | |||
| 2010-04-24 | $162 | $5,000 Euro Grand Prix Last Chance | 32/398 | |||
| 2010-03-07 | $750 | $100,000 Guaranteed - 1 Rebuy | 37/695 | |||
| 2010-03-05 | $54 | Latvia 1000 PP FEB | 7/33 | |||
| 2009-12-19 | $162 | $5,000 Euro Grand Prix Last Chance | 5/540 | |||
| 2009-12-19 | $290 | $60,000 Euro Grand Prix | 49/461 | |||
| 2009-12-05 | $88 | $10,000 Chinese Daily | 33/251 | |||
| 2009-04-20 | $54 | GSOP Event 9 - Last Chance | 25/431 | |||
| 2009-04-18 | $162 | GSOP Event 7 - Last Chance | 6/418 | |||
| 2009-03-12 | $259 | $50,000 European Rebuy | 38/433 | |||
| 2009-03-08 | $130 | 50+4 Chinese Daily | 14/162 | |||
| 2009-03-08 | $33 | ChampionChip Mad Tilt Quali | 3/460 | |||
| 2009-03-07 | $490 | Euro Grand Prix 70K! | 21/449 | |||
| 2009-03-06 | $81 | $7,000 Shorthanded Deepstack | 22/404 | |||
| 2009-03-06 | $373 | $50,000 European Rebuy | 23/437 | |||
| 2009-02-25 | $35 | $3,000 Turbo Rebuy NL Holdem | 33/431 |


