Выигрыши
(sparks24)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2011-11-23 | $543 | $4,000 NL Holdem Turbo | 2/880 | |||
| 2011-10-11 | $46 | $5,000 NL Holdem | 24/244 | |||
| 2011-09-29 | $64 | $5,000 NL Holdem | 14/306 | |||
| 2011-09-15 | $10 | $8,000 NL Holdem Turbo Rebuy | 172/1430 | |||
| 2011-08-27 | $1419 | $9,000 NL Holdem SH Deepstack | 2/181 | |||
| 2011-08-26 | $54 | Turbo Qualifier to $50+4 | 5/46 | |||
| 2011-07-15 | $41 | $3,200 NL Holdem Rebuy | 19/130 | |||
| 2011-07-01 | $54 | Turbo Qualifier to $50+4 | 2/46 | |||
| 2011-06-30 | $41 | $5,000 NL Holdem | 26/264 | |||
| 2011-06-26 | $88 | $400 ChampionChip Turbo Qualifier Rebuy | 4/59 | |||
| 2011-06-26 | $54 | Turbo Qualifier to $50+4 | 4/50 | |||
| 2011-06-08 | $19 | Pokahlv League $2000 #1 | 4/52 | |||
| 2011-06-06 | $147 | $16,000 Night Rehab | 17/615 | |||
| 2011-06-05 | $49 | $2,500 NL Holdem SH Deepstack | 15/174 | |||
| 2011-05-15 | $45 | Betsafe Olympic League Final | 2/6 | |||
| 2011-05-14 | $50 | $12,000 Royal Tournament | 48/738 | |||
| 2011-05-13 | $1497 | $10,000 NL Holdem SH Deepstack | 2/203 | |||
| 2011-05-03 | $54 | BETSAFE $10K NEW YORK GIVEAWAY | 8/309 | |||
| 2011-05-03 | $112 | $5,000 NL Holdem | 9/255 | |||
| 2011-05-01 | $112 | $10,000 NL Holdem SH Deepstack | 30/328 | |||
| 2011-04-29 | $73 | $3,500 NL Holdem Turbo | 10/182 | |||
| 2011-04-24 | $549 | $3,500 NL Holdem Turbo | 2/160 | |||
| 2011-04-24 | $5 | Betsafe Olympic League Final | 2/6 | |||
| 2011-04-23 | $73 | $12,000 Royal Tournament | 25/553 | |||
| 2011-04-16 | $114 | Euro GP Turbo Rebuy Qualifier | 4/22 | |||
| 2011-04-12 | $23 | $4,000 NL Holdem Turbo | 38/435 | |||
| 2011-04-10 | $45 | Betsafe Olympic League Final | 2/8 | |||
| 2011-04-08 | $11 | $3,200 NL Holdem Turbo | 48/631 | |||
| 2011-03-26 | $91 | $12,000 NL Holdem SH Deepstack | 32/232 | |||
| 2011-03-23 | $131 | $12,000 NL Holdem SH Deepstack | 18/223 | |||
| 2011-03-23 | $21 | $8,600 ADDED GSOP Live Seville On The House | 85/794 | |||
| 2011-03-22 | $623 | $4,000 X2 TWO | 2/211 | |||
| 2011-03-20 | $54 | Turbo Qualifier to $50+4 | 7/70 | |||
| 2011-03-17 | $67 | $4,000 NL Holdem SH Deepstack | 11/158 | |||
| 2011-03-14 | $198 | $1,800 PL Omaha Rebuy | 4/142 | |||
| 2011-03-12 | $131 | $12,000 NL Holdem SH Deepstack | 16/240 | |||
| 2011-03-08 | $2567 | $12,000 NL Holdem SH Deepstack | 1/228 | |||
| 2011-03-08 | $38 | GSOP Mini Event 10 $10,000 Hold’em One Rebuy & Addon | 86/762 | |||
| 2011-03-08 | $54 | LV 100 PP FEB | 6/149 | |||
| 2011-03-02 | $54 | $10,000 GSOP ONLINE QUAL | 83/126 | |||
| 2011-02-27 | $200 | $10,000 GSOP Event 1 - Last Chance | 45/1046 | |||
| 2011-02-24 | $54 | RB.com Tour series | 1/9 | |||
| 2011-02-17 | $23 | RB.com Tour series | 3/10 | |||
| 2011-02-05 | $56 | Turbo Qualifier to $100+8 | 4/38 | |||
| 2011-01-20 | $20 | RB.com Tour series | 3/8 | |||
| 2011-01-17 | $23 | RB.com Tour series | 2/5 | |||
| 2011-01-16 | $5 | Betsafe Olympic League Final | 4/14 | |||
| 2011-01-16 | $33 | Turbo Qualifier to $30+3 | 4/68 | |||
| 2011-01-15 | $12 | LO 2011 Level 1 satelite | 2/7 | |||
| 2011-01-04 | $9 | $7,000 NL Holdem Turbo Rebuy | 185/1620 | |||
| 2011-01-03 | $39 | $7,000 NL Holdem Turbo Rebuy | 25/1546 | |||
| 2011-01-01 | $5 | $3,500 NL Holdem Turbo | 210/1512 | |||
| 2010-12-29 | $21 | Coinflip $40,000 European Qualifier | 7/69 | |||
| 2010-12-29 | $54 | Coinflip $40,000 European Qualifier | 7/76 | |||
| 2010-12-28 | $25 | $4,000 NL Holdem | 38/514 | |||
| 2010-12-26 | $48 | $25,000 NL Holdem Rebuy Sunday | 84/2194 | |||
| 2010-12-23 | $43 | $5,000 NL Holdem | 28/275 | |||
| 2010-12-21 | $10 | $3,500 NL Holdem Turbo | 71/780 | |||
| 2010-12-21 | $700 | NL Holdem | 2/138 | |||
| 2010-12-18 | $1070 | $5,000 NL Holdem | 1/248 | |||
| 2010-12-01 | $54 | Coinflip $40,000 European Qualifier | 4/67 | |||
| 2010-11-29 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/75 | |||
| 2010-11-28 | $200 | $10,000 ChampionChip Last Chance | 36/817 | |||
| 2010-11-25 | $155 | PSOP 5 | 1/27 | |||
| 2010-11-24 | $52 | PSOP 4 | 3/23 | |||
| 2010-11-22 | $35 | PSOP 2 | 2/47 | |||
| 2010-11-20 | $18 | $4,500 NL Holdem SH Deepstack | 42/494 | |||
| 2010-11-20 | $22 | Turbo Rebuy Qualifier to $20+2 | 11/70 | |||
| 2010-11-12 | $22 | Turbo Rebuy Qualifier to $20+2 | 15/92 | |||
| 2010-11-12 | $1029 | $10,000 NL HoldemRebuy | 3/825 | |||
| 2010-10-29 | $12 | $7,000 NL Holdem Turbo Rebuy | 102/1503 | |||
| 2010-10-10 | $54 | Turbo Qualifier to $50+4 | 4/69 | |||
| 2010-10-10 | $1 | Super Step2 GSOP Live Coinflip | 19/41 | |||
| 2010-10-02 | $42 | $8,000 NL HoldemRebuy | 40/664 | |||
| 2010-10-02 | $33 | $6,000 NL Holdem Turbo Rebuy | 22/1239 | |||
| 2010-09-30 | $54 | $5,400 GSOP Event 12 - Last Chance | 87/332 | |||
| 2010-09-23 | $937 | GSOP Mini Event 5 $10,000 Hold’em SH UL Rebuys | 4/1077 | |||
| 2010-09-19 | $12 | $1,200 Turbo NL Holdem | 17/520 | |||
| 2010-09-17 | $742 | NL Holdem | 1/324 | |||
| 2010-09-16 | $22 | $3,000 NL Holdem Turbo | 19/1171 | |||
| 2010-09-15 | $52 | $4,000 NL Holdem SH Deepstack | 12/418 | |||
| 2010-09-10 | $11 | Turbo Qualifier to $10+1 | 5/154 | |||
| 2010-09-10 | $11 | Turbo Qualifier to $10+1 | 9/146 | |||
| 2010-08-20 | $11 | Turbo Qualifier to $10+1 | 1/107 | |||
| 2010-08-19 | $11 | Turbo Qualifier to $10+1 | 1/122 | |||
| 2010-08-19 | $11 | Turbo Qualifier to $10+1 | 6/124 | |||
| 2010-08-18 | $11 | Turbo Qualifier to $10+1 | 7/102 | |||
| 2010-08-18 | $11 | Turbo Qualifier to $10+1 | 12/138 | |||
| 2010-08-17 | $11 | Turbo Qualifier to $10+1 | 9/137 | |||
| 2010-08-16 | $6 | Turbo Qualifier to $5+0.50 | 5/100 | |||
| 2010-08-13 | $22 | Turbo Rebuy Qualifier to $20+2 | 1/63 | |||
| 2010-08-13 | $22 | Turbo Qualifier to $20+2 | 6/115 | |||
| 2010-07-19 | $9 | $2,000 Turbo NL Holdem | 56/481 | |||
| 2010-07-18 | $22 | Turbo Rebuy Qualifier to $20+2 | 2/60 | |||
| 2010-07-18 | $22 | Turbo Qualifier to $20+2 | 7/113 | |||
| 2010-07-14 | $22 | Turbo Rebuy Qualifier to $20+2 | 3/48 | |||
| 2010-07-07 | $827 | NL Holdem | 2/2297 | |||
| 2010-07-04 | $119 | $2,500 NL Holdem SH Deepstack | 7/152 | |||
| 2010-07-04 | $13 | $5,000 NL Holdem Turbo Rebuy | 76/949 | |||
| 2010-07-01 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/44 | |||
| 2010-06-30 | $5 | $2,600 NL Holdem Turbo | 128/975 | |||
| 2010-06-25 | $18 | $2,200 NL Holdem Turbo | 16/376 | |||
| 2010-06-17 | $7 | Turbo Qualifier to $10+1 | 14/150 | |||
| 2010-06-14 | $33 | $3,000 NL Holdem Turbo | 15/744 | |||
| 2010-06-11 | $15 | $2,000 Turbo NL Holdem | 20/662 | |||
| 2010-06-09 | $11 | Turbo Qualifier to $10+1 | 9/105 | |||
| 2010-06-05 | $97 | $50,000 World Cup Warm-Up Final | 68/1637 | |||
| 2010-06-02 | $11 | Turbo Qualifier to $10+1 | 14/158 | |||
| 2010-06-02 | $50 | $18,000 Night Rehab | 62/610 | |||
| 2010-06-02 | $7 | $4,000 NL Holdem Turbo | 102/1660 | |||
| 2010-06-01 | $11 | Turbo Qualifier to $10+1 | 15/184 | |||
| 2010-06-01 | $11 | Turbo Qualifier to $10+1 | 6/195 | |||
| 2010-06-01 | $14 | Juice Booster after work | 2/9 | |||
| 2010-05-31 | $10 | $3,000 NL Holdem Turbo | 72/772 | |||
| 2010-05-30 | $12 | $4,000 Turbo NL Holdem | 79/1001 | |||
| 2010-05-30 | $589 | $18,000 Night Rehab | 8/850 | |||
| 2010-05-29 | $11 | Turbo Qualifier to $10+1 | 17/207 | |||
| 2010-05-29 | $162 | $5,000 Euro Grand Prix Last Chance | 31/419 | |||
| 2010-05-28 | $11 | Turbo Qualifier to $10+1 | 21/235 | |||
| 2010-05-25 | $4 | $4,000 NL Holdem Turbo | 260/1622 | |||
| 2010-05-22 | $451 | $4,000 NL Holdem Turbo | 2/1083 | |||
| 2010-05-21 | $5 | Turbo Qualifier to $5+0.50 | 29/159 | |||
| 2010-05-21 | $13 | $7,000 NL Holdem | 84/1497 | |||
| 2010-05-20 | $22 | Turbo Rebuy Qualifier to $20+2 | 7/67 | |||
| 2010-05-19 | $11 | Turbo Qualifier to $10+1 | 16/187 | |||
| 2010-05-17 | $2 | $1,300 Turbo NL HoldemSH | 141/1614 | |||
| 2010-05-16 | $468 | ChampionChip | 98/1250 | |||
| 2010-05-04 | $11 | Turbo Qualifier to $10+1 | 4/181 | |||
| 2010-05-04 | $200 | Latvia 100 PP April | 3/97 | |||
| 2010-05-02 | $9 | $1,300 NL Holdem | 42/330 | |||
| 2010-05-02 | $12 | $2,500 NL Holdem | 54/754 | |||
| 2010-04-25 | $411 | ChampionChip $250,000 | 102/1392 | |||
| 2010-04-18 | $22 | Turbo Rebuy Qualifier to $20+2 | 1/70 | |||
| 2010-04-14 | $11 | Turbo Qualifier to $10+1 | 14/219 | |||
| 2010-04-13 | $6 | Turbo Qualifier to $5+0.50 | 17/159 | |||
| 2010-04-09 | $33 | $5,500 NL Holdem SH Deepstack | 23/547 | |||
| 2010-04-09 | $11 | Turbo Qualifier to $10+1 | 1/210 | |||
| 2010-04-09 | $11 | Turbo Qualifier to $10+1 | 6/187 | |||
| 2010-04-05 | $200 | Latvia 100 PP March | 2/109 | |||
| 2010-04-02 | $9 | $7,000 NL Holdem | 158/1619 | |||
| 2010-03-07 | $23 | $3,500 NL Holdem | 31/917 | |||
| 2010-03-02 | $240 | $6000 GP Rebuy | 6/616 | |||
| 2010-03-01 | $52 | ligue abcpokerinfo | 1/14 | |||
| 2010-02-27 | $178 | 2000$ Guaranteed | 4/287 | |||
| 2010-02-11 | $3 | Pokah.lv | 6/141 | |||
| 2010-02-08 | $3 | Pokah.lv | 6/162 | |||
| 2010-02-06 | $13 | $7,000 NL Holdem | 105/1709 | |||
| 2010-01-13 | $5 | $1,800 NL Holdem | 106/1258 | |||
| 2010-01-06 | $34 | $1,800 NL Holdem | 9/1221 | |||
| 2010-01-01 | $10 | $2,500 NL Holdem | 83/718 | |||
| 2009-12-27 | $6 | $1,400 NL Holdem | 56/1019 | |||
| 2009-12-15 | $12 | $1,800 NL Holdem | 21/1169 | |||
| 2009-12-10 | $133 | $1,800 NL Holdem | 4/1109 | |||
| 2009-12-08 | $169 | $3,500 NL Holdem | 5/805 | |||
| 2009-12-07 | $12 | $1,800 NL Holdem | 40/1215 |

