Выигрыши
(KristapsK)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-05-02 | $64 | $1,200 NL Holdem | 7/164 | |||
| 2012-04-27 | $103 | $2,000 NL Holdem | 6/42 | |||
| 2012-04-16 | $54 | Turbo Rebuy Qualifier to $50+4 | 6/28 | |||
| 2012-04-15 | $88 | $500 NL Holdem | 2/96 | |||
| 2012-04-14 | $19 | Contender Freeroll - Middleweight | 46/454 | |||
| 2012-04-14 | $48 | $800 PL Omaha Turbo | 6/83 | |||
| 2012-03-01 | $46 | $2,200 NL Holdem SH | 12/124 | |||
| 2012-03-01 | $22 | Turbo Rebuy Qualifier to $20+2 | 10/66 | |||
| 2012-03-01 | $54 | Coinflip $40,000 European Qualifier | 4/77 | |||
| 2012-02-29 | $100 | PokahLV GOLD $300 | 2/7 | |||
| 2012-02-26 | $55 | $20,000 b'inside Monthly | 84/646 | |||
| 2012-02-24 | $214 | $2,000 NL Holdem | 4/73 | |||
| 2012-02-05 | $52 | $4,000 Midnight Oil | 14/286 | |||
| 2012-02-02 | $1 | $10 Added Bronze Coin Tourney | 17/118 | |||
| 2012-01-28 | $141 | $3,500 NL Holdem SH | 7/180 | |||
| 2012-01-26 | $45 | $2,500 NL Holdem SH | 13/160 | |||
| 2012-01-25 | $298 | $2,000 X2 TWO | 3/126 | |||
| 2012-01-23 | $14 | Pokahlv League III #8 | 5/34 | |||
| 2012-01-22 | $20 | $1,500 NL Holdem SH Deepstack | 25/216 | |||
| 2012-01-20 | $78 | $300 Player Ranking Cash Leaderboard | 2/25 | |||
| 2012-01-19 | $22 | $10,000 NL HoldemRebuy | 119/890 | |||
| 2012-01-19 | $34 | $3,500 NL Holdem SH | 24/176 | |||
| 2012-01-16 | $17 | Pokahlv League III #1 | 8/79 | |||
| 2012-01-15 | $31 | $35,000 NL Holdem Rebuy | 235/2594 | |||
| 2012-01-12 | $31 | $1,000 NL Holdem SH | 10/57 | |||
| 2012-01-12 | $581 | $2,200 NL Holdem SH | 1/121 | |||
| 2012-01-11 | $55 | $1,200 NL Holdem | 9/56 | |||
| 2012-01-11 | $44 | $8,000 NL Holdem Rebuy | 41/306 | |||
| 2012-01-09 | $60 | $16,000 Night Rehab | 56/564 | |||
| 2012-01-08 | $132 | $300 Player Ranking Cash Leaderboard | 1/30 | |||
| 2012-01-06 | $521 | $2,500 NL Holdem SH | 2/166 | |||
| 2012-01-05 | $49 | $12,000 Brazilian Rebuy | 47/956 | |||
| 2012-01-03 | $381 | $1,000 NL Holdem SH | 1/68 | |||
| 2012-01-03 | $25 | $10,000 NL HoldemRebuy | 126/996 | |||
| 2012-01-02 | $158 | $10,000 NL Holdem SH Deepstack | 15/281 | |||
| 2012-01-01 | $148 | $35,000 NL Holdem Rebuy | 21/2453 | |||
| 2012-01-01 | $68 | $300 Player Ranking Cash Leaderboard | 3/39 | |||
| 2011-12-30 | $16 | $1,500 NL Holdem SH | 32/209 | |||
| 2011-12-15 | $417 | $2,200 NL Holdem SH | 2/126 | |||
| 2011-12-15 | $54 | Coinflip $40,000 European Qualifier | 6/77 | |||
| 2011-12-15 | $54 | Rebuy Qualifier to $50+4 | 3/19 | |||
| 2011-12-05 | $32 | Qualifier to $100+8 | 2/14 | |||
| 2011-11-30 | $150 | Pokah Gold $300 added | 1/7 | |||
| 2011-11-27 | $2106 | $15,000 NL Holdem SH Deepstack | 3/421 | |||
| 2011-11-26 | $9 | $2,500 NL Holdem Turbo | 67/635 | |||
| 2011-11-26 | $110 | $3,500 NL Holdem Turbo | 8/175 | |||
| 2011-11-25 | $226 | $2,000 NL Holdem | 4/41 | |||
| 2011-11-21 | $54 | Rebuy Qualifier to $50+4 | 2/14 | |||
| 2011-11-20 | $52 | $1,800 NL Holdem | 9/220 | |||
| 2011-11-20 | $329 | $5,000 NL Holdem SH Deepstack | 5/648 | |||
| 2011-11-17 | $42 | $2,200 NL Holdem SH | 15/151 | |||
| 2011-11-16 | $100 | $3,000 Aussie Daily | 10/78 | |||
| 2011-11-13 | $200 | $10,000 ChampionChip Last Chance | 27/857 | |||
| 2011-11-13 | $144 | $2,000 NL Holdem | 6/83 | |||
| 2011-11-11 | $54 | Turbo Rebuy Qualifier to $50+4 | 4/28 | |||
| 2011-11-08 | $172 | $3,000 Aussie Daily | 7/74 | |||
| 2011-11-05 | $37 | $2,000 NL Holdem | 13/112 | |||
| 2011-11-04 | $210 | $2,000 NL Holdem SH Deepstack | 4/21 | |||
| 2011-11-02 | $42 | Rebuy Qualifier to $100+8 | 2/11 | |||
| 2011-11-02 | $124 | $2,000 NL Holdem | 7/52 | |||
| 2011-10-29 | $114 | $3,000 NL Holdem Turbo | 8/181 | |||
| 2011-10-20 | $113 | $14,000 European Rebuy | 39/295 | |||
| 2011-10-05 | $54 | Coinflip $40,000 European Qualifier | 5/73 | |||
| 2011-10-03 | $96 | $5,000 Russian Daily | 15/125 | |||
| 2011-10-02 | $376 | $5,000 NL Holdem SH Deepstack | 6/64 | |||
| 2011-10-01 | $108 | $10,000 GSOP ONLINE GIVEAWAY | 34/242 | |||
| 2011-10-01 | $22 | $2500 GSOP ONLINE MINI GIVEAWAY | 50/457 | |||
| 2011-09-26 | $701 | $2,000 NL Holdem | 1/39 | |||
| 2011-09-26 | $54 | Coinflip $40,000 European Qualifier | 3/78 | |||
| 2011-09-23 | $592 | $2,500 NL Holdem | 2/46 | |||
| 2011-09-23 | $54 | Coinflip $35,000 European Qualifier | 5/80 | |||
| 2011-09-22 | $37 | $2,000 NL Holdem | 15/112 | |||
| 2011-09-22 | $197 | $3,000 Aussie Daily | 6/67 | |||
| 2011-09-22 | $39 | $2,000 NL Holdem SH | 15/126 | |||
| 2011-09-21 | $214 | $2,000 NL Holdem SH | 4/122 | |||
| 2011-09-20 | $429 | $1,200 NL Holdem | 1/51 | |||
| 2011-09-19 | $112 | $3,500 NL Holdem Rebuy | 9/165 | |||
| 2011-09-16 | $33 | $1,200 NL Holdem | 12/78 | |||
| 2011-09-15 | $54 | GSOP Qualifier to $50+4 | 1/13 | |||
| 2011-09-15 | $54 | Qualifier to $50+4 | 4/36 | |||
| 2011-09-09 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/39 | |||
| 2011-09-08 | $162 | Euro GP Turbo Rebuy Qualifier | 1/7 | |||
| 2011-09-08 | $454 | $2,200 NL Holdem SH | 2/137 | |||
| 2011-09-08 | $200 | ChampionChip Turbo Qualifier Rebuy | 1/9 | |||
| 2011-09-06 | $22 | Turbo Rebuy Qualifier to $20+2 | 5/55 | |||
| 2011-09-05 | $948 | $3,500 NL Holdem Rebuy | 1/155 | |||
| 2011-09-05 | $48 | $6,500 NL HoldemRebuy | 40/334 | |||
| 2011-09-05 | $54 | Turbo Rebuy Qualifier to $50+4 | 3/32 | |||
| 2011-09-02 | $38 | $2,000 NL Holdem SH | 14/113 | |||
| 2011-08-31 | $100 | PokahLV GOLD $300 | 2/5 | |||
| 2011-08-30 | $16 | $1,200 NL Holdem SH | 17/131 | |||
| 2011-08-30 | $86 | $9,000 NL Holdem SH Deepstack | 29/225 | |||
| 2011-08-29 | $513 | $9,000 NL Holdem SH Deepstack | 6/222 | |||
| 2011-08-28 | $74 | $20,000 b'inside Monthly | 53/464 | |||
| 2011-08-25 | $22 | Turbo Rebuy Qualifier to $20+2 | 4/27 | |||
| 2011-08-22 | $98 | $9,000 NL Holdem SH Deepstack | 22/214 | |||
| 2011-08-19 | $2246 | $9,000 NL Holdem SH Deepstack | 1/210 | |||
| 2011-08-17 | $597 | $2,000 NL Holdem SH | 1/117 | |||
| 2011-08-14 | $43 | $30,000 NL Holdem Rebuy Sunday | 118/2097 | |||
| 2011-07-07 | $561 | $1,500 NL Holdem | 1/32 | |||
| 2011-07-06 | $600 | $1,500 NL Holdem | 1/30 | |||
| 2011-07-06 | $1 | $1000 Added Staff Knockout | 37/228 | |||
| 2011-07-04 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/33 | |||
| 2011-07-03 | $197 | $8,000 NL Holdem SH Deepstack | 12/281 | |||
| 2011-07-02 | $441 | $3,000 NL Holdem SH | 3/117 | |||
| 2011-07-01 | $384 | $2,000 NL Holdem | 3/24 | |||
| 2011-07-01 | $221 | $12,500 NL Holdem Turbo SH | 20/190 | |||
| 2011-06-15 | $479 | $5,000 Canadian Daily | 4/103 | |||
| 2011-06-14 | $1226 | $2,500 NL Holdem SH Deepstack | 1/35 | |||
| 2011-06-14 | $72 | $3,000 NL Holdem SH | 12/130 | |||
| 2011-06-13 | $43 | $3,000 NL Holdem Turbo | 18/186 | |||
| 2011-06-13 | $301 | $40,000 European Rebuy | 29/307 | |||
| 2011-06-12 | $86 | $30,000 Sunday Night Rehab | 77/1108 | |||
| 2011-06-10 | $126 | $1,200 NL Holdem SH | 4/61 | |||
| 2011-06-10 | $54 | Coinflip $40,000 European Qualifier | 4/63 | |||
| 2011-06-09 | $22 | Turbo Rebuy Qualifier to $20+2 | 4/31 | |||
| 2011-06-09 | $167 | $1,200 NL Holdem SH | 3/53 | |||
| 2011-06-07 | $100 | $12,000 Brazilian Rebuy | 17/844 | |||
| 2011-06-07 | $1443 | $8,000 NL Holdem SH Deepstack | 2/184 | |||
| 2011-06-07 | $2 | Pokah Green $25 | 5/55 | |||
| 2011-06-02 | $13 | $1,000 NL Holdem | 18/242 | |||
| 2011-06-01 | $483 | $3,000 Aussie Daily | 3/73 | |||
| 2011-06-01 | $1319 | $10,000 NL HoldemRebuy | 2/653 | |||
| 2011-05-26 | $56 | $1,200 NL Holdem | 8/75 | |||
| 2011-05-26 | $214 | $2,000 NL Holdem | 4/69 | |||
| 2011-05-25 | $207 | $1,500 NL Holdem | 4/39 | |||
| 2011-05-25 | $12 | $1,000 NL Holdem | 16/210 | |||
| 2011-05-25 | $22 | Turbo Rebuy Qualifier to $20+2 | 4/50 | |||
| 2011-05-24 | $93 | $1,200 NL Holdem | 5/42 | |||
| 2011-05-19 | $70 | $1,200 NL Holdem | 7/75 | |||
| 2011-05-18 | $33 | $1,200 NL Holdem | 11/77 | |||
| 2011-05-18 | $20 | $1,800 NL Holdem | 22/221 | |||
| 2011-05-18 | $39 | $1,000 NL Holdem | 7/195 | |||
| 2011-05-18 | $22 | Turbo Rebuy Qualifier to $20+2 | 5/41 | |||
| 2011-05-18 | $1226 | $15,000 NL Holdem Rebuy | 3/1014 | |||
| 2011-05-16 | $404 | $2,200 NL Holdem SH | 2/122 | |||
| 2011-05-15 | $69 | $1,200 NL Holdem SH | 7/74 | |||
| 2011-05-14 | $892 | $3,500 NL Holdem SH | 1/116 | |||
| 2011-05-13 | $233 | $1,800 NL Holdem | 3/221 | |||
| 2011-05-09 | $253 | $1,200 NL Holdem SH | 2/65 | |||
| 2011-05-05 | $22 | Turbo Rebuy Qualifier to $20+2 | 8/39 | |||
| 2011-05-05 | $90 | $1,200 NL Holdem SH | 6/78 | |||
| 2011-05-05 | $54 | LV 1000 PP APR | 6/25 | |||
| 2011-05-03 | $54 | $1,200 NL Holdem | 9/55 | |||
| 2011-05-03 | $9 | $1,000 NL Holdem | 29/230 | |||
| 2011-05-01 | $91 | $10,000 NL Holdem SH Deepstack | 43/328 | |||
| 2011-04-30 | $22 | Turbo Rebuy Qualifier to $20+2 | 2/74 | |||
| 2011-04-30 | $20 | $3,200 NL Holdem Turbo | 26/693 | |||
| 2011-04-29 | $216 | $1,000 NL Holdem | 1/202 | |||
| 2011-04-29 | $41 | $4,000 NL Holdem | 13/387 | |||
| 2011-04-29 | $68 | $3,500 NL Holdem SH | 12/215 | |||
| 2011-04-28 | $51 | $1,200 NL Holdem SH | 9/82 | |||
| 2011-04-23 | $22 | Turbo Rebuy Qualifier to $20+2 | 9/58 | |||
| 2011-04-23 | $142 | $1,200 NL Holdem SH | 4/69 | |||
| 2011-04-19 | $47 | $7,000 NL HoldemRebuy | 34/313 | |||
| 2011-04-18 | $63 | $1,200 NL Holdem SH | 7/66 | |||
| 2011-04-18 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/76 | |||
| 2011-04-13 | $127 | $2,200 NL Holdem SH | 6/122 | |||
| 2011-04-13 | $22 | Turbo Rebuy Qualifier to $20+2 | 7/70 | |||
| 2011-04-12 | $36 | $15,000 NL Holdem Rebuy | 78/1015 | |||
| 2011-04-07 | $22 | Turbo Rebuy Qualifier to $20+2 | 7/60 | |||
| 2011-04-07 | $22 | Turbo Rebuy Qualifier to $20+2 | 1/68 | |||
| 2011-03-30 | $200 | BETSAFE $10K TICKET GIVEAWAY | 49/322 | |||
| 2011-03-30 | $230 | $2,000 NL Holdem | 3/218 | |||
| 2011-03-26 | $22 | Turbo Rebuy Qualifier to $20+2 | 10/85 | |||
| 2011-03-25 | $162 | $648 Euro GP Rebuy Mania | 2/27 | |||
| 2011-03-23 | $162 | LO 2011 6-max Level 2 satelite | 2/10 | |||
| 2011-03-21 | $8 | Turbo Rebuy Qualifier to $7+1 | 6/34 | |||
| 2011-03-21 | $22 | Turbo Rebuy Qualifier to $20+2 | 7/70 | |||
| 2011-03-21 | $34 | $3,500 NL Holdem SH | 25/168 | |||
| 2011-03-20 | $22 | Turbo Rebuy Qualifier to $20+2 | 1/79 | |||
| 2011-03-20 | $162 | Euro GP Turbo Qualifier | 1/8 | |||
| 2011-03-20 | $22 | Turbo Rebuy Qualifier to $20+2 | 7/89 | |||
| 2011-03-18 | $108 | Turbo Rebuy Qualifier to $100+8 | 1/17 | |||
| 2011-03-18 | $298 | $2,500 NL Holdem | 5/39 | |||
| 2011-03-18 | $33 | Turbo Qualifier to $30+3 | 2/94 | |||
| 2011-03-16 | $6 | Turbo Qualifier to $5+0.50 | 9/93 | |||
| 2011-03-15 | $8 | Turbo Rebuy Qualifier to $7+1 | 5/79 | |||
| 2011-03-11 | $22 | Turbo Rebuy Qualifier to $20+2 | 7/57 | |||
| 2011-03-10 | $22 | Turbo Rebuy Qualifier to $20+2 | 4/72 | |||
| 2011-03-07 | $22 | Turbo Rebuy Qualifier to $20+2 | 4/55 | |||
| 2011-03-07 | $108 | Turbo Rebuy Qualifier to $100+8 | 2/17 | |||
| 2011-03-07 | $22 | Turbo Rebuy Qualifier to $20+2 | 10/101 | |||
| 2011-03-06 | $4 | LO 2011 Level 1 satelite | 4/12 | |||
| 2011-03-06 | $24 | $30,000 NL Holdem Rebuy Sunday | 340/2442 | |||
| 2011-03-05 | $22 | Turbo Rebuy Qualifier to $20+2 | 17/100 | |||
| 2011-03-05 | $8 | Turbo Rebuy Qualifier to $7+1 | 12/69 | |||
| 2011-03-04 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/60 | |||
| 2011-03-03 | $6 | Rebuy Qualifier to $50+4 | 4/13 | |||
| 2011-03-03 | $424 | $1,200 NL Holdem | 1/79 | |||
| 2011-03-03 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/59 | |||
| 2011-03-02 | $6 | Turbo Qualifier to $5+0.50 | 11/93 | |||
| 2011-03-02 | $54 | $10,000 GSOP ONLINE QUAL | 33/126 | |||
| 2011-03-02 | $103 | $12,000 NL Holdem Turbo | 25/264 | |||
| 2011-03-01 | $22 | Turbo Rebuy Qualifier to $20+2 | 8/97 | |||
| 2011-03-01 | $22 | Turbo Rebuy Qualifier to $20+2 | 18/121 | |||
| 2011-03-01 | $33 | $10,000 NL HoldemRebuy | 68/901 | |||
| 2011-02-24 | $796 | $3,500 NL Holdem SH | 1/164 | |||
| 2011-02-24 | $22 | Turbo Rebuy Qualifier to $20+2 | 1/92 | |||
| 2011-02-23 | $8 | Turbo Rebuy Qualifier to $7+1 | 12/54 | |||
| 2011-02-21 | $8 | Turbo Rebuy Qualifier to $7+1 | 8/55 | |||
| 2011-02-21 | $8 | Turbo Rebuy Qualifier to $7+1 | 14/51 | |||
| 2011-02-20 | $410 | $3,500 NL Holdem SH | 3/183 | |||
| 2011-02-18 | $22 | Turbo Rebuy Qualifier to $20+2 | 10/58 | |||
| 2011-02-16 | $66 | $1,200 NL Holdem SH | 7/69 | |||
| 2011-02-08 | $773 | $12,000 NL Holdem SH Deepstack | 5/265 | |||
| 2011-02-07 | $22 | Turbo Rebuy Qualifier to $20+2 | 8/85 | |||
| 2011-02-06 | $22 | Turbo Rebuy Qualifier to $20+2 | 10/93 | |||
| 2011-02-05 | $162 | Coinflip Euro Grand Prix Qualifier | 1/57 | |||
| 2011-02-05 | $208 | $12,000 NL Holdem SH Deepstack | 12/296 | |||
| 2011-02-04 | $8 | Turbo Rebuy Qualifier to $7+1 | 6/32 | |||
| 2011-02-04 | $22 | Turbo Rebuy Qualifier to $20+2 | 5/67 | |||
| 2011-02-04 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 1/62 | |||
| 2011-02-04 | $54 | Coinflip $40,000 European Qualifier | 4/79 | |||
| 2011-02-03 | $22 | Turbo Rebuy Qualifier to $20+2 | 12/64 | |||
| 2011-02-02 | $22 | Turbo Rebuy Qualifier to $20+2 | 9/67 | |||
| 2011-02-02 | $22 | Turbo Rebuy Qualifier to $20+2 | 12/108 | |||
| 2011-02-02 | $54 | Coinflip $40,000 European Qualifier | 2/83 | |||
| 2011-01-31 | $54 | Rebuy Qualifier to $50+4 | 2/13 | |||
| 2011-01-30 | $102 | $35,000 Sunday Night Rehab | 41/1122 | |||
| 2011-01-28 | $8 | Turbo Rebuy Qualifier to $7+1 | 3/88 | |||
| 2011-01-27 | $54 | Turbo Rebuy Qualifier to $50+4 | 6/43 | |||
| 2011-01-26 | $455 | $4,000 NL Holdem SH | 3/216 | |||
| 2011-01-26 | $54 | Rebuy Qualifier to $50+4 | 4/22 | |||
| 2011-01-25 | $53 | Turbo Rebuy Qualifier to $50+4 | 10/44 | |||
| 2011-01-25 | $64 | $4,000 NL Holdem SH | 12/204 | |||
| 2011-01-25 | $54 | Coinflip $40,000 European Qualifier | 7/82 | |||
| 2011-01-24 | $22 | Turbo Rebuy Qualifier to $20+2 | 9/56 | |||
| 2011-01-24 | $54 | Rebuy Qualifier to $50+4 | 1/16 | |||
| 2011-01-21 | $54 | Rebuy Qualifier to $50+4 | 1/23 | |||
| 2011-01-21 | $60 | $8,000 NL HoldemRebuy | 29/345 | |||
| 2011-01-20 | $110 | $2,500 NL Holdem SH | 7/119 | |||
| 2011-01-20 | $54 | Turbo Rebuy Qualifier to $50+4 | 9/44 | |||
| 2011-01-20 | $54 | Rebuy Qualifier to $50+4 | 4/24 | |||
| 2011-01-20 | $54 | $5000 Bucharest Giveaway | 11/118 | |||
| 2011-01-20 | $27 | $15,000 NL Holdem Rebuy | 133/1260 | |||
| 2011-01-19 | $8 | Turbo Rebuy Qualifier to $7+1 | 6/58 | |||
| 2011-01-18 | $8 | Turbo Rebuy Qualifier to $7+1 | 2/51 | |||
| 2011-01-18 | $22 | Turbo Rebuy Qualifier to $20+2 | 5/84 | |||
| 2011-01-18 | $54 | Turbo Rebuy Qualifier to $50+4 | 4/41 | |||
| 2011-01-17 | $50 | $10,000 NL HoldemRebuy | 39/789 | |||
| 2011-01-17 | $9 | $4,000 NL Holdem Turbo | 87/767 | |||
| 2011-01-11 | $22 | Turbo Rebuy Qualifier to $20+2 | 10/58 | |||
| 2011-01-11 | $700 | $6,000 GSOP Live Bucharest Online Final | 1/45 | |||
| 2011-01-10 | $796 | $3,500 NL Holdem SH | 1/171 | |||
| 2011-01-10 | $22 | Turbo Rebuy Qualifier to $20+2 | 2/87 | |||
| 2011-01-07 | $403 | $1,500 NL Holdem SH | 1/75 | |||
| 2011-01-06 | $54 | Rebuy Qualifier to $50+4 | 2/23 | |||
| 2011-01-06 | $6 | Turbo Rebuy Qualifier to $7+1 | 13/52 | |||
| 2011-01-06 | $22 | Turbo Rebuy Qualifier to $20+2 | 14/99 | |||
| 2011-01-05 | $13 | $7,000 NL Holdem Turbo Rebuy | 140/1559 | |||
| 2011-01-04 | $22 | Turbo Rebuy Qualifier to $20+2 | 7/96 | |||
| 2011-01-03 | $268 | $3,500 NL Holdem SH | 5/223 | |||
| 2010-12-28 | $66 | $7,000 NL HoldemRebuy | 26/390 | |||
| 2010-11-08 | $12 | $5,000 ADDED GSOP Live Malta On The House | 128/1213 | |||
| 2010-10-24 | $22 | Turbo Rebuy Qualifier to $20+2 | 13/80 | |||
| 2010-10-04 | $90 | Baltic Manic Monday | 2/19 | |||
| 2010-09-19 | $22 | Turbo Rebuy Qualifier to $20+2 | 10/88 | |||
| 2010-09-16 | $11 | Betsafe Poker Club Rating | 1/11 | |||
| 2010-09-12 | $10 | Betsafe Poker Club Rating | 1/10 | |||
| 2010-09-02 | $200 | LV 1000 PP AUG | 2/25 | |||
| 2010-08-31 | $54 | Level 1 RiR buy-in qualifier | 1/5 | |||
| 2010-08-15 | $700 | $9,000 GSOP Live Riga Online Final | 7/91 | |||
| 2010-08-05 | $5 | Juice Booster lunch express | 1/7 | |||
| 2010-08-05 | $49 | $2,200 NL Holdem SH | 11/134 | |||
| 2010-08-05 | $100 | $10K Juice Booster | 15/423 | |||
| 2010-08-04 | $4 | Juice Booster lunch express | 1/9 | |||
| 2010-08-03 | $54 | Latvia 1000 PP VASARA | 6/15 | |||
| 2010-07-30 | $22 | Turbo Rebuy Qualifier to $20+2 | 7/66 | |||
| 2010-07-26 | $87 | $9,000 Brazilian Rebuy | 14/624 | |||
| 2010-07-26 | $27 | Baltic Manic Monday | 5/21 | |||
| 2010-07-25 | $84 | Live Event Turbo Qualifier | 3/15 | |||
| 2010-07-25 | $467 | $2,500 NL Holdem SH | 2/141 | |||
| 2010-07-25 | $8 | Turbo Rebuy Qualifier to $7+1 | 9/52 | |||
| 2010-07-07 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/53 | |||
| 2010-07-06 | $22 | Turbo Rebuy Qualifier to $20+2 | 10/67 | |||
| 2010-07-05 | $75 | Baltic Manic Monday | 2/23 | |||
| 2010-07-02 | $36 | $1,000 NL Holdem SH | 9/54 | |||
| 2010-07-02 | $2 | Juice Booster evening added | 2/8 | |||
| 2010-06-19 | $108 | Turbo Rebuy Qualifier to $100+8 | 1/23 | |||
| 2010-06-19 | $22 | Turbo Rebuy Qualifier to $20+2 | 1/94 | |||
| 2010-06-19 | $360 | $4,000 Turbo NL Holdem | 5/49 | |||
| 2010-06-17 | $369 | $2,500 NL Holdem SH | 2/248 | |||
| 2010-06-16 | $200 | ChampionChip Turbo Qualifier - Rebuy | 1/10 | |||
| 2010-06-02 | $33 | Latvia 1000 PP Maija | 7/37 | |||
| 2010-06-02 | $11 | Juice Booster after work | 2/7 | |||
| 2010-06-02 | $22 | 25 HUNDRED | 16/297 | |||
| 2010-05-30 | $37 | $18,000 NL Holdem Rebuy | 81/1643 | |||
| 2010-05-23 | $10 | Bonus Freeroll | 6/268 | |||
| 2010-05-22 | $30 | ChampionChip Turbo Qualifier - Rebuy | 2/12 | |||
| 2010-05-22 | $22 | Turbo Rebuy Qualifier to $20+2 | 11/74 | |||
| 2010-05-21 | $12 | Bonus Freeroll | 5/206 | |||
| 2010-05-04 | $200 | Latvia 1000 PP April | 4/41 | |||
| 2010-04-01 | $22 | Turbo Rebuy Qualifier to $20+2 | 4/102 | |||
| 2010-02-10 | $22 | Turbo Rebuy Qualifier to $20+2 | 15/89 | |||
| 2010-02-07 | $25 | Betsafe Olympic League Final | 2/8 | |||
| 2010-02-04 | $33 | LV GSOP 100 PP JAN | 9/118 | |||
| 2009-11-22 | $46 | $4,500 NL Holdem SH | 30/332 | |||
| 2009-11-19 | $23 | $4,500 NL Holdem | 25/816 | |||
| 2009-11-16 | $35 | $2,000 NL Holdem SH | 18/125 | |||
| 2009-11-12 | $416 | $1,000 NL Holdem SH Deepstack | 3/26 | |||
| 2009-11-10 | $19 | $2,200 NL Holdem SH | 34/269 | |||
| 2009-11-10 | $40 | $1,000 NL Holdem | 10/83 | |||
| 2009-11-10 | $41 | $2,000 NL Holdem SH | 15/128 | |||
| 2009-11-06 | $20 | Turbo Rebuy Qualifier to $20+2 | 14/72 | |||
| 2009-11-04 | $191 | $2,000 NL Holdem SH | 5/165 | |||
| 2009-11-04 | $50 | $6,000 NL Holdem SH | 32/357 | |||
| 2009-11-02 | $811 | $2,000 NL Holdem SH | 1/156 | |||
| 2009-10-30 | $68 | $6,000 NL Holdem SH | 17/379 | |||
| 2009-10-29 | $102 | $2,000 NL Holdem SH | 7/121 | |||
| 2009-10-28 | $51 | $2,000 NL Holdem SH | 13/159 | |||
| 2009-10-27 | $402 | $2,000 NL Holdem SH | 2/251 | |||
| 2009-10-25 | $158 | $3,500 NL Holdem SH | 7/263 | |||
| 2009-10-24 | $273 | $4,500 NL Holdem SH | 6/217 | |||
| 2009-10-21 | $10 | Turbo Rebuy Qualifier to $50+4 | 13/49 | |||
| 2009-10-16 | $25 | Turbo Rebuy Qualifier to $50+4 | 10/38 | |||
| 2009-10-15 | $90 | $12,000 NL Holdem SH Deepstack | 39/360 | |||
| 2009-10-14 | $72 | $5,000 NL Holdem SH | 17/329 | |||
| 2009-10-09 | $45 | $1,500 NL Holdem SH | 15/112 | |||
| 2009-10-09 | $57 | $3,000 NL Holdem SH | 11/204 | |||
| 2009-10-07 | $616 | $1,500 NL Holdem SH | 1/114 | |||
| 2009-10-05 | $45 | Rebuy Qualifier to $50+4 | 6/25 | |||
| 2009-10-02 | $237 | $18,000 Turbo NL Hold'em SH | 21/237 | |||
| 2009-10-02 | $6 | Turbo Rebuy Qualifier to $100+8 | 4/21 | |||
| 2009-09-29 | $95 | $2,000 NL Holdem SH | 6/225 | |||
| 2009-09-28 | $99 | Double Deep 1.5K Gteed | 5/69 | |||
| 2009-09-27 | $398 | $2,000 NL Holdem SH | 2/249 | |||
| 2009-09-27 | $510 | Double Deep 1.5K Gteed | 1/49 | |||
| 2009-09-26 | $16 | $2,000 Turbo NL Hold'em | 35/578 | |||
| 2009-09-24 | $556 | $1,500 NL Holdem SH | 1/103 | |||
| 2009-09-24 | $45 | $3,500 NL Holdem SH | 26/226 | |||
| 2009-09-22 | $99 | $3,000 NL Holdem SH | 8/176 | |||
| 2009-09-21 | $99 | Double Deep 1.5K Gteed | 5/60 | |||
| 2009-09-20 | $46 | $3,000 NL Holdem SH | 19/193 | |||
| 2009-09-20 | $57 | $3,500 NL Holdem SH | 12/202 | |||
| 2009-09-17 | $80 | $3,500 NL Holdem SH | 14/166 | |||
| 2009-09-16 | $55 | $3,000 NL Holdem SH | 14/197 | |||
| 2009-09-15 | $38 | $2,500 NL Holdem SH | 22/192 | |||
| 2009-09-11 | $313 | $1,000 NL Holdem SH | 2/87 | |||
| 2009-09-10 | $61 | $3,500 NL Holdem SH | 22/204 | |||
| 2009-09-09 | $150 | Double Deep 1.5K Gteed | 4/47 | |||
| 2009-09-09 | $227 | $5,000 NL Holdem SH | 6/299 | |||
| 2009-09-07 | $84 | $10,000 Brazilian Rebuy | 17/723 | |||
| 2009-09-06 | $960 | $2,500 NL Holdem SH | 1/192 | |||
| 2009-09-04 | $791 | $3,500 NL Holdem SH | 2/155 | |||
| 2009-09-02 | $51 | $4,000 NL Holdem | 19/566 | |||
| 2009-06-06 | $5 | Turbo Qualifier to $5+0.50 | 31/170 | |||
| 2009-05-27 | $5 | Qualifier to $5+0.50 | 1/65 | |||
| 2009-05-26 | $9 | Qualifier to $20+2 | 7/47 | |||
| 2009-05-26 | $22 | Qualifier to $20+2 | 6/52 | |||
| 2009-05-25 | $5 | Turbo Qualifier to $5+0.50 | 18/115 |


