Выигрыши
(hopa)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-05-13 | $275 | $14,000 NL Holdem Rebuy | 9/473 | |||
| 2012-05-13 | $9126 | $100,000 Guaranteed - 1 Rebuy | 4/513 | |||
| 2012-05-12 | $737 | $7,000 NL HoldemRebuy | 3/257 | |||
| 2012-05-12 | $97 | $13,000 Royal Tournament | 20/577 | |||
| 2012-05-09 | $194 | $14,000 European Rebuy | 15/276 | |||
| 2012-05-08 | $194 | $14,000 European Rebuy | 15/276 | |||
| 2012-05-05 | $95 | $13,000 Royal Tournament | 20/626 | |||
| 2012-05-03 | $24 | $10,000 NL HoldemRebuy | 82/718 | |||
| 2012-04-30 | $184 | $14,000 European Rebuy | 13/205 | |||
| 2012-04-30 | $32 | $15,000 NL Holdem Rebuy | 88/1079 | |||
| 2012-04-30 | $2168 | $16,000 Night Rehab | 2/503 | |||
| 2012-04-30 | $266 | $35,000 European Rebuy | 29/247 | |||
| 2012-04-27 | $106 | $14,000 European Rebuy | 26/235 | |||
| 2012-04-27 | $343 | $35,000 European Rebuy | 18/270 | |||
| 2012-04-23 | $129 | $14,000 European Rebuy | 21/266 | |||
| 2012-04-23 | $27 | $15,000 NL Holdem Rebuy | 112/1137 | |||
| 2012-04-23 | $104 | $16,000 Night Rehab | 23/566 | |||
| 2012-04-23 | $1846 | $35,000 European Rebuy | 6/275 | |||
| 2012-04-22 | $116 | $14,000 NL HoldemRebuy | 17/515 | |||
| 2012-04-21 | $77 | $7,000 NL HoldemRebuy | 19/237 | |||
| 2012-04-20 | $70 | $7,000 NL HoldemRebuy | 20/284 | |||
| 2012-04-14 | $132 | $30,000 NL Hold'em Rebuy | 48/374 | |||
| 2012-04-10 | $220 | $5,000 Russian Daily | 7/95 | |||
| 2012-04-10 | $50 | $10,000 NL HoldemRebuy | 33/772 | |||
| 2012-04-10 | $1044 | $16,000 European Daily | 6/226 | |||
| 2012-04-10 | $4667 | $40,000 European Rebuy | 3/313 | |||
| 2012-04-07 | $196 | $30,000 NL Hold'em Rebuy | 26/352 | |||
| 2012-04-07 | $155 | $10,000 NL Holdem | 22/160 | |||
| 2012-04-04 | $439 | $3,000 Aussie Daily | 3/63 | |||
| 2012-04-04 | $150 | $1,500 NL Holdem | 4/29 | |||
| 2012-04-04 | $231 | $5,000 Russian Daily | 7/105 | |||
| 2012-04-04 | $112 | $16,000 European Rebuy | 32/309 | |||
| 2012-04-04 | $85 | $16,000 Night Rehab | 36/558 | |||
| 2012-03-31 | $30 | $10,000 NL HoldemRebuy | 71/784 | |||
| 2012-03-31 | $100 | PokahLV GOLD $300 | 2/7 | |||
| 2012-03-31 | $19 | $16,000 NL Holdem Rebuy | 189/1243 | |||
| 2012-03-30 | $383 | $10,000 NL HoldemRebuy | 6/721 | |||
| 2012-03-30 | $34 | $16,000 NL Holdem Rebuy | 90/1186 | |||
| 2012-03-30 | $83 | $16,000 Night Rehab | 34/584 | |||
| 2012-03-11 | $765 | GSOP Event 17 $500,000 Hold’em | 175/1143 | |||
| 2012-03-10 | $54 | $16,000 NL Holdem Rebuy | 49/1356 | |||
| 2012-03-09 | $283 | $40,000 European Rebuy | 38/335 | |||
| 2012-03-07 | $52 | $10,000 NL HoldemRebuy | 38/825 | |||
| 2012-03-07 | $1270 | $8,000 NL HoldemRebuy | 2/328 | |||
| 2012-03-07 | $3760 | $16,000 European Rebuy | 1/305 | |||
| 2012-03-07 | $212 | $10,000 NL Holdem SH Deepstack | 10/224 | |||
| 2012-03-06 | $189 | $16,000 European Daily | 33/249 | |||
| 2012-03-06 | $46 | $8,000 NL HoldemRebuy | 41/306 | |||
| 2012-03-05 | $217 | GSOP Event 11 $100,000 Hold’em Shorthanded UL Rebuys | 103/757 | |||
| 2012-03-04 | $54 | $2,700 GSOP Event 10 - Last Chance | 37/330 | |||
| 2012-03-04 | $426 | $100,000 Guaranteed - 1 Rebuy | 80/630 | |||
| 2012-03-03 | $11 | Turbo Qualifier to $10+1 | 10/110 | |||
| 2012-03-03 | $59 | $1,000 NL Holdem SH | 7/62 | |||
| 2012-03-03 | $184 | GSOP Event 8 $75,000 Hold’em Shorthanded | 100/940 | |||
| 2012-03-01 | $109 | $10,000 NL Holdem SH Deepstack | 26/280 | |||
| 2012-03-01 | $300 | GSOP Event 6 $100,000 Hold’em SH UL Rebuys | 78/865 | |||
| 2012-02-28 | $54 | $8,000 NL HoldemRebuy | 45/327 | |||
| 2012-02-27 | $108 | $6,500 GSOP Event 3 - Last Chance | 38/433 | |||
| 2012-02-27 | $521 | GSOP Event 3 $150,000 Hold’em UL Rebuys | 60/600 | |||
| 2012-02-27 | $546 | $40,000 European Rebuy | 15/357 | |||
| 2012-02-26 | $1797 | $5,000 Russian Daily | 1/158 | |||
| 2012-02-26 | $54 | $4,320 GSOP Event 2 - Last Chance | 53/450 | |||
| 2012-02-26 | $33 | GSOP Mini Event 1 $50,000 Hold’em Deepstack | 311/2403 | |||
| 2012-02-25 | $335 | $60,000 Euro Grand Prix | 40/431 | |||
| 2012-02-25 | $391 | $30,000 NL Hold'em Rebuy | 12/349 | |||
| 2012-02-21 | $27 | $16,000 NL Holdem Rebuy | 136/1258 | |||
| 2012-02-19 | $90 | $5,000 Russian Daily | 24/185 | |||
| 2012-02-19 | $3101 | ChampionChip $250,000 | 10/1350 | |||
| 2012-02-18 | $136 | $10,000 NL HoldemRebuy | 12/870 | |||
| 2012-02-18 | $62 | $7,000 NL HoldemRebuy | 21/298 | |||
| 2012-02-17 | $47 | $8,000 NL HoldemRebuy | 33/330 | |||
| 2012-02-13 | $44 | $16,000 NL Holdem Rebuy | 63/1351 | |||
| 2012-02-13 | $111 | $16,000 Night Rehab | 21/606 | |||
| 2012-02-08 | $192 | $16,000 NL Holdem Rebuy | 11/1358 | |||
| 2012-02-04 | $162 | $5,000 Euro Grand Prix Last Chance | 16/370 | |||
| 2012-02-04 | $1118 | $60,000 Euro Grand Prix | 10/485 | |||
| 2012-02-03 | $54 | $16,000 Night Rehab | 83/655 | |||
| 2012-01-31 | $62 | $8,000 NL HoldemRebuy | 26/284 | |||
| 2012-01-28 | $233 | $60,000 Euro Grand Prix | 61/540 | |||
| 2012-01-27 | $125 | $16,000 European Rebuy | 24/282 | |||
| 2012-01-23 | $190 | $16,000 European Rebuy | 14/298 | |||
| 2012-01-23 | $44 | $16,000 NL Holdem Rebuy | 78/1324 | |||
| 2012-01-22 | $10 | Pokah Bonus Freeroll | 4/63 | |||
| 2012-01-21 | $86 | $10,000 NL HoldemRebuy | 16/913 | |||
| 2012-01-21 | $23 | $16,000 NL Holdem Rebuy | 193/1495 | |||
| 2012-01-20 | $367 | $2,000 NL Holdem | 3/45 | |||
| 2012-01-20 | $33 | $10,000 NL HoldemRebuy | 72/883 | |||
| 2012-01-20 | $677 | $8,000 NL Holdem Rebuy | 4/303 | |||
| 2012-01-17 | $9 | Pokahlv League III #2 | 9/62 | |||
| 2012-01-16 | $28 | Pokahlv League III #1 | 6/79 | |||
| 2012-01-14 | $769 | $60,000 Euro Grand Prix | 14/537 | |||
| 2012-01-12 | $159 | $16,000 European Rebuy | 16/327 | |||
| 2012-01-11 | $25 | $16,000 NL Holdem Rebuy | 144/1322 | |||
| 2012-01-11 | $64 | $16,000 Night Rehab | 57/617 | |||
| 2012-01-10 | $95 | $8,000 NL HoldemRebuy | 13/327 | |||
| 2012-01-08 | $282 | ChampionChip $250,000 | 181/1414 | |||
| 2012-01-06 | $64 | $8,000 NL HoldemRebuy | 24/365 | |||
| 2012-01-02 | $189 | $5,000 Russian Daily | 9/142 | |||
| 2012-01-02 | $22 | $10,000 NL HoldemRebuy | 166/1106 | |||
| 2012-01-02 | $91 | $8,000 NL HoldemRebuy | 16/425 | |||
| 2012-01-02 | $134 | $16,000 European Rebuy | 28/333 | |||
| 2012-01-02 | $71 | $16,000 Night Rehab | 46/685 | |||
| 2011-12-28 | $67 | $16,000 Night Rehab | 49/659 | |||
| 2011-12-23 | $125 | $16,000 European Rebuy | 25/259 | |||
| 2011-12-23 | $24 | $16,000 NL Holdem Rebuy | 165/1311 | |||
| 2011-12-23 | $165 | $16,000 Night Rehab | 13/583 | |||
| 2011-12-21 | $125 | $16,000 European Rebuy | 30/278 | |||
| 2011-12-21 | $250 | $16,000 European Daily | 14/179 | |||
| 2011-12-18 | $717 | $100,000 Guaranteed - 1 Rebuy | 36/651 | |||
| 2011-12-16 | $8 | $8,000 NL Holdem Turbo Rebuy | 257/1641 | |||
| 2011-12-16 | $994 | $2,000 NL Holdem SH Deepstack | 2/51 | |||
| 2011-12-16 | $133 | $16,000 European Rebuy | 30/320 | |||
| 2011-12-16 | $157 | $16,000 European Daily | 32/206 | |||
| 2011-12-15 | $40 | $8,000 NL Holdem Turbo Rebuy | 23/1647 | |||
| 2011-12-15 | $5 | $1,500 NL Holdem Turbo | 70/600 | |||
| 2011-12-15 | $33 | $10,000 NL HoldemRebuy | 73/860 | |||
| 2011-12-15 | $85 | $16,000 Night Rehab | 37/604 | |||
| 2011-12-14 | $593 | $3,000 NL Holdem Rebuy | 2/146 | |||
| 2011-12-14 | $12 | $3,000 NL Holdem Turbo | 54/695 | |||
| 2011-12-14 | $23 | $10,000 NL HoldemRebuy | 112/873 | |||
| 2011-12-14 | $8 | $1,500 NL Holdem | 46/369 | |||
| 2011-12-14 | $1 | $800 NL Holdem Turbo | 154/1090 | |||
| 2011-12-14 | $62 | $2,000 X2 TWO | 10/139 | |||
| 2011-12-14 | $322 | $40,000 European Rebuy | 26/326 | |||
| 2011-12-14 | $30 | $4,000 NL Holdem | 19/906 | |||
| 2011-12-10 | $48 | $7,000 NL HoldemRebuy | 35/276 | |||
| 2011-12-04 | $347 | $5,000 NL Holdem SH Deepstack | 6/59 | |||
| 2011-12-04 | $384 | $100,000 Guaranteed - 1 Rebuy | 66/574 | |||
| 2011-12-03 | $2003 | $30,000 NL Hold'em Rebuy | 5/433 | |||
| 2011-11-30 | $59 | $10,000 NL HoldemRebuy | 33/908 | |||
| 2011-11-30 | $566 | $8,000 NL HoldemRebuy | 5/369 | |||
| 2011-11-30 | $54 | $8000 ONLINE TICKET GIVEAWAY | 52/268 | |||
| 2011-11-30 | $22 | $2000 ONLINE MINI TICKET GIVEAWAY | 32/602 | |||
| 2011-11-26 | $23 | $10,000 NL HoldemRebuy | 111/923 | |||
| 2011-11-26 | $27 | $250 Player Ranking Leaderboard | 4/34 | |||
| 2011-11-26 | $211 | $30,000 NL Hold'em Rebuy | 24/380 | |||
| 2011-11-24 | $942 | $16,000 European Daily | 6/204 | |||
| 2011-11-23 | $322 | $40,000 European Rebuy | 29/284 | |||
| 2011-11-21 | $50 | $8,000 NL HoldemRebuy | 38/334 | |||
| 2011-11-21 | $145 | $16,000 European Rebuy | 16/309 | |||
| 2011-11-20 | $37 | $2,800 NL Holdem SH Deepstack | 24/193 | |||
| 2011-11-20 | $49 | $15,000 NL HoldemRebuy | 50/1145 | |||
| 2011-11-20 | $614 | $35,000 NL Holdem Rebuy | 8/2637 | |||
| 2011-11-17 | $27 | $10,000 NL HoldemRebuy | 82/895 | |||
| 2011-11-17 | $591 | $5,000 Russian Daily | 4/135 | |||
| 2011-11-17 | $111 | $8,000 NL HoldemRebuy | 12/310 | |||
| 2011-11-16 | $44 | $8,000 NL HoldemRebuy | 48/373 | |||
| 2011-11-14 | $84 | $250 Player Ranking Leaderboard | 1/49 | |||
| 2011-11-12 | $2901 | $60,000 Euro Grand Prix | 6/488 | |||
| 2011-11-10 | $24 | $250 Player Ranking Leaderboard | 5/63 | |||
| 2011-11-09 | $85 | $2,200 NL Holdem SH | 8/120 | |||
| 2011-11-09 | $33 | $10,000 NL HoldemRebuy | 65/874 | |||
| 2011-11-09 | $51 | $8,000 NL HoldemRebuy | 40/331 | |||
| 2011-11-09 | $140 | $14,000 European Rebuy | 16/252 | |||
| 2011-11-07 | $41 | $10,000 NL HoldemRebuy | 48/932 | |||
| 2011-11-07 | $96 | $8,000 NL HoldemRebuy | 13/360 | |||
| 2011-11-07 | $58 | $250 Player Ranking Leaderboard | 2/60 | |||
| 2011-11-05 | $71 | $10,000 NL HoldemRebuy | 21/888 | |||
| 2011-11-04 | $113 | $14,000 European Rebuy | 31/287 | |||
| 2011-11-03 | $115 | $5,000 Russian Daily | 12/113 | |||
| 2011-11-03 | $103 | $14,000 European Rebuy | 36/275 | |||
| 2011-11-03 | $201 | $16,000 Night Rehab | 11/540 | |||
| 2011-10-31 | $6 | $2000 ONLINE MINI TICKET GIVEAWAY | 79/629 | |||
| 2011-10-31 | $33 | $8000 ONLINE TICKET GIVEAWAY | 71/298 | |||
| 2011-10-30 | $28 | $30,000 NL Holdem Rebuy | 240/2405 | |||
| 2011-10-28 | $38 | $10,000 NL HoldemRebuy | 49/766 | |||
| 2011-10-28 | $1784 | $7,000 NL HoldemRebuy | 1/319 | |||
| 2011-10-22 | $26 | $10,000 NL HoldemRebuy | 85/833 | |||
| 2011-10-08 | $521 | $5,000 Russian Daily | 4/112 | |||
| 2011-10-08 | $1261 | $7,000 NL HoldemRebuy | 2/313 | |||
| 2011-10-07 | $109 | $14,000 European Rebuy | 29/259 | |||
| 2011-10-07 | $66 | GSOP Mini Event 15 $30,000 Hold’em One Rebuy & Addon | 101/824 | |||
| 2011-10-07 | $31 | $16,000 NL Holdem Rebuy | 116/1370 | |||
| 2011-10-04 | $22 | $16,000 NL Holdem Rebuy | 198/1400 | |||
| 2011-10-04 | $162 | $14,000 European Rebuy | 17/317 | |||
| 2011-10-03 | $68 | $7,000 NL HoldemRebuy | 18/312 | |||
| 2011-10-03 | $197 | GSOP Event 11 $100,000 Hold’em SH UL Rebuys | 106/858 | |||
| 2011-10-03 | $25 | $16,000 NL Holdem Rebuy | 153/1439 | |||
| 2011-10-03 | $123 | $16,000 Night Rehab | 25/661 | |||
| 2011-10-02 | $30 | $30,000 NL Holdem Rebuy | 252/2532 | |||
| 2011-10-01 | $49 | $7,000 NL HoldemRebuy | 40/292 | |||
| 2011-09-29 | $36 | $1,500 PL Omaha Rebuy | 11/91 | |||
| 2011-09-29 | $91 | $16,000 NL Holdem Rebuy | 27/1198 | |||
| 2011-09-27 | $167 | $15,000 European Daily | 38/301 | |||
| 2011-09-27 | $30 | $16,000 NL Holdem Rebuy | 113/1315 | |||
| 2011-09-26 | $2755 | $14,000 European Rebuy | 2/309 | |||
| 2011-09-26 | $440 | GSOP Event 3 $150,000 Hold’em UL Rebuys | 73/626 | |||
| 2011-09-26 | $47 | GSOP Mini Event 3 $25,000 Hold’em UL Rebuys | 173/1239 | |||
| 2011-09-25 | $111 | $5,000 Russian Daily | 16/191 | |||
| 2011-09-25 | $24 | $10,000 NL HoldemRebuy | 129/1008 | |||
| 2011-09-25 | $54 | $4,320 GSOP Event 2 - Last Chance | 42/430 | |||
| 2011-09-25 | $1082 | GSOP Event 2 $50,000 Hold’em Turbo Rebuy | 11/724 | |||
| 2011-09-23 | $34 | $10,000 NL HoldemRebuy | 49/673 | |||
| 2011-09-23 | $1158 | $6,500 NL HoldemRebuy | 2/300 | |||
| 2011-09-22 | $131 | $2,000 NL Holdem SH | 6/126 | |||
| 2011-09-22 | $204 | $14,000 European Rebuy | 15/290 | |||
| 2011-09-22 | $99 | $9,000 NL Holdem SH Deepstack | 24/218 | |||
| 2011-09-20 | $1060 | $5,000 Russian Daily | 2/128 | |||
| 2011-09-20 | $56 | Player Ranking Leaderboard | 2/47 | |||
| 2011-09-19 | $65 | $6,500 NL HoldemRebuy | 28/350 | |||
| 2011-09-19 | $63 | $16,000 Night Rehab | 44/586 | |||
| 2011-09-18 | $34 | $10,000 NL HoldemRebuy | 80/893 | |||
| 2011-09-16 | $761 | $10,000 NL HoldemRebuy | 4/685 | |||
| 2011-09-16 | $1569 | $6,500 NL HoldemRebuy | 1/280 | |||
| 2011-09-13 | $178 | $14,000 European Rebuy | 18/293 | |||
| 2011-09-11 | $913 | $10,000 NL HoldemRebuy | 3/890 | |||
| 2011-09-11 | $67 | $13,000 NL HoldemRebuy | 35/404 | |||
| 2011-09-10 | $54 | GSOP Qualifier to $50+4 | 1/14 | |||
| 2011-09-10 | $34 | Player Ranking Leaderboard | 3/43 | |||
| 2011-09-09 | $37 | $10,000 NL HoldemRebuy | 51/726 | |||
| 2011-09-09 | $52 | $16,000 Night Rehab | 82/600 | |||
| 2011-09-08 | $22 | $10,000 NL HoldemRebuy | 108/803 | |||
| 2011-09-08 | $54 | Rebuy Qualifier to $50+4 | 1/26 | |||
| 2011-09-08 | $458 | $6,500 NL HoldemRebuy | 5/275 | |||
| 2011-09-07 | $41 | $2,000 NL Holdem SH | 15/135 | |||
| 2011-09-07 | $54 | Rebuy Qualifier to $50+4 | 4/28 | |||
| 2011-09-07 | $41 | $10,000 NL HoldemRebuy | 50/839 | |||
| 2011-09-07 | $637 | $6,500 NL HoldemRebuy | 4/282 | |||
| 2011-09-07 | $9 | Player Ranking Leaderboard | 9/59 | |||
| 2011-09-04 | $32 | $10,000 NL HoldemRebuy | 98/997 | |||
| 2011-09-04 | $52 | $10,000 NL HoldemRebuy | 51/506 | |||
| 2011-09-04 | $22 | $2500 Added Sunday Hangout | 18/382 | |||
| 2011-09-02 | $59 | $6,500 NL HoldemRebuy | 21/284 | |||
| 2011-09-02 | $214 | $12,000 European Rebuy | 12/232 | |||
| 2011-09-02 | $38 | Player Ranking Leaderboard | 3/48 | |||
| 2011-08-30 | $28 | $15,000 NL Holdem Rebuy | 128/1167 | |||
| 2011-08-30 | $63 | $16,000 Night Rehab | 54/604 | |||
| 2011-08-29 | $84 | $9,000 NL Holdem SH Deepstack | 28/222 | |||
| 2011-08-27 | $120 | $10,000 NL HoldemRebuy | 11/713 | |||
| 2011-08-27 | $162 | $5,000 Euro Grand Prix Last Chance | 19/326 | |||
| 2011-08-26 | $127 | $12,000 European Rebuy | 25/245 | |||
| 2011-08-25 | $888 | $5,000 Russian Daily | 2/101 | |||
| 2011-08-25 | $36 | $10,000 NL HoldemRebuy | 45/707 | |||
| 2011-08-23 | $198 | $12,000 European Rebuy | 13/294 | |||
| 2011-08-22 | $158 | Pokahlv League II #1 | 1/87 | |||
| 2011-08-21 | $53 | $10,000 NL HoldemRebuy | 31/778 | |||
| 2011-08-20 | $37 | $15,000 NL Holdem Rebuy | 77/1047 | |||
| 2011-08-20 | $35 | $12,000 Royal Tournament | 71/610 | |||
| 2011-08-18 | $45 | $6,500 NL HoldemRebuy | 33/258 | |||
| 2011-08-18 | $36 | $15,000 NL Holdem Rebuy | 63/1019 | |||
| 2011-08-14 | $51 | $30,000 NL Holdem Rebuy Sunday | 93/2097 | |||
| 2011-08-14 | $36 | Turbo Qualifier to $100+8 | 4/36 | |||
| 2011-08-13 | $628 | $5,000 Russian Daily | 3/96 | |||
| 2011-08-13 | $86 | $6,000 NL HoldemRebuy | 15/240 | |||
| 2011-08-12 | $53 | $6,000 NL HoldemRebuy | 23/260 | |||
| 2011-08-11 | $103 | $2,000 NL Holdem SH | 7/117 | |||
| 2011-08-11 | $11 | $3,000 NL Holdem Turbo | 59/634 | |||
| 2011-08-11 | $36 | $10,000 NL HoldemRebuy | 51/761 | |||
| 2011-08-11 | $22 | $15,000 NL Holdem Rebuy | 178/1107 | |||
| 2011-08-11 | $52 | $16,000 Night Rehab | 62/548 | |||
| 2011-08-10 | $166 | $2,000 NL Holdem SH | 5/116 | |||
| 2011-08-10 | $335 | $6,000 NL HoldemRebuy | 6/303 | |||
| 2011-08-09 | $1245 | $12,000 European Rebuy | 4/271 | |||
| 2011-08-08 | $124 | $5,000 Russian Daily | 12/135 | |||
| 2011-08-08 | $1914 | $15,000 NL Holdem Rebuy | 2/1224 | |||
| 2011-08-07 | $54 | $6,000 NL HoldemRebuy | 43/349 | |||
| 2011-08-07 | $24 | $30,000 NL Holdem Rebuy Sunday | 380/2240 | |||
| 2011-08-06 | $45 | $6,000 NL HoldemRebuy | 35/265 | |||
| 2011-08-05 | $104 | $12,000 European Rebuy | 31/238 | |||
| 2011-08-02 | $29 | $10,000 NL HoldemRebuy | 61/696 | |||
| 2011-08-01 | $136 | $10,000 NL HoldemRebuy | 11/809 | |||
| 2011-07-31 | $53 | $10,000 NL HoldemRebuy | 34/846 | |||
| 2011-07-31 | $93 | $5,000 Russian Daily | 18/159 | |||
| 2011-07-31 | $748 | $6,000 NL HoldemRebuy | 4/322 | |||
| 2011-07-31 | $575 | $1500 ADDED LATVIAN EXCLUSIVE | 1/142 | |||
| 2011-07-28 | $36 | $10,000 NL HoldemRebuy | 51/676 | |||
| 2011-07-28 | $102 | $12,000 European Rebuy | 38/256 | |||
| 2011-07-28 | $86 | $15,000 NL Holdem Rebuy | 28/1119 | |||
| 2011-07-28 | $65 | $16,000 Night Rehab | 52/587 | |||
| 2011-07-26 | $22 | $15,000 NL Holdem Rebuy | 142/1086 | |||
| 2011-07-25 | $60 | $6,000 NL HoldemRebuy | 29/285 | |||
| 2011-07-21 | $28 | $15,000 NL Holdem Rebuy | 131/1195 | |||
| 2011-07-19 | $35 | $10,000 NL HoldemRebuy | 54/705 | |||
| 2011-07-19 | $47 | $6,000 NL HoldemRebuy | 31/253 | |||
| 2011-07-19 | $123 | $12,000 European Rebuy | 26/254 | |||
| 2011-07-19 | $131 | $8,000 NL Holdem SH Deepstack | 14/188 | |||
| 2011-07-19 | $28 | $15,000 NL Holdem Rebuy | 138/1131 | |||
| 2011-07-15 | $112 | $8,000 NL Holdem SH Deepstack | 13/156 | |||
| 2011-07-15 | $65 | $16,000 Night Rehab | 60/584 | |||
| 2011-06-27 | $80 | $6,000 NL HoldemRebuy | 13/268 | |||
| 2011-06-27 | $26 | $15,000 NL Holdem Rebuy | 115/1056 | |||
| 2011-06-27 | $62 | $16,000 Night Rehab | 54/559 | |||
| 2011-06-21 | $64 | $6,000 NL HoldemRebuy | 18/259 | |||
| 2011-06-17 | $194 | $5,000 Russian Daily | 8/110 | |||
| 2011-06-17 | $47 | $10,000 NL HoldemRebuy | 36/677 | |||
| 2011-06-17 | $1307 | $6,000 NL HoldemRebuy | 1/230 | |||
| 2011-06-17 | $221 | $14,000 European Rebuy | 12/227 | |||
| 2011-06-17 | $169 | $15,000 NL Holdem Rebuy | 12/1148 | |||
| 2011-06-16 | $79 | $10,000 NL HoldemRebuy | 20/713 | |||
| 2011-06-16 | $54 | $6,000 NL HoldemRebuy | 24/289 | |||
| 2011-06-16 | $99 | $15,000 NL Holdem Rebuy | 18/1093 | |||
| 2011-06-14 | $60 | $16,000 Night Rehab | 53/536 | |||
| 2011-06-13 | $34 | $10,000 NL HoldemRebuy | 70/883 | |||
| 2011-06-13 | $9 | Pokah Silver $100 | 4/65 | |||
| 2011-06-13 | $398 | $15,000 European Daily | 9/148 | |||
| 2011-06-12 | $27 | $30,000 NL Holdem Rebuy Sunday | 257/2123 | |||
| 2011-06-12 | $71 | $30,000 Sunday Night Rehab | 91/1108 | |||
| 2011-06-11 | $679 | $6,000 NL HoldemRebuy | 3/242 | |||
| 2011-06-11 | $2007 | $50,000 Euro Grand Prix | 7/393 | |||
| 2011-06-01 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 5/65 | |||
| 2011-05-31 | $113 | $16,000 Night Rehab | 23/602 | |||
| 2011-05-30 | $110 | $15,000 NL Holdem Rebuy | 19/1147 | |||
| 2011-05-30 | $65 | $16,000 Night Rehab | 53/576 | |||
| 2011-05-29 | $138 | $6,000 NL HoldemRebuy | 12/366 | |||
| 2011-05-29 | $37 | $30,000 NL Holdem Rebuy Sunday | 172/2164 | |||
| 2011-05-29 | $50 | $30,000 Sunday Night Rehab | 155/1149 | |||
| 2011-05-29 | $378 | ChampionChip $200,000 | 132/1280 | |||
| 2011-05-28 | $71 | $6,000 NL HoldemRebuy | 16/250 | |||
| 2011-05-28 | $123 | $8,000 NL Holdem SH Deepstack | 14/137 | |||
| 2011-05-28 | $5261 | $50,000 Euro Grand Prix | 3/324 | |||
| 2011-05-28 | $81 | $15,000 NL Holdem Rebuy | 26/977 | |||
| 2011-05-27 | $93 | $8,000 NL Holdem SH Deepstack | 21/191 | |||
| 2011-05-27 | $34 | $15,000 NL Holdem Rebuy | 81/1161 | |||
| 2011-05-27 | $1774 | $15,000 European Daily | 3/130 | |||
| 2011-05-25 | $91 | $5,000 Russian Daily | 14/109 | |||
| 2011-05-24 | $144 | $5,000 Russian Daily | 10/118 | |||
| 2011-05-24 | $25 | $15,000 NL Holdem Rebuy | 136/1051 | |||
| 2011-05-24 | $105 | $16,000 Night Rehab | 21/531 | |||
| 2011-05-23 | $47 | $7,000 NL HoldemRebuy | 45/309 | |||
| 2011-05-22 | $18 | $4,000 NL Holdem SH Deepstack | 57/482 | |||
| 2011-05-22 | $87 | $7,000 NL HoldemRebuy | 16/378 | |||
| 2011-05-22 | $43 | $5,000 NL Holdem | 26/277 | |||
| 2011-05-22 | $9 | $2,000 NL Holdem | 61/461 | |||
| 2011-05-22 | $64 | $1,500 NL Holdem SH Deepstack | 7/164 | |||
| 2011-05-22 | $1058 | $100,000 Guaranteed - 1 Rebuy | 14/452 | |||
| 2011-05-21 | $358 | $5,000 Russian Daily | 5/94 | |||
| 2011-05-21 | $64 | $7,000 NL HoldemRebuy | 23/244 | |||
| 2011-05-21 | $451 | $50,000 Euro Grand Prix | 17/366 | |||
| 2011-05-20 | $328 | $40,000 European Rebuy | 23/292 | |||
| 2011-05-19 | $1402 | $5,000 Russian Daily | 1/110 | |||
| 2011-05-19 | $546 | $7,000 NL HoldemRebuy | 4/260 | |||
| 2011-05-18 | $105 | $5,000 Russian Daily | 12/103 | |||
| 2011-05-18 | $56 | $16,000 Night Rehab | 53/502 | |||
| 2011-05-16 | $32 | $15,000 NL Holdem Rebuy | 89/1171 | |||
| 2011-05-16 | $50 | $16,000 Night Rehab | 62/541 | |||
| 2011-05-15 | $676 | ChampionChip $200,000 | 60/1274 | |||
| 2011-05-14 | $710 | $5,000 Russian Daily | 3/113 | |||
| 2011-05-14 | $49 | $10,000 NL HoldemRebuy | 36/773 | |||
| 2011-05-14 | $2531 | $50,000 Euro Grand Prix | 6/415 | |||
| 2011-05-14 | $175 | $25,000 NL Hold'em Rebuy | 36/382 | |||
| 2011-05-13 | $34 | $10,000 NL HoldemRebuy | 50/705 | |||
| 2011-05-13 | $675 | $14,000 European Rebuy | 6/250 | |||
| 2011-05-12 | $35 | $10,000 NL HoldemRebuy | 51/734 | |||
| 2011-05-10 | $3 | $800 NL Holdem | 59/414 | |||
| 2011-05-10 | $34 | $10,000 NL HoldemRebuy | 56/730 | |||
| 2011-05-10 | $13 | $2,000 NL Holdem | 24/387 | |||
| 2011-05-10 | $179 | $14,000 European Rebuy | 14/270 | |||
| 2011-05-09 | $66 | $10,000 NL HoldemRebuy | 24/759 | |||
| 2011-05-09 | $485 | $14,000 European Rebuy | 8/282 | |||
| 2011-05-09 | $39 | $15,000 NL Holdem Rebuy | 79/1206 | |||
| 2011-05-09 | $61 | $16,000 Night Rehab | 51/550 | |||
| 2011-05-07 | $34 | $10,000 NL HoldemRebuy | 44/725 | |||
| 2011-05-07 | $45 | $7,000 NL HoldemRebuy | 39/251 | |||
| 2011-05-07 | $188 | $25,000 NL Hold'em Rebuy | 29/351 | |||
| 2011-05-07 | $38 | $5,000 NL Holdem | 30/247 | |||
| 2011-05-07 | $117 | $3,500 NL Holdem SH | 8/186 | |||
| 2011-05-06 | $409 | $7,000 NL HoldemRebuy | 5/266 | |||
| 2011-05-06 | $63 | $2,000 NL Holdem SH Deepstack | 8/159 | |||
