Выигрыши
(kaapa)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2011-12-19 | $12 | $3,000 NL Holdem Turbo | 44/739 | |||
| 2011-12-03 | $162 | $486 Euro Grand Prix Mania | 3/68 | |||
| 2011-12-03 | $113 | $13,000 Royal Tournament | 18/806 | |||
| 2011-12-02 | $91 | $15,000 NL Holdem Turbo | 32/329 | |||
| 2011-12-02 | $16 | $4,000 NL Holdem Turbo | 75/547 | |||
| 2011-11-07 | $50 | $8,000 NL HoldemRebuy | 34/360 | |||
| 2011-10-30 | $5 | $1,500 NL Holdem Turbo | 81/617 | |||
| 2011-10-30 | $54 | Turbo Rebuy Qualifier to $50+4 | 5/30 | |||
| 2011-10-30 | $200 | Coinflip ChampionChip Qualifier | 1/150 | |||
| 2011-10-30 | $41 | $13,000 NL HoldemRebuy | 81/578 | |||
| 2011-10-12 | $9 | $3,000 NL Holdem Turbo | 68/646 | |||
| 2011-10-10 | $4 | $3,500 NL Holdem Turbo | 252/1424 | |||
| 2011-10-09 | $66 | $13,000 NL HoldemRebuy | 36/545 | |||
| 2011-10-09 | $21 | $3,500 NL Holdem Turbo | 39/1038 | |||
| 2011-10-09 | $35 | $30,000 NL Holdem Rebuy | 193/2673 | |||
| 2011-10-09 | $46 | $35,000 Sunday Night Rehab | 216/1374 | |||
| 2011-10-09 | $41 | GSOP Mini Event 18 $12,500 Hold’em Turbo | 56/972 | |||
| 2011-09-18 | $95 | $9,000 NL Holdem SH Deepstack | 36/294 | |||
| 2011-09-16 | $208 | $5,000 Canadian Daily | 8/118 | |||
| 2011-09-16 | $70 | $4,000 Midnight Oil | 10/262 | |||
| 2011-09-16 | $92 | $5,000 Russian Daily | 14/110 | |||
| 2011-09-14 | $150 | $14,000 European Rebuy | 18/274 | |||
| 2011-09-12 | $54 | $3,000 NL Holdem Turbo | 13/204 | |||
| 2011-09-11 | $102 | $35,000 Sunday Night Rehab | 43/1115 | |||
| 2011-09-08 | $31 | $3,000 NL Holdem Turbo | 32/204 | |||
| 2011-09-05 | $713 | $3,000 Aussie Daily | 2/77 | |||
| 2011-09-05 | $3197 | $12,000 NL Holdem Turbo | 1/299 | |||
| 2011-09-04 | $299 | $30,000 NL Holdem Turbo SH Sunday | 16/364 | |||
| 2011-09-04 | $1089 | 7,500$ guaranteed | 4/121 | |||
| 2011-09-02 | $56 | $3,000 NL Holdem Turbo | 13/199 | |||
| 2011-09-02 | $1112 | $6,500 NL HoldemRebuy | 2/284 | |||
| 2011-09-02 | $9 | $3,000 NL Holdem Turbo | 79/676 | |||
| 2011-09-02 | $1431 | $12,000 European Rebuy | 3/232 | |||
| 2011-08-12 | $18 | $1,500 NL Holdem Turbo | 26/183 | |||
| 2011-08-11 | $4 | $800 NL Holdem Turbo SH | 33/893 | |||
| 2011-08-11 | $8 | $7,500 NL Holdem Turbo Rebuy | 255/1487 | |||
| 2011-07-31 | $10 | $4,500 NL Holdem Turbo Sunday | 97/850 | |||
| 2011-07-31 | $200 | $10,000 ChampionChip Last Chance | 36/722 | |||
| 2011-07-31 | $85 | $10,000 NL HoldemRebuy | 18/846 | |||
| 2011-07-31 | $35 | $1500 ADDED LATVIAN EXCLUSIVE | 13/142 | |||
| 2011-07-30 | $62 | $10,000 NL HoldemRebuy | 25/716 | |||
| 2011-06-30 | $25 | $12,000 Brazilian Rebuy | 117/873 | |||
| 2011-06-30 | $8 | $2,000 NL Holdem Turbo | 69/544 | |||
| 2011-06-29 | $23 | $1,500 NL Holdem | 11/360 | |||
| 2011-06-29 | $25 | $3,500 NL Holdem Turbo | 19/1349 | |||
| 2011-06-22 | $14 | $1,500 NL Holdem | 16/291 | |||
| 2011-06-22 | $12 | Pokah Gold $300 | 8/63 | |||
| 2011-06-22 | $8 | $4,500 NL Holdem | 118/929 | |||
| 2011-06-17 | $155 | $3,500 NL Holdem SH Deepstack | 6/337 | |||
| 2011-06-17 | $18 | $2,600 NL Holdem Turbo | 27/584 | |||
| 2011-06-17 | $120 | $10,000 NL HoldemRebuy | 11/677 | |||
| 2011-06-16 | $157 | $3,000 NL Holdem Turbo | 5/589 | |||
| 2011-06-10 | $42 | $4,000 Midnight Oil | 19/241 | |||
| 2011-06-10 | $18 | $1,200 NL Holdem Turbo | 12/485 | |||
| 2011-06-10 | $130 | $16,000 Night Rehab | 20/531 | |||
| 2011-06-10 | $15 | $4,500 NL Holdem | 43/1044 | |||
| 2011-06-09 | $157 | $2,200 NL Holdem | 5/105 | |||
| 2011-06-09 | $158 | $3,200 NL Holdem Rebuy | 7/150 | |||
| 2011-06-09 | $36 | $1,200 NL Holdem | 8/246 | |||
| 2011-06-04 | $162 | $5,000 Euro Grand Prix Last Chance | 27/348 | |||
| 2011-06-03 | $413 | $1,200 NL Holdem | 1/77 | |||
| 2011-06-03 | $26 | $700 NL Holdem Turbo SH | 7/379 | |||
| 2011-06-03 | $8 | $1,000 NL Holdem | 26/203 | |||
| 2011-06-03 | $38 | $3,200 NL Holdem Rebuy | 21/152 | |||
| 2011-06-02 | $143 | Mad Tilt ALL-IN Rebuy | 1/96 | |||
| 2011-05-26 | $2300 | $12,000 Brazilian Rebuy | 1/814 | |||
| 2011-05-25 | $30 | $2,200 NL Holdem Turbo | 11/492 | |||
| 2011-05-25 | $9 | $1,500 NL Holdem Turbo | 21/452 | |||
| 2011-05-25 | $6 | $4,000 NL Holdem Turbo | 130/1420 | |||
| 2011-05-25 | $9 | $3,200 NL Holdem | 77/634 | |||
| 2011-05-24 | $430 | $1,800 NL Holdem SH | 1/189 | |||
| 2011-05-24 | $12 | $2,200 NL Holdem Turbo | 35/489 | |||
| 2011-05-23 | $69 | $2,000 NL Holdem | 7/418 | |||
| 2011-05-23 | $31 | $3,200 NL Holdem | 14/680 | |||
| 2011-05-22 | $8 | $4,500 NL Holdem Turbo Sunday | 129/907 | |||
| 2011-05-22 | $18 | $4,000 NL Holdem SH Deepstack | 65/482 | |||
| 2011-05-22 | $12 | $4,500 NL Holdem | 68/953 | |||
| 2011-05-22 | $9 | $2,000 NL Holdem | 64/461 | |||
| 2011-05-20 | $6 | $1,500 NL Holdem Turbo | 54/478 | |||
| 2011-05-20 | $19 | $2,000 NL Holdem | 25/195 | |||
| 2011-05-11 | $9 | $3,000 NL Holdem Turbo | 74/638 | |||
| 2011-05-11 | $11 | $3,200 NL Holdem Turbo | 47/647 | |||
| 2011-05-11 | $9 | $2,000 NL Holdem | 48/387 | |||
| 2011-05-11 | $8 | $3,500 NL Holdem Turbo | 84/728 | |||
| 2011-05-11 | $24 | $3,500 NL Holdem | 30/342 | |||
| 2011-05-11 | $12 | $4,500 NL Holdem | 75/920 | |||
| 2011-05-10 | $23 | $1,800 NL Holdem | 19/194 | |||
| 2011-05-06 | $54 | Turbo Qualifier to $50+4 | 1/32 | |||
| 2011-05-04 | $939 | $12,000 Brazilian Rebuy | 4/842 | |||
| 2011-05-03 | $296 | $3,200 NL Holdem Rebuy | 4/135 | |||
| 2011-05-02 | $62 | $7,000 NL HoldemRebuy | 30/343 | |||
| 2011-05-01 | $60 | $35,000 Sunday Night Rehab | 115/1198 | |||
| 2011-04-27 | $47 | $3,000 NL Holdem Turbo | 10/653 | |||
| 2011-04-27 | $43 | $3,500 NL Holdem Turbo | 17/185 | |||
| 2011-04-18 | $878 | $3,500 NL Holdem Turbo | 1/193 | |||
| 2011-04-18 | $597 | $3,200 NL Holdem Turbo | 1/637 | |||
| 2011-04-16 | $35 | $12,000 Brazilian Rebuy | 61/857 | |||
| 2011-04-16 | $20 | $3,000 NL Holdem Turbo | 21/696 | |||
| 2011-04-15 | $8 | $3,000 NL Holdem Turbo | 68/597 | |||
| 2011-04-15 | $19 | $3,200 NL Holdem Turbo | 29/607 | |||
| 2011-04-15 | $47 | $7,000 NL HoldemRebuy | 38/267 | |||
| 2011-04-15 | $22 | $15,000 NL Holdem Rebuy | 151/1116 | |||
| 2011-04-13 | $24 | $3,200 NL Holdem Turbo | 18/670 | |||
| 2011-04-12 | $406 | $12,000 Brazilian Rebuy | 7/800 | |||
| 2011-04-12 | $24 | $15,000 NL Holdem Rebuy | 101/1015 | |||
| 2011-04-11 | $19 | $4,000 NL Holdem SH Deepstack | 60/444 | |||
| 2011-04-11 | $65 | $10,000 NL HoldemRebuy | 23/763 | |||
| 2011-04-11 | $8 | $3,500 NL Holdem Turbo | 97/747 | |||
| 2011-04-08 | $17 | $4,000 NL Holdem Turbo | 41/452 | |||
| 2011-03-29 | $42 | LO 2011 Level 2 satelite | 2/8 | |||
| 2011-03-29 | $21 | $4,000 NL Holdem | 38/371 | |||
| 2011-03-29 | $1087 | $12.000 Brazilian Rebuy | 3/775 | |||
| 2011-03-06 | $622 | $15,000 NL Holdem Turbo | 7/134 | |||
| 2011-03-02 | $54 | $10,000 GSOP ONLINE QUAL | 47/126 | |||
| 2011-02-24 | $9 | $4,000 NL Holdem Turbo | 87/797 | |||
| 2011-02-21 | $18 | $4,000 NL Holdem Turbo | 54/418 | |||
| 2011-02-21 | $2081 | $15,000 NL Holdem Rebuy | 2/1408 | |||
| 2011-02-20 | $44 | $5,000 NL Holdem SH Deepstack | 19/591 | |||
| 2011-02-20 | $4 | $4,000 NL Holdem Turbo | 255/1438 | |||
| 2011-02-18 | $50 | $1,800 NL Holdem Turbo | 9/213 | |||
| 2011-02-17 | $21 | $10,000 NL HoldemRebuy | 103/843 | |||
| 2011-02-17 | $180 | $4,000 NL Holdem | 6/454 | |||
| 2011-02-16 | $32 | $12,000 Brazilian Rebuy | 81/913 | |||
| 2011-02-16 | $65 | $15,000 NL Holdem Rebuy | 36/1221 | |||
| 2011-02-15 | $8 | $8,000 NL Holdem Turbo Rebuy | 226/1467 | |||
| 2011-02-14 | $11 | $4,000 NL Holdem Turbo | 66/877 | |||
| 2011-02-13 | $57 | $10,000 NL HoldemRebuy | 37/997 | |||
| 2011-02-12 | $8 | $3,500 NL Holdem Turbo | 135/920 | |||
| 2011-02-10 | $108 | Turbo Rebuy Qualifier to $100+8 | 1/9 | |||
| 2011-02-10 | $24 | NL Holdem Turbo | 5/32 | |||
| 2011-02-09 | $9 | $2,600 NL Holdem Turbo | 60/527 | |||
| 2011-02-09 | $135 | $15,000 Night Rehab | 19/573 | |||
| 2011-02-09 | $33 | $4,000 NL Holdem SH | 31/215 | |||
| 2011-02-08 | $6 | $1,600 NL Holdem Turbo | 47/631 | |||
| 2011-02-08 | $12 | $4,000 NL Holdem Turbo | 80/916 | |||
| 2011-02-08 | $35 | $15,000 NL Holdem Rebuy | 98/1322 | |||
| 2011-02-07 | $3129 | 16000$ guaranteed | 3/757 | |||
| 2011-02-02 | $509 | $3,000 Brazilian Daily | 3/77 | |||
| 2011-02-02 | $151 | NL Holdem Turbo | 1/45 | |||
| 2011-02-02 | $11 | $4,000 NL Holdem Turbo | 78/831 | |||
| 2011-02-02 | $470 | $10,000 NL HoldemRebuy | 6/889 | |||
| 2011-01-31 | $49 | $5,000 NL Holdem SH Deepstack | 13/517 | |||
| 2011-01-30 | $42 | $5,000 NL Holdem SH Deepstack | 18/566 | |||
| 2011-01-30 | $7 | $4,000 NL Holdem Turbo | 98/1304 | |||
| 2011-01-30 | $17 | $4,000 NL Holdem Turbo | 44/366 | |||
| 2011-01-30 | $15 | $8,000 NL Holdem Turbo Rebuy | 100/1353 | |||
| 2011-01-30 | $47 | $35,000 Sunday Night Rehab | 163/1122 | |||
| 2011-01-30 | $41 | $4,000 NL Holdem | 14/382 | |||
| 2011-01-28 | $36 | $12,000 Brazilian Rebuy | 68/840 | |||
| 2011-01-27 | $265 | $3,500 NL Holdem Turbo | 4/810 | |||
| 2011-01-27 | $9 | $4,000 NL Holdem Turbo | 99/828 | |||
| 2011-01-27 | $34 | $3,800 NL Holdem | 13/759 | |||
| 2011-01-26 | $7 | $4,000 NL Holdem Turbo | 113/832 | |||
| 2011-01-26 | $71 | $10,000 NL HoldemRebuy | 30/879 | |||
| 2011-01-25 | $19 | $5,000 NL Holdem SH Deepstack | 42/542 | |||
| 2011-01-25 | $26 | $10,000 NL HoldemRebuy | 93/838 | |||
| 2011-01-25 | $11 | $4,000 NL Holdem Turbo | 64/839 | |||
| 2011-01-25 | $20 | $1,000 PL Omaha Turbo | 12/96 | |||
| 2011-01-24 | $10 | $4,000 NL Holdem Turbo | 89/896 | |||
| 2011-01-23 | $177 | $30,000 NL Holdem Rebuy Sunday | 18/2444 | |||
| 2011-01-21 | $79 | $12,000 Brazilian Rebuy | 26/889 | |||
| 2011-01-17 | $12 | $8,000 NL Holdem Turbo Rebuy | 118/1362 | |||
| 2011-01-16 | $12 | $4,000 NL Holdem Turbo | 80/969 | |||
| 2011-01-16 | $41 | $10,000 NL HoldemRebuy | 58/948 | |||
| 2011-01-16 | $790 | $4,000 NL Holdem Turbo | 1/921 | |||
| 2011-01-14 | $18 | $3,200 NL Holdem Turbo | 35/797 | |||
| 2011-01-12 | $201 | $1,600 NL Holdem SH | 3/179 | |||
| 2011-01-12 | $8 | $3,500 NL Holdem Turbo | 107/846 | |||
| 2011-01-12 | $71 | $7,000 NL HoldemRebuy | 20/321 | |||
| 2011-01-11 | $350 | $1,200 NL Holdem SH | 1/154 | |||
| 2011-01-10 | $84 | $10,000 NL HoldemRebuy | 19/871 | |||
| 2011-01-09 | $44 | $25,000 NL Holdem Rebuy Sunday | 106/2314 | |||
| 2011-01-09 | $119 | $35,000 Sunday Night Rehab | 60/1340 | |||
| 2011-01-07 | $453 | $12,000 Brazilian Rebuy | 7/988 | |||
| 2011-01-06 | $36 | $4,500 NL Holdem SH Deepstack | 26/612 | |||
| 2011-01-06 | $25 | $1,800 NL Holdem | 17/232 | |||
| 2011-01-06 | $25 | $15,000 NL Holdem Rebuy | 150/1397 | |||
| 2011-01-05 | $19 | $4,500 NL Holdem SH Deepstack | 49/543 | |||
| 2011-01-05 | $11 | $3,500 NL Holdem Turbo | 73/817 | |||
| 2011-01-05 | $22 | $10,000 NL HoldemRebuy | 102/935 | |||
| 2011-01-04 | $333 | $4,000 NL Holdem | 4/461 | |||
| 2011-01-03 | $8 | $2,200 NL Holdem | 75/582 | |||
| 2011-01-02 | $106 | $3,500 NL Holdem Turbo | 8/1027 | |||
| 2011-01-02 | $25 | $10,000 NL HoldemRebuy | 115/1078 | |||
| 2011-01-02 | $15 | $3,500 NL Holdem Turbo | 43/978 | |||
| 2011-01-02 | $8 | $5,000 NL Holdem | 170/1165 | |||
| 2011-01-01 | $25 | $10,000 NL HoldemRebuy | 129/1117 | |||
| 2010-12-30 | $33 | $1,200 NL Holdem SH | 10/164 | |||
| 2010-12-30 | $63 | $7,000 NL HoldemRebuy | 28/344 | |||
| 2010-12-30 | $25 | $1,800 NL Holdem | 19/231 | |||
| 2010-12-29 | $22 | $10,000 NL HoldemRebuy | 134/918 | |||
| 2010-12-28 | $103 | $12,000 Brazilian Rebuy | 19/987 | |||
| 2010-12-27 | $223 | $1,500 NL Holdem Turbo | 3/212 | |||
| 2010-12-27 | $21 | $4,500 NL Holdem SH Deepstack | 43/595 | |||
| 2010-12-27 | $9 | $3,500 NL Holdem Turbo | 69/1431 | |||
| 2010-12-27 | $54 | Coinflip $40,000 European Qualifier | 3/86 | |||
| 2010-12-27 | $54 | Coinflip $40,000 European Qualifier | 7/107 | |||
| 2010-12-26 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 1/181 | |||
| 2010-12-26 | $22 | $10,000 NL HoldemRebuy | 120/929 | |||
| 2010-12-26 | $57 | $35,000 Sunday Night Rehab | 102/1213 | |||
| 2010-12-26 | $23 | $4,000 NL Holdem | 33/467 | |||
| 2010-12-24 | $16 | $1,600 NL Holdem SH | 27/213 | |||
| 2010-12-23 | $69 | $1,500 NL Holdem Turbo | 6/607 | |||
| 2010-12-23 | $10 | $3,200 NL Holdem Turbo | 79/765 | |||
| 2010-12-23 | $38 | $10,000 NL HoldemRebuy | 56/847 | |||
| 2010-12-23 | $18 | $1,800 NL Holdem | 22/187 | |||
| 2010-12-23 | $32 | $15,000 NL Holdem Rebuy | 99/1241 | |||
| 2010-12-22 | $449 | $2,200 NL Holdem | 1/454 | |||
| 2010-12-22 | $33 | $5,000 ADDED GSOP Live Bucharest On The House | 30/1242 | |||
| 2010-12-22 | $205 | $15,000 NL Holdem Rebuy | 10/1155 | |||
| 2010-12-16 | $87 | $12,000 Brazilian Rebuy | 19/773 | |||
| 2010-12-14 | $31 | $10,000 NL HoldemRebuy | 64/852 | |||
| 2010-12-14 | $7 | $2,200 NL Holdem | 74/514 | |||
| 2010-12-12 | $9 | $3,500 NL Holdem Turbo | 84/908 | |||
| 2010-12-12 | $53 | $10,000 NL HoldemRebuy | 35/895 | |||
| 2010-12-07 | $1 | LV 1000 PP NOV | 1/22 | |||
| 2010-12-05 | $16 | $1,200 NL Holdem SH | 26/165 | |||
| 2010-12-04 | $162 | $5,000 Euro Grand Prix Last Chance | 6/411 | |||
| 2010-12-04 | $54 | $10,000 NL HoldemRebuy | 37/875 | |||
| 2010-12-04 | $50 | $15,000 NL Holdem Rebuy | 51/1298 | |||
| 2010-12-03 | $24 | $12,000 Brazilian Rebuy | 112/875 | |||
| 2010-12-03 | $52 | $2,800 NL Holdem | 14/105 | |||
| 2010-12-02 | $21 | $15,000 NL Holdem Rebuy | 165/1203 | |||
| 2010-12-01 | $175 | $2,200 NL Holdem | 5/130 | |||
| 2010-12-01 | $25 | $12,000 Brazilian Rebuy | 105/874 | |||
| 2010-11-29 | $32 | $10,000 NL HoldemRebuy | 79/890 | |||
| 2010-11-29 | $19 | $3,500 NL Holdem Turbo | 44/350 | |||
| 2010-11-28 | $5 | $1,500 NL Holdem Turbo | 65/630 | |||
| 2010-11-28 | $200 | $10,000 ChampionChip Last Chance | 31/817 | |||
| 2010-11-28 | $525 | ChampionChip $200,000 | 73/1209 | |||
| 2010-11-28 | $40 | $20,000 NL Holdem Rebuy Sunday | 83/1887 | |||
| 2010-11-27 | $80 | $2,500 NL Holdem SH | 9/160 | |||
| 2010-11-27 | $7 | $3,200 NL Holdem Turbo | 109/814 | |||
| 2010-11-27 | $30 | PSOP 7 | 3/15 | |||
| 2010-11-26 | $32 | $3,500 NL Holdem Turbo | 18/384 | |||
| 2010-11-26 | $23 | $12,000 Brazilian Rebuy | 109/832 | |||
| 2010-11-23 | $324 | $3,000 NL Holdem Rebuy | 4/142 | |||
| 2010-11-16 | $608 | $4,000 NL Holdem SH Deepstack | 2/206 | |||
| 2010-11-16 | $57 | $7,000 NL HoldemRebuy | 30/320 | |||
| 2010-11-16 | $31 | $15,000 NL Holdem Rebuy | 85/1220 | |||
| 2010-11-14 | $348 | $1,200 NL Holdem | 2/49 | |||
| 2010-11-14 | $51 | $3,000 NL Holdem Rebuy | 13/131 | |||
| 2010-11-14 | $77 | $4,000 NL Holdem SH Deepstack | 11/245 | |||
| 2010-11-13 | $162 | $5,000 Euro Grand Prix Last Chance | 27/433 | |||
| 2010-11-13 | $53 | $6,000 NL HoldemRebuy | 22/301 | |||
| 2010-11-11 | $190 | $2,200 NL Holdem | 5/141 | |||
| 2010-11-11 | $44 | $12,000 Brazilian Rebuy | 41/858 | |||
| 2010-11-09 | $223 | $4,000 NL Holdem SH | 6/241 | |||
| 2010-11-08 | $12 | $3,200 NL Holdem Turbo | 60/740 | |||
| 2010-11-08 | $27 | $15,000 NL Holdem Rebuy | 113/1152 | |||
| 2010-11-07 | $810 | $18,000 Gtd | 6/697 | |||
| 2010-11-05 | $145 | $3,000 Aussie Daily | 8/78 | |||
| 2010-11-04 | $54 | LV 1000 PP OCT | 6/34 | |||
| 2010-11-02 | $108 | Turbo Rebuy Qualifier to $100+8 | 1/15 | |||
| 2010-11-02 | $62 | $6,000 NL HoldemRebuy | 27/296 | |||
| 2010-11-01 | $60 | $1,500 NL Holdem SH | 9/102 | |||
| 2010-11-01 | $50 | $5,000 NL Holdem | 19/265 | |||
| 2010-11-01 | $243 | $4,000 NL Holdem | 5/454 | |||
| 2010-10-28 | $65 | $15,000 NL Holdem Rebuy | 38/1231 | |||
| 2010-10-28 | $35 | $5,000 NL Holdem | 37/271 | |||
| 2010-10-26 | $41 | $4,000 Midnight Oil | 12/235 | |||
| 2010-10-26 | $261 | $2,800 NL Holdem | 4/91 | |||
| 2010-10-25 | $54 | Turbo Rebuy Qualifier to $50+4 | 7/28 | |||
| 2010-10-24 | $5 | ChampionChip Turbo Qualifier Rebuy | 3/20 | |||
| 2010-10-21 | $721 | $12,000 NL Holdem SH Deepstack | 5/233 | |||
| 2010-10-20 | $123 | $15,000 European Rebuy | 26/266 | |||
| 2010-10-20 | $21 | $15,000 NL Holdem Rebuy | 160/1128 | |||
| 2010-10-20 | $116 | $12,000 Night Rehab | 16/472 | |||
| 2010-10-19 | $301 | $3,000 Brazilian Daily | 5/80 | |||
| 2010-10-19 | $53 | $5,000 NL HoldemRebuy | 24/271 | |||
| 2010-10-19 | $20 | $12,000 NL Holdem Rebuy | 155/1052 | |||
| 2010-10-18 | $32 | $12,000 NL Holdem Rebuy | 84/1193 | |||
| 2010-10-14 | $657 | $3,000 Brazilian Daily | 2/71 | |||
| 2010-10-14 | $966 | Championchip $200.000 GT | 36/1333 | |||
| 2010-10-10 | $487 | $10,000 Brazilian Rebuy | 6/838 | |||
| 2010-10-03 | $658 | $5,000 NL HoldemRebuy | 3/251 | |||
| 2010-10-03 | $164 | GSOP Mini Event 15 $50,000 Hold’em | 63/1637 | |||
| 2010-10-01 | $69 | $10,000 Brazilian Rebuy | 29/793 | |||
| 2010-10-01 | $54 | Turbo Qualifier to $50+4 | 6/69 | |||
| 2010-10-01 | $108 | Turbo Rebuy Qualifier to $100+8 | 3/24 | |||
| 2010-10-01 | $1670 | $8,000 NL HoldemRebuy | 1/626 | |||
| 2010-10-01 | $894 | $5,000 NL HoldemRebuy | 2/243 | |||
| 2010-09-30 | $22 | Turbo Rebuy Qualifier to $100+8 | 2/7 | |||
| 2010-09-30 | $108 | Turbo Rebuy Qualifier to $100+8 | 1/33 | |||
| 2010-09-28 | $30 | $4,000 Midnight Oil | 21/218 | |||
| 2010-09-28 | $26 | $10,000 Brazilian Rebuy | 89/757 | |||
| 2010-09-28 | $1613 | $12,000 NL Holdem Rebuy | 2/986 | |||
| 2010-09-28 | $87 | $12,000 Night Rehab | 21/453 | |||
| 2010-09-27 | $31 | $10,000 Brazilian Rebuy | 72/707 | |||
| 2010-09-27 | $1069 | GSOP Mini Event 9 $10,000 Hold’em Shorthanded UL Rebuys | 3/915 | |||
| 2010-09-27 | $53 | $3,000 NL Holdem Turbo | 10/325 | |||
| 2010-09-26 | $22 | $12,000 NL Holdem Rebuy | 152/1245 | |||
| 2010-09-26 | $16 | $3,500 NL Holdem | 47/374 | |||
| 2010-09-26 | $37 | GSOP Mini Event 8 $30,000 Hold’em Deepstack | 143/1553 | |||
| 2010-09-24 | $11 | $3,000 Turbo NL Holdem | 51/634 | |||
| 2010-09-24 | $17 | $2,500 NL Holdem Turbo | 25/577 | |||
| 2010-09-24 | $27 | $12,000 NL Holdem Rebuy | 104/1208 | |||
| 2010-09-23 | $54 | $5,400 GSOP Event 5 - Last Chance | 94/333 | |||
| 2010-09-23 | $8 | $2,500 NL Holdem Turbo | 64/549 | |||
| 2010-09-21 | $24 | $7,500 NL HoldemRebuy | 76/575 | |||
| 2010-09-21 | $32 | GSOP MiniEvent 3 $12,500 Hold’em | 132/959 | |||
| 2010-09-20 | $25 | $7,500 NL HoldemRebuy | 71/669 | |||
| 2010-09-20 | $634 | GSOP Event 2 $125,000 Hold’em UL Rebuys | 38/544 | |||
| 2010-09-20 | $45 | $12,000 NL Holdem Rebuy | 49/1137 | |||
| 2010-09-19 | $26 | $7,500 NL HoldemRebuy | 76/671 | |||
| 2010-09-19 | $885 | GSOP Event 1 $300,000 Hold’em Deepstack | 52/1980 | |||
| 2010-09-18 | $39 | $10,000 Royal Tournament | 90/699 | |||
| 2010-09-18 | $20 | $12,000 NL Holdem Rebuy | 160/1100 | |||
| 2010-09-18 | $162 | $5,000 Euro Grand Prix Last Chance | 20/349 | |||
| 2010-09-16 | $387 | $10,000 Brazilian Rebuy | 7/835 | |||
| 2010-09-16 | $42 | $12,000 NL Holdem Rebuy | 49/1051 | |||
| 2010-09-16 | $92 | $12,000 Night Rehab | 21/488 | |||
| 2010-09-16 | $22 | $7,500 NL Holdem Rebuy | 73/610 | |||
| 2010-09-15 | $57 | $12,000 NL Holdem Rebuy | 37/1026 | |||
| 2010-09-14 | $24 | $1,500 NL Holdem | 14/173 | |||
| 2010-09-14 | $292 | $12,000 NL Holdem Rebuy | 8/992 | |||
| 2010-09-14 | $16 | $3,000 NL Holdem Turbo | 45/369 | |||
| 2010-09-14 | $38 | $5,000 NL Holdem | 30/218 | |||
| 2010-09-11 | $38 | $10,000 Royal Tournament | 89/695 | |||
| 2010-09-09 | $85 | $10,000 Brazilian Rebuy | 18/752 | |||
| 2010-09-08 | $107 | $2,200 NL Holdem SH | 7/129 | |||
| 2010-09-06 | $9 | $2,000 Turbo NL Holdem | 46/435 | |||
| 2010-09-06 | $54 | Coinflip $35,000 European Qualifier | 5/80 | |||
| 2010-09-04 | $663 | $2,200 NL Holdem Turbo | 1/138 | |||
| 2010-09-03 | $414 | $4,000 NL Holdem SH Deepstack | 3/380 | |||
| 2010-09-03 | $1117 | $7,500 NL Holdem Rebuy | 2/598 | |||
| 2010-09-02 | $28 | $1,000 Rebuy PL Omaha | 15/105 | |||
| 2010-08-29 | $200 | $1,000 ChampionChip Turbo Qualifier – Rebuy | 7/149 | |||
| 2010-08-28 | $186 | $1,000 NL Holdem | 3/39 | |||
| 2010-08-28 | $162 | GSOP rebuy qualifier to $150+12 | 1/10 | |||
| 2010-08-27 | $139 | $12,000 European Rebuy | 20/232 | |||
| 2010-08-27 | $417 | $7,000 NL Holdem Rebuy | 5/563 | |||
| 2010-08-25 | $146 | $6,000 NL Holdem Rebuy | 9/562 | |||
| 2010-08-24 | $31 | $2,000 NL Holdem | 19/124 | |||
| 2010-08-23 | $57 | $6,000 NL Holdem Rebuy | 19/575 | |||
| 2010-08-20 | $896 | $3,000 Brazilian Daily | 1/64 | |||
| 2010-08-19 | $106 | $12,000 European Rebuy | 34/244 | |||
| 2010-08-15 | $200 | Coinflip ChampionChip Qualifier | 2/128 | |||
| 2010-08-12 | $594 | $2,000 Guaranteed | 1/180 | |||
| 2010-08-11 | $25 | $700 Rebuy PL Omaha | 11/87 | |||
| 2010-08-11 | $42 | $5,500 NL Holdem Rebuy | 27/468 | |||
| 2010-08-11 | $3107 | $40,000 Guaranteed | 4/1880 | |||
| 2010-08-08 | $440 | ChampionChip $200,000 | 92/1184 | |||
| 2010-08-05 | $97 | $5,000 Canadian Daily | 13/126 | |||
| 2010-08-05 | $49 | $10,000 Brazilian Rebuy | 32/748 | |||
| 2010-08-05 | $9 | $2,500 Turbo NL Holdem | 51/529 | |||
| 2010-08-05 | $368 | $700 Rebuy PL Omaha | 1/80 | |||
| 2010-08-05 | $250 | $2,500 NL Holdem | 4/85 | |||
| 2010-08-04 | $43 | $5,500 NL Holdem Rebuy | 26/504 | |||
| 2010-08-04 | $69 | $4,000 NL Holdem Rebuy | 15/211 | |||
