Выигрыши
(sol1dlv)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-04-29 | $45 | ChampionChip Turbo Qualifier Rebuy | 3/39 | |||
| 2012-04-28 | $186 | $2,000 NL Holdem SH | 4/97 | |||
| 2012-03-08 | $43 | $2,500 NL Holdem SH | 14/141 | |||
| 2012-03-07 | $41 | $2,500 NL Holdem SH | 13/134 | |||
| 2012-03-07 | $54 | Coinflip $40,000 European Qualifier | 2/81 | |||
| 2012-03-07 | $161 | $3,500 NL Holdem SH | 7/129 | |||
| 2012-03-05 | $22 | $10,000 NL HoldemRebuy | 106/885 | |||
| 2012-01-21 | $238 | $2,200 NL Holdem SH | 4/136 | |||
| 2012-01-21 | $194 | $10,000 NL Holdem SH Deepstack | 11/246 | |||
| 2012-01-21 | $162 | Coinflip Euro Grand Prix Qualifier | 1/136 | |||
| 2012-01-19 | $251 | $2,500 NL Holdem SH | 4/151 | |||
| 2012-01-16 | $345 | $2,500 NL Holdem SH | 3/154 | |||
| 2012-01-07 | $162 | Coinflip Euro Grand Prix Qualifier | 3/133 | |||
| 2012-01-03 | $8 | $3,000 NL Holdem Turbo | 116/848 | |||
| 2012-01-01 | $200 | Coinflip ChampionChip Qualifier | 3/129 | |||
| 2011-12-29 | $1550 | $2000 NL Holdem Rebuy | 2/719 | |||
| 2011-11-30 | $50 | Pokah Gold $300 added | 3/7 | |||
| 2011-11-10 | $139 | $14,000 European Rebuy | 28/298 | |||
| 2011-11-05 | $224 | $2,000 Aussie Daily | 5/28 | |||
| 2011-11-04 | $54 | Coinflip $40,000 European Qualifier | 5/66 | |||
| 2011-11-03 | $148 | $14,000 European Rebuy | 19/275 | |||
| 2011-11-01 | $87 | $5,000 Russian Daily | 16/138 | |||
| 2011-10-28 | $176 | $2,000 Aussie Daily | 5/22 | |||
| 2011-10-28 | $104 | $14,000 European Rebuy | 36/278 | |||
| 2011-10-27 | $1911 | $14,000 European Rebuy | 3/298 | |||
| 2011-10-25 | $676 | $2,000 Aussie Daily | 2/26 | |||
| 2011-10-23 | $400 | $2,000 Aussie Daily | 3/20 | |||
| 2011-10-23 | $160 | Coinflip ChampionChip Qualifier | 6/58 | |||
| 2011-10-22 | $400 | $2,000 Aussie Daily | 3/15 | |||
| 2011-10-20 | $113 | $14,000 European Rebuy | 31/295 | |||
| 2011-10-19 | $110 | $14,000 European Rebuy | 40/286 | |||
| 2011-10-15 | $329 | $13,000 Royal Tournament | 8/669 | |||
| 2011-09-28 | $101 | $14,000 European Rebuy | 33/270 | |||
| 2011-09-23 | $124 | $14,000 European Rebuy | 27/262 | |||
| 2011-09-21 | $111 | $14,000 European Rebuy | 33/290 | |||
| 2011-09-17 | $840 | $3,000 Aussie Daily | 1/57 | |||
| 2011-09-17 | $426 | $5,000 Russian Daily | 5/119 | |||
| 2011-09-17 | $250 | $10,000 NL HoldemRebuy | 8/769 | |||
| 2011-09-17 | $401 | $60,000 Euro Grand Prix | 21/423 | |||
| 2011-09-16 | $36 | $2,800 NL Holdem SH Deepstack | 19/153 | |||
| 2011-09-14 | $249 | $2,800 NL Holdem SH Deepstack | 4/142 | |||
| 2011-09-14 | $52 | $6,500 NL HoldemRebuy | 33/295 | |||
| 2011-09-14 | $104 | $14,000 European Rebuy | 39/274 | |||
| 2011-09-13 | $51 | $3,500 NL Holdem Rebuy | 16/161 | |||
| 2011-09-13 | $77 | $5,000 Russian Daily | 20/123 | |||
| 2011-09-12 | $21 | $10,000 NL HoldemRebuy | 115/809 | |||
| 2011-09-12 | $49 | $15,000 NL Holdem Rebuy | 51/1206 | |||
| 2011-09-11 | $200 | Coinflip ChampionChip Qualifier | 1/119 | |||
| 2011-09-11 | $448 | $100,000 Guaranteed - 1 Rebuy | 59/546 | |||
| 2011-09-10 | $1121 | $2,000 Aussie Daily | 1/32 | |||
| 2011-09-10 | $25 | $3,000 NL Holdem Turbo | 17/687 | |||
| 2011-09-08 | $685 | $3,000 Aussie Daily | 2/74 | |||
| 2011-09-06 | $432 | $2,000 Aussie Daily | 3/27 | |||
| 2011-09-06 | $1377 | $5,000 Russian Daily | 1/108 | |||
| 2011-09-06 | $200 | GSOP Turbo Rebuy Qualifier to $190+10 | 1/11 | |||
| 2011-09-05 | $230 | $2,000 Aussie Daily | 4/23 | |||
| 2011-09-05 | $91 | $9,000 NL Holdem SH Deepstack | 28/239 | |||
| 2011-09-05 | $1309 | $15,000 NL Holdem Turbo SH | 5/218 | |||
| 2011-09-04 | $200 | Coinflip ChampionChip Qualifier | 1/54 | |||
| 2011-09-04 | $320 | ChampionChip $200,000 | 178/1306 | |||
| 2011-09-01 | $162 | GSOP Turbo Rebuy Qualifier to $150+12 | 1/7 | |||
| 2011-08-31 | $1315 | $12,000 European Rebuy | 4/273 | |||
| 2011-08-28 | $33 | ChampionChip Turbo Qualifier Rebuy | 3/16 | |||
| 2011-08-27 | $108 | Rebuy Qualifier to $100+8 | 2/13 | |||
| 2011-08-27 | $185 | $10,000 NL Holdem | 14/111 | |||
| 2011-08-24 | $11 | Pokahlv League II #3 | 8/54 | |||
| 2011-08-23 | $11 | Pokahlv League II #2 | 8/65 | |||
| 2011-08-20 | $23 | $10,000 NL HoldemRebuy | 82/708 | |||
| 2011-08-12 | $162 | GSOP Turbo Rebuy Qualifier to $150+12 | 1/6 | |||
| 2011-07-14 | $99 | $10,000 NL HoldemRebuy | 14/710 | |||
| 2011-07-13 | $408 | $2,000 NL Holdem SH | 2/116 | |||
| 2011-07-12 | $25 | $10,000 NL HoldemRebuy | 102/737 | |||
| 2011-07-12 | $23 | $7,500 NL Holdem Turbo Rebuy | 58/1564 | |||
| 2011-07-08 | $314 | $8,000 NL Holdem SH Deepstack | 7/159 | |||
| 2011-07-06 | $46 | $10,000 NL HoldemRebuy | 38/723 | |||
| 2011-07-06 | $122 | $5,000 Russian Daily | 10/100 | |||
| 2011-07-05 | $178 | $12,000 European Rebuy | 14/287 | |||
| 2011-07-01 | $1197 | $10K Guaranteed | 4/285 | |||
| 2011-06-25 | $1168 | $10,000 NL Holdem | 3/371 | |||
| 2011-06-21 | $37 | Coinflip $40,000 European Qualifier | 8/83 | |||
| 2011-06-19 | $600 | $2,000 Aussie Daily | 2/18 | |||
| 2011-06-19 | $310 | $3,000 Aussie Daily | 4/58 | |||
| 2011-06-19 | $88 | $30,000 Sunday Night Rehab | 72/1165 | |||
| 2011-06-18 | $12 | $3,000 NL Holdem Turbo | 57/692 | |||
| 2011-06-18 | $71 | $3,000 NL Holdem Turbo | 10/176 | |||
| 2011-06-17 | $229 | $3,000 Aussie Daily | 5/60 | |||
| 2011-06-17 | $82 | $8,000 NL Holdem SH Deepstack | 26/170 | |||
| 2011-06-15 | $54 | $6,000 NL HoldemRebuy | 25/266 | |||
| 2011-06-14 | $162 | $14,000 European Rebuy | 18/298 | |||
| 2011-06-13 | $8 | Pokah Silver $100 | 5/65 | |||
| 2011-06-11 | $9 | $3,000 NL Holdem Turbo | 90/675 | |||
| 2011-06-07 | $109 | $14,000 European Rebuy | 38/286 | |||
| 2011-06-06 | $52 | $6,000 NL HoldemRebuy | 37/283 | |||
| 2011-06-06 | $129 | $14,000 European Rebuy | 30/299 | |||
| 2011-06-05 | $139 | $3,000 Aussie Daily | 8/75 | |||
| 2011-06-05 | $40 | $3,200 NL Holdem Rebuy | 22/155 | |||
| 2011-06-05 | $9 | $4,500 NL Holdem Turbo Sunday | 85/908 | |||
| 2011-06-04 | $33 | $3,000 NL Holdem Turbo | 23/168 | |||
| 2011-06-04 | $162 | Coinflip Euro Grand Prix Qualifier | 2/108 | |||
| 2011-06-02 | $25 | $10,000 NL HoldemRebuy | 97/818 | |||
| 2011-06-02 | $108 | $5,000 Russian Daily | 11/106 | |||
| 2011-06-02 | $54 | Coinflip $40,000 European Qualifier | 6/66 | |||
| 2011-06-01 | $34 | $10,000 NL HoldemRebuy | 56/653 | |||
| 2011-05-31 | $36 | $2,500 NL Holdem SH | 17/143 | |||
| 2011-05-31 | $94 | $5,000 Russian Daily | 13/122 | |||
| 2011-05-31 | $54 | Coinflip $40,000 European Qualifier | 2/102 | |||
| 2011-05-30 | $23 | $3,000 NL Holdem Turbo | 16/616 | |||
| 2011-05-29 | $49 | $2,000 NL Holdem SH | 12/119 | |||
| 2011-05-29 | $45 | $2,500 NL Holdem SH | 13/146 | |||
| 2011-05-28 | $46 | $3,000 NL Holdem Turbo | 19/198 | |||
| 2011-05-27 | $54 | Coinflip $40,000 European Qualifier | 3/44 | |||
| 2011-05-27 | $13 | $7,500 NL Holdem Turbo Rebuy | 122/1526 | |||
| 2011-05-27 | $791 | $15,000 NL Holdem Turbo SH | 6/161 | |||
| 2011-05-26 | $62 | $10,000 NL HoldemRebuy | 22/696 | |||
| 2011-05-25 | $1294 | $8,000 NL Holdem SH Deepstack | 2/165 | |||
| 2011-05-15 | $2326 | NL Holdem 10000$ | 1/408 | |||
| 2011-05-12 | $61 | $7,000 NL HoldemRebuy | 30/289 | |||
| 2011-05-10 | $34 | $12,000 Brazilian Rebuy | 78/827 | |||
| 2011-05-10 | $36 | $3,000 NL Holdem SH Deepstack | 17/154 | |||
| 2011-05-09 | $480 | $7,000 NL HoldemRebuy | 5/288 | |||
| 2011-05-04 | $197 | $14,000 European Rebuy | 15/277 | |||
| 2011-05-01 | $240 | $3,000 Aussie Daily | 5/63 | |||
| 2011-05-01 | $190 | $5,000 Russian Daily | 9/143 | |||
| 2011-04-26 | $342 | $4,000 Midnight Oil | 6/263 | |||
| 2011-04-26 | $61 | $7,000 NL HoldemRebuy | 22/300 | |||
| 2011-04-25 | $15 | $4,000 NL Holdem SH Deepstack | 76/516 | |||
| 2011-04-25 | $34 | $3,500 NL Holdem SH | 24/164 | |||
| 2011-04-23 | $69 | $2,200 NL Holdem SH | 9/117 | |||
| 2011-04-23 | $9 | $3,000 NL Holdem Turbo | 75/674 | |||
| 2011-04-21 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 3/52 | |||
| 2011-04-20 | $193 | $3,500 NL Holdem SH | 6/97 | |||
| 2011-04-19 | $116 | $10,000 NL Holdem SH Deepstack | 18/199 | |||
| 2011-04-18 | $54 | Coinflip $40,000 European Qualifier | 5/55 | |||
| 2011-04-17 | $187 | $3,200 NL Holdem Rebuy | 6/167 | |||
| 2011-04-17 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 3/145 | |||
| 2011-04-14 | $503 | $5,000 Russian Daily | 4/108 | |||
| 2011-04-14 | $103 | $14,000 European Rebuy | 32/256 | |||
| 2011-04-13 | $417 | $14,000 European Rebuy | 8/235 | |||
| 2011-04-11 | $889 | $7,000 NL HoldemRebuy | 3/305 | |||
| 2011-04-10 | $585 | $3,000 Aussie Daily | 2/57 | |||
| 2011-04-10 | $70 | $7,000 NL HoldemRebuy | 21/373 | |||
| 2011-04-10 | $93 | $10,000 NL Holdem SH Deepstack | 43/335 | |||
| 2011-04-08 | $54 | Rebuy Qualifier to $50+4 | 1/14 | |||
| 2011-04-08 | $31 | $3,000 NL Holdem SH Deepstack | 21/160 | |||
| 2011-04-08 | $355 | $3,000 NL Holdem SH | 3/142 | |||
| 2011-03-31 | $27 | $2,000 NL Holdem SH Deepstack | 20/245 | |||
| 2011-03-29 | $85 | $5,000 Russian Daily | 20/135 | |||
| 2011-03-26 | $162 | Coinflip Euro Grand Prix Qualifier | 2/123 | |||
| 2011-03-26 | $312 | $50,000 Euro Grand Prix | 36/401 | |||
| 2011-03-20 | $448 | $4,000 NL Holdem SH Deepstack | 3/187 | |||
| 2011-03-19 | $20 | $15,000 NL Holdem Rebuy | 187/1329 | |||
| 2011-03-19 | $162 | Coinflip Euro Grand Prix Qualifier | 2/112 | |||
| 2011-03-18 | $54 | Coinflip $40,000 European Qualifier | 2/65 | |||
| 2011-03-17 | $92 | $5,000 Russian Daily | 15/111 | |||
| 2011-03-16 | $99 | $5,000 Russian Daily | 13/129 | |||
| 2011-03-14 | $1053 | 35000$ NL Holdem 1R+1A | 8/979 | |||
| 2011-03-10 | $54 | $5,400 GSOP Event 12 - Last Chance | 98/334 | |||
| 2011-03-10 | $33 | $10,000 NL HoldemRebuy | 71/858 | |||
| 2011-03-07 | $396 | $16,000 European Rebuy | 9/325 | |||
| 2011-03-06 | $16 | $5,000 NL Holdem SH Deepstack | 73/559 | |||
| 2011-03-05 | $45 | $2,500 NL Holdem SH | 13/148 | |||
| 2011-03-05 | $36 | $3,500 NL Holdem SH | 22/184 | |||
| 2011-03-03 | $54 | Coinflip $40,000 European Qualifier | 2/91 | |||
| 2011-03-02 | $101 | $5,000 Russian Daily | 14/131 | |||
| 2011-03-02 | $54 | $10,000 GSOP ONLINE QUAL | 87/126 | |||
| 2011-03-01 | $275 | $2,500 NL Holdem SH Deepstack | 5/36 | |||
| 2011-03-01 | $27 | $10,000 NL HoldemRebuy | 82/901 | |||
| 2011-03-01 | $62 | $8,000 NL HoldemRebuy | 30/344 | |||
| 2011-02-28 | $56 | $8,000 NL HoldemRebuy | 38/356 | |||
| 2011-02-25 | $83 | $3,000 Aussie Daily | 11/77 | |||
| 2011-02-25 | $27 | $10,000 NL HoldemRebuy | 85/874 | |||
| 2011-02-25 | $119 | $16,000 European Rebuy | 26/326 | |||
| 2011-02-24 | $34 | $3,500 NL Holdem SH | 24/164 | |||
| 2011-02-23 | $35 | $2,000 NL Holdem SH Deepstack | 12/223 | |||
| 2011-02-21 | $46 | $3,500 NL Holdem Turbo | 19/210 | |||
| 2011-02-21 | $55 | $8,000 NL HoldemRebuy | 40/373 | |||
| 2011-02-20 | $311 | $1,200 NL Holdem SH | 2/84 | |||
| 2011-02-20 | $11 | $5,000 NL Holdem Turbo Sunday | 99/1159 | |||
| 2011-02-20 | $1191 | $3,000 NL Holdem SH Deepstack | 1/34 | |||
| 2011-02-19 | $11 | $1,000 ChampionChip Turbo Qualifier Rebuy | 7/73 | |||
| 2011-02-19 | $493 | $5,000 Russian Daily | 4/106 | |||
| 2011-02-19 | $68 | $10,000 NL HoldemRebuy | 26/900 | |||
| 2011-02-19 | $56 | $8,000 NL HoldemRebuy | 26/310 | |||
| 2011-02-18 | $283 | $4,000 NL Holdem Turbo | 4/866 | |||
| 2011-02-18 | $9 | $4,000 NL Holdem Turbo | 83/851 | |||
| 2011-02-17 | $748 | $4,000 NL Holdem Turbo | 1/842 | |||
| 2011-02-17 | $525 | GSOP Rebuy Qualifier to $500+25 | 1/10 | |||
| 2011-02-16 | $54 | Coinflip $40,000 European Qualifier | 8/101 | |||
| 2011-02-15 | $52 | $2,500 NL Holdem SH | 15/186 | |||
| 2011-02-15 | $33 | $3,500 NL Holdem Turbo | 33/217 | |||
| 2011-02-15 | $52 | $8,000 NL HoldemRebuy | 44/346 | |||
| 2011-02-15 | $446 | $16,000 European Rebuy | 8/304 | |||
| 2011-02-14 | $1288 | $5,000 Russian Daily | 1/101 | |||
| 2011-02-14 | $47 | $8,000 NL HoldemRebuy | 39/330 | |||
| 2011-02-13 | $18 | GSOP Turbo Rebuy Qualifier to $150+12 | 2/7 | |||
| 2011-02-13 | $17 | $5,000 NL Holdem SH Deepstack | 80/605 | |||
| 2011-02-12 | $162 | GSOP Turbo Rebuy Qualifier to $150+12 | 1/15 | |||
| 2011-02-11 | $44 | $12,000 Brazilian Rebuy | 43/892 | |||
| 2011-02-11 | $30 | $2,500 NL Holdem SH | 25/157 | |||
| 2011-02-11 | $37 | $3,500 NL Holdem Turbo | 25/202 | |||
| 2011-02-11 | $1059 | $10,000 NL HoldemRebuy | 3/861 | |||
| 2011-02-11 | $48 | $8,000 NL HoldemRebuy | 44/346 | |||
| 2011-02-10 | $48 | $8,000 NL HoldemRebuy | 35/331 | |||
| 2011-02-10 | $25 | $15,000 NL Holdem Rebuy | 166/1357 | |||
| 2011-02-10 | $9 | $5,000 NL Holdem | 106/1139 | |||
| 2011-02-09 | $149 | $4,000 NL Holdem Turbo | 6/829 | |||
| 2011-02-09 | $669 | $3,000 NL Holdem SH Deepstack | 3/41 | |||
| 2011-02-09 | $82 | $8,000 NL HoldemRebuy | 20/368 | |||
| 2011-02-09 | $510 | $8000 NL Holdem SH | 5/255 | |||
| 2011-02-08 | $9 | $4,000 NL Holdem Turbo | 95/916 | |||
| 2011-02-08 | $53 | $8,000 NL HoldemRebuy | 39/359 | |||
| 2011-02-08 | $108 | Turbo Qualifier to $100+8 | 1/58 | |||
| 2011-02-08 | $19 | $8,000 NL Holdem Turbo Rebuy | 63/1574 | |||
| 2011-02-06 | $88 | $10,000 NL HoldemRebuy | 19/939 | |||
| 2011-02-05 | $13 | $1,000 PL Omaha Turbo SH | 19/231 | |||
| 2011-02-04 | $107 | $3,500 NL Holdem Turbo | 9/227 | |||
| 2011-02-03 | $2153 | $12,000 NL Holdem SH Deepstack | 1/221 | |||
| 2011-02-02 | $38 | $3,500 NL Holdem SH | 21/198 | |||
| 2011-02-01 | $108 | Turbo Qualifier to $100+8 | 2/62 | |||
| 2011-01-31 | $49 | $15,000 NL Holdem Rebuy | 47/1205 | |||
| 2011-01-30 | $28 | Turbo Rebuy Qualifier to $100+8 | 5/34 | |||
| 2011-01-27 | $67 | $3,500 NL Holdem SH | 11/199 | |||
| 2011-01-24 | $54 | Coinflip $40,000 European Qualifier | 1/77 | |||
| 2011-01-23 | $3959 | $32K Guaranteed | 3/1414 | |||
| 2011-01-21 | $28 | $10,000 NL HoldemRebuy | 81/880 | |||
| 2011-01-21 | $117 | $16,000 European Rebuy | 25/305 | |||
| 2011-01-20 | $38 | $10,000 NL HoldemRebuy | 44/883 | |||
| 2011-01-19 | $37 | $10,000 NL HoldemRebuy | 48/799 | |||
| 2011-01-19 | $48 | $8,000 NL HoldemRebuy | 41/323 | |||
| 2011-01-19 | $29 | $2,200 NL Holdem SH Deepstack | 14/208 | |||
| 2011-01-18 | $49 | $3,200 NL Holdem Rebuy | 20/142 | |||
| 2011-01-18 | $108 | GSOP Qualifier to $100+8 | 1/15 | |||
| 2011-01-18 | $19 | $5,000 NL Holdem SH Deepstack | 46/487 | |||
| 2011-01-18 | $24 | $10,000 NL HoldemRebuy | 94/774 | |||
| 2011-01-17 | $41 | $3,500 NL Holdem SH | 16/161 | |||
| 2011-01-17 | $50 | $10,000 NL HoldemRebuy | 32/789 | |||
| 2011-01-17 | $22 | $15,000 NL Holdem Rebuy | 145/1202 | |||
| 2011-01-17 | $39 | $4,000 NL Holdem SH | 22/185 | |||
| 2011-01-16 | $838 | $3,200 NL Holdem Rebuy | 1/149 | |||
| 2011-01-15 | $17 | $5,000 NL Holdem SH Deepstack | 64/587 | |||
| 2011-01-14 | $33 | $10,000 NL HoldemRebuy | 63/863 | |||
| 2011-01-14 | $54 | Coinflip $40,000 European Qualifier | 7/84 | |||
| 2011-01-13 | $9 | $3,500 NL Holdem Turbo | 81/815 | |||
| 2011-01-13 | $430 | $3,500 NL Holdem SH | 3/192 | |||
| 2011-01-12 | $24 | $10,000 NL HoldemRebuy | 104/898 | |||
| 2011-01-11 | $37 | $12,000 Brazilian Rebuy | 78/882 | |||
| 2011-01-11 | $78 | $3,000 Brazilian Daily | 11/73 | |||
| 2011-01-09 | $600 | $2,000 Aussie Daily | 2/17 | |||
| 2011-01-08 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 3/132 | |||
| 2011-01-08 | $472 | $7,000 NL HoldemRebuy | 5/331 | |||
| 2011-01-07 | $275 | $12,000 Brazilian Rebuy | 9/988 | |||
| 2011-01-07 | $343 | $3,000 NL Holdem Rebuy | 4/160 | |||
| 2011-01-07 | $2276 | Nl Holdem 15k garant | 3/1460 | |||
| 2011-01-05 | $22 | $10,000 NL HoldemRebuy | 117/935 | |||
| 2011-01-05 | $53 | $7,000 NL HoldemRebuy | 35/388 | |||
| 2011-01-04 | $39 | $3,500 NL Holdem SH | 21/200 | |||
| 2011-01-04 | $42 | $10,000 NL HoldemRebuy | 51/964 | |||
| 2011-01-02 | $194 | $4,000 NL Holdem SH Deepstack | 7/283 | |||
| 2010-12-31 | $10 | $3,200 NL Holdem Turbo | 84/945 | |||
| 2010-12-30 | $111 | $15,000 Night Rehab | 28/639 | |||
| 2010-12-29 | $111 | $16,000 European Rebuy | 39/327 | |||
| 2010-12-28 | $643 | $10,000 NL HoldemRebuy | 5/972 | |||
| 2010-12-28 | $44 | $7,000 NL HoldemRebuy | 46/390 | |||
| 2010-12-09 | $18 | $2,000 NL Holdem SH Deepstack | 34/234 | |||
| 2010-11-29 | $10 | Pokah.lv | 2/125 | |||
| 2010-11-23 | $51 | $10,000 NL HoldemRebuy | 39/837 | |||
| 2010-11-14 | $37 | $4,000 NL Holdem SH Deepstack | 30/245 | |||
| 2010-11-14 | $55 | $3,500 NL Holdem SH | 14/198 | |||
| 2010-11-11 | $13 | $3,500 NL Holdem Turbo | 57/803 | |||
| 2010-11-10 | $27 | $10,000 NL HoldemRebuy | 92/877 | |||
| 2010-11-07 | $41 | $3,000 NL Holdem Rebuy | 22/154 | |||
| 2010-11-07 | $23 | $10,000 NL HoldemRebuy | 137/926 | |||
| 2010-11-06 | $53 | $3,000 NL Holdem Rebuy | 20/164 | |||
| 2010-11-06 | $15 | $4,500 NL Holdem SH Deepstack | 63/518 | |||
| 2010-11-05 | $30 | $15,000 NL Holdem Rebuy | 115/1387 | |||
| 2010-11-01 | $31 | $9,000 NL HoldemRebuy | 78/887 | |||
| 2010-11-01 | $423 | $7,000 NL Holdem Turbo Rebuy | 4/1332 | |||
| 2010-10-31 | $20 | $4,500 NL Holdem SH Deepstack | 45/577 | |||
| 2010-10-30 | $55 | $4,000 Midnight Oil | 20/301 | |||
| 2010-10-30 | $238 | $3,000 Brazilian Daily | 6/82 | |||
| 2010-10-30 | $178 | $6,000 NL HoldemRebuy | 8/229 | |||
| 2010-10-30 | $50 | $15,000 NL Holdem Rebuy | 49/1257 | |||
| 2010-10-29 | $88 | $3,500 NL Holdem SH | 9/163 | |||
| 2010-10-29 | $37 | $4,000 NL Holdem SH | 33/240 | |||
| 2010-10-28 | $36 | $9,000 NL HoldemRebuy | 45/803 | |||
| 2010-10-27 | $34 | $3,500 NL Holdem SH | 23/165 | |||
| 2010-10-27 | $58 | $9,000 NL HoldemRebuy | 28/701 | |||
| 2010-10-19 | $54 | Rebuy Qualifier to $50+4 | 3/13 | |||
| 2010-10-15 | $114 | $3,000 Brazilian Daily | 9/69 | |||
| 2010-10-14 | $21 | $1,500 NL Holdem SH | 18/177 | |||
| 2010-10-14 | $32 | $2,200 NL Holdem SH | 16/128 | |||
| 2010-10-14 | $49 | $3,000 NL Holdem SH | 15/177 | |||
| 2010-10-14 | $84 | $12,000 NL Holdem Rebuy | 22/1152 | |||
| 2010-10-13 | $53 | $5,000 NL HoldemRebuy | 21/285 | |||
| 2010-10-12 | $138 | $2,500 NL Holdem Rebuy | 7/137 | |||
| 2010-10-11 | $82 | $2,000 NL Holdem | 8/117 | |||
| 2010-10-11 | $66 | $10,000 Brazilian Rebuy | 29/712 | |||
| 2010-10-11 | $35 | $2,200 NL Holdem SH | 19/140 | |||
| 2010-10-11 | $8 | $3,000 NL Holdem Turbo | 85/731 | |||
| 2010-10-11 | $379 | $3,000 NL Holdem SH | 3/169 | |||
| 2010-10-10 | $35 | $4,000 Midnight Oil | 24/252 | |||
| 2010-10-10 | $124 | $10,000 NL Holdem SH Deepstack | 27/379 | |||
| 2010-10-09 | $54 | $3,500 NL Holdem SH Deepstack | 14/207 | |||
| 2010-10-09 | $42 | $6,000 NL Holdem Turbo Rebuy | 16/1245 | |||
| 2010-10-08 | $33 | $2,200 NL Holdem SH | 18/133 | |||
| 2010-10-07 | $16 | $1,800 NL Holdem | 32/214 | |||
| 2010-10-07 | $87 | $4,000 NL Holdem SH Deepstack | 9/441 | |||
| 2010-10-06 | $10 | $3,000 NL Holdem Turbo | 77/710 | |||
| 2010-10-06 | $699 | $8,000 NL HoldemRebuy | 4/722 | |||
| 2010-10-06 | $12 | $3,200 NL Holdem | 49/713 | |||
| 2010-10-04 | $5 | $800 NL Holdem SH | 34/461 | |||
| 2010-10-02 | $52 | $1,200 PL Omaha Rebuy | 9/138 | |||
| 2010-09-30 | $122 | $1,800 NL Holdem SH | 4/1016 | |||
| 2010-09-16 | $3 | Pokah.lv | 6/113 | |||
| 2010-09-02 | $162 | LV 1000 PP AUG | 3/25 | |||
| 2010-08-30 | $43 | $3,500 NL Holdem SH Deepstack | 16/183 | |||
| 2010-08-29 | $54 | Turbo Qualifier to $50+4 | 1/53 | |||
| 2010-08-29 | $14 | Turbo Qualifier to $50+4 | 8/56 | |||
| 2010-08-29 | $19 | $4,000 NL Holdem SH Deepstack | 52/450 | |||
| 2010-08-28 | $149 | $2,200 NL Holdem Rebuy | 6/109 | |||
| 2010-08-28 | $18 | $4,000 NL Holdem SH Deepstack | 56/437 | |||
| 2010-08-28 | $36 | $7,000 NL Holdem Rebuy | 36/608 | |||
| 2010-08-28 | $41 | $3,200 NL Holdem SH | 20/176 | |||
| 2010-08-27 | $224 | $2,200 NL Holdem Rebuy | 4/90 | |||
| 2010-08-26 | $10 | $3,000 Turbo NL Holdem | 57/610 | |||
| 2010-08-23 | $27 | $3,500 NL Holdem SH Deepstack | 28/423 | |||
| 2010-08-23 | $19 | $12,000 NL Holdem Rebuy | 158/1054 | |||
| 2010-08-23 | $16 | $3,200 NL Holdem | 38/698 | |||
| 2010-08-23 | $22 | $6,000 NL Holdem Rebuy | 67/575 | |||
| 2010-08-12 | $34 | $5,500 NL Holdem Rebuy | 33/485 | |||
| 2010-08-12 | $62 | $5,000 NL Holdem | 13/275 | |||
| 2010-08-09 | $25 | $5,500 NL Holdem Rebuy | 60/500 | |||
| 2010-08-08 | $31 | $1,500 NL Holdem SH | 11/182 | |||
| 2010-08-08 | $159 | $3,000 Aussie Daily | 7/67 | |||
| 2010-08-07 | $229 | $3,000 Aussie Daily | 5/54 | |||
| 2010-08-07 | $42 | $12,000 NL Holdem Rebuy | 44/980 | |||
| 2010-08-07 | $42 | $10,000 Royal Tournament | 53/629 | |||
| 2010-08-06 | $62 | $5,500 NL Holdem Rebuy | 14/450 | |||
| 2010-08-05 | $164 | $7,000 NL Holdem SH Deepstack | 10/163 | |||
| 2010-07-24 | $65 | $3,500 NL Holdem Rebuy | 11/135 | |||
| 2010-07-23 | $36 | $5,000 NL Holdem Rebuy | 25/439 | |||
| 2010-07-22 | $112 | $5,000 NL Holdem Rebuy | 9/426 | |||
| 2010-07-15 | $17 | $3,500 NL Holdem | 34/752 | |||
| 2010-07-05 | $56 | $3,500 NL Holdem Rebuy | 17/191 | |||
| 2010-07-04 | $29 | $2,500 NL Holdem SH Deepstack | 26/152 | |||
| 2010-07-04 | $200 | $10,000 ChampionChip Last Chance | 36/521 | |||
| 2010-07-01 | $592 | 8+0.8 NLHE (6-max) | 2/493 | |||
| 2010-06-11 | $23 | $2,000 NL Holdem SH Deepstack | 18/207 | |||
| 2010-06-01 | $22 | $9,000 NL HoldemRebuy | 92/705 | |||
| 2010-05-15 | $7 | $2,000 Turbo NL Holdem | 61/850 | |||
| 2010-05-15 | $31 | $5,000 NL Holdem SH Deepstack | 36/668 | |||
| 2010-05-14 | $42 | $5,500 NL HoldemRebuy | 31/213 | |||
| 2010-05-04 | $45 | $5,000 NL Holdem SH Deepstack | 16/599 | |||
| 2010-05-03 | $17 | $5,000 NL Holdem SH Deepstack | 75/607 | |||
| 2010-04-27 | $19 | $2,000 NL Holdem SH Deepstack | 23/199 | |||
| 2010-04-25 | $116 | $2,500 NL Holdem Rebuy | 8/135 | |||
