Выигрыши
(DeVlad89)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-04-13 | $1 | $25 Added Silver Coin Tourney | 13/58 | |||
| 2012-04-12 | $3 | Pokahlv.com $50 Freeroll | 7/93 | |||
| 2012-01-18 | $5 | Pokahlv League III #3 | 10/52 | |||
| 2011-08-31 | $11 | $2500 Added Tickets Final | 82/1162 | |||
| 2011-08-29 | $10 | Pokah.lv | 2/91 | |||
| 2011-06-20 | $8 | Pokah Silver $100 | 5/64 | |||
| 2011-05-27 | $13 | $4,500 NL Holdem | 63/1068 | |||
| 2011-01-28 | $16 | $2,500 NL Holdem | 30/521 | |||
| 2011-01-02 | $8 | $5,000 NL Holdem | 176/1165 | |||
| 2011-01-01 | $15 | $5,000 NL Holdem | 67/1311 | |||
| 2010-12-29 | $36 | $5,000 NL Holdem | 17/1120 | |||
| 2010-12-26 | $5 | Pokah Bonus Freeroll | 9/89 | |||
| 2010-12-26 | $12 | $5,000 NL Holdem | 99/1187 | |||
| 2010-12-24 | $13 | $3,500 NL Holdem | 52/826 | |||
| 2010-05-18 | $8 | $7,000 NL Holdem | 218/1505 | |||
| 2010-05-04 | $8 | $2,500 NL Holdem | 61/551 | |||
| 2010-05-03 | $8 | $4,000 Turbo NL Holdem | 101/882 | |||
| 2010-05-03 | $33 | $4,500 NL Holdem | 20/993 | |||
| 2010-05-01 | $9 | $3,000 NL Holdem Turbo | 72/703 | |||
| 2010-04-26 | $74 | $7,000 NL Holdem | 12/1575 | |||
| 2010-04-25 | $9 | $7,000 NL Holdem | 176/1392 | |||
| 2010-03-28 | $11 | $7,000 NL Holdem | 150/1488 | |||
| 2010-03-27 | $11 | $5,000 NL Holdem | 80/1018 | |||
| 2010-03-25 | $12 | $3,500 NL Holdem | 60/676 | |||
| 2010-03-23 | $18 | $8,000 NL Holdem | 67/1454 | |||
| 2010-03-22 | $40 | $8,000 NL Holdem | 25/1545 | |||
| 2010-03-13 | $9 | $8,000 NL Holdem | 150/1678 | |||
| 2010-03-12 | $45 | $8,000 NL Holdem | 34/1804 | |||
| 2010-03-04 | $63 | $8,000 NL Holdem | 17/1675 | |||
| 2010-03-01 | $11 | $3,500 NL Holdem | 79/831 | |||
| 2010-02-27 | $39 | $5,000 NL Holdem | 19/1051 | |||
| 2010-02-24 | $40 | $8,000 NL Holdem | 31/1419 | |||
| 2010-02-22 | $127 | $3,500 NL Holdem | 6/795 | |||
| 2010-02-11 | $54 | Coinflip $50,000 European Qualifier | 12/156 | |||
| 2010-02-10 | $13 | $7,000 NL Holdem | 90/1685 | |||
| 2010-02-09 | $54 | Turbo Rebuy Qualifier to $50+4 | 4/53 | |||
| 2010-02-07 | $13 | $7,000 NL Holdem | 98/1724 | |||
| 2010-02-06 | $162 | $6,500 GSOP Event 14 - Last Chance | 11/728 | |||
| 2010-02-05 | $526 | $4,500 NL Holdem | 3/1282 | |||
| 2010-01-30 | $108 | $6,500 GSOP Event 7 - Last Chance | 51/696 | |||
| 2010-01-28 | $20 | $3,500 NL Holdem | 50/1134 | |||
| 2010-01-25 | $12 | $2,500 NL Holdem | 69/672 | |||
| 2010-01-25 | $38 | $7,500 NL Hold'em Rebuy | 58/812 | |||
| 2010-01-25 | $9 | $7,000 NL Holdem | 167/1679 | |||
| 2010-01-24 | $9 | $3,500 NL Holdem | 92/960 | |||
| 2010-01-16 | $31 | $2,500 NL Holdem | 12/694 | |||
| 2010-01-16 | $46 | $7,000 NL Holdem | 37/1820 | |||
| 2010-01-15 | $14 | $7,000 NL Holdem | 125/1920 | |||
| 2010-01-14 | $3 | $1,400 NL Holdem | 122/920 | |||
| 2010-01-10 | $12 | $2,500 NL Holdem | 74/887 | |||
| 2009-12-29 | $7 | $1,400 NL Holdem | 46/936 | |||
| 2009-12-29 | $4 | $1,800 NL Holdem | 109/1091 | |||
| 2009-11-17 | $8 | $1,400 NL Holdem | 33/807 |


