Выигрыши
(kuzkaaa)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-03-07 | $52 | $2,000 NL Holdem | 12/81 | |||
| 2012-03-07 | $43 | $3,500 NL Holdem Turbo | 20/183 | |||
| 2012-03-07 | $48 | $8,000 NL HoldemRebuy | 38/328 | |||
| 2012-03-07 | $58 | $1,500 NL Holdem | 7/337 | |||
| 2012-03-04 | $778 | $5,000 NL Holdem SH Deepstack | 2/601 | |||
| 2012-03-04 | $70 | $2,000 NL Holdem | 10/90 | |||
| 2012-03-04 | $17 | $800 PL Omaha Turbo SH | 11/221 | |||
| 2012-03-04 | $71 | GSOP Mini Event 9 $30,000 Hold’em Deepstack | 69/1859 | |||
| 2012-03-04 | $87 | $15,000 NL HoldemRebuy | 28/1167 | |||
| 2012-03-02 | $32 | $3,000 NL Holdem | 20/394 | |||
| 2012-02-29 | $35 | $2,500 NL Holdem SH | 20/141 | |||
| 2012-02-29 | $60 | $800 PL Omaha Turbo SH | 5/73 | |||
| 2012-02-29 | $250 | $1,500 PL Omaha Rebuy | 2/245 | |||
| 2012-02-29 | $6 | $3,500 NL Holdem Turbo | 110/1294 | |||
| 2012-02-29 | $20 | $4,000 NL Holdem Turbo | 31/893 | |||
| 2012-02-28 | $129 | $1,500 PL Omaha Rebuy | 5/127 | |||
| 2012-02-28 | $167 | $1,500 NL Holdem | 3/318 | |||
| 2012-02-28 | $101 | GSOP Mini Event 4 $20,000 Hold’em | 38/1350 | |||
| 2012-02-28 | $268 | $1,500 PL Omaha Rebuy | 2/250 | |||
| 2012-02-28 | $6 | $3,500 NL Holdem Turbo | 137/1401 | |||
| 2012-02-27 | $7 | $8,000 NL Holdem Turbo Rebuy | 223/1438 | |||
| 2012-02-26 | $190 | $2,000 NL Holdem | 5/84 | |||
| 2012-02-26 | $45 | $4,000 NL Holdem SH | 20/207 | |||
| 2012-02-26 | $12 | $800 PL Omaha Turbo SH | 18/210 | |||
| 2012-02-26 | $35 | $4,000 NL Holdem | 15/812 | |||
| 2012-02-26 | $7 | $3,500 NL Holdem Turbo | 83/1239 | |||
| 2012-02-22 | $22 | $3,500 NL Holdem SH Deepstack | 39/433 | |||
| 2012-02-22 | $130 | $500 PL Omaha Turbo | 2/25 | |||
| 2012-02-22 | $164 | $1,500 PL Omaha Rebuy | 3/240 | |||
| 2012-02-21 | $8 | $800 PL Omaha Turbo SH | 29/205 | |||
| 2012-02-21 | $11 | $1,500 NL Holdem | 21/328 | |||
| 2012-02-20 | $19 | $1,200 NL Holdem | 12/276 | |||
| 2012-02-20 | $45 | $1,500 PL Omaha Rebuy | 10/119 | |||
| 2012-02-20 | $38 | $10,000 NL HoldemRebuy | 52/904 | |||
| 2012-02-20 | $47 | $8,000 NL HoldemRebuy | 42/315 | |||
| 2012-02-20 | $39 | $1,500 NL Holdem | 10/194 | |||
| 2012-02-15 | $56 | $1,500 PL Omaha Rebuy | 8/109 | |||
| 2012-02-15 | $33 | $2,500 NL Holdem SH | 20/130 | |||
| 2012-02-15 | $156 | $800 PL Omaha Turbo SH | 2/62 | |||
| 2012-02-15 | $38 | $5,000 NL Holdem | 31/208 | |||
| 2012-02-07 | $50 | $2,800 NL Holdem SH Deepstack | 13/178 | |||
| 2012-02-07 | $10 | $1,200 NL Holdem | 23/305 | |||
| 2012-02-01 | $9 | $1,200 NL Holdem | 40/316 | |||
| 2012-02-01 | $157 | $2,800 NL Holdem SH Deepstack | 6/160 | |||
| 2012-02-01 | $333 | $2,000 NL Holdem | 3/84 | |||
| 2012-02-01 | $1 | $25 Added Silver Coin Tourney | 29/100 | |||
| 2012-02-01 | $1 | $40 Added Gold Coin Tourney | 36/101 | |||
| 2012-02-01 | $1 | $10 Added Bronze Coin Tourney | 11/97 | |||
| 2012-02-01 | $1 | $25 Added Silver Coin Tourney | 21/88 | |||
| 2012-02-01 | $1 | $40 Added Gold Coin Tourney | 31/87 | |||
| 2012-01-25 | $30 | $300 Player Ranking Cash Leaderboard | 4/25 | |||
| 2012-01-19 | $87 | Pokahlv League III #4 | 2/39 | |||
| 2012-01-15 | $11 | $2500 Added Sunday Hangout | 38/229 | |||
| 2011-12-26 | $80 | NL Holdem Turbo | 8/294 | |||
| 2011-12-24 | $15 | $4,000 NL Holdem Turbo | 66/539 | |||
| 2011-12-23 | $197 | $2,500 NL Holdem SH | 5/154 | |||
| 2011-12-23 | $39 | $10,000 NL HoldemRebuy | 50/880 | |||
| 2011-12-23 | $294 | $8,000 NL HoldemRebuy | 7/308 | |||
| 2011-12-23 | $108 | $1,500 NL Holdem SH Deepstack | 5/169 | |||
| 2011-12-23 | $274 | $500 PL Omaha Turbo | 1/41 | |||
| 2011-12-20 | $9 | $1,500 NL Holdem | 38/316 | |||
| 2011-12-19 | $35 | $1,500 PL Omaha Rebuy | 12/125 | |||
| 2011-12-19 | $44 | $8,000 NL HoldemRebuy | 44/322 | |||
| 2011-12-19 | $7 | $4,000 NL Holdem Turbo | 144/1019 | |||
| 2011-12-19 | $43 | $16,000 NL Holdem Rebuy | 74/1374 | |||
| 2011-12-19 | $52 | $3,500 NL Holdem SH | 18/137 | |||
| 2011-12-12 | $25 | $1,500 NL Holdem | 11/390 | |||
| 2011-12-12 | $29 | $1,500 NL Holdem SH Deepstack | 12/174 | |||
| 2011-12-12 | $33 | $16,000 NL Holdem Rebuy | 92/1232 | |||
| 2011-12-11 | $39 | Turbo Qualifier to $50+4 | 10/75 | |||
| 2011-12-11 | $28 | $15,000 NL HoldemRebuy | 105/1188 | |||
| 2011-12-11 | $121 | $500 PL Omaha Turbo | 3/38 | |||
| 2011-12-11 | $40 | Betsafe Olympic League Final | 2/10 | |||
| 2011-12-11 | $12 | $4,000 NL Holdem | 77/979 | |||
| 2011-12-11 | $52 | $3,500 NL Holdem SH | 14/186 | |||
| 2011-12-10 | $54 | Turbo Qualifier to $50+4 | 2/71 | |||
| 2011-12-09 | $23 | $800 PL Omaha Turbo | 10/90 | |||
| 2011-12-09 | $25 | $16,000 NL Holdem Rebuy | 155/1412 | |||
| 2011-12-09 | $59 | $3,500 NL Holdem SH | 13/129 | |||
| 2011-12-09 | $255 | $800 PL Omaha Turbo SH | 1/100 | |||
| 2011-12-08 | $49 | $3,500 NL Holdem SH | 16/130 | |||
| 2011-12-08 | $44 | $3,500 NL Holdem SH | 17/201 | |||
| 2011-12-08 | $5 | $3,500 NL Holdem Turbo | 154/1449 | |||
| 2011-12-07 | $21 | $3,500 NL Holdem SH Deepstack | 36/411 | |||
| 2011-12-07 | $27 | $1,500 PL Omaha Rebuy | 15/128 | |||
| 2011-12-07 | $52 | $2,500 NL Holdem SH | 12/140 | |||
| 2011-12-07 | $300 | $1,500 NL Holdem | 2/203 | |||
| 2011-12-04 | $13 | $8,000 NL Holdem Turbo Rebuy | 132/1685 | |||
| 2011-12-04 | $119 | $800 PL Omaha Turbo | 3/95 | |||
| 2011-12-04 | $65 | $4,000 NL Holdem SH | 12/207 | |||
| 2011-12-04 | $23 | $15,000 NL HoldemRebuy | 172/1179 | |||
| 2011-12-04 | $40 | $500 PL Omaha Turbo | 6/41 | |||
| 2011-12-03 | $362 | $60,000 Euro Grand Prix | 36/504 | |||
| 2011-12-03 | $124 | $3,500 NL Holdem SH | 9/165 | |||
| 2011-12-03 | $4 | $3,500 NL Holdem Turbo | 223/1434 | |||
| 2011-12-02 | $54 | Turbo Qualifier to $50+4 | 2/57 | |||
| 2011-12-02 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 1/92 | |||
| 2011-12-02 | $57 | $8,000 NL HoldemRebuy | 28/316 | |||
| 2011-12-02 | $46 | $1,500 NL Holdem | 8/344 | |||
| 2011-12-02 | $14 | $800 PL Omaha Turbo SH | 13/211 | |||
| 2011-12-02 | $26 | $16,000 NL Holdem Rebuy | 141/1363 | |||
| 2011-11-28 | $90 | $10,000 NL HoldemRebuy | 16/955 | |||
| 2011-11-28 | $162 | $486 Euro Grand Prix Mania | 1/30 | |||
| 2011-11-28 | $65 | $4,000 NL Holdem Turbo | 10/331 | |||
| 2011-11-22 | $16 | $3,500 NL Holdem SH Deepstack | 41/370 | |||
| 2011-11-22 | $48 | $8,000 NL HoldemRebuy | 42/307 | |||
| 2011-11-21 | $22 | $1,500 PL Omaha Rebuy | 20/121 | |||
| 2011-11-21 | $28 | $10,000 NL HoldemRebuy | 97/919 | |||
| 2011-11-21 | $36 | $3,500 NL Holdem SH | 24/188 | |||
| 2011-11-20 | $23 | $1,500 PL Omaha Rebuy | 18/124 | |||
| 2011-11-20 | $16 | $3,000 NL Holdem | 47/370 | |||
| 2011-11-20 | $42 | $5,000 NL Holdem | 28/309 | |||
| 2011-11-20 | $26 | $3,000 Time Bank Beta | 16/313 | |||
| 2011-11-16 | $79 | $5,000 NL Holdem | 11/282 | |||
| 2011-11-16 | $22 | $3,000 Time Bank Beta | 30/330 | |||
| 2011-11-14 | $45 | $8,000 NL HoldemRebuy | 44/408 | |||
| 2011-11-14 | $38 | $5,000 NL Holdem | 37/291 | |||
| 2011-11-14 | $18 | $4,000 NL Holdem Turbo | 52/501 | |||
| 2011-11-13 | $32 | $3,000 NL Holdem SH | 29/210 | |||
| 2011-11-13 | $91 | $2,500 NL Holdem | 8/340 | |||
| 2011-11-13 | $787 | NL Holdem | 7/894 | |||
| 2011-11-10 | $66 | $1,500 PL Omaha Rebuy | 7/99 | |||
| 2011-11-10 | $32 | $2,200 NL Holdem SH | 19/127 | |||
| 2011-11-10 | $19 | $1,500 NL Holdem | 21/200 | |||
| 2011-11-10 | $42 | $3,000 Time Bank Beta | 11/324 | |||
| 2011-11-08 | $26 | $1,500 PL Omaha Rebuy | 13/106 | |||
| 2011-11-07 | $39 | $1,500 PL Omaha Rebuy | 10/118 | |||
| 2011-11-07 | $412 | $3,000 NL Holdem Turbo | 3/184 | |||
| 2011-11-07 | $41 | $2,200 NL Holdem SH | 13/134 | |||
| 2011-11-07 | $41 | $5,000 NL Holdem | 22/301 | |||
| 2011-11-02 | $26 | $3,500 NL Holdem SH Deepstack | 24/417 | |||
| 2011-11-02 | $58 | $7,000 NL HoldemRebuy | 26/325 | |||
| 2011-11-02 | $61 | $1,500 NL Holdem | 8/193 | |||
| 2011-10-30 | $203 | $2,200 NL Holdem SH | 5/159 | |||
| 2011-10-30 | $25 | $10,000 NL HoldemRebuy | 133/1016 | |||
| 2011-10-30 | $9 | $1,500 NL Holdem | 55/426 | |||
| 2011-10-30 | $10 | $3,500 NL Holdem Turbo | 85/967 | |||
| 2011-10-29 | $45 | $1,500 PL Omaha Rebuy | 9/115 | |||
| 2011-10-29 | $28 | $10,000 NL HoldemRebuy | 69/738 | |||
| 2011-10-26 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 3/75 | |||
| 2011-10-26 | $13 | $3,500 NL Holdem Turbo | 51/815 | |||
| 2011-10-26 | $95 | $1,500 NL Holdem | 6/193 | |||
| 2011-10-26 | $49 | $16,000 NL Holdem Rebuy | 52/1250 | |||
| 2011-10-26 | $575 | $3,000 NL Holdem SH | 2/109 | |||
| 2011-10-26 | $18 | $3,000 NL Holdem | 32/325 | |||
| 2011-10-26 | $6 | $3,500 NL Holdem Turbo | 134/1213 | |||
| 2011-10-26 | $21 | $8,000 NL Holdem Turbo Rebuy | 41/1473 | |||
| 2011-10-23 | $39 | $2,200 NL Holdem SH | 18/167 | |||
| 2011-10-12 | $140 | $1,500 PL Omaha Rebuy | 4/110 | |||
| 2011-10-12 | $9 | $3,000 NL Holdem Turbo | 86/646 | |||
| 2011-10-12 | $596 | $2,200 NL Holdem SH | 1/124 | |||
| 2011-10-12 | $54 | Turbo Rebuy Qualifier to $50+4 | 1/34 | |||
| 2011-10-11 | $439 | $1,500 PL Omaha Rebuy | 1/106 | |||
| 2011-10-11 | $54 | Turbo Qualifier to $50+4 | 2/54 | |||
| 2011-10-11 | $50 | $7,000 NL HoldemRebuy | 32/262 | |||
| 2011-10-11 | $27 | $1,200 NL Holdem SH Deepstack | 11/145 | |||
| 2011-10-11 | $63 | $3,000 NL Holdem SH | 11/103 | |||
| 2011-10-11 | $79 | $5,000 NL Holdem | 11/244 | |||
| 2011-10-11 | $24 | $4,500 NL Holdem Turbo | 37/487 | |||
| 2011-10-10 | $67 | $800 PL Omaha Turbo SH | 5/222 | |||
| 2011-10-10 | $8 | $8,000 NL Holdem Turbo Rebuy | 224/1709 | |||
| 2011-10-09 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 4/81 | |||
| 2011-10-09 | $54 | Turbo Rebuy Qualifier to $50+4 | 14/87 | |||
| 2011-10-09 | $17 | $800 PL Omaha Turbo SH | 14/101 | |||
| 2011-10-09 | $23 | GSOP Mini Event 18 $12,500 Hold’em Turbo | 119/972 | |||
| 2011-10-03 | $523 | $1,500 PL Omaha Rebuy | 1/112 | |||
| 2011-10-03 | $548 | $5,000 Russian Daily | 4/125 | |||
| 2011-10-03 | $35 | $10,000 NL HoldemRebuy | 77/930 | |||
| 2011-10-03 | $183 | $1,500 NL Holdem | 3/347 | |||
| 2011-10-03 | $21 | $16,000 NL Holdem Rebuy | 182/1439 | |||
| 2011-10-03 | $363 | $8,000 NL Holdem Turbo Rebuy | 5/1609 | |||
| 2011-10-03 | $42 | $700 PL Omaha Turbo | 7/90 | |||
| 2011-10-02 | $18 | $4,500 NL Holdem SH Deepstack | 42/481 | |||
| 2011-10-02 | $82 | $13,000 NL HoldemRebuy | 26/486 | |||
| 2011-10-02 | $8 | $1,500 NL Holdem | 41/365 | |||
| 2011-10-02 | $54 | $2,700 GSOP Event 10 - Last Chance | 23/310 | |||
| 2011-10-02 | $19 | $2,000 NL Holdem | 21/205 | |||
| 2011-10-02 | $35 | Betsafe Olympic League Final | 2/11 | |||
| 2011-10-02 | $53 | $35,000 Sunday Night Rehab | 158/1285 | |||
| 2011-10-02 | $46 | $3,500 NL Holdem SH | 19/199 | |||
| 2011-10-02 | $79 | $4,500 NL Holdem Turbo | 10/520 | |||
| 2011-10-02 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 2/91 | |||
| 2011-10-01 | $9 | $3,000 NL Holdem Turbo | 72/662 | |||
| 2011-10-01 | $36 | $10,000 NL HoldemRebuy | 55/758 | |||
| 2011-10-01 | $591 | $7,000 NL HoldemRebuy | 4/292 | |||
| 2011-10-01 | $58 | $1,500 NL Holdem | 8/185 | |||
| 2011-09-28 | $20 | $3,500 NL Holdem SH Deepstack | 39/369 | |||
| 2011-09-28 | $162 | $648 Euro GP Rebuy Mania | 2/27 | |||
| 2011-09-27 | $176 | $5,000 Russian Daily | 8/97 | |||
| 2011-09-27 | $18 | $1,500 NL Holdem | 25/188 | |||
| 2011-09-27 | $30 | $16,000 NL Holdem Rebuy | 117/1315 | |||
| 2011-09-27 | $54 | Turbo Qualifier to $50+4 | 7/71 | |||
| 2011-09-25 | $74 | $10,000 NL HoldemRebuy | 29/1008 | |||
| 2011-09-25 | $54 | $4,320 GSOP Event 2 - Last Chance | 12/430 | |||
| 2011-09-25 | $36 | $4,500 NL Holdem Turbo | 16/460 | |||
| 2011-09-20 | $57 | $6,500 NL HoldemRebuy | 25/272 | |||
| 2011-09-20 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 4/105 | |||
| 2011-09-20 | $800 | $9,000 NL Holdem SH Deepstack | 4/205 | |||
| 2011-09-17 | $468 | $15,000 NL Holdem Rebuy | 7/1288 | |||
| 2011-08-31 | $19 | Turbo Rebuy Qualifier to $50+4 | 7/33 | |||
| 2011-08-31 | $8 | $3,000 NL Holdem Turbo | 102/742 | |||
| 2011-08-28 | $33 | $10,000 NL HoldemRebuy | 69/851 | |||
| 2011-08-28 | $28 | $30,000 NL Holdem Rebuy Sunday | 256/2178 | |||
| 2011-08-28 | $162 | $486 Euro Grand Prix Mania | 2/31 | |||
| 2011-08-28 | $14 | $7,500 NL Holdem Turbo Rebuy | 97/1408 | |||
| 2011-08-25 | $29 | $10,000 NL HoldemRebuy | 63/707 | |||
| 2011-08-25 | $162 | $648 Euro GP Rebuy Mania | 2/25 | |||
| 2011-08-25 | $641 | $3,000 NL Holdem | 1/267 | |||
| 2011-08-25 | $22 | $4,000 NL Holdem Turbo | 34/451 | |||
| 2011-08-25 | $18 | $7,500 NL Holdem Turbo Rebuy | 65/1424 | |||
| 2011-08-25 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 1/80 | |||
| 2011-08-25 | $41 | $700 PL Omaha Turbo | 7/92 | |||
| 2011-08-21 | $11 | $2,600 NL Holdem Turbo | 55/658 | |||
| 2011-08-21 | $26 | $10,000 NL HoldemRebuy | 104/778 | |||
| 2011-08-21 | $16 | $800 PL Omaha Turbo SH | 12/187 | |||
| 2011-08-21 | $65 | $5,000 NL Holdem | 13/291 | |||
| 2011-08-21 | $11 | $7,500 NL Holdem Turbo Rebuy | 125/1406 | |||
| 2011-08-20 | $19 | $1,500 NL Holdem SH Deepstack | 18/140 | |||
| 2011-08-18 | $29 | $10,000 NL HoldemRebuy | 63/684 | |||
| 2011-08-18 | $54 | $6,500 NL HoldemRebuy | 25/258 | |||
| 2011-08-18 | $28 | $1,500 NL Holdem SH Deepstack | 12/139 | |||
| 2011-08-18 | $31 | $1,500 NL Holdem | 10/156 | |||
| 2011-08-18 | $25 | $700 PL Omaha Turbo SH | 9/80 | |||
| 2011-08-18 | $38 | $5,000 NL Holdem | 27/239 | |||
| 2011-08-18 | $8 | $7,500 NL Holdem Turbo Rebuy | 188/1384 | |||
| 2011-08-18 | $61 | $700 PL Omaha Turbo | 5/81 | |||
| 2011-08-14 | $31 | $1,200 PL Omaha Rebuy | 10/87 | |||
| 2011-08-14 | $32 | $3,000 NL Holdem Turbo | 25/166 | |||
| 2011-08-14 | $11 | $1,500 NL Holdem | 25/336 | |||
| 2011-08-14 | $76 | $30,000 NL Holdem Rebuy Sunday | 50/2097 | |||
| 2011-08-14 | $29 | $700 PL Omaha Turbo SH | 8/78 | |||
| 2011-08-14 | $21 | $4,000 NL Holdem Turbo | 33/390 | |||
| 2011-08-14 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 2/111 | |||
| 2011-08-13 | $54 | Turbo Qualifier to $50+4 | 6/53 | |||
| 2011-08-13 | $17 | $7,500 NL Holdem Turbo Rebuy | 76/1409 | |||
| 2011-08-13 | $49 | $1,000 ChampionChip Turbo Qualifier Rebuy | 6/89 | |||
| 2011-08-10 | $1 | Super Step1 GSOP Live Coinflip | 9/64 | |||
| 2011-08-09 | $1 | Super Step1 GSOP Live Coinflip | 9/23 | |||
| 2011-08-07 | $162 | $648 Euro GP Rebuy Mania | 2/27 | |||
| 2011-08-07 | $109 | $1,500 NL Holdem SH Deepstack | 5/170 | |||
| 2011-08-07 | $146 | $8,000 NL Holdem SH Deepstack | 15/261 | |||
| 2011-08-07 | $85 | $800 PL Omaha Turbo SH | 4/219 | |||
| 2011-08-07 | $130 | $5,000 NL Holdem | 9/297 | |||
| 2011-08-07 | $36 | $3,000 NL Holdem | 14/349 | |||
| 2011-08-07 | $7 | $7,500 NL Holdem Turbo Rebuy | 248/1457 | |||
| 2011-08-06 | $100 | $1,200 PL Omaha Rebuy | 6/115 | |||
| 2011-08-06 | $15 | $2,600 NL Holdem Turbo | 38/637 | |||
| 2011-08-06 | $54 | Turbo Qualifier to $50+4 | 1/52 | |||
| 2011-08-06 | $23 | $1,500 NL Holdem | 11/354 | |||
| 2011-08-06 | $40 | $1,500 NL Holdem SH Deepstack | 9/148 | |||
| 2011-08-06 | $743 | $3,000 NL Holdem | 1/348 | |||
| 2011-08-06 | $28 | $700 PL Omaha Turbo | 8/75 | |||
| 2011-08-04 | $29 | $3,000 NL Holdem SH Deepstack | 17/350 | |||
| 2011-08-04 | $22 | $1,500 NL Holdem | 13/160 | |||
| 2011-08-04 | $100 | $8,000 NL Holdem SH Deepstack | 20/171 | |||
| 2011-08-04 | $138 | $800 PL Omaha Turbo SH | 2/176 | |||
| 2011-08-04 | $9 | $3,500 NL Holdem Turbo | 79/1270 | |||
| 2011-08-04 | $12 | $7,500 NL Holdem Turbo Rebuy | 116/1477 | |||
| 2011-08-01 | $11 | $10,000 SUMMER TICKET FRENZY | 311/579 | |||
| 2011-07-31 | $54 | Turbo Qualifier to $50+4 | 3/55 | |||
| 2011-07-31 | $75 | $3,000 NL Holdem Turbo | 9/849 | |||
| 2011-07-31 | $79 | $30,000 NL Holdem Rebuy Sunday | 51/2204 | |||
| 2011-07-31 | $90 | $30,000 Sunday Night Rehab | 77/1199 | |||
| 2011-07-31 | $19 | $3,000 NL Holdem | 35/350 | |||
| 2011-07-30 | $421 | $1,200 PL Omaha Rebuy | 1/103 | |||
| 2011-07-30 | $62 | $10,000 NL HoldemRebuy | 24/716 | |||
| 2011-07-30 | $44 | $6,000 NL HoldemRebuy | 33/258 | |||
| 2011-07-30 | $91 | $800 PL Omaha Turbo SH | 3/162 | |||
| 2011-07-30 | $17 | $700 PL Omaha Turbo SH | 12/80 | |||
| 2011-07-30 | $22 | $3,000 NL Holdem | 26/330 | |||
| 2011-07-29 | $10 | $2,600 NL Holdem Turbo | 57/556 | |||
| 2011-07-29 | $360 | $1,500 NL Holdem SH Deepstack | 1/146 | |||
| 2011-07-29 | $8 | $4,500 NL Holdem | 126/1003 | |||
| 2011-07-29 | $31 | $3,500 NL Holdem SH | 31/202 | |||
| 2011-07-10 | $19 | $3,000 NL Holdem SH Deepstack | 46/450 | |||
| 2011-07-10 | $8 | $2,600 NL Holdem Turbo | 88/765 | |||
| 2011-07-10 | $92 | $700 PL Omaha Turbo SH | 4/99 | |||
| 2011-07-10 | $4 | $3,500 NL Holdem Turbo | 219/1281 | |||
| 2011-07-10 | $162 | $486 Euro Grand Prix Mania | 2/32 | |||
| 2011-07-10 | $1159 | ChampionChip $200,000 | 25/1190 | |||
| 2011-07-10 | $315 | $3,500 NL Holdem SH | 4/202 | |||
| 2011-07-09 | $75 | $12,000 Royal Tournament | 26/627 | |||
| 2011-07-09 | $95 | $5,000 NL Holdem | 10/244 | |||
| 2011-07-09 | $12 | $4,500 NL Holdem | 79/882 | |||
| 2011-07-09 | $18 | $4,000 NL Holdem Turbo | 48/418 | |||
| 2011-07-09 | $38 | $7,500 NL Holdem Turbo Rebuy | 25/1378 | |||
| 2011-07-09 | $5 | Lucky Dollar $10k LB | 12/263 | |||
| 2011-07-09 | $54 | Turbo Qualifier to $50+4 | 6/59 | |||
| 2011-07-09 | $15 | $700 PL Omaha Turbo | 12/72 | |||
| 2011-07-07 | $92 | $4,000 NL Holdem Turbo | 9/470 | |||
| 2011-07-07 | $1990 | $8,000 NL Holdem SH Deepstack | 1/175 | |||
| 2011-07-07 | $11 | $800 PL Omaha Turbo SH | 17/207 | |||
| 2011-07-07 | $141 | $5,000 NL Holdem | 8/257 | |||
| 2011-07-07 | $26 | $3,000 NL Holdem | 19/314 | |||
| 2011-07-07 | $8 | $7,500 NL Holdem Turbo Rebuy | 224/1498 | |||
| 2011-07-07 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 1/89 | |||
| 2011-07-03 | $54 | Turbo Rebuy Qualifier to $50+4 | 1/36 | |||
| 2011-07-03 | $16 | $1,500 NL Holdem | 31/214 | |||
| 2011-07-03 | $45 | $5,000 NL Holdem | 21/332 | |||
| 2011-07-03 | $162 | $486 Euro Grand Prix Mania | 2/35 | |||
| 2011-07-03 | $3 | Lucky Dollar $10k LB | 23/364 | |||
| 2011-07-02 | $743 | $5,000 NL Holdem | 2/252 | |||
| 2011-06-30 | $56 | $6,000 NL HoldemRebuy | 28/263 | |||
| 2011-06-30 | $4 | $3,500 NL Holdem Turbo | 202/1232 | |||
| 2011-06-26 | $200 | $10,000 ChampionChip Last Chance | 10/671 | |||
| 2011-06-26 | $162 | $648 Euro GP Rebuy Mania | 3/22 | |||
| 2011-06-26 | $207 | $1,500 NL Holdem | 3/185 | |||
| 2011-06-26 | $87 | $8,000 NL Holdem SH Deepstack | 26/229 | |||
| 2011-06-26 | $9 | $800 PL Omaha Turbo SH | 23/182 | |||
| 2011-06-26 | $80 | $30,000 Sunday Night Rehab | 73/1061 | |||
| 2011-06-26 | $19 | $3,000 NL Holdem | 46/350 | |||
| 2011-06-26 | $310 | ChampionChip $200,000 | 158/1264 | |||
| 2011-06-25 | $18 | $2,600 NL Holdem Turbo | 22/594 | |||
| 2011-06-25 | $1341 | $6,000 NL HoldemRebuy | 1/249 | |||
| 2011-06-22 | $9 | $3,000 NL Holdem Turbo | 64/642 | |||
| 2011-06-22 | $44 | $15,000 NL Holdem Rebuy | 54/1045 | |||
| 2011-06-22 | $30 | $700 PL Omaha Turbo SH | 9/103 | |||
| 2011-06-22 | $162 | $486 Euro Grand Prix Mania | 1/33 | |||
| 2011-06-19 | $14 | $4,500 NL Holdem Turbo Sunday | 56/918 | |||
| 2011-06-16 | $516 | $3,500 NL Holdem SH Deepstack | 2/343 | |||
| 2011-06-16 | $107 | $1,500 PL Omaha Rebuy | 5/102 | |||
| 2011-06-16 | $59 | $700 PL Omaha Turbo SH | 6/107 | |||
| 2011-06-16 | $4 | Lucky Dollar $10k LB | 15/320 | |||
| 2011-06-16 | $12 | $7,500 NL Holdem Turbo Rebuy | 118/1474 | |||
| 2011-06-12 | $577 | $3,500 NL Holdem SH Deepstack | 2/412 | |||
| 2011-06-12 | $7 | Turbo Qualifier to $50+4 | 8/55 | |||
| 2011-06-12 | $8 | $3,000 NL Holdem Turbo | 98/749 | |||
| 2011-06-12 | $88 | Pokahlv League $2000 #5 | 2/28 | |||
| 2011-06-11 | $26 | $3,500 NL Holdem SH Deepstack | 23/396 | |||
| 2011-06-11 | $20 | $3,000 NL Holdem Turbo | 29/675 | |||
| 2011-06-11 | $8 | $3,000 NL Holdem Turbo | 80/598 | |||
| 2011-06-11 | $11 | $800 PL Omaha Turbo SH | 14/153 | |||
| 2011-06-10 | $54 | Turbo Qualifier to $50+4 | 2/43 | |||
| 2011-06-10 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 2/80 | |||
| 2011-06-10 | $71 | $6,000 NL HoldemRebuy | 20/254 | |||
| 2011-06-10 | $16 | $1,500 NL Holdem | 14/308 | |||
| 2011-06-10 | $15 | $3,000 NL Holdem Turbo | 40/671 | |||
| 2011-06-10 | $355 | $1,500 NL Holdem | 1/156 | |||
| 2011-06-10 | $21 | $4,500 NL Holdem | 40/1044 | |||
| 2011-06-10 | $31 | $3,500 NL Holdem SH | 27/201 | |||
| 2011-06-09 | $54 | Turbo Qualifier to $50+4 | 5/51 | |||
| 2011-06-09 | $360 | $1,500 NL Holdem SH Deepstack | 1/148 | |||
| 2011-06-09 | $15 | Pokahlv League $2000 #2 | 5/39 | |||
| 2011-06-09 | $15 | $4,500 NL Holdem | 47/952 | |||
| 2011-06-08 | $11 | $3,000 NL Holdem Turbo | 47/636 | |||
| 2011-06-08 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 3/84 | |||
| 2011-06-08 | $19 | $3,500 NL Holdem SH Deepstack | 31/346 | |||
| 2011-06-08 | $14 | $3,000 NL Holdem Turbo | 37/580 | |||
| 2011-06-08 | $107 | $6,000 NL HoldemRebuy | 12/243 | |||
| 2011-06-08 | $33 | $3,500 NL Holdem Turbo | 13/737 | |||
| 2011-06-08 | $17 | $1,200 PL Omaha Rebuy | 20/232 | |||
| 2011-06-08 | $6 | $4,000 NL Holdem Turbo | 113/1411 | |||
| 2011-06-08 | $162 | $486 Euro Grand Prix Mania | 2/28 | |||
| 2011-06-08 | $12 | $1,800 NL Holdem | 24/326 | |||
