Выигрыши
(fetakiiLV)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-04-08 | $4 | Easter Egg Hunt $100 Added | 15/113 | |||
| 2012-04-05 | $133 | 2000 GP Freezout | 5/494 | |||
| 2012-03-18 | $1 | Turbo Qualifier to $5+0.50 | 7/34 | |||
| 2012-03-16 | $13 | $1,200 NL Holdem | 19/243 | |||
| 2012-03-16 | $48 | $600 NL Holdem | 4/309 | |||
| 2012-03-16 | $1 | $10 Added Bronze Coin Tourney | 15/69 | |||
| 2012-03-15 | $1 | $25 Added Silver Coin Tourney | 24/72 | |||
| 2012-03-15 | $1 | $10 Added Bronze Coin Tourney | 17/72 | |||
| 2012-03-13 | $1 | $25 Added Silver Coin Tourney | 17/71 | |||
| 2012-03-09 | $22 | Turbo Rebuy Qualifier to $20+2 | 1/73 | |||
| 2012-03-09 | $2 | $40 Added Gold Coin Tourney | 15/70 | |||
| 2012-03-08 | $8 | Turbo Rebuy Qualifier to $7+1 | 1/52 | |||
| 2012-03-07 | $8 | Turbo Rebuy Qualifier to $7+1 | 1/52 | |||
| 2012-03-06 | $1 | $25 Added Silver Coin Tourney | 16/64 | |||
| 2012-03-06 | $3 | $2,000 NL Holdem SH | 103/995 | |||
| 2012-03-05 | $11 | $3,000 NL Holdem | 56/643 | |||
| 2012-03-05 | $20 | $700 NL Holdem Turbo | 8/383 | |||
| 2012-03-05 | $4 | $1,000 NL Holdem SH | 42/565 | |||
| 2012-03-05 | $6 | Turbo Qualifier to $5+0.50 | 15/98 | |||
| 2012-03-04 | $26 | $2,000 NL HoldemRebuy | 15/494 | |||
| 2012-03-04 | $11 | $3,000 NL Holdem | 56/643 | |||
| 2012-03-04 | $49 | GSOP Mini Event 9 $30,000 Hold’em Deepstack | 105/1859 | |||
| 2012-03-04 | $8 | $4,000 NL Holdem | 135/983 | |||
| 2012-03-01 | $77 | $1,000 NL Holdem SH | 4/538 | |||
| 2012-03-01 | $33 | $1,500 NL Holdem SH | 10/166 | |||
| 2012-02-29 | $131 | $600 NL Holdem | 1/204 | |||
| 2012-02-29 | $11 | Turbo Qualifier to $10+1 | 2/103 | |||
| 2012-02-28 | $74 | GSOP Mini Event 4 $20,000 Hold’em | 49/1350 | |||
| 2012-02-26 | $5 | $1,200 NL Holdem | 60/717 | |||
| 2012-02-19 | $11 | Turbo Qualifier to $10+1 | 16/188 | |||
| 2012-02-17 | $11 | Turbo Qualifier to $10+1 | 11/164 | |||
| 2012-02-16 | $8 | $2,500 NL Holdem Turbo | 66/524 | |||
| 2012-02-16 | $11 | $1,500 NL Holdem | 21/318 | |||
| 2012-02-12 | $22 | Turbo Rebuy Qualifier to $20+2 | 10/98 | |||
| 2012-02-10 | $9 | $3,000 NL Holdem | 84/671 | |||
| 2012-02-10 | $4 | $1,000 NL Holdem SH | 54/575 | |||
| 2012-02-09 | $19 | $4,000 NL Holdem | 34/873 | |||
| 2012-02-05 | $58 | $600 NL Holdem | 4/249 | |||
| 2012-02-05 | $22 | Turbo Rebuy Qualifier to $20+2 | 4/85 | |||
| 2012-02-05 | $17 | $2,000 NL HoldemRebuy | 23/548 | |||
| 2012-02-05 | $10 | $1,500 NL Holdem | 39/401 | |||
| 2012-02-05 | $46 | $800 NL Holdem Turbo | 5/1036 | |||
| 2012-02-04 | $343 | NL Holdem 8-max 1000 Cap $4K Gtd | 2/613 | |||
| 2012-02-03 | $10 | $3,000 NL Holdem | 63/733 | |||
| 2012-02-02 | $12 | $3,000 NL Holdem | 47/692 | |||
| 2012-02-02 | $106 | $1,000 NL Holdem SH | 3/544 | |||
| 2012-02-02 | $10 | $1,500 NL Holdem | 39/365 | |||
| 2012-01-29 | $14 | $4,000 NL Holdem | 52/887 | |||
| 2012-01-26 | $16 | $2,000 NL HoldemRebuy | 27/511 | |||
| 2012-01-15 | $6 | Turbo Qualifier to $5+0.50 | 11/104 | |||
| 2012-01-15 | $2 | $400 NL Holdem | 82/661 | |||
| 2012-01-13 | $31 | $600 NL Holdem | 6/371 | |||
| 2012-01-06 | $2 | $800 NL Holdem Turbo | 132/1082 | |||
| 2012-01-06 | $6 | Turbo Qualifier to $5+0.50 | 5/135 | |||
| 2012-01-02 | $9 | $600 NL Holdem | 14/270 | |||
| 2012-01-01 | $23 | $3,000 NL Holdem | 28/339 | |||
| 2012-01-01 | $186 | NL Hold'em 1R1A $12K Gtd | 11/774 | |||
| 2011-12-31 | $6 | $1,000 NL Holdem SH | 32/635 | |||
| 2011-12-30 | $5 | $1,200 NL Holdem | 49/784 | |||
| 2011-12-30 | $19 | $16,000 NL Holdem Rebuy | 236/1417 | |||
| 2011-12-30 | $12 | $3,500 NL Holdem Turbo | 55/1532 | |||
| 2011-12-18 | $22 | Turbo Qualifier to $20+2 | 7/131 | |||
| 2011-12-18 | $35 | $2,000 NL Holdem | 15/104 | |||
| 2011-12-18 | $385 | NL Hold'em 1R1A $5K Gtd | 4/1169 | |||
| 2011-12-17 | $11 | $3,000 NL Holdem | 73/793 | |||
| 2011-12-17 | $3 | $1,000 NL Holdem SH | 71/635 | |||
| 2011-12-17 | $27 | $12,000 Brazilian Rebuy | 131/948 | |||
| 2011-12-17 | $4 | $2,000 NL Holdem SH | 130/1213 | |||
| 2011-12-17 | $6 | Turbo Qualifier to $5+0.50 | 1/121 | |||
| 2011-12-17 | $701 | $3000 Gtd NL Hold'em | 1/4452 | |||
| 2011-12-16 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/77 | |||
| 2011-12-16 | $2 | $400 NL Holdem | 46/507 | |||
| 2011-12-16 | $27 | $600 NL Holdem | 7/417 | |||
| 2011-12-16 | $11 | Turbo Qualifier to $10+1 | 3/131 | |||
| 2011-12-16 | $28 | $1,500 NL Holdem | 15/197 | |||
| 2011-12-16 | $15 | $2,000 NL Holdem SH | 20/1187 | |||
| 2011-12-15 | $10 | $1,500 NL Holdem | 44/347 | |||
| 2011-12-15 | $5 | $1,200 NL Holdem | 60/764 | |||
| 2011-12-12 | $6 | $1,000 NL Holdem SH | 37/583 | |||
| 2011-12-11 | $11 | Turbo Qualifier to $10+1 | 14/203 | |||
| 2011-12-11 | $11 | Turbo Qualifier to $10+1 | 4/114 | |||
| 2011-12-11 | $6 | Turbo Qualifier to $5+0.50 | 9/103 | |||
| 2011-12-10 | $12 | $1,000 NL Holdem SH | 13/657 | |||
| 2011-12-10 | $13 | $700 NL Holdem Turbo | 11/512 | |||
| 2011-12-10 | $17 | $2,000 NL HoldemRebuy | 20/449 | |||
| 2011-12-10 | $43 | $16,000 NL Holdem Rebuy | 73/1446 | |||
| 2011-12-10 | $7 | $2,000 NL Holdem SH | 60/1124 | |||
| 2011-12-10 | $29 | $3,000 NL Holdem | 16/355 | |||
| 2011-12-08 | $28 | $16,000 NL Holdem Rebuy | 108/1215 | |||
| 2011-12-05 | $11 | $1,000 NL Holdem SH | 13/570 | |||
| 2011-12-04 | $22 | Turbo Qualifier to $20+2 | 1/124 | |||
| 2011-12-04 | $12 | $4,000 NL Holdem | 80/958 | |||
| 2011-12-03 | $177 | $800 NL Holdem Turbo SH | 1/1093 | |||
| 2011-12-03 | $3 | $2,000 NL Holdem SH | 150/1199 | |||
| 2011-12-02 | $57 | $16,000 NL Holdem Rebuy | 52/1363 | |||
| 2011-11-27 | $23 | $1,500 NL Holdem SH | 15/147 | |||
| 2011-11-27 | $22 | Turbo Rebuy Qualifier to $20+2 | 7/81 | |||
| 2011-11-27 | $22 | Turbo Qualifier to $20+2 | 8/95 | |||
| 2011-11-27 | $48 | 8-max 1000 Cap $4K Gtd | 12/1000 | |||
| 2011-11-25 | $14 | $1,200 NL Holdem | 15/780 | |||
| 2011-11-25 | $33 | Turbo Qualifier to $30+3 | 2/83 | |||
| 2011-11-20 | $6 | Turbo Qualifier to $5+0.50 | 16/111 | |||
| 2011-11-19 | $11 | Turbo Qualifier to $10+1 | 8/112 | |||
| 2011-11-18 | $12 | $3,000 NL Holdem | 55/743 | |||
| 2011-11-16 | $22 | Turbo Qualifier to $20+2 | 10/117 | |||
| 2011-11-16 | $719 | 6-Max $4K Gtd | 1/2245 | |||
| 2011-11-13 | $3 | $1,800 NL Holdem SH | 178/1105 | |||
| 2011-11-13 | $8 | $3,000 NL Holdem | 70/598 | |||
| 2011-11-13 | $225 | The Bigger $11 [$100K Gtd] | 140/18821 | |||
| 2011-11-12 | $24 | $16,000 NL Holdem Rebuy | 207/1530 | |||
| 2011-11-11 | $17 | $1,800 NL Holdem SH | 14/1049 | |||
| 2011-11-09 | $3 | $1,800 NL Holdem SH | 106/1036 | |||
| 2011-11-06 | $4 | $600 NL Holdem | 35/363 | |||
| 2011-11-06 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/69 | |||
| 2011-11-06 | $22 | Turbo Rebuy Qualifier to $20+2 | 12/75 | |||
| 2011-11-06 | $8 | $3,000 NL Holdem | 77/581 | |||
| 2011-11-04 | $11 | Turbo Qualifier to $10+1 | 10/158 | |||
| 2011-11-04 | $32 | $3,000 NL Holdem | 20/406 | |||
| 2011-10-29 | $5 | $1,800 NL Holdem SH | 67/1098 | |||
| 2011-10-27 | $8 | Turbo Qualifier to $10+1 | 11/118 | |||
| 2011-10-27 | $22 | Turbo Rebuy Qualifier to $20+2 | 6/59 | |||
| 2011-10-27 | $18 | $3,000 NL Holdem | 38/333 | |||
| 2011-10-16 | $6 | $2500 Added Sunday Hangout | 83/236 | |||
| 2011-10-13 | $46 | $1,200 NL Holdem | 7/768 | |||
| 2011-10-09 | $3 | $600 NL Holdem | 49/464 | |||
| 2011-10-09 | $2 | $400 NL Holdem | 46/604 | |||
| 2011-10-08 | $5 | $1,200 NL Holdem | 46/728 | |||
| 2011-10-08 | $5 | Turbo Qualifier to $5+0.50 | 5/148 | |||
| 2011-10-08 | $11 | Turbo Qualifier to $10+1 | 12/134 | |||
| 2011-09-30 | $22 | Turbo Rebuy Qualifier to $22+2 | 1/22 | |||
| 2011-09-30 | $22 | Turbo Qualifier to $20+2 | 1/23 | |||
| 2011-09-29 | $95 | GSOP #1 | 73/2591 | |||
| 2011-09-29 | $130 | GSOP #6 | 20/1537 | |||
| 2010-05-02 | $89 | $6,000 R&A | 13/252 | |||
| 2010-04-26 | $159 | NL Holdem | 1/216 | |||
| 2010-03-15 | $4 | $1,000 NL Holdem | 52/561 | |||
| 2010-03-12 | $525 | $3,500 NL Holdem | 2/674 | |||
| 2010-03-11 | $6 | Pokah.lv | 3/167 | |||
| 2010-02-22 | $9 | ligue abcpokerinfo | 3/115 | |||
| 2010-02-08 | $4 | Pokah.lv | 5/162 | |||
| 2010-02-04 | $2 | Pokah.lv | 8/152 | |||
| 2010-01-12 | $11 | Turbo Qualifier to $10+1 | 23/305 |


