Выигрыши
(goldural)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2011-05-26 | $5 | $700 NL Holdem | 29/367 | |||
| 2011-03-14 | $145 | $600 NL Holdem | 1/121 | |||
| 2011-03-11 | $16 | $2,500 NL Holdem Turbo | 22/515 | |||
| 2011-03-11 | $25 | $600 NL Holdem | 8/150 | |||
| 2011-03-10 | $19 | $2,200 NL Holdem SH | 14/1164 | |||
| 2011-03-05 | $4 | NL Holdem | 10/71 | |||
| 2011-03-03 | $16 | NL Holdem | 6/95 | |||
| 2011-03-02 | $37 | $4,000 NL Holdem SH Deepstack | 34/241 | |||
| 2011-03-01 | $13 | $600 NL Holdem | 11/141 | |||
| 2011-02-27 | $17 | $1,600 NL Holdem | 20/427 | |||
| 2011-02-23 | $71 | NL Holdem | 1/93 | |||
| 2011-02-20 | $5 | Pokah Bonus Freeroll | 6/82 | |||
| 2011-02-16 | $4 | NL Holdem | 10/54 | |||
| 2011-02-15 | $16 | $600 NL Holdem | 10/143 | |||
| 2011-02-15 | $9 | $800 NL Holdem | 23/204 | |||
| 2011-02-15 | $19 | $5,000 NL Holdem SH Deepstack | 56/545 | |||
| 2011-02-13 | $14 | NL Holdem | 6/80 | |||
| 2011-02-13 | $11 | $600 NL Holdem | 14/156 | |||
| 2011-02-13 | $5 | Pokah Bonus Freeroll | 6/102 | |||
| 2011-02-11 | $115 | $800 NL Holdem | 3/218 | |||
| 2011-02-10 | $45 | NL Holdem | 2/81 | |||
| 2011-02-10 | $13 | $600 NL Holdem | 11/158 | |||
| 2011-02-08 | $11 | $800 NL Holdem | 17/204 | |||
| 2011-01-23 | $4 | NL Holdem SH Deepstack | 15/347 | |||
| 2011-01-20 | $10 | Pokah.lv | 2/117 | |||
| 2010-12-02 | $15 | Pokah.lv | 1/122 | |||
| 2010-11-21 | $14 | PSOP 1 | 8/63 | |||
| 2010-09-17 | $95 | $3,500 NL Holdem SH Deepstack | 9/188 | |||
| 2010-09-16 | $163 | $1,500 NL Holdem | 3/309 | |||
| 2010-09-12 | $39 | $4,000 NL Holdem SH Deepstack | 16/507 | |||
| 2010-09-10 | $23 | $600 NL Holdem | 8/139 | |||
| 2010-09-09 | $37 | $4,000 Midnight Oil | 23/261 | |||
| 2010-08-31 | $28 | $4,000 NL Holdem SH Deepstack | 21/446 | |||
| 2010-08-29 | $58 | $3,500 NL Holdem SH Deepstack | 13/222 | |||
| 2010-08-27 | $32 | $4,000 NL Holdem SH Deepstack | 18/407 | |||
| 2010-08-27 | $11 | $700 Turbo Shorthanded Omaha | 13/163 | |||
| 2010-08-18 | $20 | $1,200 NL Holdem | 11/313 | |||
| 2010-08-16 | $126 | $3,000 NL Holdem SH Deepstack | 8/213 | |||
| 2010-08-13 | $206 | $3,000 NL Holdem SH Deepstack | 5/161 | |||
| 2010-08-12 | $700 | $6,000 GSOP Live Riga Online Final | 11/197 | |||
| 2010-08-03 | $72 | Latvia 100 PP VASARA | 1/34 | |||
| 2010-07-07 | $55 | $800 NL Holdem | 5/172 | |||
| 2010-07-07 | $146 | $1,500 NL Holdem SH | 3/517 | |||
| 2010-06-30 | $5 | $1,000 NL Holdem | 39/510 | |||
| 2010-06-30 | $28 | $1,500 NL Holdem | 12/169 | |||
| 2010-06-25 | $16 | NL Holdem SH | 1/16 | |||
| 2010-06-25 | $19 | $3,000 NL Holdem SH Deepstack | 32/268 | |||
| 2010-06-22 | $10 | $2,200 NL Holdem | 45/351 | |||
| 2010-06-21 | $748 | $3,500 NL Holdem SH Deepstack | 1/298 | |||
| 2010-06-16 | $41 | $800 NL Holdem | 6/150 | |||
| 2010-06-16 | $437 | $3,500 NL Holdem SH | 3/195 | |||
| 2010-06-15 | $32 | $3,000 NL Holdem SH | 25/166 | |||
| 2010-06-15 | $31 | $5,000 NL Holdem SH Deepstack | 21/492 | |||
| 2010-06-12 | $43 | $4,500 NL Holdem SH Deepstack | 22/235 | |||
| 2010-06-11 | $106 | $4,500 NL Holdem SH Deepstack | 9/206 | |||
| 2010-06-10 | $8 | $800 NL Holdem | 24/151 | |||
| 2010-06-09 | $24 | $2,600 NL Holdem | 24/249 | |||
| 2010-06-04 | $10 | $1,300 NL Holdem | 21/267 | |||
| 2010-06-03 | $19 | $3,200 NL Holdem | 27/606 | |||
| 2010-06-01 | $61 | $1,300 NL Holdem | 6/272 | |||
| 2010-06-01 | $341 | $2,500 NL Holdem | 2/494 | |||
| 2010-06-01 | $95 | $2,000 NL Holdem | 7/276 | |||
| 2010-04-12 | $166 | $4,500 NL Holdem SH Deepstack | 7/244 | |||
| 2010-03-29 | $16 | Bonus Freeroll | 3/224 | |||
| 2010-03-20 | $73 | $2,500 NL Holdem SH | 9/140 | |||
| 2010-03-12 | $21 | $5,000 NL Holdem | 47/595 | |||
| 2010-03-11 | $33 | $3,000 NL Holdem | 12/363 | |||
| 2010-03-09 | $18 | $3,000 NL Holdem | 39/353 | |||
| 2010-03-08 | $101 | $3,000 NL Holdem | 7/388 | |||
| 2010-02-23 | $6 | Pokah 5 year b-day battle | 8/255 | |||
| 2010-02-10 | $70 | $5,000 NL Holdem SH Deepstack | 12/320 | |||
| 2010-02-09 | $36 | $2,000 NL Holdem SH | 17/128 | |||
| 2010-02-08 | $111 | $6,000 NL Holdem | 13/139 | |||
| 2010-02-08 | $140 | $16,000 NL Holdem SH Deepstack | 30/468 | |||
| 2010-02-06 | $250 | GSOP Event 14 $100,000 Hold’em | 113/912 | |||
| 2010-02-04 | $162 | LV GSOP 1000 PP JAN | 4/36 | |||
| 2010-01-30 | $164 | $6,000 NL Holdem SH | 8/390 | |||
| 2010-01-28 | $117 | $10,000 Chinese Daily | 21/233 | |||
| 2010-01-24 | $1046 | $5,000 Aussie Daily | 2/123 | |||
| 2010-01-24 | $101 | $10,000 Chinese Daily | 40/288 | |||
| 2010-01-23 | $36 | $4,500 NL Holdem SH | 39/363 | |||
| 2010-01-21 | $126 | $2,000 NL Holdem SH | 6/131 | |||
| 2010-01-21 | $1773 | $10,000 Guaranteed | 3/591 | |||
| 2010-01-21 | $300 | $20,000 Guaranteed | 7/416 | |||
| 2010-01-20 | $108 | $6,000 NL Holdem | 19/154 | |||
| 2010-01-19 | $122 | $10,000 Chinese Daily | 24/243 | |||
| 2010-01-18 | $36 | $2,000 NL Holdem SH | 18/127 | |||
| 2010-01-16 | $530 | $1,500 NL Holdem | 2/53 | |||
| 2010-01-16 | $406 | $5,000 Aussie Daily | 5/140 | |||
| 2010-01-13 | $644 | $6,000 NL Holdem | 4/161 | |||
| 2010-01-09 | $43 | $2,000 NL Holdem SH | 16/154 | |||
| 2010-01-06 | $47 | $5,000 NL Holdem SH Deepstack | 32/334 | |||
| 2010-01-05 | $365 | $5,000 Aussie Daily | 5/126 | |||
| 2010-01-05 | $64 | $5,000 NL Holdem SH Deepstack | 20/355 | |||
| 2010-01-05 | $1355 | $10,000 Chinese Daily | 3/271 | |||
| 2010-01-05 | $89 | $6,000 NL Holdem | 26/178 | |||
| 2009-12-22 | $22 | $1,500 NL Holdem SH Deepstack | 26/220 | |||
| 2009-12-21 | $62 | $2,000 NL Holdem SH | 10/140 | |||
| 2009-12-19 | $1029 | $5,000 Aussie Daily | 2/121 | |||
| 2009-12-17 | $3208 | $16,000 NL Holdem SH Deepstack | 2/401 | |||
| 2009-12-16 | $145 | $2,000 NL Holdem SH | 5/125 | |||
| 2009-12-16 | $41 | $5,000 NL Holdem SH Deepstack | 24/291 | |||
| 2009-12-15 | $189 | $20,000 European Rebuy | 13/383 | |||
| 2009-12-15 | $352 | $5,500 NL Holdem SH Deepstack | 4/567 | |||
| 2009-12-14 | $44 | $2,000 NL Holdem SH | 15/136 | |||
| 2009-12-14 | $40 | $5,000 NL Holdem SH Deepstack | 36/288 | |||
| 2009-12-11 | $148 | $10,000 Chinese Daily | 14/211 | |||
| 2009-12-10 | $134 | $10,000 Chinese Daily | 16/224 | |||
| 2009-12-10 | $8913 | 11$ Rebuy [20.000 Guaranteed] | 1/1826 | |||
| 2009-12-09 | $41 | $5,000 NL Holdem SH Deepstack | 37/292 | |||
| 2009-12-09 | $40 | $4,500 NL Holdem SH | 23/288 | |||
| 2009-12-06 | $23 | $1,000 ChampionChip Turbo Qualifier | 8/123 | |||
| 2009-12-06 | $37 | $2,000 NL Holdem SH | 20/131 | |||
| 2009-12-06 | $37 | $5,000 NL Holdem SH Deepstack | 47/374 | |||
| 2009-12-05 | $842 | $6,000 NL Holdem | 3/153 | |||
| 2009-12-02 | $231 | $10,000 Chinese Daily | 9/210 | |||
| 2009-12-02 | $847 | $6,000 NL Holdem | 3/154 | |||
| 2009-12-02 | $214 | $20,000 European Rebuy | 16/432 | |||
| 2009-12-01 | $121 | $10,000 Chinese Daily | 25/241 | |||
| 2009-11-30 | $41 | $4,500 NL Holdem SH | 23/292 | |||
| 2009-11-30 | $103 | $20,000 European Rebuy | 46/458 | |||
| 2009-11-24 | $45 | $2,000 NL Holdem SH | 14/113 | |||
| 2009-11-24 | $423 | $6,000 NL Holdem | 5/146 | |||
| 2009-11-24 | $126 | $16,000 NL Holdem SH Deepstack | 22/359 | |||
| 2009-11-23 | $1255 | $5,000 NL Holdem SH Deepstack | 1/251 | |||
| 2009-11-19 | $47 | $2,000 NL Holdem SH | 11/118 | |||
| 2009-11-19 | $138 | $10,000 Chinese Daily | 18/230 | |||
| 2009-11-19 | $104 | $6,000 NL Holdem | 20/148 | |||
| 2009-11-18 | $572 | $6,000 NL Holdem | 4/143 | |||
| 2009-11-11 | $21 | $5,500 NL Holdem SH Deepstack | 80/776 | |||
| 2009-11-11 | $327 | $20,000 European Rebuy | 10/467 | |||
| 2009-11-08 | $285 | $4,500 NL Holdem SH | 5/310 | |||
| 2009-11-08 | $185 | $16,000 NL Holdem SH Deepstack | 32/672 | |||
| 2009-11-05 | $63 | $5,000 NL Holdem SH Deepstack | 18/285 | |||
| 2009-10-28 | $18 | $7,000 NL Holdem | 80/1597 | |||
| 2009-10-24 | $48 | $3,000 NL Holdem SH | 27/240 | |||
| 2009-10-23 | $82 | $4,000 NL Holdem SH Deepstack | 10/257 | |||
| 2009-10-22 | $111 | $20,000 European Rebuy | 39/395 | |||
| 2009-10-21 | $113 | $9,000 Chinese Daily | 30/226 | |||
| 2009-10-21 | $21 | $4,500 NL Holdem SH Deepstack | 60/603 | |||
| 2009-10-21 | $160 | $20,000 European Rebuy | 33/404 | |||
| 2009-10-21 | $101 | $15,000 Night Rehab | 33/611 | |||
| 2009-10-18 | $302 | $9,000 Chinese Daily | 8/252 | |||
| 2009-10-18 | $476 | $4,500 NL Holdem SH Deepstack | 4/768 | |||
| 2009-10-17 | $1904 | $9,000 Chinese Daily | 2/238 | |||
| 2009-10-17 | $55 | $3,000 NL Holdem SH | 18/231 | |||
| 2009-10-16 | $36 | $4,000 NL Holdem SH Deepstack | 37/255 | |||
| 2009-10-16 | $156 | $3,500 NL Holdem SH | 7/230 | |||
| 2009-10-16 | $122 | $12,000 NL Holdem SH Deepstack | 39/349 | |||
| 2009-10-15 | $65 | $3,500 NL Holdem SH | 12/232 | |||
| 2009-10-14 | $145 | $20,000 European Rebuy | 31/456 | |||
| 2009-10-14 | $125 | $12,000 NL Holdem SH Deepstack | 25/357 | |||
| 2009-10-14 | $69 | $15,000 Night Rehab | 44/656 | |||
| 2009-10-11 | $1480 | $9,000 Chinese Daily | 3/296 | |||
| 2009-10-10 | $138 | $4,000 NL Holdem SH Deepstack | 8/288 | |||
| 2009-10-08 | $58 | $600 NL Holdem | 5/251 | |||
| 2009-10-07 | $30 | $6,000 NL Hold'em Rebuy | 52/641 | |||
| 2009-10-06 | $131 | $9,000 Chinese Daily | 17/218 | |||
| 2009-10-06 | $402 | $3,000 NL Holdem SH | 3/201 | |||
| 2009-10-06 | $69 | $3,500 NL Holdem SH | 11/245 | |||
| 2009-10-05 | $1117 | $20,000 European Rebuy | 5/486 | |||
| 2009-10-02 | $72 | $15,000 Night Rehab | 50/682 | |||
| 2009-10-02 | $51 | $4,000 NL Holdem SH Deepstack | 17/211 | |||
| 2009-05-15 | $5 | Turbo Shorthanded | 34/462 | |||
| 2009-05-05 | $64 | Double Deep | 5/106 | |||
| 2009-05-05 | $200 | $2000 Gtd to ChampionChip | 8/176 | |||
| 2009-05-03 | $200 | $10,000 ChampionChip Last Chan | 5/735 | |||
| 2009-04-30 | $28 | NL Holdem | 9/318 | |||
| 2009-02-25 | $4 | Daily Green Room | 20/239 | |||
| 2009-01-07 | $7 | Daily Green Room | 8/322 | |||
| 2009-01-02 | $3 | Daily Silver Room | 24/322 | |||
| 2008-12-31 | $5 | Daily Silver Room | 30/209 | |||
| 2008-12-31 | $30 | Daily Green Room | 3/185 | |||
| 2008-12-12 | $3 | Daily Silver Room | 26/268 | |||
| 2008-12-09 | $2 | Lucky Dollar SH | 63/732 | |||
| 2008-12-07 | $9 | $7,000 NL Holdem | 143/1671 | |||
| 2008-12-06 | $23 | NL Holdem | 26/304 | |||
| 2008-12-03 | $72 | Daily Silver Room | 2/222 | |||
| 2008-11-27 | $10 | $5000 Frenzy | 117/910 | |||
| 2008-11-25 | $30 | Daily Silver Room | 4/284 | |||
| 2008-11-23 | $7 | Green Weekend | 73/728 | |||
| 2008-11-22 | $22 | Royal Tournament | 148/1972 | |||
| 2008-11-18 | $13 | NL Holdem | 29/344 | |||
| 2008-11-16 | $11 | $500 Added NL Holdem | 66/706 | |||
| 2008-11-16 | $3 | Lucky Dollar Semi Turbo | 41/987 | |||
| 2008-11-15 | $13 | $500 Added NL Holdem | 67/643 | |||
| 2008-11-10 | $15 | NL Holdem | 22/394 | |||
| 2008-11-07 | $3 | Daily Silver Room | 24/292 | |||
| 2008-10-30 | $12 | $500 Added NL Holdem | 66/614 | |||
| 2008-10-29 | $14 | $7,000 NL Holdem | 93/1587 | |||
| 2008-10-28 | $26 | NL Holdem | 15/259 | |||
| 2008-10-26 | $10 | $3,000 Turbo NL Holdem | 73/986 | |||
| 2008-10-24 | $12 | $500 Added NL Holdem | 62/577 | |||
| 2008-10-24 | $2 | Lucky Dollar SH | 53/597 | |||
| 2008-10-15 | $2 | Daily Green Room | 25/337 | |||
| 2008-09-27 | $18 | Silver Weekend | 13/381 | |||
| 2008-09-25 | $16 | NL Holdem | 39/416 | |||
| 2008-09-24 | $37 | NL Holdem | 8/183 | |||
| 2008-09-24 | $20 | NL Holdem | 17/396 | |||
| 2008-09-23 | $6 | Daily Silver Room | 15/178 | |||
| 2008-09-21 | $19 | NL Holdem | 35/507 | |||
| 2008-09-19 | $13 | Pokah.lv Members League | 6/58 | |||
| 2008-09-16 | $11 | $7,000 NL Holdem | 113/1513 | |||
| 2008-09-15 | $3 | Pokah.lv Members League | 7/54 | |||
| 2008-09-14 | $527 | $500 Added NL Holdem | 2/602 | |||
| 2008-08-18 | $30 | Daily Silver Room | 4/280 | |||
| 2008-08-16 | $5 | Turbo Shorthanded | 25/334 | |||
| 2008-08-15 | $16 | Pokah.lv Members League | 5/66 | |||
| 2008-08-13 | $10 | Daily Silver Room | 9/201 | |||
| 2008-07-24 | $45 | Double Deep | 6/87 | |||
| 2008-07-23 | $4 | Turbo NL Holdem | 96/1186 | |||
| 2008-07-21 | $72 | Daily Silver Room | 2/289 | |||
| 2008-07-15 | $13 | Daily Green Room | 6/214 | |||
| 2008-07-08 | $4 | Daily Green Room | 15/233 | |||
| 2008-07-02 | $2 | Daily Green Room | 39/257 | |||
| 2008-06-10 | $54 | $15,000 Rebuy NL | 62/596 | |||
| 2008-06-07 | $80 | $5000 Shorthanded | 11/481 | |||
| 2008-06-04 | $11 | $5000 Frenzy | 105/958 | |||
| 2008-06-01 | $75 | Turbo Rebuy | 4/222 | |||
| 2008-06-01 | $26 | $7,000 NL Hold 'em | 60/1727 | |||
| 2008-05-31 | $16 | NL Hold 'em | 26/430 | |||
| 2008-05-18 | $11 | Green Weekend | 31/441 | |||
| 2008-04-25 | $44 | $5000 Shorthanded | 20/516 | |||
| 2008-04-12 | $19 | $500 Added NL Hold 'em | 37/591 | |||
| 2008-04-11 | $19 | $5000 Shorthanded | 59/553 | |||
| 2008-03-22 | $23 | $5000 Shorthanded | 52/570 | |||
| 2008-03-22 | $35 | Silver Weekend | 11/565 | |||
| 2008-03-08 | $23 | NL Hold 'em | 31/606 | |||
| 2008-02-13 | $28 | Double Deep | 9/100 | |||
| 2008-02-12 | $72 | Silver Room | 2/154 | |||
| 2008-02-11 | $72 | Daily Silver Room | 2/356 | |||
| 2008-01-19 | $35 | $500 Added NL Hold 'em | 14/591 | |||
| 2008-01-16 | $12 | Frenzy Freeze-Out | 71/1073 | |||
| 2008-01-11 | $51 | $3000 Shorthanded | 19/511 | |||
| 2008-01-07 | $11 | Frenzy Freeze-Out | 100/1074 | |||
| 2008-01-04 | $41 | $3000 Shorthanded | 40/547 | |||
| 2008-01-02 | $94 | $6000 Shorthanded | 21/416 | |||
| 2007-12-29 | $20 | $500 Added NL Hold 'em | 30/561 | |||
| 2007-12-29 | $41 | $3000 Shorthanded | 21/545 | |||
| 2007-12-27 | $97 | $6000 Shorthanded | 17/322 | |||
| 2007-12-26 | $211 | Shorthanded NL Hold 'em | 2/48 | |||
| 2007-12-24 | $199 | NL Hold 'em | 2/199 | |||
| 2007-12-16 | $24 | Double Deep | 18/200 | |||
| 2007-12-07 | $45 | $3000 Shorthanded | 20/452 | |||
| 2007-12-04 | $36 | $5000 Rebuy NL Hold 'em | 37/603 | |||
| 2007-12-03 | $15 | $1250 Cannonball | 20/381 | |||
| 2007-12-02 | $122 | Double Deep | 4/152 | |||
| 2007-11-22 | $22 | Turbo NL Hold'em | 10/350 | |||
| 2007-11-18 | $16 | NL Hold'em | 29/435 | |||
| 2007-11-17 | $192 | Shorthanded Deepstack | 10/320 | |||
| 2007-11-12 | $66 | $1250 Cannonball | 6/387 | |||
| 2007-11-06 | $12 | Frenzy Freeze-Out | 53/676 | |||
| 2007-11-04 | $213 | Frenzy Freeze-Out | 5/1064 | |||
| 2007-10-30 | $13 | Frenzy Freeze-Out | 65/891 | |||
| 2007-10-28 | $30 | Turbo NL Hold'em | 14/606 | |||
| 2007-10-27 | $25 | $500 Added NL Hold'em | 16/527 | |||
| 2007-10-09 | $43 | $15,000 Rebuy NL | 87/740 | |||
| 2007-10-06 | $806 | $3000 Rebuy NL Hold'em | 2/452 | |||
| 2007-09-22 | $214 | Cannonball Tournament | 1/171 | |||
| 2007-09-19 | $144 | $18000 Rebuy NL | 19/486 | |||
| 2007-09-11 | $60 | $15,000 Rebuy NL | 49/658 | |||
| 2007-09-07 | $480 | $15,000 Rebuy NL | 6/638 | |||
| 2007-09-07 | $72 | Daily Silver Room | 2/242 | |||
| 2007-08-21 | $72 | Daily Silver Room | 2/315 | |||
| 2007-07-27 | $14 | 5+0.5 NL Holdem | 18/281 | |||
| 2007-07-26 | $144 | 20+2 NL Shorthanded | 6/111 | |||
| 2007-07-24 | $34 | Plus 500 | 11/575 | |||
| 2007-04-20 | $30 | 5+0.5 NL Holdem | 10/474 | |||
| 2007-03-28 | $18 | Frenzy Freeze-Out | 37/783 | |||
| 2007-03-22 | $109 | $3000 NL Short-handed | 9/207 | |||
| 2007-03-07 | $13 | Daily Silver Room | 8/203 | |||
| 2007-03-05 | $60 | Warmup Rebuy 3K G | 8/537 | |||
| 2007-03-02 | $20 | Plus 500 | 31/686 | |||
| 2007-02-27 | $90 | $20,000 Guaranteed! | 38/722 | |||
| 2007-02-24 | $30 | Silver Room Tournament | 3/232 | |||
| 2007-02-23 | $392 | Warmup Rebuy 3K G | 4/537 | |||
| 2006-12-26 | $16 | $5000 Frenzy | 91/1500 | |||
| 2006-11-25 | $156 | Frenzy Freeze-Out | 6/1041 | |||
| 2006-11-23 | $30 | Silver Room Tournament | 3/101 | |||
| 2006-11-13 | $20 | Silver Room Tournament | 4/91 | |||
| 2006-11-03 | $10 | Silver Room Tournament | 9/124 | |||
| 2006-10-24 | $12 | $500 added in tickets! | 40/396 | |||
| 2006-10-18 | $23 | 10K Rebuy | 90/1221 | |||
| 2006-10-17 | $16 | 5+0.5 NL Holdem | 47/621 | |||
| 2006-10-09 | $149 | $20,000 Guaranteed! | 30/802 | |||
| 2006-10-08 | $10 | Silver Room Tournament | 10/234 | |||
| 2006-10-07 | $90 | Silver Room Tournament | 1/152 | |||
| 2006-10-06 | $21 | 5+0.5 NL Rebuy | 48/502 | |||
| 2006-10-05 | $22 | 5+0.5 NL Rebuy | 54/518 | |||
| 2006-10-02 | $10 | Silver Room Tournament | 10/160 | |||
| 2006-10-01 | $26 | Lucky Dollar | 10/1338 | |||
| 2006-09-26 | $15 | Silver Room Tournament | 6/139 | |||
| 2006-09-24 | $35 | 5+0.5 NL Holdem | 18/727 | |||
| 2006-09-12 | $130 | 5+0.5 NL Holdem | 6/651 | |||
| 2006-09-10 | $17 | 5+0.5 NL Holdem | 19/331 | |||
| 2006-09-08 | $75 | 5+0.5 NL Holdem | 6/373 | |||
| 2006-08-31 | $20 | Cannonball Tournament | 9/186 | |||
| 2006-08-29 | $20 | 5+0.5 NL Holdem | 14/403 | |||
| 2006-08-03 | $12 | 5+0.5 NL Holdem | 40/327 | |||
| 2006-06-11 | $31 | Turbo Rebuy | 9/248 | |||
| 2006-06-04 | $13 | 5+0.5 NL Holdem | 25/340 | |||
| 2006-05-28 | $26 | 5+0.5 NL Holdem | 32/736 | |||
| 2006-05-21 | $26 | Turbo Rebuy | 10/306 |

