Выигрыши
(Pvl)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-04-12 | $9 | $600 NL Holdem | 11/348 | |||
| 2012-03-12 | $60 | $8,000 NL HoldemRebuy | 23/314 | |||
| 2012-03-09 | $6 | $600 NL Holdem | 26/181 | |||
| 2012-03-09 | $6 | $600 NL Holdem | 18/363 | |||
| 2012-03-09 | $30 | $16,000 NL Holdem Rebuy | 136/1363 | |||
| 2012-03-08 | $15 | Pokahlv.com $50 Freeroll | 1/56 | |||
| 2011-03-04 | $49 | Rush On Deman | 9/212 | |||
| 2011-03-03 | $90 | Rush On Demand | 5/322 | |||
| 2011-03-02 | $63 | Rush On Demand | 9/270 | |||
| 2011-03-02 | $319 | Rush On Demand | 1/319 | |||
| 2011-02-27 | $363 | Rush On Demand | 2/194 | |||
| 2011-02-25 | $116 | Rush On Demand | 5/430 | |||
| 2011-02-24 | $1190 | Rush On Demand | 1/190 | |||
| 2011-02-18 | $63 | On Demand | 21/2141 | |||
| 2011-02-18 | $29 | 1000 Gtd Rebuy | 7/3600 | |||
| 2011-02-18 | $48 | Rush on Demand | 7/373 | |||
| 2011-02-10 | $6 | Pokah.lv | 3/141 | |||
| 2010-12-07 | $20 | $1,000 NL Holdem SH | 9/516 | |||
| 2010-12-06 | $2 | Pokah.lv | 8/129 | |||
| 2010-12-02 | $6 | Pokah.lv | 3/122 | |||
| 2010-09-28 | $6 | $800 NL Holdem SH | 23/501 | |||
| 2010-09-28 | $11 | Turbo Qualifier to $10+1 | 1/130 | |||
| 2010-09-27 | $4 | Pokah.lv | 5/130 | |||
| 2010-09-15 | $2 | Pokah.lv | 8/110 | |||
| 2010-09-14 | $6 | Pokah.lv | 3/115 | |||
| 2010-08-03 | $71 | Latvia 100 PP VASARA | 5/34 | |||
| 2010-08-02 | $61 | $4,000 NL Holdem Rebuy | 18/215 | |||
| 2010-07-28 | $61 | $9,000 Brazilian Rebuy | 26/686 | |||
| 2010-07-28 | $18 | $1,500 NL Holdem | 19/152 | |||
| 2010-07-28 | $64 | $3,000 NL Holdem | 9/697 | |||
| 2010-07-27 | $16 | $1,000 Turbo NL Holdem | 11/420 | |||
| 2010-07-27 | $42 | $3,500 NL Holdem Rebuy | 24/183 | |||
| 2010-07-23 | $18 | $1,500 NL Holdem | 17/154 | |||
| 2010-07-21 | $29 | $1,200 NL Holdem SH | 10/115 | |||
| 2010-07-18 | $16 | $2,000 Turbo NL Holdem | 26/519 | |||
| 2010-07-17 | $71 | $1,800 NL Holdem Rebuy | 8/89 | |||
| 2010-06-27 | $561 | $2,200 NL Holdem SH | 1/99 | |||
| 2010-04-17 | $11 | Turbo Qualifier to $10+1 | 18/212 | |||
| 2010-04-10 | $48 | $2,600 NL Holdem | 11/151 | |||
| 2010-04-09 | $30 | $2,500 NL Holdem SH | 13/273 | |||
| 2010-04-09 | $44 | $2,200 NL Holdem SH | 15/103 | |||
| 2010-04-08 | $34 | $2,600 NL Holdem | 20/307 | |||
| 2010-04-07 | $11 | $1,000 NL Holdem Turbo | 13/638 | |||
| 2010-04-06 | $10 | $4,500 NL Holdem | 114/1074 | |||
| 2010-04-04 | $21 | $2,500 NL Holdem SH | 35/296 | |||
| 2010-03-08 | $2 | Pokah.lv | 8/158 | |||
| 2010-02-20 | $2 | NL Holdem | 39/325 | |||
| 2010-02-19 | $25 | NL Holdem | 4/95 | |||
| 2010-02-19 | $6 | Turbo Qualifier to $5+0.50 | 17/159 | |||
| 2008-11-30 | $4 | Lucky Dollar Turbo Rebuy | 17/231 | |||
| 2007-04-06 | $46 | TURBO 5+0.5 | 7/264 | |||
| 2007-04-05 | $37 | Plus 500 | 12/637 | |||
| 2007-04-04 | $177 | 10+1 NL Rebuy | 1/59 | |||
| 2007-04-04 | $22 | 5+0.5 NL Holdem | 17/439 | |||
| 2007-04-01 | $18 | 10+1 PL 5 Card Draw | 9/61 | |||
| 2007-04-01 | $71 | 10+1 NL Holdem | 8/282 | |||
| 2007-03-29 | $59 | 5+0.5 NL Holdem | 4/132 | |||
| 2007-03-29 | $15 | TURBO 5+0.5 NL | 33/406 | |||
| 2007-03-26 | $13 | Frenzy Freeze-Out | 67/896 | |||
| 2007-03-26 | $31 | 5+0.5 NL Holdem | 12/615 | |||
| 2007-03-24 | $44 | 10+1 NL Holdem | 10/354 | |||
| 2007-03-24 | $28 | $2000 Guaranteed | 21/374 | |||
| 2007-03-20 | $85 | Plus 500 | 7/642 | |||
| 2007-03-20 | $420 | 5+0.5 NL Rebuy | 2/253 | |||
| 2007-03-18 | $12 | Green Weekend | 18/415 | |||
| 2007-01-06 | $10 | Green Room Tournament | 3/110 | |||
| 2006-12-24 | $10 | $100 Freeroll | 3/591 | |||
| 2006-08-27 | $20 | $100 Freeroll | 1/2000 | |||
| 2006-06-25 | $10 | Lucky Dollar | 15/674 |


