Выигрыши
(-mk-)
| Дата | ![]() |
Сумма | ![]() |
Турнир | ![]() |
Позиция |
|---|---|---|---|---|---|---|
| 2012-04-15 | $10 | $100 Bonus Freeroll | 4/8 | |||
| 2012-04-15 | $5 | Pokah $100 Bonus Freeroll | 5/10 | |||
| 2012-04-08 | $24 | Easter Egg Hunt $100 Added | 3/101 | |||
| 2012-04-08 | $1 | $37 Daily Bankroll Builder | 9/268 | |||
| 2012-04-08 | $10 | $100 Bonus Freeroll | 4/5 | |||
| 2012-04-08 | $5 | Pokah $100 Bonus Freeroll | 8/11 | |||
| 2012-04-05 | $7 | Easter Egg Hunt $100 Added | 8/110 | |||
| 2012-04-05 | $39 | Easter Egg Hunt $100 Added | 2/129 | |||
| 2012-03-29 | $15 | $1600 Monthly Bankroll Builder | 20/517 | |||
| 2012-03-26 | $6 | Turbo Rebuy Qualifier to $7+1 | 5/21 | |||
| 2012-03-26 | $6 | Turbo Qualifier to $5+0.50 | 8/108 | |||
| 2012-03-20 | $25 | Poker.hu $200 Tropicana Freeroll #1 | 3/138 | |||
| 2012-03-15 | $1 | $37 Daily Bankroll Builder | 11/287 | |||
| 2012-03-14 | $1 | $37 Daily Bankroll Builder | 12/297 | |||
| 2012-03-11 | $3 | GSOP Cheaproll Event 17 $500 Added Hold'em Freezeout | 33/269 | |||
| 2012-03-11 | $1 | GSOP Cheaproll Event 18 $63 Added Hold'em Turbo | 10/241 | |||
| 2012-03-06 | $1 | GSOP Cheaproll Event 12 $50 Added PL Hold'em 1R 1A | 18/172 | |||
| 2012-03-01 | $59 | GSOP Mini Event 6 $20,000 Hold’em SH UL Rebuys | 41/1562 | |||
| 2012-02-26 | $27 | $250 Added GSOP Cheaproll Event 1 | 3/463 | |||
| 2012-02-26 | $12 | GSOP Cheaproll Event 2 $75 Added Hold'em Turbo Rebuy | 2/323 | |||
| 2012-02-26 | $39 | GSOP Mini Event 1 $50,000 Hold’em Deepstack | 247/2403 | |||
| 2012-01-23 | $10 | Pokahlv.com $50 Freeroll | 2/102 | |||
| 2012-01-12 | $2 | $400 NL Holdem | 50/523 | |||
| 2012-01-02 | $54 | Coinflip $40,000 European Qualifier | 1/96 | |||
| 2011-12-30 | $87 | $2,000 NL HoldemRebuy | 7/520 | |||
| 2011-12-29 | $207 | $2,000 NL HoldemRebuy | 4/550 | |||
| 2011-12-29 | $22 | Turbo Qualifier to $20+2 | 12/142 | |||
| 2011-12-29 | $22 | $1,500 NL Holdem SH Deepstack | 17/192 | |||
| 2011-12-28 | $8 | $2,000 NL HoldemRebuy | 71/552 | |||
| 2011-12-27 | $6 | $1,000 NL Holdem SH | 35/634 | |||
| 2011-12-25 | $11 | NL HoldemRebuy | 18/166 | |||
| 2011-12-25 | $22 | Turbo Qualifier to $20+2 | 9/164 | |||
| 2011-12-25 | $68 | Mad Tilt ALL-IN Rebuy | 4/124 | |||
| 2011-12-25 | $84 | NL Holdem SH Deepstack | 5/124 | |||
| 2011-12-25 | $11 | $350 Weekly Bankroll Builder | 8/542 | |||
| 2011-12-23 | $10 | $2,000 NL HoldemRebuy | 52/490 | |||
| 2011-12-23 | $290 | $1,500 NL Holdem | 2/185 | |||
| 2011-12-23 | $1 | $100 Blog Poker Tournament | 49/522 | |||
| 2011-12-22 | $11 | $3,000 NL Holdem | 49/654 | |||
| 2011-12-15 | $3 | Pokah.lv | 6/75 | |||
| 2011-12-09 | $1 | $100 Blog Poker Tournament | 12/358 | |||
| 2011-12-04 | $5 | Pokah Bonus Freeroll | 10/62 | |||
| 2011-11-30 | $6 | $2000 ONLINE MINI TICKET GIVEAWAY | 84/602 | |||
| 2011-11-30 | $8 | $4,000 NL Holdem | 109/897 | |||
| 2011-11-29 | $13 | Pokah Green $25 added | 1/8 | |||
| 2011-11-28 | $63 | pokerASSes final A $500 | 3/33 | |||
| 2011-11-28 | $3 | Pokah.lv | 6/99 | |||
| 2011-11-23 | $13 | Pokah Green $25 added | 1/16 | |||
| 2011-11-21 | $1 | Pokah.lv | 10/98 | |||
| 2011-11-17 | $72 | $1,000 NL Holdem SH | 4/499 | |||
| 2011-11-17 | $18 | $3,500 NL Holdem SH Deepstack | 54/438 | |||
| 2011-11-16 | $4 | PL Omaha SH | 14/110 | |||
| 2011-11-09 | $8 | $800 PL Omaha Turbo SH | 32/209 | |||
| 2011-11-06 | $46 | $1,200 NL Holdem SH Deepstack | 9/184 | |||
| 2011-11-01 | $319 | $1,500 NL Holdem | 2/216 | |||
| 2011-10-26 | $6 | Turbo Qualifier to $5+0.50 | 1/74 | |||
| 2011-10-26 | $278 | $1,500 NL Holdem | 2/383 | |||
| 2011-10-25 | $34 | PokerASSes $75 added | 1/68 | |||
| 2011-10-24 | $2 | Pokah.lv | 9/82 | |||
| 2011-10-19 | $2 | $37 Daily Bankroll Builder | 4/768 | |||
| 2011-10-03 | $6 | Pokah.lv | 3/95 | |||
| 2011-10-02 | $41 | GSOP Online Cheaproll Event 2 | 2/137 | |||
| 2011-09-29 | $1 | $37 Daily Bankroll Builder | 18/148 | |||
| 2011-09-25 | $6 | $2500 Added Sunday Hangout | 87/227 | |||
| 2011-09-22 | $3 | Pokah.lv | 7/96 | |||
| 2011-09-18 | $5 | Pokah Bonus Freeroll | 10/65 | |||
| 2011-08-08 | $15 | $50 PokerParol.com freeroll | 1/91 | |||
| 2011-08-01 | $11 | $10,000 SUMMER TICKET FRENZY | 221/579 | |||
| 2011-07-06 | $54 | Rebuy Qualifier to $50+4 | 3/21 | |||
| 2011-07-05 | $8 | Turbo Rebuy Qualifier to $7+1 | 2/57 | |||
| 2011-07-04 | $9 | $1,000 NL Holdem SH | 19/614 | |||
| 2011-07-03 | $13 | $1,600 NL HoldemRebuy | 27/731 | |||
| 2011-07-03 | $5 | Pokah Bonus Freeroll | 8/16 | |||
| 2011-06-27 | $3 | Pokah.lv | 7/126 | |||
| 2011-06-19 | $5 | Pokah Bonus Freeroll | 10/78 | |||
| 2011-05-26 | $352 | $1600 Monthly Bankroll Builder | 1/427 | |||
| 2011-05-25 | $1 | $37 Daily Bankroll Builder | 8/239 | |||
| 2011-05-16 | $6 | Pokah.lv | 3/82 | |||
| 2011-04-14 | $4 | $1,200 NL Holdem | 68/640 | |||
| 2011-04-07 | $4 | Pokah.lv | 5/127 | |||
| 2011-03-07 | $92 | Turbo Rebuy Qualifier to $100+8 | 2/11 | |||
| 2011-03-06 | $1 | $350 Weekly Bankroll Builder | 61/429 | |||
| 2011-03-06 | $11 | Turbo Qualifier to $10+1 | 2/210 | |||
| 2011-02-20 | $360 | ChampionChip $200,000 | 124/1219 | |||
| 2011-02-16 | $200 | ChampionChip Turbo Qualifier Rebuy | 1/36 | |||
| 2011-02-16 | $8 | Turbo Rebuy Qualifier to $7+1 | 4/53 | |||
| 2011-02-13 | $82 | $30,000 NL Holdem Rebuy Sunday | 58/2488 | |||
| 2010-10-17 | $885 | $4,000 Midnight Oil | 1/227 | |||
| 2010-10-03 | $53 | $25,000 Sunday Night Rehab | 112/1055 | |||
| 2010-10-02 | $50 | $2,000 NL Holdem | 12/136 | |||
| 2010-10-01 | $54 | Coinflip European Rebuy Qualifier | 2/30 | |||
| 2010-10-01 | $57 | $12,000 Night Rehab | 59/547 | |||
| 2010-09-30 | $43 | $12,000 NL Holdem Rebuy | 50/1051 | |||
| 2010-09-28 | $39 | $10,000 Brazilian Rebuy | 59/757 | |||
| 2010-09-28 | $34 | $12,000 NL Holdem Rebuy | 77/986 | |||
| 2010-09-28 | $137 | $12,000 Night Rehab | 15/453 | |||
| 2010-09-27 | $399 | $5,000 NL HoldemRebuy | 4/208 | |||
| 2010-09-25 | $9 | $2,000 Turbo NL Holdem | 49/517 | |||
| 2010-09-25 | $19 | $12,000 NL Holdem Rebuy | 149/1043 | |||
| 2010-09-24 | $18 | $500 Turbo Shorthanded Omaha | 12/83 | |||
| 2010-09-24 | $17 | $3,500 NL Holdem | 41/415 | |||
| 2010-09-19 | $182 | $4,000 Midnight Oil | 9/219 | |||
| 2010-09-19 | $15 | ChampionChip Turbo Qualifier - Rebuy | 3/21 | |||
| 2010-09-19 | $200 | $1,000 ChampionChip Turbo Qualifier – Rebuy | 4/138 | |||
| 2010-09-17 | $36 | Turbo Rebuy Qualifier to $50+4 | 12/46 | |||
| 2010-09-15 | $32 | $4,000 Midnight Oil | 21/230 | |||
| 2010-09-15 | $376 | $2,000 NL Holdem | 2/107 | |||
| 2010-09-15 | $40 | $10,000 Brazilian Rebuy | 53/773 | |||
| 2010-09-15 | $57 | $12,000 Night Rehab | 53/500 | |||
| 2010-09-14 | $34 | $10,000 Brazilian Rebuy | 78/783 | |||
| 2010-09-14 | $114 | $12,000 European Rebuy | 26/258 | |||
| 2010-09-13 | $76 | $12,000 NL Holdem Rebuy | 23/1073 | |||
| 2010-09-13 | $45 | $12,000 Night Rehab | 68/505 | |||
| 2010-09-03 | $40 | $4,000 Midnight Oil | 11/231 | |||
| 2010-09-02 | $21 | $12,000 NL Holdem Rebuy | 154/1135 | |||
| 2010-08-31 | $66 | $7,000 NL Holdem Rebuy | 18/660 | |||
| 2010-08-30 | $20 | $4,500 NL Holdem | 38/933 | |||
| 2010-08-25 | $19 | $12,000 NL Holdem Rebuy | 158/1014 | |||
| 2010-08-25 | $200 | $1,000 ChampionChip Turbo Qualifier Rebuy | 5/37 | |||
| 2010-08-24 | $50 | Coinflip $35,000 European Qualifier | 6/64 | |||
| 2010-08-23 | $103 | $1,500 NL Holdem | 6/42 | |||
| 2010-08-20 | $10 | $2,500 Turbo NL Holdem | 55/594 | |||
| 2010-08-17 | $41 | $5,000 NL Holdem | 30/262 |


